Language: Whitesands (Loniel)
Source/Author: | Tryon (1976) | |
---|---|---|
Identifiers: | ISO-639-3:tnp Glottocode: whit1269 | |
Notes: | Tryon, DT. 1976. New Hebrides Languages: An internal classification. Canberra: Pacific Linguistics. | |
Data Entry: | Typed By: Kirsty Maurits Checked By: | |
Statistics: |
| |
Classification: | Austronesian:Malayo-Polynesian:Central-Eastern Malayo-Polynesian:Eastern Malayo-Polynesian:Oceanic:Central-Eastern Oceanic:South Vanuatu:Tanna | |
Map |
Resources:
ABVD: Alternate Wordlist for Whitesands (Iarkei)
Ethnologue Information for tnp
OLAC Information for tnp
-
[Suggest a resource]
Change History:
No changes logged...
Entries:
ID: | Word: | Item: | Annotation: | Cognacy: | Loan: |
---|---|---|---|---|---|
38 | to chew
![]() |
![]() |
|||
47 | to yawn | ![]() |
|||
50 | to dream | ![]() |
|||
62 | thatch/roof | ![]() |
|||
68 | needle | ![]() |
|||
70 | to shoot
![]() |
![]() |
|||
73 | to steal | ![]() |
|||
76 | to live, be alive | ![]() |
|||
82 | dull, blunt | ![]() |
|||
83 | to work
![]() |
![]() |
|||
84 | to plant | ![]() |
|||
85 | to choose | ![]() |
|||
86 | to grow
![]() |
![]() |
|||
87 | to swell
![]() |
![]() |
|||
91 | to buy | ![]() |
|||
92 | to open, uncover | ![]() |
|||
93 | to pound, beat
![]() |
![]() |
|||
104 | fat/grease | ![]() |
|||
106 | snake | ![]() |
|||
107 | worm (earthworm) | ![]() |
|||
110 | spider | ![]() |
|||
113 | branch
![]() |
![]() |
|||
126 | lake | ![]() |
|||
154 | short
![]() |
![]() |
|||
157 | thick
![]() |
![]() |
|||
158 | narrow | ![]() |
|||
159 | wide | ![]() |
|||
161 | shy, ashamed | ![]() |
|||
171 | to hide
![]() |
![]() |
|||
172 | to climb
![]() |
![]() |
|||
173 | at | ![]() |
|||
175 | above | ![]() |
|||
176 | below | ![]() |
|||
177 | this | ![]() |
|||
178 | that | ![]() |
|||
190 | other | ![]() |
|||
202 | Six
![]() |
![]() |
|||
203 | Seven
![]() |
![]() |
|||
204 | Eight
![]() |
![]() |
|||
205 | Nine
![]() |
![]() |
|||
206 | Ten
![]() |
![]() |
|||
207 | Twenty
![]() |
![]() |
|||
208 | Fifty
![]() |
![]() |
|||
209 | One Hundred
![]() |
![]() |
|||
210 | One Thousand
![]() |
![]() |
|||
1 | hand | na-l̥ma-k | 1, 64 | ||
2 | left | moul | 1, 59 | ||
3 | right | maru | 5, 37 | ||
4 | leg/foot | na-lka-k | 25 | ||
5 | to walk | -aliwak | 97 | ||
6 | road/path | suaru | 47 | ||
7 | to come | -uæ | 25 | ||
8 | to turn
![]() |
-ahulin | 123 | ||
9 | to swim | -eai | 5, 24 | ||
10 | dirty | tapən | 54 | ||
11 | dust | nə-mʷaulul | 8 | ||
12 | skin | nosə-k | 73 | ||
13 | back
![]() |
na-mta-k | 35 | ||
14 | belly | na-rfwa-k | 36 | ||
15 | bone | nə-kilkili-k | 7 | ||
16 | intestines | ni-siŋa-k | 1, 77 | ||
17 | liver | na-ŋanmʷapʷu-k | 7 | ||
18 | breast | raha-k | 1 | ||
19 | shoulder | na-weŋa-k | 62 | ||
20 | to know, be knowledgeable | -ar̥un | 18 | ||
21 | to think | niki-k t-iti | 75 | ||
22 | to fear | -aŋən | 60 | ||
23 | blood | nə-ra-k | 1 | ||
24 | head | rakapʷa | 9, 17 | ||
25 | neck | nektawi | 107 | ||
26 | hair
![]() |
na-wanu-k | 59 | ||
27 | nose | nə-pʷaŋ-na#a-k | 1, 33 | ||
28 | to breathe | -eahaŋ | 15 | ||
29 | to sniff, smell | -apin | 42, 73 | ||
30 | mouth | no-l̥i-k | 76 | ||
31 | tooth | na-l̥œ-k | 1, 35 | ||
32 | tongue | na-mæ-k | 7, 49 | ||
33 | to laugh | -alæh | 97 | ||
34 | to cry | -eau | 24 | ||
35 | to vomit | -ewa | 8 | ||
36 | to spit | -aŋah | 14, 83 | ||
37 | to eat | -un | 1 | ||
39 | to cook
![]() |
napʷa | 86 | ||
40 | to drink | -amnəm | 1, 72 | ||
41 | to bite | -us | 1, 60 | ||
42 | to suck | -arəm | |||
43 | ear | nu-ma-tælŋa-k | 1 | ||
44 | to hear | -atau | 56 | ||
45 | eye | na-mta-k | 1 | ||
46 | to see | -eruh | 81 | ||
48 | to sleep | -apʷəli | 11 | ||
49 | to lie down
![]() |
-amæl̥i | 8 | ||
51 | to sit | -aharaŋ | 106 | ||
52 | to stand | -atul | 2, 57 | ||
53 | person/human being | yetamimi | 55 | ||
54 | man/male | yermʷan | 1, 14 | ||
55 | woman/female | patan | 1, 35 | ||
56 | child | nœtə-k | 5 | ||
57 | husband | yermʷan | 17 | ||
58 | wife | patan | 5, 58 | ||
59 | mother | ita-k | 1, 61 | ||
60 | father | təmʷa-k | 1 | ||
61 | house | ni-mʷa | 1 | ||
63 | name | na-rŋa-k | 1, 18 | ||
64 | to say | -ani | 104 | ||
65 | rope | ne-laus | 11 | ||
66 | to tie up, fasten | -apʷæris | |||
67 | to sew
![]() |
-al̥i | 67 | ||
69 | to hunt
![]() |
-uæn mæči | 11 | ||
71 | to stab, pierce | -au | 75 | ||
72 | to hit
![]() |
-oh | 85 | ||
74 | to kill | -ohuamu | 1, 58 | ||
75 | to die, be dead | -əməs | 1 | ||
77 | to scratch
![]() |
-aki | 13 | ||
78 | to cut, hack
![]() |
-atei | 1 | ||
79 | stick/wood | n-əŋi | 1 | ||
80 | to split
![]() |
-atarəs | 98 | ||
81 | sharp | tasəlæ | 17 | ||
88 | to squeeze
![]() |
-awər | 90 | ||
89 | to hold
![]() |
-os | 113 | ||
90 | to dig | -il | 1 | ||
94 | to throw
![]() |
-atulan | 114 | ||
95 | to fall
![]() |
-amʷei | 40 | ||
96 | dog | kuri | 7 | L | |
97 | bird | mæniŋ | 1 | ||
98 | egg | no-nal̥e-mæniŋ | 1, 61 | ||
99 | feather | nə-mʷemei-n | 23 | ||
100 | wing | nal̥-men | 66 | ||
101 | to fly | -iwœŋ | 1 | ||
102 | rat | kahau | 3 | ||
103 | meat/flesh | naw̥æŋəni | 10 | ||
105 | tail | nə-pikə-n | 1, 31 | ||
108 | louse
![]() |
kəŋət | 1 | ||
109 | mosquito | kəmʷaŋ | 1 | ||
111 | fish | namu | 51 | ||
112 | rotten
![]() |
tæpien | 98 | ||
114 | leaf | nə-mʷalən | 30 | ||
115 | root | n-okən | 2 | ||
116 | flower | na-uŋə-nəŋi | 1 | ||
117 | fruit | na-wa-nəŋi | 1, 26 | ||
118 | grass | nə-mʷanwel̥i | 1 | ||
119 | earth/soil | nafu-tæni | 1, 34 | ||
120 | stone | kapʷiel | 6 | ||
121 | sand | nə-pakəl | 101 | ||
122 | water
![]() |
na-hu | 2 | ||
124 | sea | ni-tahi | 1 | ||
125 | salt | nə-ŋam | 44 | ||
127 | woods/forest | ni-kinati | 99 | ||
128 | sky | kapau | x | ||
129 | moon | mawuŋ | 28 | ||
130 | star | mʷahau | 13 | ||
131 | cloud
![]() |
na-pua | 16 | ||
132 | fog | no-rowien | 3 | ||
133 | rain | nu-w̥an | 1 | ||
134 | thunder | kalualua | 2, 64, 18 | ||
135 | lightning | no-raipien | 25 | ||
136 | wind | nə-metaŋi | 1, 66 | ||
137 | to blow
![]() |
-aləfu | 61 | ||
138 | warm
![]() |
tarewan | 1, 98 | ||
139 | cold
![]() |
tætapo | 29 | ||
140 | dry
![]() |
tasək | 15 | ||
141 | wet | tapʷərəŋ | 13 | ||
142 | heavy | tafəŋam | 30 | ||
143 | fire | nə-ŋam | 19 | ||
144 | to burn
![]() |
-awæn | 83 | ||
145 | smoke
![]() |
n-ah nəŋam | 2 | ||
146 | ash | na-næmtau | 1, 73 | ||
147 | black | tapən | 9 | ||
148 | white | taruan | 14 | ||
149 | red | təraræu | 52 | ||
150 | yellow | tawiah | 42 | ||
151 | green | tamemta | 1 | ||
152 | small | takaku | 104 | ||
153 | big | tepʷət | 10 | ||
155 | long
![]() |
tapʷamʷah | 14 | ||
156 | thin
![]() |
takaku | |||
160 | painful, sick | tatiməs | 1 | ||
162 | old
![]() |
nawal̥i | |||
163 | new | inwi | 1 | ||
164 | good | tawər | 61 | ||
165 | bad, evil | tarah | 1 | ||
167 | night | lapən | 1 | ||
168 | day | nian | 6 | ||
169 | year | n-u | 41 | ||
170 | when?
![]() |
naŋ̥ən | 1, 43 | ||
174 | in, inside | nəpʷaŋnawan | |||
179 | near | iwakər | 32 | ||
180 | far | isau | 1 | ||
181 | where?
![]() |
ihia | 91 | ||
182 | I | io | 1, 21 | ||
183 | thou | ik | 1, 17 | ||
184 | he/she | in | 1, 43 | ||
188 | what?
![]() |
nak | |||
189 | who?
![]() |
pah | 1, 30 | ||
191 | all | arafwin | 98 | ||
192 | and | məne | 2, 68 | ||
193 | if | namʷa | 22 | ||
194 | how?
![]() |
ar̥ol | 87 | ||
195 | no, not | sanien | |||
196 | to count | -afin | 26 | ||
197 | One
![]() |
kačia | 14, 44 | ||
198 | Two
![]() |
ka-iu | 1 | ||
199 | Three
![]() |
kəsəl | 1 | ||
200 | Four
![]() |
ku-et | 1 | ||
201 | Five
![]() |
kariləm | 1, 14 | ||
123 | to flow | -aiu | =run | 57 | |
166 | correct, true | tawər | good | x | |
186 | you | itamʷah | pl. | 1, 13 | |
185 | we
![]() |
itemah | pl. excl. | E | |
185 | we
![]() |
ᵑgitat | pl. incl. | I | |
187 | they | ilah | they | 1, 75 |