Language: 'Oyaoya
Source/Author: | Schlossberg (2012) | |
---|---|---|
Identifiers: | ISO-639-3:oyy Glottocode: oyao1237 | |
Notes: | Schlossberg's data come from various sources. See Schlossberg 2012 for details | |
Data Entry: | Typed By: Malcolm Ross Checked By: Malcolm Ross | |
Statistics: |
| |
Classification: | Austronesian:Malayo-Polynesian:Central-Eastern Malayo-Polynesian:Eastern Malayo-Polynesian:Oceanic:Western Oceanic:Papuan Tip:Nuclear:Suauic | |
Map |
Resources:
Change History:
No changes logged...
Entries:
ID: | Word: | Item: | Annotation: | Cognacy: | Loan: |
---|---|---|---|---|---|
1 | hand | nima | 1, 66 | ||
1 | hand | nima | 1, 66 | ||
2 | left | nima seuseulida | 38 | ||
3 | right | kahasibada | |||
4 | leg/foot | ahe | 1 | ||
5 | to walk | lau | |||
6 | road/path | eda | 12 | ||
7 | to come | ulaoma | 1, 85 | ||
8 | to turn
![]() |
uhagwila | |||
9 | to swim | dui | 93 | ||
10 | dirty | beda | 140 | ||
11 | dust | mosomoso | |||
12 | skin | oapida | 15 | ||
13 | back
![]() |
dagela | 22 | ||
14 | belly | boga | 21 | ||
15 | bone | seyada | 26 | ||
16 | intestines | tinahe | 1 | ||
17 | liver | ate | heart | 1 | |
18 | breast | susu | suck | 1 | |
19 | shoulder | ![]() |
|||
20 | to know, be knowledgeable | abinawota | |||
21 | to think | nuwatohu | 30 | ||
22 | to fear | oasabu | 85 | ||
23 | blood | dalaha | 1 | ||
24 | head | paa | |||
25 | neck | gado | 30 | ||
26 | hair
![]() |
paa | |||
27 | nose | isu | 1 | ||
28 | to breathe | yawasi | 22 | ||
29 | to sniff, smell | pane | 107 | ||
30 | mouth | mwaʔa | 98 | ||
31 | tooth | mwaʔa | 66 | ||
32 | tongue | mena | 7, 40 | ||
33 | to laugh | malofi | 66 | ||
34 | to cry | tilo | |||
35 | to vomit | meola | 4 | ||
36 | to spit | kaiso | 14 | ||
37 | to eat | taeai | 1, 44 | ||
38 | to chew
![]() |
![]() |
|||
39 | to cook
![]() |
lauliga | 28 | ||
40 | to drink | numa | 1, 34 | ||
41 | to bite | ai | 38, 73 | ||
42 | to suck | susu | 25 | ||
43 | ear | beya | 66 | ||
44 | to hear | faisawale | |||
45 | eye | ![]() |
|||
46 | to see | ita | 1 | ||
47 | to yawn | ![]() |
|||
48 | to sleep | aeno | 8 | ||
49 | to lie down
![]() |
![]() |
|||
50 | to dream | ![]() |
|||
51 | to sit | oluhuna | |||
52 | to stand | utofolo | |||
53 | person/human being | lawa | 91 | ||
54 | man/male | taulai | 22, 2 | ||
55 | woman/female | tinelai | 71 | ||
56 | child | gida | |||
57 | husband | mwanena | 26 | ||
58 | wife | mwanena | 18 | ||
59 | mother | tinada | 1 | ||
60 | father | tama | 1 | ||
61 | house | ![]() |
|||
62 | thatch/roof | ![]() |
|||
63 | name | hesa | 1, 18 | ||
64 | to say | baha | |||
65 | rope | balafa | 84 | ||
66 | to tie up, fasten | dai | |||
67 | to sew
![]() |
bodi | 7 | ||
68 | needle | ![]() |
|||
69 | to hunt
![]() |
loya | |||
70 | to shoot
![]() |
losa | 48 | ||
71 | to stab, pierce | mataga | |||
72 | to hit
![]() |
biteli | |||
73 | to steal | ![]() |
|||
74 | to kill | tatagufui | |||
75 | to die, be dead | mate | 1 | ||
76 | to live, be alive | baebae | |||
77 | to scratch
![]() |
gafili | 96 | ||
78 | to cut, hack
![]() |
ibwa | 51 | ||
79 | stick/wood | atuatu | 42 | ||
80 | to split
![]() |
ewagabenei | |||
81 | sharp | mataga | 36 | ||
82 | dull, blunt | ![]() |
|||
83 | to work
![]() |
paisowa | 20 | ||
84 | to plant | ![]() |
|||
85 | to choose | ![]() |
|||
86 | to grow
![]() |
![]() |
|||
87 | to swell
![]() |
sese | 84 | ||
88 | to squeeze
![]() |
buyo | 59 | ||
89 | to hold
![]() |
abi | 23 | ||
90 | to dig | sala | 10 | ||
91 | to buy | ![]() |
|||
92 | to open, uncover | ![]() |
|||
93 | to pound, beat
![]() |
![]() |
|||
94 | to throw
![]() |
apahei | |||
95 | to fall
![]() |
![]() |
|||
96 | dog | waa | |||
97 | bird | kiu | 16 | ||
98 | egg | pou | 15 | ||
99 | feather | daguli | 13 | ||
100 | wing | mabe | 86 | ||
101 | to fly | lofo | 1 | ||
102 | rat | gimau | 94 | ||
103 | meat/flesh | ![]() |
|||
104 | fat/grease | sese | |||
105 | tail | huli | 82 | ||
106 | snake | mata | 12 | ||
107 | worm (earthworm) | mwatamwata | 10 | ||
108 | louse
![]() |
tuma | 3 | ||
109 | mosquito | ![]() |
|||
110 | spider | ![]() |
|||
111 | fish | iha | 1 | ||
112 | rotten
![]() |
buda | |||
113 | branch
![]() |
![]() |
|||
114 | leaf | tahauhaufidana | |||
115 | root | hili | |||
116 | flower | pasa | 33 | ||
117 | fruit | ![]() |
|||
118 | grass | hawahawa | 100 | ||
119 | earth/soil | bwatanu | 1, 93 | ||
120 | stone | daa | 55 | ||
121 | sand | gelegele | 30, 74 | ||
122 | water
![]() |
goila | 2 | ||
123 | to flow | kahai | |||
124 | sea | wademwa | |||
125 | salt | alita | 12 | ||
126 | lake | huhuhula | |||
127 | woods/forest | widi | |||
128 | sky | yaloi | |||
129 | moon | ![]() |
|||
130 | star | kipala | 16 | ||
131 | cloud
![]() |
yaloi | 23 | ||
132 | fog | gahu | 1, 55 | ||
133 | rain | usa | 1 | ||
134 | thunder | ![]() |
|||
135 | lightning | ![]() |
|||
136 | wind | yaumai | 73 | ||
137 | to blow
![]() |
huweni | 77 | ||
138 | warm
![]() |
![]() |
|||
139 | cold
![]() |
gwaugwau | 49 | ||
140 | dry
![]() |
pitali | 74 | ||
141 | wet | buta | 20 | ||
142 | heavy | mwahu | 20 | ||
143 | fire | atoalalana | |||
144 | to burn
![]() |
gabu | 16 | ||
145 | smoke
![]() |
asu | 2 | ||
146 | ash | afusa | 92 | ||
147 | black | dubadubana | 21 | ||
148 | white | potipoti | 67 | ||
149 | red | sabisabi | |||
150 | yellow | yogeyoge | 86 | ||
151 | green | kalakalawana | 13, 52 | ||
152 | small | haboluna | |||
153 | big | lailaina | 43 | ||
154 | short
![]() |
kuukuuna | 94 | ||
155 | long
![]() |
lofalofana | 36 | ||
156 | thin
![]() |
denadena | 57 | ||
157 | thick
![]() |
lai | |||
158 | narrow | habuhabuluna | |||
159 | wide | ilahi | |||
160 | painful, sick | ![]() |
|||
161 | shy, ashamed | ![]() |
|||
162 | old
![]() |
beyabeyana | 50 | ||
163 | new | faufau | 1, 26 | ||
164 | good | dewadewana | |||
165 | bad, evil | baayana | 18 | ||
166 | correct, true | ![]() |
|||
167 | night | maihona | 81 | ||
168 | day | ina | |||
169 | year | bolima | 15 | ||
170 | when?
![]() |
tauhuya | |||
171 | to hide
![]() |
![]() |
|||
172 | to climb
![]() |
![]() |
|||
173 | at | tetame | |||
174 | in, inside | luhayai | 71 | ||
175 | above | ![]() |
|||
176 | below | ![]() |
|||
177 | this | te | |||
178 | that | tia-u | |||
179 | near | dadaana | |||
180 | far | lofa | 23 | ||
181 | where?
![]() |
tahalai | |||
182 | I | yau | 1, 21 | ||
183 | thou | oyu | 1 | ||
184 | he/she | iyau | 1 | ||
185 | we
![]() |
awa-i | |||
185 | we
![]() |
oni-u | |||
186 | you | omi | 1, 13 | ||
187 | they | teyau | |||
188 | what?
![]() |
aisana | |||
189 | who?
![]() |
saia | 1 | ||
190 | other | teahade | |||
191 | all | lisolisada | |||
192 | and | na | 7 | ||
193 | if | ![]() |
|||
194 | how?
![]() |
taudoha | 19 | ||
195 | no, not | ahuu | |||
196 | to count | fatili | 20 | ||
197 | One
![]() |
asebo | 74 | ||
198 | Two
![]() |
bwahu | 11 | ||
199 | Three
![]() |
tolu | 1 | ||
200 | Four
![]() |
fati | 1, 65 | ||
201 | Five
![]() |
nimaesebe | 1 | ||
202 | Six
![]() |
![]() |
|||
203 | Seven
![]() |
![]() |
|||
204 | Eight
![]() |
![]() |
|||
205 | Nine
![]() |
![]() |
|||
206 | Ten
![]() |
![]() |
|||
207 | Twenty
![]() |
![]() |
|||
208 | Fifty
![]() |
![]() |
|||
209 | One Hundred
![]() |
![]() |
|||
210 | One Thousand
![]() |
![]() |