Words:
Showing All Words belonging to the category "bodyparts" :
| ID | Word | Number of Entries |
|---|---|---|
| 16 | backbone | 5 |
| 425 | white hair | 8 |
| 144 | finger | 9 |
| 58 | breast | 9 |
| 306 | right (hand) | 9 |
| 255 | mouth | 9 |
| 132 | eyelash | 9 |
| 275 | palm of hand | 9 |
| 49 | body | 9 |
| 37 | belly, stomach | 10 |
| 260 | navel | 10 |
| 188 | heart | 10 |
| 122 | ear | 10 |
| 403 | tongue | 10 |
| 133 | face | 10 |
| 185 | head | 10 |
| 280 | penis | 10 |
| 82 | chest | 10 |
| 215 | kidney | 10 |
| 15 | back | 10 |
| 242 | lung | 10 |
| 51 | bone | 10 |
| 81 | cheek | 10 |
| 212 | jaw | 10 |
| 393 | testicle | 10 |
| 9 | armpit | 10 |
| 235 | liver | 10 |
| 210 | intestines | 10 |
| 8 | arm | 10 |
| 130 | eye | 10 |
| 145 | fingernail | 10 |
| 192 | hip | 10 |
| 336 | shoulder | 10 |
| 126 | elbow | 10 |
| 404 | tooth | 10 |
| 217 | knee | 11 |
| 54 | brain | 11 |
| 394 | thigh | 11 |
| 131 | eyebrow | 11 |
| 266 | nose | 11 |
| 233 | lip | 11 |
| 46 | bladder | 11 |
| 69 | buttock | 11 |
| 26 | beard | 12 |
| 71 | calf of leg | 12 |
| 262 | neck | 12 |
| 228 | leg | 12 |
| 183 | hair | 13 |
| 150 | fist | 13 |
| 341 | skin | 13 |
50 entries found


