Languages:
ID | Language | Glottocode | Author | Number of Entries |
---|---|---|---|---|
1327 | Vao (Beetehul) | vaoo1237 | Aviva Shimelman | 109 |
1149 | Valpei (Hukua) | valp1237 | Tryon (1976) | 113 |
1015 | Vunapu | vuna1239 | Tryon (1976) | 116 |
1287 | Venen Taute (Hamax) | bign1238 | Aviva Shimelman | 120 |
1071 | Vovo | vovo1238 | Tryon (1976) | 163 |
380 | Vilirupu | sina1266 | Noah Pune / Malcolm Ross | 166 |
1304 | Vao (Peteri) | vaoo1237 | Aviva Shimelman | 166 |
1001 | Vao | vaoo1237 | Tryon (1976) | 166 |
1284 | Venen Taute (Unmet) | bign1238 | Aviva Shimelman | 170 |
1164 | V'ënen Taut (Unmet) | bign1238 | Tryon (1976) | 170 |
1285 | Vao (Torono) | vaoo1237 | Aviva Shimelman | 171 |
1300 | Venen Taute (Alpalak) | bign1238 | Aviva Shimelman | 173 |
1138 | Valpei | valp1237 | Tryon (1976) | 174 |
1077 | Vera'a (Vatrata) | vera1241 | Tryon (1976) | 179 |
1169 | V'ënen Taut (Leviamp) | bign1238 | Tryon (1976) | 180 |
1104 | Vurës (Vetumboso) | vetu1237 | Tryon (1976) | 181 |
1065 | Vurës (Mosina) | vure1239 | Tryon (1976) | 185 |
1642 | Vaha (Tanna Island) | sout2869 | Kenneth Nehrbass, 2012 | 192 |
535 | Vangunu | vang1243 | Tryon & Hackman (1983) | 205 |
1662 | Vilakara (Nakanamanga) | nort2836 | Takau, Bessis, & Walworth (2022) | 209 |
1661 | Vilakara | lame1259 | Takau, Bessis, & Walworth (2022) | 209 |
1675 | votlo 1-15 | bier1246 | Takau, Bessis, & Walworth (2022) | 209 |
551 | Varisi (Ghone) | bare1273 | Tryon & Hackman (1983) | 213 |
140 | Vitu | mudu1242 | Malcolm Ross | 216 |
356 | Vano | vano1237 | Tryon & Hackman (1983) and Cashmore (1972) | 243 |
666 | Vietnamese | viet1252 | Andrew C. Hsiu & Huy Nguyễn | 246 |
191 | Varisi | vari1239 | Blust, from Tryon & Hackman (1983) | 256 |
375 | Vaeakau-Taumako | pile1238 | Even Hovdhaugen (fieldwork) | 262 |
139 | Vaghua | vagh1249 | Blust, from Tryon & Hackman (1983) | 286 |
29 entries found