Languages:
ID | Language | Glottocode | Author | Number of Entries |
---|---|---|---|---|
1229 | Na:ti (Windua) | nati1244 | Aviva Shimelman | 213 |
1399 | Na'ahai (Mbatambang) 162-83 | malf1237 | Aviva Shimelman | 183 |
1396 | Na'ahai (Mbatvanui) 162-85 | malf1237 | Aviva Shimelman | 186 |
1406 | Na'ahai (Toman Island) 162-82 | malf1237 | Aviva Shimelman | 184 |
1402 | Na'axai (Malfaxal) 162-84 | malf1237 | Aviva Shimelman | 176 |
76 | Nêlêmwa | kuma1276 | Isabelle Bril | 230 |
1208 | Naga Bikol | cent2087 | Geopoet | 160 |
341 | Nage | nage1237 | Male person in Boawae, Kab. Ngadha, Flores | 94 |
705 | Naha | cent2126 | Shiro Hattori | 183 |
1102 | Naha'ai | malf1237 | Tryon (1976) | 160 |
453 | Nahavaq | sout2857 | Laura Dimock | 206 |
1161 | Nahavaq (Benour) | sout2857 | Tryon (1976) | 167 |
1227 | Nahavaq (Benour) | sout2857 | Aviva Shimelman | 202 |
1226 | Nahavaq (Caroline Bay) | sout2857 | Aviva Shimelman | 189 |
1061 | Nahavaq (Lembinwen) | sout2857 | Tryon (1976) | 113 |
1228 | Nahavaq (Lembinwin) | sout2857 | Aviva Shimelman | 180 |
1313 | Najit | malu1245 | Aviva Shimelman | 171 |
176 | Nakanai (Bileki Dialect) | bile1245 | R. Johnston | 229 |
1657 | Nalema | lame1259 | Takau, Bessis, & Walworth (2022) | 209 |
368 | Nalik | nali1244 | Malcolm Ross | 196 |
370 | Nalik | nali1244 | Lindström fieldnotes | 152 |
475 | Namakir | nama1268 | Sperlich (1991) | 229 |
1120 | Namakura (Bongabonga) | nama1268 | Tryon (1976) | 172 |
1040 | Namakura (Makura) | maku1276 | Tryon (1976) | 170 |
1074 | Namakura (Mataso) | mata1250 | Tryon (1976) | 178 |
1091 | Namakura (Tongariki) | tong1322 | Tryon (1976) | 168 |
457 | Naman | litz1237 | Crowley, T. (2006). Naman: a vanishing language... | 239 |
1256 | Naman (Litzlitz) | litz1237 | Aviva Shimelman | 188 |
502 | Nanggu | nang1262 | Tryon & Hackman (1983) | 200 |
753 | Nanumea | nort2844 | Peter Ranby | 287 |
1154 | Narango | nara1263 | Tryon (1976) | 115 |
1056 | Narango (Nambel) | nara1263 | Tryon (1976) | 165 |
1210 | Nasal | nasa1239 | Anderbeck and Aprilani (2013) | 207 |
1237 | Nasarian (Wileven tu) | nasa1240 | Aviva Shimelman | 176 |
1416 | Nasvang (Farun - children) 162-96 | nasv1234 | Aviva Shimelman | 91 |
1408 | Nasvang (Farun) 162-90 | nasv1234 | Aviva Shimelman | 179 |
1404 | Nasvang (Farun) 162-93 | nasv1234 | Aviva Shimelman | 176 |
1420 | Nasvang (Farun) 162-95a | nasv1234 | Aviva Shimelman | 103 |
1405 | Natangan (Farun) 162-95b | lete1241 | Aviva Shimelman | 98 |
1397 | Natangan (Mbonvor) 162-86 | lete1241 | Aviva Shimelman | 174 |
485 | Nāti | nati1244 | Crowley (1998) | 184 |
1365 | Naueti | naue1237 | Veloso 2016 | 202 |
96 | Nauna | naun1237 | Blust | 196 |
97 | Nauru | naur1243 | R. Blust, from Kaysser | 230 |
1115 | Navut | navu1237 | Tryon (1976) | 157 |
1113 | Navut (Matae) | navu1237 | Tryon (1976) | 164 |
1411 | Navwien 162-87 | navw1234 | Aviva Shimelman | 180 |
521 | Nduke | duke1237 | Tryon & Hackman (1983) | 261 |
1495 | Nɛmi | nemi1240 | Leenhardt (1946) | 146 |
1494 | Neŋone | neng1238 | Leenhardt (1946) | 143 |
472 | Nehan | neha1247 | John and Ariana Glennon, Nehan dictionary | 213 |
98 | Nehan Hape | neha1247 | Bertha Quista Kenneth | 202 |
1492 | Neku | neku1237 | Leenhardt (1946) | 144 |
352 | Nembao | amba1266 | Tryon & Hackman (1983) and Cashmore (1972) | 194 |
1614 | Nemi (East cost area) | nemi1240 | F. OZANNE-RIVIERRE & A-G.HAUDRICOURT | 241 |
1613 | Nemi (Temala area) | nemi1240 | F.OZANNE-RIVIERRE & A-G. HAUDRICOURT | 225 |
1350 | Nenaya | nana1258 | Lincoln (n.d.) | 172 |
1493 | Nenema | nene1250 | Leenhardt (1946) | 145 |
99 | Nengone | neng1238 | Blust | 272 |
459 | Nese | nese1235 | Terry Crowley / John Lynch | 192 |
1307 | Nese (Matanvat) | nese1235 | Aviva Shimelman | 170 |
484 | Neve'ei | vinm1237 | Crowley & Musgrave. Neve'ei dictionary. MS. | 244 |
1029 | Neve'ei | vinm1237 | Tryon (1976) | 180 |
1250 | Neve'ei (Vinmavis) | wini1242 | Aviva Shimelman | 213 |
1249 | Neve'ei (Vinmavis) | wini1242 | Aviva Shimelman | 185 |
1140 | Neverver | ling1265 | Tryon (1976) | 164 |
1243 | Neverver (Lingarak - Mindu) | ling1265 | Aviva Shimelman | 124 |
1244 | Neverver (Lingarak - Sakan) | ling1265 | Aviva Shimelman | 195 |
100 | Ngadha | ngad1261 | Blust, from Arndt (1961) | 247 |
101 | Ngaibor (S.Aru) | west2538 | Jim Collins | 199 |
1656 | Ngevin | lame1259 | Takau, Bessis, & Walworth (2022) | 207 |
555 | Nggao (Poro) | gaoo1237 | Tryon & Hackman (1983) | 208 |
102 | Nggela | gela1263 | Blust, From Fox | 250 |
1477 | Ngorek | ngor1244 | Smith (2015) | 54 |
1578 | Nguluwan | ngul1236 | Sakiyama 2003 | 88 |
103 | Nguna | ngun1274 | Albert Schütz and Jack Tavimasoe | 220 |
104 | Nias | nias1242 | Blust | 218 |
1197 | Nicobarese, Central | cent1990 | Edward Horace Man | 47 |
1572 | Nihali | niha1238 | Nagaraja (2014) | 210 |
1684 | Niku | lame1259 | Takau, Bessis, & Walworth (2022) | 208 |
305 | Nila | nila1244 | Taber (1993) | 120 |
669 | Nimoa | nimo1246 | Henderson and Henderson 1974 | 83 |
1219 | Ninde (Labo) | labo1244 | Aviva Shimelman | 184 |
1217 | Ninde (Lawa) | labo1244 | Aviva Shimelman | 188 |
1218 | Ninde (Lorlo) | labo1244 | Aviva Shimelman | 184 |
1216 | Ninde (Opmomba) | labo1244 | Aviva Shimelman | 182 |
1220 | Ninde (Windua) | labo1244 | Aviva Shimelman | 186 |
843 | Ningming | yong1275 | Zhang et al (1999) | 221 |
1372 | Ninigo | seim1238 | Smythe and Z'graggen (1975) | 104 |
105 | Nissan | neha1247 | Blust, from Todd (1978), Mayr (1931) | 203 |
1293 | Nisvai (Blacksands) | nisv1234 | Aviva Shimelman | 183 |
1254 | Nitita (Khatbol) | niti1249 | Aviva Shimelman | 183 |
659 | Niuafo'ou | niua1240 | Dye (1980) | 99 |
247 | Niue | niue1239 | POLLEX 2000 (Bruce Biggs & Ross Clark) | 282 |
1681 | Nivenuhe | lame1259 | Takau, Bessis, & Walworth (2022) | 205 |
1376 | Njada | nyin1250 | Smythe and Z'graggen (1975) | 102 |
1166 | Nokuku | noku1237 | Tryon (1976) | 113 |
1231 | Nombotkote (Blacksands) | lete1241 | Aviva Shimelman | 213 |
1232 | Nombotkote (Melaklak (Melkin)) | lete1241 | Aviva Shimelman | 168 |
1230 | Nombotkote (Usus - Melkin) | lete1241 | Aviva Shimelman | 221 |
1581 | North Ambae (Havai) | east2443 | Iveth Rodriguez and Tom Ennever | 263 |
1584 | North Ambae (Leo) | east2443 | Iveth Rodriguez and Tom Ennever | 221 |
1580 | North Ambae (Leonda) | east2443 | Iveth Rodriguez and Tom Ennever | 220 |
309 | North Babar | nort2860 | Taber (1993) | 121 |
1677 | Nouvi | lame1259 | Takau, Bessis, & Walworth (2022) | 209 |
1370 | Novol (Bangir) | lete1241 | Aviva Shimelman | 414 |
1242 | Novol (Melaklak) | lete1241 | Aviva Shimelman | 216 |
1241 | Novol (Usus - Dixon Reef) | lete1241 | Aviva Shimelman | 180 |
1239 | Novol (Usus - Dixon Reef) | lete1241 | Aviva Shimelman | 189 |
1240 | Novol (Usus - Dixon Reef) | lete1241 | Aviva Shimelman | 216 |
675 | Nuguria | nuku1259 | POLLEX | 168 |
1212 | Nukeria | nuku1259 | Davletshin, Albert. 2013. Fieldwork data. | 288 |
1654 | Nukumanu | nuku1258 | Rick Feinberg | 161 |
64 | Nukuoro | nuku1260 | POLLEX 2000 (Bruce Biggs & Ross Clark) | 217 |
1673 | nul nelsa 1-18 | lame1259 | Takau, Bessis, & Walworth (2022) | 208 |
1615 | Numèè (Nââ Numèè) | nume1242 | RIVIERRE Jean-Claude, ??-2018 | 182 |
231 | Numbami (Siboma) | numb1247 | Joel Bradshaw | 238 |
1172 | Nume | nume1241 | Tryon (1976) | 179 |
106 | Numfor | biak1248 | Blust, from: van Hasselt & van Hasselt (1947) | 218 |
1187 | Nyelâyu | nyal1254 | Ozanne-Riverre (1998) | 210 |
1480 | Nyelâyu (Belep Dialect) | nyal1254 | Dubois (1985) | 305 |
1393 | Nyindrou | nyin1250 | William H. Martin and others, n.d. Electronic dictionary of Nyindrou. Ukarumpa: Summer Institute of Linguistics. | 238 |
122 entries found