Languages:
| ID | Language | Glottocode | Author | Number of Entries |
|---|---|---|---|---|
| 44 | Babatana | baba1268 | Blust, from Tryon & Hackman (1983) | 206 |
| 536 | Babatana (Avasö) | avas1237 | Tryon & Hackman (1983) | 216 |
| 522 | Babatana (Katazi) | kata1267 | Tryon & Hackman (1983) | 204 |
| 552 | Babatana (Lömaumbi) | loma1262 | Tryon & Hackman (1983) | 212 |
| 569 | Babatana (Tunöe) | baba1268 | Tryon & Hackman (1983) | 208 |
| 289 | Babuyan | babu1242 | Tsuchida et al. (1987) | 321 |
| 635 | Babuza Ts82 | babu1240 | Tsuchida (1982) | 447 |
| 1476 | Badeng | main1275 | Smith (2015) | 56 |
| 1070 | Baetora | baet1237 | Tryon (1976) | 116 |
| 1156 | Baetora (Narovorovo) | naro1250 | Tryon (1976) | 115 |
| 1067 | Baetora (Nasawa) | nasa1241 | Tryon (1976) | 147 |
| 1145 | Baetora (Navenevene) | baet1237 | Tryon (1976) | 183 |
| 1089 | Baetora (Tam) | baet1237 | Tryon (1976) | 115 |
| 1705 | Bahau | baha1257 | DeAndré A. Espree-Conaway (2020) | 84 |
| 875 | Bahonsuai | baho1237 | Mead, D. (1999) | 136 |
| 489 | Bajo | indo1317 | Chandra Nuraini (field research) | 211 |
| 633 | Bajo (Anaiwoi) | indo1317 | Summary of Bajau Lexicostatistics Project (through October 1989) | 139 |
| 623 | Bajo (Bajoe) | indo1317 | Summary of Bajau Lexicostatistics Project (through October 1989) | 219 |
| 626 | Bajo (Boepinang) | indo1317 | Summary of Bajau Lexicostatistics Project (through October 1989) | 144 |
| 628 | Bajo (Kaleroang) | indo1317 | Summary of Bajau Lexicostatistics Project (through October 1989) | 235 |
| 621 | Bajo (Kayuadi) | indo1317 | Summary of Bajau Lexicostatistics Project (through October 1989) | 228 |
| 619 | Bajo (Kolo Bawah) | indo1317 | Summary of Bajau Lexicostatistics Project (through October 1989) | 220 |
| 627 | Bajo (Lakaramba) | indo1317 | Summary of Bajau Lexicostatistics Project (through October 1989) | 132 |
| 629 | Bajo (Lakonea) | indo1317 | Summary of Bajau Lexicostatistics Project (through October 1989) | 135 |
| 630 | Bajo (Langara Laut) | indo1317 | Summary of Bajau Lexicostatistics Project (through October 1989) | 226 |
| 631 | Bajo (Lapulu) | indo1317 | Summary of Bajau Lexicostatistics Project (through October 1989) | 144 |
| 624 | Bajo (Lauru) | indo1317 | Summary of Bajau Lexicostatistics Project (through October 1989) | 135 |
| 634 | Bajo (Lemo Bajo) | indo1317 | Summary of Bajau Lexicostatistics Project (through October 1989) | 231 |
| 632 | Bajo (Luwuk) | indo1317 | Summary of Bajau Lexicostatistics Project (through October 1989) | 85 |
| 625 | Bajo (Moramo) | indo1317 | Summary of Bajau Lexicostatistics Project (through October 1989) | 147 |
| 620 | Bajo (Padei Laut) | indo1317 | Summary of Bajau Lexicostatistics Project (through October 1989) | 140 |
| 622 | Bajo (Pitulua) | indo1317 | Summary of Bajau Lexicostatistics Project (through October 1989) | 140 |
| 1033 | Baki | baki1244 | Tryon (1976) | 181 |
| 411 | Balangaw | bala1310 | J. Shetler in Reid (1971) | 184 |
| 1349 | Bali-Vitu | unea1237 | Lincoln (n.d.) | 165 |
| 321 | Baliledo | anak1240 | Tebe Mata, Former Kepala desa. | 198 |
| 1 | Balinese | bali1278 | Made Denes | 294 |
| 1389 | Baluan | balu1257 | Smythe and Z'graggen (1975) | 105 |
| 1121 | Banam Bay (Burmbar) | burm1263 | Tryon (1976) | 162 |
| 1160 | Banam Bay (Lepaxsivir) | burm1263 | Tryon (1976) | 173 |
| 1081 | Banam Bay (Vartavo) | burm1263 | Tryon (1976) | 165 |
| 2 | Banggai (W.dialect) | bang1368 | Van den Bergh (1953) | 208 |
| 3 | Banggi | bong1289 | Blust, from Schneeberger | 159 |
| 1191 | Bangka Malay | bang1365 | Paska Ariandy Iswanto | 212 |
| 150 | Banjarese Malay | banj1239 | M. Asfandi Adul | 212 |
| 4 | Banoni | bann1247 | Blust, from Lincoln (1975) | 254 |
| 5 | Bantik | bant1286 | L. Theddon | 233 |
| 708 | Bantoanon (Banton) | bant1288 | Gordon & Kilgour | 131 |
| 942 | Bao'an 保安语 | bona1250 | Bu He and Liuzhaoxiong 布和, 刘照雄 | 178 |
| 208 | Bare'e | pamo1252 | Blust, from: Adriani (1928) | 220 |
| 1336 | Bariai | bari1286 | Malcolm Ross, fieldnotes supplemented by Gallagher (2008) | 217 |
| 387 | Barok | baro1253 | Tabitha Tamanas, Malcolm Ross | 154 |
| 832 | Basay L04 | basa1287 | Paul Jen-kuei Li | 129 |
| 369 | Basay TsYM91 | basa1287 | Laurent Sagart | 168 |
| 412 | Batak, Palawan | bata1301 | R. Rodda in Reid (1971) | 184 |
| 1272 | Batangan | buhi1245 | Barbian (1977) | 256 |
| 1338 | Batuley | batu1258 | Daigle 2015 | 206 |
| 582 | Bauro (Baroo Village) | baur1252 | Tryon & Hackman (1983) | 207 |
| 567 | Bauro (Haununu) | haun1237 | Tryon & Hackman (1983) | 219 |
| 581 | Bauro (Pawa Village) | baur1252 | Tryon & Hackman (1983) | 206 |
| 1361 | Bebeli | bebe1252 | Hiroko Sato | 231 |
| 151 | Belait | bela1260 | Peter Mastin, Informant: Kujur Dukong | 211 |
| 559 | Bellona | mung1270 | Tryon & Hackman (1983) | 210 |
| 1629 | Beothuk | beot1247 | James P. Howley F.P.S. | 3 |
| 45 | Berawan (Long Terawan) | west2564 | Blust | 216 |
| 650 | Besemah | cent2053 | Sindi Idwin | 212 |
| 1686 | Betawi Malay (Tengahan dialect) | tang1384 | Kevin Yusuf Tj. | 211 |
| 1634 | Biak (Northern) | biak1248 | Emily Gasser Fieldwork | 194 |
| 976 | Biao (Fengkai) | biao1253 | Fengkai County Almanac | 25 |
| 751 | Biao (Shidong) | biao1253 | Liang Min | 225 |
| 776 | Biao Min (Dongshan) | biao1256 | Mao Zongwu | 184 |
| 1041 | Bierebo (Bonkovia) | bier1244 | Tryon (1976) | 166 |
| 1022 | Bierebo (Burupika) | bier1244 | Tryon (1976) | 164 |
| 1177 | Bierebo (Tavio) | bier1244 | Tryon (1976) | 162 |
| 1007 | Bierebo (Yevali) | bier1244 | Tryon (1976) | 182 |
| 1031 | Bieria (Vowa) | bier1246 | Tryon (1976) | 189 |
| 46 | Biga (Misool) | matb1237 | Blust, from Grace Notebooks | 186 |
| 859 | Bikol (Bisakol) | cent2087 | Roberto Gimoro | 220 |
| 710 | Bikol (Buhinon) | buhi1243 | Kenneth S. Olson, et. al. | 179 |
| 47 | Bikol (Naga City) | cent2087 | Amy V. Daniega | 228 |
| 722 | Bikol (Rinconada) | irig1242 | Lobel & Bucad | 236 |
| 413 | Bilaan, Koronadal | koro1310 | N. Abrams in Reid (1971) | 182 |
| 414 | Bilaan, Sarangani | sara1326 | B. McLachlin & B. Blackburn in Reid (1971) | 184 |
| 497 | Biliau | awad1244 | Malcolm Ross | 74 |
| 1347 | Biliau | awad1244 | Lincoln (n.d.) | 189 |
| 402 | Bilibil | bilb1241 | Malcolm Ross | 158 |
| 392 | Bilur | bilu1244 | Oviki Lipirin, Malcolm Ross | 194 |
| 14 | Bima | bima1247 | Syamsuddin A.R. / IKIP Bandung | 246 |
| 15 | Bintulu | bint1246 | Blust | 213 |
| 415 | Binukid | binu1244 | U. Post in Reid (1971) | 217 |
| 1384 | Bipi | bipi1237 | Smythe and Z'graggen (1975) | 105 |
| 580 | Blablanga | blab1237 | Tryon & Hackman (1983) | 196 |
| 578 | Blablanga (Ghove) | blab1237 | Tryon & Hackman (1983) | 183 |
| 957 | Black Lolo | mant1265 | Lu & Nong (1998) | 21 |
| 16 | Bobot | bobo1254 | Jim Collins | 195 |
| 1202 | Bola | bola1250 | Brent Wiebe | 207 |
| 240 | Bolaang Mongondow | mong1342 | Blust, from: Dunnebier (1765) | 228 |
| 1265 | Bolinao | boli1256 | Stone (2008) | 141 |
| 960 | Bolyu | boly1239 | Li Xulian | 209 |
| 17 | Bonerate | bone1254 | Jim Collins | 202 |
| 194 | Bonfia | masi1266 | Blust, from Le Cocq d'Armandville (1901) / Stresemann (1927) | 187 |
| 673 | Bontok, Eastern | cent2292 | Summer Institute of Linguistics (1981) | 195 |
| 36 | Bontok, Guina-ang | guin1256 | Lawrence A. Reid | 285 |
| 416 | Bontok, Guina-ang | guin1256 | Reid (1971) | 190 |
| 1266 | Botolan Sambal | boto1242 | Stone (2008) | 141 |
| 731 | Bouyei (Wangmo) | bouy1240 | Liang, Snyder, & Wu | 184 |
| 1691 | Buang (Headwaters dialect) | mapo1242 | Gillian Sankoff | 36 |
| 962 | Bugan (Manlong) | buga1247 | Li Yunbing | 197 |
| 961 | Bugan (Nala) | buga1247 | Li Jinfang | 202 |
| 37 | Bughotu | bugh1239 | Blust | 275 |
| 48 | Buginese (Soppeng Dialect) | bugi1244 | Zainuddin Taha | 242 |
| 1273 | Buhid | buhi1245 | Barbian (1977) | 231 |
| 1425 | Buhutu | buhu1237 | Schlossberg (2012) | 175 |
| 1382 | Bujan | kele1258 | Smythe and Z'graggen (1975) | 113 |
| 195 | Bukat | buka1261 | Blust. From data of Jerome Rousseau, informant: Gasai Butek | 186 |
| 1547 | Bulalakawnon | bula1256 | R David Zorc | 248 |
| 49 | Buli | buli1255 | Blust from: Maan (1940) | 219 |
| 1203 | Bulu | bulu1253 | Ross, M. Pers. Comm | 174 |
| 355 | Buma | tean1237 | Tryon & Hackman (1983) and Cashmore (1972) | 212 |
| 1426 | Bunama | buna1276 | Schlossberg (2012) | 208 |
| 495 | Bundu Dusun (Central Dusun) | cent2100 | fieldwork in Ranau, Sabah, Malaysia | 234 |
| 876 | Bungku | bung1269 | Mead, D. (1999) | 243 |
| 877 | Bungku (Landawe) | bung1269 | Mead, D. (1999) | 135 |
| 878 | Bungku (Routa) | bung1269 | Mead, D. (1999) | 137 |
| 879 | Bungku (Torete) | bung1269 | Mead, D. (1999) | 181 |
| 880 | Bungku (Tulambatu) | bung1269 | Mead, D. (1999) | 189 |
| 881 | Bungku (Waia) | bung1269 | Mead, D. (1999) | 137 |
| 805 | Bunun (Iskubun) | bunu1267 | Li (2004) | 213 |
| 804 | Bunun (Takbanuaz) | bunu1267 | Li (2004) | 212 |
| 803 | Bunun (Takituduh L04) | bunu1267 | Li (2004) | 215 |
| 726 | Bunun (Takituduh L88) | bunu1267 | Paul Jen-kuei Li | 106 |
| 202 | Bunun F69, Southern | bunu1267 | Ferrell (1969) | 245 |
| 618 | Buol | buol1237 | Erik Zobel | 210 |
| 1320 | Burmbar | burm1263 | Aviva Shimelman | 177 |
| 1292 | Burmbar (Fartavo) | burm1263 | Aviva Shimelman | 183 |
| 50 | Buru [Namrole Bay] | buru1303 | Collins | 241 |
| 1100 | Butmas-Tur (Butmas) | butm1237 | Tryon (1976) | 115 |
| 1118 | Butmas-Tur (Tur) | butm1237 | Tryon (1976) | 115 |
| 483 | Butuanon | butu1244 | Vicente de Jesus, Richard Parker, Fr. Joesilo C. Amalla | 276 |
| 693 | Buyang (Ecun) | baha1256 | Kosaka, Zhou, & Li | 212 |
| 351 | Buyang (Langjia) | emab1235 | Laurent Sagart | 207 |
| 929 | Buyang (Yalang) | yero1238 | Li Jinfang | 172 |
| 51 | Bwaidoga | bwai1243 | Blust, from: Jenness and Ballantyne (1926) | 191 |
| 1427 | Bwaidoga | bwai1243 | Schlossberg (2012) | 244 |
| 1527 | Bwatoo | bwat1240 | Rivierre, Erhart, & Diela (2006) | 244 |
145 entries found




