Languages:
ID | Language | Glottocode | Author | Number of Entries |
---|---|---|---|---|
1213 | Ra'ivavae | raiv1237 | Marianne Flores; Odile Tamaititahio | 200 |
113 | Raga | hano1246 | D.S. Walsh | 255 |
1165 | Raga | hano1246 | Tryon (1976) | 182 |
1541 | Raga | hano1246 | Marie France Duhamel | 180 |
1603 | Raga | hano1246 | Iveth Rodriguez and Tom Ennever | 233 |
1341 | Ramoaaina | ramo1244 | Malcolm Ross's fieldnotes, supplemented by Fritzell & Davies 1992, n.d. | 203 |
1301 | Rano (Chinambong) | wala1267 | Aviva Shimelman | 174 |
1303 | Rano (Potora) | wala1267 | Aviva Shimelman | 173 |
1302 | Rano (Small Island) | wala1267 | Aviva Shimelman | 172 |
664 | Rapa | rapa1245 | POLLEX (http://pollex.org.nz) | 98 |
264 | Rapanui (Easter Island) | rapa1244 | POLLEX 2000 (Bruce Biggs & Ross Clark) | 443 |
58 | Rarotongan | raro1241 | POLLEX 2000 (Bruce Biggs & Ross Clark) | 356 |
1275 | Ratagnon | rata1245 | Barbian (1977) | 198 |
572 | Rawo | rawo1242 | Tryon & Hackman (1983) | 201 |
866 | Red Gelao | redg1235 | Jerold Edmondson, Li Jinfang | 49 |
926 | Red Gelao (Vietnam) | redg1235 | Han Linlin | 111 |
1658 | Red Ston | lame1259 | Takau, Bessis, & Walworth (2022) | 210 |
1659 | Red Ston (Nakanamanga) | nort2836 | Takau, Bessis, & Walworth (2022) | 209 |
114 | Rejang Rejang | reja1240 | Endarwati | 235 |
206 | Rennellese | mung1271 | POLLEX 2000 (Bruce Biggs & Ross Clark) | 275 |
1062 | Repanbitipmbangir | repa1237 | Tryon (1976) | 171 |
1150 | Rerep | rere1240 | Tryon (1976) | 173 |
741 | Rhade | rade1240 | Tharp, James A. and Y-Bhăm Đuôn-yă. 1980 | 247 |
182 | Ririo | riri1237 | D.C. Laycock | 229 |
401 | Riwo | geda1237 | Malcolm Ross | 116 |
745 | Roglai, Northern | nort2994 | Maxwell Cobbey, Vurnell Cobbey | 203 |
1348 | Roinji | ronj1237 | Lincoln (n.d.) | 191 |
332 | Roma | roma1332 | Taber (1993) | 128 |
687 | Romblon | romb1245 | Fe Aldave Yap | 213 |
1462 | Roon | roon1237 | Emily Gasser, David Gil, Jim Betay | 180 |
1006 | Roria | rori1237 | Tryon (1976) | 160 |
220 | Roro | waim1251 | Matilda Miria-Tairea | 180 |
1451 | Roro | waim1251 | Schlossberg (2012) | 147 |
115 | Roti (Termanu Dialect) | term1237 | Blust, from: Jonker (1908) | 214 |
116 | Rotuman | rotu1241 | Hans Schmidt | 227 |
117 | Roviana | rovi1238 | Blust from: Waterhouse (1949) | 238 |
272 | Rukai (Budai F69) | ruka1240 | Ferrell (1969) | 246 |
813 | Rukai (Budai L04) | ruka1240 | Li (2004) | 207 |
814 | Rukai (Maga L04) | ruka1240 | Li (2004) | 215 |
816 | Rukai (Mantauran L04) | ruka1240 | Li (2004) | 205 |
812 | Rukai (Tanan L04) | ruka1240 | Li (2004) | 209 |
815 | Rukai (Tona) | ruka1240 | Li (2004) | 206 |
128 | Rurutuan | ruru1237 | David Meyer | 282 |
43 entries found