Language: Vaha (Tanna Island)
Source/Author: | Kenneth Nehrbass, 2012 |
---|---|
Identifiers: | ISO-639-3:nwi Glottocode: sout2869 |
Notes: | From: A Comprehensive Comparison of Lexemes in the Major Languages of Tanna, Vanuatu |
Data Entry: | Typed By: Mary Walworth Checked By: |
Statistics: |
|
Classification: | Austronesian:Malayo-Polynesian:Central-Eastern Malayo-Polynesian:Eastern Malayo-Polynesian:Oceanic:Central-Eastern Oceanic:South Vanuatu:Tanna |
Map | Sorry, no map co-ordinates found for this language. |
Resources:
ABVD: Alternate Wordlist for Tanna, Southwest
ABVD: Alternate Wordlist for Lapwangtoai
ABVD: Alternate Wordlist for Ikiti
ABVD: Alternate Wordlist for Ikiyau
ABVD: Alternate Wordlist for Enfitena
ABVD: Alternate Wordlist for Imreang
Ethnologue Information for nwi
OLAC Information for nwi
World Atlas of Language Structures Information for tns
-
[Suggest a resource]
Change History:
Showing 3 of 2 entries. Show ALL logged changes
- Updated Language Details - Simon Greenhill (2021-05-14 05:28:58)
- Language Added - Simon Greenhill (2021-05-14 05:24:32)
Entries:
ID: | Word: | Item: | Annotation: | Cognacy: | Loan: |
---|---|---|---|---|---|
1 | hand | lɨm | 1, 64 | ||
2 | left | mawol | |||
3 | right | m̃atuk | |||
4 | leg/foot | nɨhu | |||
5 | to walk | əliwkə | |||
6 | road/path | swatuk | |||
7 | to come | hiə | |||
8 | to turn
![]() |
ələləkin | |||
9 | to swim | eiai | |||
10 | dirty | əmkɨmɨk | 'be dirty' | ||
11 | dust | nɨmoluul | |||
12 | skin | lesɨ | |||
13 | back
![]() |
nɨm̃eita | |||
14 | belly | nɨkwətp̃ | |||
15 | bone | nɨkɨlkɨli | |||
16 | intestines | nɨsinau | |||
17 | liver | nɨkanmap | |||
18 | breast | nah | |||
19 | shoulder | nula | |||
20 | to know, be knowledgeable | tkun | |||
21 | to think | əlɨg | |||
21 | to think | ətəlɨg | |||
22 | to fear | gɨn | |||
23 | blood | nɨtaw | 'blood belonging to s.o.' | ||
24 | head | kapə | 'head belonging to s.o.' | ||
24 | head | kap̃ə | |||
25 | neck | nɨp̃ətək nua | |||
26 | hair
![]() |
nɨkwəne | |||
27 | nose | nəpɨghegh | |||
28 | to breathe | eihaag | |||
29 | to sniff, smell | pin | |||
30 | mouth | nəkwa | |||
31 | tooth | nɨkwəlu | |||
32 | tongue | nelam | |||
33 | to laugh | aləh | |||
34 | to cry | asək | 33 | ||
35 | to vomit | luə | |||
36 | to spit | ətpɨs | |||
37 | to eat | əvɨgɨn | |||
38 | to chew
![]() |
əkwəsɨs | |||
39 | to cook
![]() |
vaan | |||
40 | to drink | nɨm̃ | |||
41 | to bite | əkwətu | |||
42 | to suck | tɨm̃ | |||
43 | ear | nɨm̃ətəlg | |||
44 | to hear | əlɨg | |||
45 | eye | nɨmth | |||
46 | to see | əm | |||
47 | to yawn | əkwaagha | |||
48 | to sleep | apɨl | |||
49 | to lie down
![]() |
lkwao | |||
50 | to dream | əmlah | |||
51 | to sit | əkwətə | |||
52 | to stand | ətel | |||
53 | person/human being | yetmamə | |||
54 | man/male | kwən | |||
55 | woman/female | pɨtavən | woman | ||
55 | woman/female | pɨtan | wife | ||
56 | child | tɨni | |||
57 | husband | yetman | |||
58 | wife | pɨtavən | |||
58 | wife | pɨtan | |||
59 | mother | nɨsɨn | 'mother of someone' | ||
60 | father | tɨm | 'father of someone' | ||
61 | house | nim̃ə | |||
62 | thatch/roof | mələkien | 'thatch made from coconut leaf'; also means 'coconut leaf' | ||
63 | name | nəg | |||
64 | to say | ni | 104 | ||
65 | rope | nələus | |||
66 | to tie up, fasten | alkɨs | |||
67 | to sew
![]() |
jil | |||
68 | needle | ![]() |
|||
69 | to hunt
![]() |
![]() |
|||
70 | to shoot
![]() |
halɨp | |||
71 | to stab, pierce | hai | 14 | ||
72 | to hit
![]() |
asɨk | |||
73 | to steal | əkləh | |||
74 | to kill | əwhapni | |||
75 | to die, be dead | mhiə | |||
76 | to live, be alive | mɨlagəh | |||
77 | to scratch
![]() |
əki-əki | |||
78 | to cut, hack
![]() |
ətai | |||
79 | stick/wood | ![]() |
|||
80 | to split
![]() |
ohaptai | |||
81 | sharp | eslə | |||
82 | dull, blunt | pɨs | 16 | ||
83 | to work
![]() |
![]() |
|||
84 | to plant | əmənə | 'plant an orchard' | ||
85 | to choose | lp̃en | |||
86 | to grow
![]() |
uvlə | |||
87 | to swell
![]() |
əsiis | |||
88 | to squeeze
![]() |
əvɨt | |||
89 | to hold
![]() |
əskwalɨm | |||
90 | to dig | kɨl | |||
91 | to buy | nɨmtɨ | |||
92 | to open, uncover | ![]() |
|||
93 | to pound, beat
![]() |
əwhapsɨl | |||
94 | to throw
![]() |
atkuə | |||
95 | to fall
![]() |
mɨl | |||
96 | dog | kuri | L from Pn | 7 | |
97 | bird | manə | 1 | ||
98 | egg | kwənelh | |||
99 | feather | nɨml | |||
100 | wing | təm̃əlm̃əlɨ | |||
101 | to fly | ieləg | |||
102 | rat | yahuk | 3 | ||
103 | meat/flesh | ![]() |
|||
104 | fat/grease | nəlp̃ə | |||
105 | tail | nɨpikɨ | |||
106 | snake | ![]() |
|||
107 | worm (earthworm) | m̃əjikərəu | |||
108 | louse
![]() |
ket | |||
109 | mosquito | m̃ɨk | |||
110 | spider | məkəl | |||
111 | fish | nəm | |||
112 | rotten
![]() |
əulɨk | |||
113 | branch
![]() |
kwenpav | |||
114 | leaf | nɨm̃alɨ | |||
115 | root | nua | |||
116 | flower | elwən | |||
117 | fruit | kwənkwa | |||
118 | grass | m̃ənwhelɨk | |||
119 | earth/soil | nɨmoptanə | |||
120 | stone | kəp̃iel | |||
121 | sand | nɨməkləkɨl | |||
122 | water
![]() |
nu | 2 | ||
123 | to flow | ![]() |
|||
124 | sea | tahik | 1 | ||
125 | salt | nɨgəl | |||
126 | lake | ![]() |
|||
127 | woods/forest | yelkwən | |||
128 | sky | nɨmago-ago | |||
129 | moon | makuə | |||
130 | star | kɨmhau | |||
131 | cloud
![]() |
nəpuə | |||
132 | fog | ətokw | 'foggy' | ||
133 | rain | nəhig | |||
134 | thunder | kaluəluə | |||
135 | lightning | nəlowapɨgien | |||
136 | wind | nɨmətag | |||
137 | to blow
![]() |
![]() |
|||
138 | warm
![]() |
ap̃ei-ap̃ei | |||
139 | cold
![]() |
okiai | |||
140 | dry
![]() |
əvsɨk | |||
141 | wet | əptɨg | |||
142 | heavy | pam | |||
143 | fire | nap̃ | |||
144 | to burn
![]() |
as | 42 | ||
145 | smoke
![]() |
nehenap | |||
146 | ash | nɨmtakw | |||
147 | black | apɨg | |||
148 | white | awən | |||
149 | red | ətəuatəu | |||
150 | yellow | əukləh | |||
151 | green | əmlɨmtə | |||
152 | small | əkok | |||
153 | big | asol | |||
154 | short
![]() |
əkok | |||
155 | long
![]() |
ikəlu | |||
156 | thin
![]() |
əgei-əgei | |||
157 | thick
![]() |
kɨmkɨm | |||
158 | narrow | ![]() |
|||
159 | wide | ![]() |
|||
160 | painful, sick | mhiə | |||
161 | shy, ashamed | aulɨs | |||
162 | old
![]() |
əwhalu | |||
163 | new | wi | |||
164 | good | huvə | |||
165 | bad, evil | hah | |||
166 | correct, true | pəlhien | |||
167 | night | nɨpɨg | |||
168 | day | lukweiha | 'sunshine; day' | ||
169 | year | nekw | 'yam; year' | 41 | |
170 | when?
![]() |
tuk nagheen | |||
171 | to hide
![]() |
elkwaig | |||
172 | to climb
![]() |
əktə | |||
173 | at | ye | |||
174 | in, inside | nəkwa | |||
175 | above | pəktə | |||
176 | below | peiwaiyu | |||
177 | this | e | kwusei; en | 1, 18 | |
178 | that | ai | |||
179 | near | ipakə | |||
180 | far | isəkw | |||
181 | where?
![]() |
hia | 91 | ||
182 | I | yəu | |||
183 | thou | ik | 1, 17 | ||
184 | he/she | in | 1, 43 | ||
185 | we
![]() |
kɨsə | pl. incl.; kɨmhə - pl. excl. | ||
186 | you | kɨmiə | |||
187 | they | iliə | pl. | ||
188 | what?
![]() |
naha | 1 | ||
189 | who?
![]() |
pa | 1, 30 | ||
190 | other | ![]() |
|||
191 | all | fam | |||
192 | and | kɨni | |||
193 | if | tukmə | |||
194 | how?
![]() |
-əhol- | |||
195 | no, not | nɨkam | |||
196 | to count | əhvuekɨn | |||
197 | One
![]() |
kəjikenə | |||
198 | Two
![]() |
kɨlalu | 8, 1 | ||
199 | Three
![]() |
kɨsisɨl | |||
200 | Four
![]() |
kwies | |||
201 | Five
![]() |
kɨlkɨlɨp | |||
202 | Six
![]() |
![]() |
|||
203 | Seven
![]() |
![]() |
|||
204 | Eight
![]() |
![]() |
|||
205 | Nine
![]() |
![]() |
|||
206 | Ten
![]() |
![]() |
|||
207 | Twenty
![]() |
![]() |
|||
208 | Fifty
![]() |
![]() |
|||
209 | One Hundred
![]() |
![]() |
|||
210 | One Thousand
![]() |
![]() |