Language: Valpei
Source/Author: | Tryon (1976) | |
---|---|---|
Identifiers: | ISO-639-3:vlp Glottocode: valp1237 | |
Notes: | Tryon, DT. 1976. New Hebrides Languages: An internal classification. Canberra: Pacific Linguistics. | |
Data Entry: | Typed By: Kirsty Maurits Checked By: | |
Statistics: |
| |
Classification: | Austronesian:Malayo-Polynesian:Central-Eastern Malayo-Polynesian:Eastern Malayo-Polynesian:Oceanic:Central-Eastern Oceanic:Remote Oceanic:North and Central Vanuatu:Northeast Vanuatu-Banks Islands:West Santo | |
Map |
Resources:
ABVD: Alternate Wordlist for Valpei (Hukua)
Ethnologue Information for vlp
OLAC Information for vlp
-
[Suggest a resource]
Change History:
No changes logged...
Entries:
ID: | Word: | Item: | Annotation: | Cognacy: | Loan: |
---|---|---|---|---|---|
1 | hand | lima-ku | 1, 64 | ||
2 | left | wæh marau-ku | 2 | ||
3 | right | wæh mætua-ku | 5, 37 | ||
4 | leg/foot | sari-ku | 73 | ||
5 | to walk | ɔlɔli | 10, 63 | ||
6 | road/path | rio | 39 | ||
7 | to come | simai | 1 | ||
8 | to turn
![]() |
popori | 28 | ||
9 | to swim | čalohi | 58 | ||
10 | dirty | kawkaweha | 35? | ||
11 | dust | huβhu | 41 | ||
12 | skin | puluŋu-ku | 74 | ||
13 | back
![]() |
wupu-ku | 135 | ||
14 | belly | tiɔ-ku | 1 | ||
15 | bone | sui-ku | 52 | ||
16 | intestines | kinaɛ-ku | 1 | ||
17 | liver | ate-ku | 1 | ||
18 | breast | susu-ku | 1 | ||
19 | shoulder | riri-ku | 68 | ||
20 | to know, be knowledgeable | pisia | 5 | ||
21 | to think | limtohi | |||
22 | to fear | wɔtoa | 74 | ||
23 | blood | mahaβi-ku | 52 | ||
24 | head | pʷatu-ku | 9 | ||
25 | neck | mʷal huču-ku | 81 | ||
26 | hair
![]() |
ulu-ku | 31 | ||
27 | nose | nono-ku | 34 | ||
28 | to breathe | manmanos | 32 | ||
29 | to sniff, smell | ponponia | 42 | ||
30 | mouth | wawa-ku | 1 | ||
31 | tooth | pæti-ku | 6 | ||
32 | tongue | meme-ku | 7, 41 | ||
33 | to laugh | mana | 51 | ||
34 | to cry | ŋara | 5 | ||
35 | to vomit | lulua | 8 | ||
36 | to spit | lot | 37 | ||
37 | to eat | honhoni | 1 | ||
38 | to chew
![]() |
![]() |
|||
39 | to cook
![]() |
maka | 19 | ||
40 | to drink | uni | 1 | ||
41 | to bite | ha·tia | 1, 55 | ||
42 | to suck | susu | 25 | ||
43 | ear | kɔliŋɔ-ku | 1, 41 | ||
44 | to hear | roŋoa | 1 | ||
45 | eye | mata-ku | 1 | ||
46 | to see | waroa | 98 | ||
47 | to yawn | ![]() |
|||
48 | to sleep | čiŋaro | 89 | ||
49 | to lie down
![]() |
čiŋčiŋaro | |||
50 | to dream | ![]() |
|||
51 | to sit | sohsiwɔ· | 114 | ||
52 | to stand | tupsahe | 70 | ||
53 | person/human being | nia | 58 | ||
54 | man/male | takoa | 95 | ||
55 | woman/female | hakai | 76 | ||
56 | child | natu-ku | 5 | ||
57 | husband | tupu-ku | 71 | ||
58 | wife | murei-ku | |||
59 | mother | kina-ku | 1 | ||
60 | father | tama-ku | 1 | ||
61 | house | imʷa | 1 | ||
62 | thatch/roof | ![]() |
|||
63 | name | hise-ku | 1, 35 | ||
64 | to say | βetia | 47 | ||
65 | rope | asi | 58 | ||
66 | to tie up, fasten | mʷa·l čohe | |||
67 | to sew
![]() |
tuturu | 13 | ||
68 | needle | ![]() |
|||
69 | to hunt
![]() |
hohoro | |||
70 | to shoot
![]() |
![]() |
|||
71 | to stab, pierce | suhutia | 1, 8 | ||
72 | to hit
![]() |
tutuhia | 8 | ||
73 | to steal | ![]() |
|||
74 | to kill | los mate | 59, 2 | ||
75 | to die, be dead | mate | 1 | ||
76 | to live, be alive | mauri | 1, 76 | ||
77 | to scratch
![]() |
haroβi | 1, 87 | ||
78 | to cut, hack
![]() |
toto | 3 | ||
78 | to cut, hack
![]() |
sa·pu | 40 | ||
79 | stick/wood | hau | 1 | ||
80 | to split
![]() |
sorkala | |||
81 | sharp | ha·ha·ni | 14 | ||
82 | dull, blunt | ![]() |
|||
83 | to work
![]() |
wɛrau | |||
84 | to plant | ![]() |
|||
85 | to choose | ![]() |
|||
86 | to grow
![]() |
![]() |
|||
87 | to swell
![]() |
![]() |
|||
88 | to squeeze
![]() |
hičia | 16 | ||
89 | to hold
![]() |
tɔrteai | |||
90 | to dig | kuru | |||
91 | to buy | ![]() |
|||
92 | to open, uncover | ![]() |
|||
93 | to pound, beat
![]() |
![]() |
|||
94 | to throw
![]() |
βoβose | |||
95 | to fall
![]() |
čoβi | 13 | ||
96 | dog | pesi | 72 | ||
97 | bird | manu | 1 | ||
98 | egg | otoli | 1 | ||
99 | feather | βulu-na | 1 | ||
100 | wing | haβa-na | 1 | ||
101 | to fly | sale | 31 | ||
102 | rat | hɔriβi | 18 | ||
103 | meat/flesh | βishona | 10 | ||
104 | fat/grease | rui-ku | 104 | ||
105 | tail | lapʷɛ-na | 62 | ||
106 | snake | mʷata | 12 | ||
107 | worm (earthworm) | ![]() |
|||
108 | louse
![]() |
hutu | 1 | ||
109 | mosquito | muhi | 1, 80 | ||
110 | spider | ![]() |
|||
111 | fish | iha | 1 | ||
112 | rotten
![]() |
kawe | |||
113 | branch
![]() |
![]() |
|||
114 | leaf | raun hau | 1 | ||
115 | root | harin | 2 | ||
116 | flower | βiran | 35 | ||
117 | fruit | taun | |||
118 | grass | pʷɛrpʷɛre | |||
119 | earth/soil | lɛpa | 11, 73 | ||
120 | stone | βatu | 1 | ||
121 | sand | one | 1 | ||
122 | water
![]() |
pei | 28 | ||
123 | to flow | a·wu | |||
124 | sea | tasi | 1 | ||
125 | salt | tas-late | 20 | ||
126 | lake | pʷapʷa | |||
127 | woods/forest | tamatua | |||
127 | woods/forest | lolonhau | 31, 112 | ||
128 | sky | talaŋi | 1, 61 | ||
129 | moon | wula | 1 | ||
130 | star | mʷačoe | 13 | ||
131 | cloud
![]() |
kokoko | 90 | ||
132 | fog | kuluwa | 63 | ||
133 | rain | usa | 1 | ||
134 | thunder | urur | 2, 64 | ||
134 | thunder | manβarβar | 15, 37 | ||
135 | lightning | mʷarmʷare | 75 | ||
136 | wind | laŋi | 1, 77 | ||
137 | to blow
![]() |
šuwi | 62 | ||
138 | warm
![]() |
tutunu | 12 | ||
139 | cold
![]() |
wurwuraha | |||
140 | dry
![]() |
koru | 29 | ||
140 | dry
![]() |
raraka | 1, 85 | ||
141 | wet | βiri | |||
142 | heavy | wilwil | |||
143 | fire | aβi | 1 | ||
144 | to burn
![]() |
suli | 4 | ||
145 | smoke
![]() |
asun | 2 | ||
146 | ash | nono | |||
147 | black | loloa | 40 | ||
148 | white | wuko | 13, 92 | ||
149 | red | hahara | 53 | ||
150 | yellow | mʷacina | 71 | ||
151 | green | ŋaura | |||
152 | small | tetehete | 104 | ||
153 | big | salaβa | 10 | ||
154 | short
![]() |
![]() |
|||
155 | long
![]() |
parawu | 16 | ||
156 | thin
![]() |
tetehete | |||
157 | thick
![]() |
salaβa | |||
158 | narrow | mathete | |||
159 | wide | ![]() |
|||
160 | painful, sick | ososi | 104 | ||
161 | shy, ashamed | ![]() |
|||
162 | old
![]() |
taminmin | |||
163 | new | kawou | |||
164 | good | lele | 59 | ||
165 | bad, evil | koa | 117 | ||
166 | correct, true | tetɛβtoho | |||
167 | night | kokora | 68, 69 | ||
168 | day | ra·ni | 6 | ||
169 | year | tauni | 1 | ||
170 | when?
![]() |
nɛnes(a) | 1, 43 | ||
171 | to hide
![]() |
![]() |
|||
172 | to climb
![]() |
![]() |
|||
173 | at | ![]() |
|||
174 | in, inside | ![]() |
|||
175 | above | ![]() |
|||
176 | below | ![]() |
|||
177 | this | ![]() |
|||
178 | that | ![]() |
|||
179 | near | ![]() |
|||
180 | far | ![]() |
|||
181 | where?
![]() |
βiai | 3 | ||
182 | I | nau | 1, 21, 22 | ||
183 | thou | niho | 1, 18 | ||
184 | he/she | nia | 1, 6 | ||
185 | we
![]() |
nike | pl. incl. | 46, 47 | |
185 | we
![]() |
kamamu | pl. excl. | 42 | |
186 | you | kamimu | pl. | 1, 33 | |
187 | they | nire | they | 1, 33 | |
188 | what?
![]() |
sae | |||
189 | who?
![]() |
sei | 1 | ||
190 | other | ![]() |
|||
191 | all | ![]() |
|||
192 | and | ![]() |
|||
193 | if | ![]() |
|||
194 | how?
![]() |
![]() |
|||
195 | no, not | ![]() |
|||
196 | to count | tutuni | |||
197 | One
![]() |
tewa | 9 | ||
198 | Two
![]() |
rua | 1 | ||
199 | Three
![]() |
tolu | 1 | ||
200 | Four
![]() |
βati | 1, 65 | ||
201 | Five
![]() |
lima | 1 | ||
202 | Six
![]() |
ono | 1 | ||
203 | Seven
![]() |
pitu | 1 | ||
204 | Eight
![]() |
a·lu | 3 | ||
205 | Nine
![]() |
čiwa | 5 | ||
206 | Ten
![]() |
sanawulu | 5 | ||
207 | Twenty
![]() |
![]() |
|||
208 | Fifty
![]() |
![]() |
|||
209 | One Hundred
![]() |
![]() |
|||
210 | One Thousand
![]() |
![]() |