Words:
Show words belonging to the category:
Adjectives Animals Body Parts Colors Directions Kinship Terms Numbers Plants Verbs
Adjectives Animals Body Parts Colors Directions Kinship Terms Numbers Plants Verbs
Showing All Words belonging to the category "Animals" :
| ID | Word | Number of Entries |
|---|---|---|
| 97 | bird | 1,749 |
| 96 | dog | 2,098 |
| 98 | egg | 1,675 |
| 99 | feather | 1,536 |
| 111 | fish | 2,081 |
| 108 | louse | 1,770 |
| 109 | mosquito | 1,938 |
| 102 | rat | 1,988 |
| 106 | snake | 1,638 |
| 110 | spider | 1,290 |
| 105 | tail | 1,691 |
| 100 | wing | 1,495 |
| 107 | worm (earthworm) | 1,258 |
13 entries found




