Words:
Show words belonging to the category:
Adjectives Animals Body Parts Colors Directions Kinship Terms Numbers Plants Verbs
Adjectives Animals Body Parts Colors Directions Kinship Terms Numbers Plants Verbs
Showing All Words belonging to the category "Animals" :
| ID | Word | Number of Entries |
|---|---|---|
| 97 | bird | 1,750 |
| 96 | dog | 2,099 |
| 98 | egg | 1,676 |
| 99 | feather | 1,537 |
| 111 | fish | 2,082 |
| 108 | louse | 1,771 |
| 109 | mosquito | 1,939 |
| 102 | rat | 1,989 |
| 106 | snake | 1,639 |
| 110 | spider | 1,291 |
| 105 | tail | 1,693 |
| 100 | wing | 1,496 |
| 107 | worm (earthworm) | 1,259 |
13 entries found




