Words:
Show words belonging to the category:
Adjectives Animals Body Parts Colors Directions Kinship Terms Numbers Plants Verbs
Adjectives Animals Body Parts Colors Directions Kinship Terms Numbers Plants Verbs
Showing All Word Meanings:
ID | Word | Number of Entries |
---|---|---|
175 | above | 1,169 |
191 | all | 1,238 |
192 | and | 1,299 |
146 | ash | 1,644 |
173 | at | 909 |
13 | back | 1,631 |
165 | bad, evil | 1,623 |
14 | belly | 1,795 |
176 | below | 1,232 |
153 | big | 1,809 |
97 | bird | 1,741 |
147 | black | 1,783 |
23 | blood | 1,725 |
15 | bone | 1,676 |
113 | branch | 1,211 |
18 | breast | 1,801 |
56 | child | 1,955 |
131 | cloud | 1,686 |
139 | cold | 1,797 |
166 | correct, true | 1,544 |
168 | day | 1,733 |
10 | dirty | 1,496 |
96 | dog | 1,768 |
140 | dry | 1,912 |
82 | dull, blunt | 1,092 |
11 | dust | 1,387 |
43 | ear | 1,744 |
119 | earth/soil | 1,743 |
98 | egg | 1,667 |
204 | Eight | 1,450 |
45 | eye | 1,798 |
180 | far | 1,572 |
104 | fat/grease | 1,508 |
60 | father | 1,884 |
99 | feather | 1,531 |
208 | Fifty | 555 |
143 | fire | 1,791 |
111 | fish | 1,760 |
201 | Five | 1,590 |
116 | flower | 1,482 |
132 | fog | 1,152 |
200 | Four | 1,741 |
117 | fruit | 1,558 |
164 | good | 1,811 |
118 | grass | 1,525 |
151 | green | 1,560 |
26 | hair | 1,799 |
1 | hand | 1,836 |
184 | he/she | 1,699 |
24 | head | 1,828 |
142 | heavy | 1,501 |
61 | house | 1,724 |
194 | how? | 1,342 |
57 | husband | 1,464 |
182 | I | 1,802 |
193 | if | 1,120 |
174 | in, inside | 1,469 |
16 | intestines | 1,446 |
126 | lake | 1,044 |
114 | leaf | 1,711 |
2 | left | 1,511 |
4 | leg/foot | 1,859 |
135 | lightning | 1,467 |
17 | liver | 1,617 |
155 | long | 1,547 |
108 | louse | 1,761 |
54 | man/male | 1,899 |
103 | meat/flesh | 1,606 |
129 | moon | 1,775 |
109 | mosquito | 1,637 |
59 | mother | 1,930 |
30 | mouth | 1,822 |
63 | name | 1,630 |
158 | narrow | 1,138 |
179 | near | 1,561 |
25 | neck | 1,728 |
68 | needle | 952 |
163 | new | 1,633 |
167 | night | 1,745 |
205 | Nine | 1,442 |
195 | no, not | 1,780 |
27 | nose | 1,787 |
162 | old | 1,940 |
197 | One | 1,957 |
209 | One Hundred | 1,071 |
210 | One Thousand | 869 |
190 | other | 956 |
160 | painful, sick | 1,758 |
53 | person/human being | 1,501 |
133 | rain | 1,768 |
102 | rat | 1,658 |
149 | red | 1,745 |
3 | right | 1,471 |
6 | road/path | 1,696 |
115 | root | 1,669 |
65 | rope | 1,767 |
112 | rotten | 1,584 |
125 | salt | 1,286 |
121 | sand | 1,672 |
124 | sea | 1,715 |
203 | Seven | 1,451 |
81 | sharp | 1,475 |
154 | short | 1,502 |
19 | shoulder | 1,450 |
161 | shy, ashamed | 999 |
202 | Six | 1,487 |
12 | skin | 1,732 |
128 | sky | 1,656 |
152 | small | 1,877 |
145 | smoke | 1,679 |
106 | snake | 1,630 |
110 | spider | 1,279 |
130 | star | 1,696 |
79 | stick/wood | 1,445 |
120 | stone | 1,751 |
105 | tail | 1,681 |
206 | Ten | 1,503 |
178 | that | 1,523 |
62 | thatch/roof | 1,213 |
187 | they | 2,053 |
157 | thick | 1,336 |
156 | thin | 1,399 |
177 | this | 1,485 |
183 | thou | 1,775 |
199 | Three | 1,755 |
134 | thunder | 1,529 |
41 | to bite | 1,622 |
137 | to blow | 1,680 |
28 | to breathe | 1,310 |
144 | to burn | 1,754 |
91 | to buy | 1,172 |
38 | to chew | 1,143 |
85 | to choose | 949 |
172 | to climb | 1,230 |
7 | to come | 1,793 |
39 | to cook | 1,678 |
196 | to count | 1,440 |
34 | to cry | 1,693 |
78 | to cut, hack | 1,949 |
75 | to die, be dead | 1,733 |
90 | to dig | 1,610 |
50 | to dream | 1,275 |
40 | to drink | 1,773 |
37 | to eat | 1,937 |
95 | to fall | 1,726 |
22 | to fear | 1,526 |
123 | to flow | 1,204 |
101 | to fly | 1,732 |
86 | to grow | 906 |
44 | to hear | 1,766 |
171 | to hide | 1,110 |
72 | to hit | 1,779 |
89 | to hold | 1,513 |
69 | to hunt | 1,296 |
74 | to kill | 1,644 |
20 | to know, be knowledgeable | 1,653 |
33 | to laugh | 1,666 |
49 | to lie down | 1,391 |
76 | to live, be alive | 1,476 |
92 | to open, uncover | 1,266 |
84 | to plant | 1,209 |
93 | to pound, beat | 1,151 |
64 | to say | 1,788 |
77 | to scratch | 1,531 |
46 | to see | 1,863 |
67 | to sew | 1,420 |
70 | to shoot | 1,130 |
51 | to sit | 1,738 |
48 | to sleep | 1,802 |
29 | to sniff, smell | 1,518 |
36 | to spit | 1,584 |
80 | to split | 1,517 |
88 | to squeeze | 1,443 |
71 | to stab, pierce | 1,456 |
52 | to stand | 1,653 |
73 | to steal | 1,300 |
42 | to suck | 1,433 |
87 | to swell | 1,248 |
9 | to swim | 1,735 |
21 | to think | 1,409 |
94 | to throw | 1,502 |
66 | to tie up, fasten | 1,736 |
8 | to turn | 1,435 |
35 | to vomit | 1,663 |
5 | to walk | 2,046 |
83 | to work | 1,346 |
47 | to yawn | 946 |
32 | tongue | 1,734 |
31 | tooth | 1,812 |
207 | Twenty | 831 |
198 | Two | 1,832 |
138 | warm | 1,599 |
122 | water | 1,794 |
185 | we | 3,826 |
141 | wet | 1,565 |
188 | what? | 1,681 |
170 | when? | 1,449 |
181 | where? | 1,695 |
148 | white | 1,755 |
189 | who? | 1,622 |
159 | wide | 1,055 |
58 | wife | 1,504 |
136 | wind | 1,749 |
100 | wing | 1,490 |
55 | woman/female | 1,892 |
127 | woods/forest | 1,598 |
107 | worm (earthworm) | 1,251 |
169 | year | 1,468 |
150 | yellow | 1,559 |
186 | you | 2,238 |
210 entries found