Words:
Show words belonging to the category:
Adjectives Animals Body Parts Colors Directions Kinship Terms Numbers Plants Verbs
Adjectives Animals Body Parts Colors Directions Kinship Terms Numbers Plants Verbs
Showing All Word Meanings:
ID | Word | Number of Entries |
---|---|---|
175 | above | 1,166 |
191 | all | 1,237 |
192 | and | 1,298 |
146 | ash | 1,641 |
173 | at | 908 |
13 | back | 1,630 |
165 | bad, evil | 1,622 |
14 | belly | 1,794 |
176 | below | 1,229 |
153 | big | 1,807 |
97 | bird | 1,739 |
147 | black | 1,782 |
23 | blood | 1,724 |
15 | bone | 1,675 |
113 | branch | 1,210 |
18 | breast | 1,800 |
56 | child | 1,949 |
131 | cloud | 1,685 |
139 | cold | 1,796 |
166 | correct, true | 1,543 |
168 | day | 1,731 |
10 | dirty | 1,495 |
96 | dog | 1,767 |
140 | dry | 1,909 |
82 | dull, blunt | 1,091 |
11 | dust | 1,385 |
43 | ear | 1,743 |
119 | earth/soil | 1,742 |
98 | egg | 1,666 |
204 | Eight | 1,445 |
45 | eye | 1,797 |
180 | far | 1,570 |
104 | fat/grease | 1,507 |
60 | father | 1,883 |
99 | feather | 1,530 |
208 | Fifty | 554 |
143 | fire | 1,789 |
111 | fish | 1,759 |
201 | Five | 1,588 |
116 | flower | 1,480 |
132 | fog | 1,150 |
200 | Four | 1,738 |
117 | fruit | 1,557 |
164 | good | 1,810 |
118 | grass | 1,523 |
151 | green | 1,557 |
26 | hair | 1,797 |
1 | hand | 1,834 |
184 | he/she | 1,698 |
24 | head | 1,826 |
142 | heavy | 1,500 |
61 | house | 1,722 |
194 | how? | 1,339 |
57 | husband | 1,463 |
182 | I | 1,801 |
193 | if | 1,118 |
174 | in, inside | 1,468 |
16 | intestines | 1,445 |
126 | lake | 1,042 |
114 | leaf | 1,710 |
2 | left | 1,510 |
4 | leg/foot | 1,857 |
135 | lightning | 1,466 |
17 | liver | 1,614 |
155 | long | 1,546 |
108 | louse | 1,759 |
54 | man/male | 1,896 |
103 | meat/flesh | 1,604 |
129 | moon | 1,774 |
109 | mosquito | 1,636 |
59 | mother | 1,929 |
30 | mouth | 1,821 |
63 | name | 1,629 |
158 | narrow | 1,137 |
179 | near | 1,560 |
25 | neck | 1,727 |
68 | needle | 951 |
163 | new | 1,632 |
167 | night | 1,744 |
205 | Nine | 1,438 |
195 | no, not | 1,779 |
27 | nose | 1,786 |
162 | old | 1,938 |
197 | One | 1,956 |
209 | One Hundred | 1,070 |
210 | One Thousand | 868 |
190 | other | 954 |
160 | painful, sick | 1,755 |
53 | person/human being | 1,500 |
133 | rain | 1,766 |
102 | rat | 1,657 |
149 | red | 1,744 |
3 | right | 1,470 |
6 | road/path | 1,695 |
115 | root | 1,668 |
65 | rope | 1,766 |
112 | rotten | 1,583 |
125 | salt | 1,284 |
121 | sand | 1,671 |
124 | sea | 1,714 |
203 | Seven | 1,447 |
81 | sharp | 1,473 |
154 | short | 1,501 |
19 | shoulder | 1,449 |
161 | shy, ashamed | 998 |
202 | Six | 1,483 |
12 | skin | 1,730 |
128 | sky | 1,654 |
152 | small | 1,875 |
145 | smoke | 1,678 |
106 | snake | 1,628 |
110 | spider | 1,276 |
130 | star | 1,694 |
79 | stick/wood | 1,441 |
120 | stone | 1,750 |
105 | tail | 1,680 |
206 | Ten | 1,501 |
178 | that | 1,521 |
62 | thatch/roof | 1,210 |
187 | they | 2,052 |
157 | thick | 1,335 |
156 | thin | 1,398 |
177 | this | 1,484 |
183 | thou | 1,774 |
199 | Three | 1,754 |
134 | thunder | 1,527 |
41 | to bite | 1,620 |
137 | to blow | 1,676 |
28 | to breathe | 1,309 |
144 | to burn | 1,747 |
91 | to buy | 1,171 |
38 | to chew | 1,141 |
85 | to choose | 947 |
172 | to climb | 1,229 |
7 | to come | 1,792 |
39 | to cook | 1,674 |
196 | to count | 1,437 |
34 | to cry | 1,692 |
78 | to cut, hack | 1,944 |
75 | to die, be dead | 1,732 |
90 | to dig | 1,609 |
50 | to dream | 1,274 |
40 | to drink | 1,772 |
37 | to eat | 1,936 |
95 | to fall | 1,723 |
22 | to fear | 1,525 |
123 | to flow | 1,202 |
101 | to fly | 1,731 |
86 | to grow | 905 |
44 | to hear | 1,765 |
171 | to hide | 1,109 |
72 | to hit | 1,776 |
89 | to hold | 1,509 |
69 | to hunt | 1,294 |
74 | to kill | 1,643 |
20 | to know, be knowledgeable | 1,652 |
33 | to laugh | 1,665 |
49 | to lie down | 1,389 |
76 | to live, be alive | 1,475 |
92 | to open, uncover | 1,264 |
84 | to plant | 1,208 |
93 | to pound, beat | 1,149 |
64 | to say | 1,786 |
77 | to scratch | 1,530 |
46 | to see | 1,861 |
67 | to sew | 1,419 |
70 | to shoot | 1,128 |
51 | to sit | 1,736 |
48 | to sleep | 1,800 |
29 | to sniff, smell | 1,517 |
36 | to spit | 1,583 |
80 | to split | 1,515 |
88 | to squeeze | 1,440 |
71 | to stab, pierce | 1,455 |
52 | to stand | 1,652 |
73 | to steal | 1,299 |
42 | to suck | 1,431 |
87 | to swell | 1,245 |
9 | to swim | 1,732 |
21 | to think | 1,405 |
94 | to throw | 1,500 |
66 | to tie up, fasten | 1,731 |
8 | to turn | 1,432 |
35 | to vomit | 1,662 |
5 | to walk | 2,044 |
83 | to work | 1,344 |
47 | to yawn | 945 |
32 | tongue | 1,733 |
31 | tooth | 1,811 |
207 | Twenty | 830 |
198 | Two | 1,831 |
138 | warm | 1,598 |
122 | water | 1,793 |
185 | we | 3,824 |
141 | wet | 1,564 |
188 | what? | 1,679 |
170 | when? | 1,447 |
181 | where? | 1,691 |
148 | white | 1,753 |
189 | who? | 1,621 |
159 | wide | 1,054 |
58 | wife | 1,503 |
136 | wind | 1,747 |
100 | wing | 1,489 |
55 | woman/female | 1,890 |
127 | woods/forest | 1,597 |
107 | worm (earthworm) | 1,249 |
169 | year | 1,466 |
150 | yellow | 1,558 |
186 | you | 2,237 |
210 entries found