Words:
Show words belonging to the category:
Adjectives Animals Body Parts Colors Directions Kinship Terms Numbers Plants Verbs
Adjectives Animals Body Parts Colors Directions Kinship Terms Numbers Plants Verbs
Showing All Word Meanings:
ID | Word | Number of Entries |
---|---|---|
175 | above | 1,147 |
191 | all | 1,224 |
192 | and | 1,289 |
146 | ash | 1,627 |
173 | at | 900 |
13 | back | 1,622 |
165 | bad, evil | 1,608 |
14 | belly | 1,781 |
176 | below | 1,217 |
153 | big | 1,798 |
97 | bird | 1,726 |
147 | black | 1,770 |
23 | blood | 1,714 |
15 | bone | 1,660 |
113 | branch | 1,197 |
18 | breast | 1,782 |
56 | child | 1,926 |
131 | cloud | 1,671 |
139 | cold | 1,782 |
166 | correct, true | 1,529 |
168 | day | 1,718 |
10 | dirty | 1,486 |
96 | dog | 1,752 |
140 | dry | 1,893 |
82 | dull, blunt | 1,082 |
11 | dust | 1,379 |
43 | ear | 1,733 |
119 | earth/soil | 1,730 |
98 | egg | 1,655 |
204 | Eight | 1,428 |
45 | eye | 1,781 |
180 | far | 1,556 |
104 | fat/grease | 1,499 |
60 | father | 1,863 |
99 | feather | 1,518 |
208 | Fifty | 540 |
143 | fire | 1,775 |
111 | fish | 1,748 |
201 | Five | 1,571 |
116 | flower | 1,467 |
132 | fog | 1,143 |
200 | Four | 1,722 |
117 | fruit | 1,540 |
164 | good | 1,796 |
118 | grass | 1,506 |
151 | green | 1,545 |
26 | hair | 1,780 |
1 | hand | 1,817 |
184 | he/she | 1,682 |
24 | head | 1,810 |
142 | heavy | 1,488 |
61 | house | 1,709 |
194 | how? | 1,327 |
57 | husband | 1,456 |
182 | I | 1,787 |
193 | if | 1,110 |
174 | in, inside | 1,453 |
16 | intestines | 1,429 |
126 | lake | 1,031 |
114 | leaf | 1,694 |
2 | left | 1,498 |
4 | leg/foot | 1,842 |
135 | lightning | 1,457 |
17 | liver | 1,601 |
155 | long | 1,532 |
108 | louse | 1,749 |
54 | man/male | 1,879 |
103 | meat/flesh | 1,586 |
129 | moon | 1,760 |
109 | mosquito | 1,622 |
59 | mother | 1,909 |
30 | mouth | 1,806 |
63 | name | 1,614 |
158 | narrow | 1,125 |
179 | near | 1,555 |
25 | neck | 1,710 |
68 | needle | 941 |
163 | new | 1,621 |
167 | night | 1,730 |
205 | Nine | 1,419 |
195 | no, not | 1,759 |
27 | nose | 1,770 |
162 | old | 1,926 |
197 | One | 1,934 |
209 | One Hundred | 1,057 |
210 | One Thousand | 863 |
190 | other | 942 |
160 | painful, sick | 1,740 |
53 | person/human being | 1,480 |
133 | rain | 1,752 |
102 | rat | 1,641 |
149 | red | 1,731 |
3 | right | 1,460 |
6 | road/path | 1,685 |
115 | root | 1,652 |
65 | rope | 1,751 |
112 | rotten | 1,571 |
125 | salt | 1,267 |
121 | sand | 1,658 |
124 | sea | 1,711 |
203 | Seven | 1,431 |
81 | sharp | 1,459 |
154 | short | 1,492 |
19 | shoulder | 1,432 |
161 | shy, ashamed | 986 |
202 | Six | 1,463 |
12 | skin | 1,714 |
128 | sky | 1,639 |
152 | small | 1,868 |
145 | smoke | 1,664 |
106 | snake | 1,615 |
110 | spider | 1,269 |
130 | star | 1,686 |
79 | stick/wood | 1,425 |
120 | stone | 1,738 |
105 | tail | 1,668 |
206 | Ten | 1,480 |
178 | that | 1,500 |
62 | thatch/roof | 1,196 |
187 | they | 2,032 |
157 | thick | 1,322 |
156 | thin | 1,387 |
177 | this | 1,471 |
183 | thou | 1,760 |
199 | Three | 1,738 |
134 | thunder | 1,521 |
41 | to bite | 1,606 |
137 | to blow | 1,661 |
28 | to breathe | 1,300 |
144 | to burn | 1,732 |
91 | to buy | 1,157 |
38 | to chew | 1,130 |
85 | to choose | 931 |
172 | to climb | 1,219 |
7 | to come | 1,774 |
39 | to cook | 1,656 |
196 | to count | 1,425 |
34 | to cry | 1,677 |
78 | to cut, hack | 1,925 |
75 | to die, be dead | 1,719 |
90 | to dig | 1,601 |
50 | to dream | 1,266 |
40 | to drink | 1,757 |
37 | to eat | 1,921 |
95 | to fall | 1,710 |
22 | to fear | 1,512 |
123 | to flow | 1,190 |
101 | to fly | 1,718 |
86 | to grow | 891 |
44 | to hear | 1,757 |
171 | to hide | 1,093 |
72 | to hit | 1,758 |
89 | to hold | 1,500 |
69 | to hunt | 1,282 |
74 | to kill | 1,635 |
20 | to know, be knowledgeable | 1,631 |
33 | to laugh | 1,651 |
49 | to lie down | 1,379 |
76 | to live, be alive | 1,458 |
92 | to open, uncover | 1,248 |
84 | to plant | 1,197 |
93 | to pound, beat | 1,134 |
64 | to say | 1,766 |
77 | to scratch | 1,520 |
46 | to see | 1,852 |
67 | to sew | 1,406 |
70 | to shoot | 1,111 |
51 | to sit | 1,724 |
48 | to sleep | 1,783 |
29 | to sniff, smell | 1,502 |
36 | to spit | 1,577 |
80 | to split | 1,505 |
88 | to squeeze | 1,425 |
71 | to stab, pierce | 1,440 |
52 | to stand | 1,644 |
73 | to steal | 1,282 |
42 | to suck | 1,418 |
87 | to swell | 1,230 |
9 | to swim | 1,720 |
21 | to think | 1,384 |
94 | to throw | 1,488 |
66 | to tie up, fasten | 1,718 |
8 | to turn | 1,414 |
35 | to vomit | 1,647 |
5 | to walk | 2,030 |
83 | to work | 1,332 |
47 | to yawn | 928 |
32 | tongue | 1,724 |
31 | tooth | 1,802 |
207 | Twenty | 813 |
198 | Two | 1,813 |
138 | warm | 1,584 |
122 | water | 1,779 |
185 | we | 3,789 |
141 | wet | 1,558 |
188 | what? | 1,665 |
170 | when? | 1,432 |
181 | where? | 1,673 |
148 | white | 1,744 |
189 | who? | 1,606 |
159 | wide | 1,048 |
58 | wife | 1,494 |
136 | wind | 1,734 |
100 | wing | 1,483 |
55 | woman/female | 1,870 |
127 | woods/forest | 1,583 |
107 | worm (earthworm) | 1,241 |
169 | year | 1,461 |
150 | yellow | 1,553 |
186 | you | 2,221 |
210 entries found