Words:
Show words belonging to the category:
Adjectives Animals Body Parts Colors Directions Kinship Terms Numbers Plants Verbs
Adjectives Animals Body Parts Colors Directions Kinship Terms Numbers Plants Verbs
Showing All Word Meanings:
| ID | Word | Number of Entries |
|---|---|---|
| 175 | above | 1,771 |
| 191 | all | 1,518 |
| 192 | and | 1,308 |
| 146 | ash | 1,653 |
| 173 | at | 1,213 |
| 13 | back | 1,930 |
| 165 | bad, evil | 1,958 |
| 14 | belly | 2,086 |
| 176 | below | 1,236 |
| 153 | big | 2,146 |
| 97 | bird | 1,749 |
| 147 | black | 1,793 |
| 23 | blood | 1,733 |
| 15 | bone | 1,999 |
| 113 | branch | 1,217 |
| 18 | breast | 1,811 |
| 56 | child | 2,273 |
| 131 | cloud | 1,693 |
| 139 | cold | 1,804 |
| 166 | correct, true | 1,550 |
| 168 | day | 1,740 |
| 10 | dirty | 1,503 |
| 96 | dog | 2,098 |
| 140 | dry | 1,924 |
| 82 | dull, blunt | 1,098 |
| 11 | dust | 1,393 |
| 43 | ear | 2,067 |
| 119 | earth/soil | 1,750 |
| 98 | egg | 1,675 |
| 204 | Eight | 1,456 |
| 45 | eye | 1,806 |
| 180 | far | 1,581 |
| 104 | fat/grease | 1,515 |
| 60 | father | 1,897 |
| 99 | feather | 1,536 |
| 208 | Fifty | 559 |
| 143 | fire | 2,121 |
| 111 | fish | 2,081 |
| 201 | Five | 1,597 |
| 116 | flower | 1,489 |
| 132 | fog | 1,156 |
| 200 | Four | 1,747 |
| 117 | fruit | 1,568 |
| 164 | good | 2,148 |
| 118 | grass | 1,535 |
| 151 | green | 1,570 |
| 26 | hair | 1,812 |
| 1 | hand | 2,163 |
| 184 | he/she | 2,349 |
| 24 | head | 2,158 |
| 142 | heavy | 1,508 |
| 61 | house | 2,055 |
| 194 | how? | 1,353 |
| 57 | husband | 1,470 |
| 182 | I | 2,125 |
| 193 | if | 1,124 |
| 174 | in, inside | 1,483 |
| 16 | intestines | 1,450 |
| 126 | lake | 1,047 |
| 114 | leaf | 1,719 |
| 2 | left | 1,520 |
| 4 | leg/foot | 2,185 |
| 135 | lightning | 1,474 |
| 17 | liver | 1,624 |
| 155 | long | 1,553 |
| 108 | louse | 1,770 |
| 54 | man/male | 2,208 |
| 103 | meat/flesh | 1,891 |
| 129 | moon | 1,782 |
| 109 | mosquito | 1,938 |
| 59 | mother | 1,943 |
| 30 | mouth | 2,140 |
| 63 | name | 1,963 |
| 158 | narrow | 1,141 |
| 179 | near | 1,571 |
| 25 | neck | 1,738 |
| 68 | needle | 953 |
| 163 | new | 1,642 |
| 167 | night | 2,071 |
| 205 | Nine | 1,449 |
| 195 | no, not | 2,127 |
| 27 | nose | 2,120 |
| 162 | old | 1,952 |
| 197 | One | 1,967 |
| 209 | One Hundred | 1,075 |
| 210 | One Thousand | 873 |
| 190 | other | 963 |
| 160 | painful, sick | 1,771 |
| 53 | person/human being | 1,796 |
| 133 | rain | 2,094 |
| 102 | rat | 1,988 |
| 149 | red | 1,754 |
| 3 | right | 1,478 |
| 6 | road/path | 1,704 |
| 115 | root | 1,676 |
| 65 | rope | 1,775 |
| 112 | rotten | 1,597 |
| 125 | salt | 1,289 |
| 121 | sand | 1,679 |
| 124 | sea | 1,724 |
| 203 | Seven | 1,457 |
| 81 | sharp | 1,482 |
| 154 | short | 1,511 |
| 19 | shoulder | 1,460 |
| 161 | shy, ashamed | 1,005 |
| 202 | Six | 1,493 |
| 12 | skin | 1,746 |
| 128 | sky | 1,665 |
| 152 | small | 2,209 |
| 145 | smoke | 1,687 |
| 106 | snake | 1,638 |
| 110 | spider | 1,290 |
| 130 | star | 1,703 |
| 79 | stick/wood | 1,776 |
| 120 | stone | 1,759 |
| 105 | tail | 1,691 |
| 206 | Ten | 1,510 |
| 178 | that | 2,170 |
| 62 | thatch/roof | 1,219 |
| 187 | they | 2,374 |
| 157 | thick | 1,343 |
| 156 | thin | 1,408 |
| 177 | this | 1,852 |
| 183 | thou | 2,423 |
| 199 | Three | 1,762 |
| 134 | thunder | 1,535 |
| 41 | to bite | 1,631 |
| 137 | to blow | 1,689 |
| 28 | to breathe | 1,314 |
| 144 | to burn | 1,769 |
| 91 | to buy | 1,178 |
| 38 | to chew | 1,147 |
| 85 | to choose | 954 |
| 172 | to climb | 1,236 |
| 7 | to come | 2,124 |
| 39 | to cook | 1,691 |
| 196 | to count | 1,447 |
| 34 | to cry | 2,026 |
| 78 | to cut, hack | 1,963 |
| 75 | to die, be dead | 1,741 |
| 90 | to dig | 1,620 |
| 50 | to dream | 1,281 |
| 40 | to drink | 2,089 |
| 37 | to eat | 2,245 |
| 95 | to fall | 1,737 |
| 22 | to fear | 1,841 |
| 123 | to flow | 1,208 |
| 101 | to fly | 1,740 |
| 86 | to grow | 917 |
| 44 | to hear | 1,777 |
| 171 | to hide | 1,118 |
| 72 | to hit | 1,791 |
| 89 | to hold | 1,519 |
| 69 | to hunt | 1,301 |
| 74 | to kill | 1,655 |
| 20 | to know, be knowledgeable | 1,666 |
| 33 | to laugh | 1,674 |
| 49 | to lie down | 1,396 |
| 76 | to live, be alive | 1,806 |
| 92 | to open, uncover | 1,275 |
| 84 | to plant | 1,218 |
| 93 | to pound, beat | 1,156 |
| 64 | to say | 1,799 |
| 77 | to scratch | 1,538 |
| 46 | to see | 2,189 |
| 67 | to sew | 1,422 |
| 70 | to shoot | 1,137 |
| 51 | to sit | 2,043 |
| 48 | to sleep | 1,809 |
| 29 | to sniff, smell | 1,526 |
| 36 | to spit | 1,593 |
| 80 | to split | 1,527 |
| 88 | to squeeze | 1,448 |
| 71 | to stab, pierce | 1,464 |
| 52 | to stand | 1,665 |
| 73 | to steal | 1,625 |
| 42 | to suck | 1,441 |
| 87 | to swell | 1,254 |
| 9 | to swim | 2,053 |
| 21 | to think | 1,419 |
| 94 | to throw | 1,512 |
| 66 | to tie up, fasten | 1,745 |
| 8 | to turn | 1,445 |
| 35 | to vomit | 1,669 |
| 5 | to walk | 2,390 |
| 83 | to work | 1,355 |
| 47 | to yawn | 950 |
| 32 | tongue | 1,743 |
| 31 | tooth | 1,820 |
| 207 | Twenty | 836 |
| 198 | Two | 1,841 |
| 138 | warm | 1,606 |
| 122 | water | 1,803 |
| 185 | we | 4,450 |
| 141 | wet | 1,573 |
| 188 | what? | 2,012 |
| 170 | when? | 1,456 |
| 181 | where? | 2,019 |
| 148 | white | 1,764 |
| 189 | who? | 1,953 |
| 159 | wide | 1,061 |
| 58 | wife | 1,511 |
| 136 | wind | 1,757 |
| 100 | wing | 1,495 |
| 55 | woman/female | 2,171 |
| 127 | woods/forest | 1,607 |
| 107 | worm (earthworm) | 1,258 |
| 169 | year | 1,473 |
| 150 | yellow | 1,568 |
| 186 | you | 2,551 |
210 entries found




