Words:
Show words belonging to the category:
Adjectives Animals Body Parts Colors Directions Kinship Terms Numbers Plants Verbs
Adjectives Animals Body Parts Colors Directions Kinship Terms Numbers Plants Verbs
Showing All Word Meanings:
ID | Word | Number of Entries |
---|---|---|
175 | above | 1,175 |
191 | all | 1,246 |
192 | and | 1,308 |
146 | ash | 1,651 |
173 | at | 908 |
13 | back | 1,636 |
165 | bad, evil | 1,631 |
14 | belly | 1,802 |
176 | below | 1,235 |
153 | big | 1,815 |
97 | bird | 1,747 |
147 | black | 1,791 |
23 | blood | 1,731 |
15 | bone | 1,681 |
113 | branch | 1,216 |
18 | breast | 1,809 |
56 | child | 1,966 |
131 | cloud | 1,691 |
139 | cold | 1,802 |
166 | correct, true | 1,549 |
168 | day | 1,739 |
10 | dirty | 1,502 |
96 | dog | 1,774 |
140 | dry | 1,921 |
82 | dull, blunt | 1,097 |
11 | dust | 1,392 |
43 | ear | 1,752 |
119 | earth/soil | 1,748 |
98 | egg | 1,673 |
204 | Eight | 1,454 |
45 | eye | 1,804 |
180 | far | 1,579 |
104 | fat/grease | 1,514 |
60 | father | 1,894 |
99 | feather | 1,535 |
208 | Fifty | 558 |
143 | fire | 1,796 |
111 | fish | 1,766 |
201 | Five | 1,595 |
116 | flower | 1,487 |
132 | fog | 1,155 |
200 | Four | 1,745 |
117 | fruit | 1,566 |
164 | good | 1,819 |
118 | grass | 1,532 |
151 | green | 1,568 |
26 | hair | 1,810 |
1 | hand | 1,843 |
184 | he/she | 1,710 |
24 | head | 1,839 |
142 | heavy | 1,506 |
61 | house | 1,730 |
194 | how? | 1,352 |
57 | husband | 1,468 |
182 | I | 1,810 |
193 | if | 1,124 |
174 | in, inside | 1,481 |
16 | intestines | 1,450 |
126 | lake | 1,045 |
114 | leaf | 1,717 |
2 | left | 1,518 |
4 | leg/foot | 1,865 |
135 | lightning | 1,472 |
17 | liver | 1,622 |
155 | long | 1,551 |
108 | louse | 1,768 |
54 | man/male | 1,909 |
103 | meat/flesh | 1,612 |
129 | moon | 1,780 |
109 | mosquito | 1,641 |
59 | mother | 1,940 |
30 | mouth | 1,829 |
63 | name | 1,635 |
158 | narrow | 1,140 |
179 | near | 1,569 |
25 | neck | 1,736 |
68 | needle | 952 |
163 | new | 1,639 |
167 | night | 1,753 |
205 | Nine | 1,447 |
195 | no, not | 1,788 |
27 | nose | 1,795 |
162 | old | 1,950 |
197 | One | 1,965 |
209 | One Hundred | 1,074 |
210 | One Thousand | 872 |
190 | other | 962 |
160 | painful, sick | 1,769 |
53 | person/human being | 1,505 |
133 | rain | 1,775 |
102 | rat | 1,664 |
149 | red | 1,752 |
3 | right | 1,476 |
6 | road/path | 1,702 |
115 | root | 1,674 |
65 | rope | 1,773 |
112 | rotten | 1,595 |
125 | salt | 1,287 |
121 | sand | 1,677 |
124 | sea | 1,722 |
203 | Seven | 1,455 |
81 | sharp | 1,481 |
154 | short | 1,507 |
19 | shoulder | 1,459 |
161 | shy, ashamed | 1,004 |
202 | Six | 1,491 |
12 | skin | 1,744 |
128 | sky | 1,663 |
152 | small | 1,883 |
145 | smoke | 1,685 |
106 | snake | 1,636 |
110 | spider | 1,289 |
130 | star | 1,701 |
79 | stick/wood | 1,453 |
120 | stone | 1,757 |
105 | tail | 1,689 |
206 | Ten | 1,508 |
178 | that | 1,531 |
62 | thatch/roof | 1,216 |
187 | they | 2,063 |
157 | thick | 1,342 |
156 | thin | 1,407 |
177 | this | 1,491 |
183 | thou | 1,785 |
199 | Three | 1,760 |
134 | thunder | 1,533 |
41 | to bite | 1,629 |
137 | to blow | 1,687 |
28 | to breathe | 1,314 |
144 | to burn | 1,767 |
91 | to buy | 1,178 |
38 | to chew | 1,147 |
85 | to choose | 954 |
172 | to climb | 1,236 |
7 | to come | 1,800 |
39 | to cook | 1,688 |
196 | to count | 1,446 |
34 | to cry | 1,701 |
78 | to cut, hack | 1,962 |
75 | to die, be dead | 1,739 |
90 | to dig | 1,618 |
50 | to dream | 1,281 |
40 | to drink | 1,780 |
37 | to eat | 1,944 |
95 | to fall | 1,735 |
22 | to fear | 1,530 |
123 | to flow | 1,208 |
101 | to fly | 1,738 |
86 | to grow | 917 |
44 | to hear | 1,775 |
171 | to hide | 1,118 |
72 | to hit | 1,789 |
89 | to hold | 1,517 |
69 | to hunt | 1,301 |
74 | to kill | 1,653 |
20 | to know, be knowledgeable | 1,664 |
33 | to laugh | 1,672 |
49 | to lie down | 1,396 |
76 | to live, be alive | 1,483 |
92 | to open, uncover | 1,274 |
84 | to plant | 1,218 |
93 | to pound, beat | 1,156 |
64 | to say | 1,796 |
77 | to scratch | 1,536 |
46 | to see | 1,871 |
67 | to sew | 1,422 |
70 | to shoot | 1,135 |
51 | to sit | 1,745 |
48 | to sleep | 1,807 |
29 | to sniff, smell | 1,526 |
36 | to spit | 1,592 |
80 | to split | 1,525 |
88 | to squeeze | 1,448 |
71 | to stab, pierce | 1,462 |
52 | to stand | 1,663 |
73 | to steal | 1,308 |
42 | to suck | 1,441 |
87 | to swell | 1,254 |
9 | to swim | 1,740 |
21 | to think | 1,418 |
94 | to throw | 1,510 |
66 | to tie up, fasten | 1,743 |
8 | to turn | 1,445 |
35 | to vomit | 1,667 |
5 | to walk | 2,054 |
83 | to work | 1,355 |
47 | to yawn | 950 |
32 | tongue | 1,741 |
31 | tooth | 1,818 |
207 | Twenty | 835 |
198 | Two | 1,839 |
138 | warm | 1,605 |
122 | water | 1,801 |
185 | we | 3,837 |
141 | wet | 1,571 |
188 | what? | 1,686 |
170 | when? | 1,455 |
181 | where? | 1,702 |
148 | white | 1,762 |
189 | who? | 1,628 |
159 | wide | 1,060 |
58 | wife | 1,509 |
136 | wind | 1,755 |
100 | wing | 1,493 |
55 | woman/female | 1,898 |
127 | woods/forest | 1,602 |
107 | worm (earthworm) | 1,256 |
169 | year | 1,472 |
150 | yellow | 1,566 |
186 | you | 2,245 |
210 entries found