Words:
Show words belonging to the category:
Adjectives Animals Body Parts Colors Directions Kinship Terms Numbers Plants Verbs
Adjectives Animals Body Parts Colors Directions Kinship Terms Numbers Plants Verbs
Showing All Words belonging to the category "Body Parts" :
ID | Word | Number of Entries |
---|---|---|
13 | back | 1,630 |
14 | belly | 1,794 |
23 | blood | 1,724 |
15 | bone | 1,675 |
18 | breast | 1,800 |
43 | ear | 1,743 |
45 | eye | 1,797 |
26 | hair | 1,797 |
1 | hand | 1,834 |
24 | head | 1,826 |
16 | intestines | 1,445 |
4 | leg/foot | 1,857 |
17 | liver | 1,614 |
30 | mouth | 1,821 |
25 | neck | 1,727 |
27 | nose | 1,786 |
19 | shoulder | 1,449 |
12 | skin | 1,730 |
32 | tongue | 1,733 |
31 | tooth | 1,811 |
20 entries found