Words:
Show words belonging to the category:
Adjectives Animals Body Parts Colors Directions Kinship Terms Numbers Plants Verbs
Adjectives Animals Body Parts Colors Directions Kinship Terms Numbers Plants Verbs
Showing All Words belonging to the category "Verbs" :
| ID | Word | Number of Entries |
|---|---|---|
| 5 | to walk | 2,388 |
| 7 | to come | 2,122 |
| 8 | to turn | 1,445 |
| 9 | to swim | 2,051 |
| 20 | to know, be knowledgeable | 1,664 |
| 21 | to think | 1,418 |
| 22 | to fear | 1,839 |
| 28 | to breathe | 1,314 |
| 29 | to sniff, smell | 1,526 |
| 33 | to laugh | 1,672 |
| 34 | to cry | 2,024 |
| 35 | to vomit | 1,667 |
| 36 | to spit | 1,592 |
| 37 | to eat | 2,243 |
| 38 | to chew | 1,147 |
| 39 | to cook | 1,688 |
| 40 | to drink | 2,087 |
| 41 | to bite | 1,629 |
| 42 | to suck | 1,441 |
| 44 | to hear | 1,775 |
| 46 | to see | 2,187 |
| 47 | to yawn | 950 |
| 48 | to sleep | 1,807 |
| 49 | to lie down | 1,396 |
| 50 | to dream | 1,281 |
| 51 | to sit | 2,040 |
| 52 | to stand | 1,663 |
| 64 | to say | 1,796 |
| 66 | to tie up, fasten | 1,743 |
| 67 | to sew | 1,422 |
| 69 | to hunt | 1,301 |
| 70 | to shoot | 1,135 |
| 71 | to stab, pierce | 1,462 |
| 72 | to hit | 1,789 |
| 73 | to steal | 1,625 |
| 74 | to kill | 1,653 |
| 75 | to die, be dead | 1,739 |
| 76 | to live, be alive | 1,806 |
| 77 | to scratch | 1,536 |
| 78 | to cut, hack | 1,962 |
| 80 | to split | 1,525 |
| 83 | to work | 1,355 |
| 84 | to plant | 1,218 |
| 85 | to choose | 954 |
| 86 | to grow | 917 |
| 87 | to swell | 1,254 |
| 88 | to squeeze | 1,448 |
| 89 | to hold | 1,517 |
| 90 | to dig | 1,618 |
| 91 | to buy | 1,178 |
| 92 | to open, uncover | 1,274 |
| 93 | to pound, beat | 1,156 |
| 94 | to throw | 1,510 |
| 95 | to fall | 1,735 |
| 101 | to fly | 1,738 |
| 123 | to flow | 1,208 |
| 137 | to blow | 1,687 |
| 144 | to burn | 1,767 |
| 171 | to hide | 1,118 |
| 172 | to climb | 1,236 |
| 196 | to count | 1,446 |
61 entries found




