Language: Ngaibor (S.Aru)
Source/Author: | Jim Collins | |
---|---|---|
Identifiers: | ISO-639-3:txn Glottocode: west2538 | |
Notes: | Village in South Aru. Not identified by SIL, so classification is on geographical basis. | |
Data Entry: | Typed By: Peng Du Checked By: Simon Greenhill | |
Statistics: |
| |
Classification: | Austronesian:Malayo-Polynesian:Central-Eastern:Central Malayo-Polynesian:Aru | |
Map |
Resources:
ABVD: Alternate Wordlist for Tarangan Barat (Feruni)
Ethnologue Information for txn
OLAC Information for txn
World Atlas of Language Structures Information for tgw
-
[Suggest a resource]
Change History:
Showing all of 1 entries
- Updated Language Details - Simon Greenhill (2012-11-13 00:03:15)
Entries:
ID: | Word: | Item: | Annotation: | Cognacy: | Loan: |
---|---|---|---|---|---|
1 | hand | lema- | 1, 64 | ||
2 | left | aŋapŋapa | 3 | ||
3 | right | alemlema | 2 | ||
4 | leg/foot | abay | 38 | ||
5 | to walk | ortér | 73 | ||
6 | road/path | ![]() |
|||
7 | to come | maʔ | 1 | ||
8 | to turn
![]() |
labuar | 1 | ||
9 | to swim | neŋ | 1, 45 | ||
10 | dirty | muŋir | |||
11 | dust | koraw | |||
12 | skin | kaley | 1, 93 | ||
13 | back
![]() |
tilkey | 4 | ||
14 | belly | tubir | 3 | ||
15 | bone | tul | 1, 25 | ||
16 | intestines | tubir letlesar | 3 | ||
17 | liver | ota | 1 | ||
18 | breast | mim | |||
19 | shoulder | pera | 1 | ||
20 | to know, be knowledgeable | raka | 47 | ||
21 | to think | -naŋan sera- | |||
22 | to fear | bebar | 3 | ||
23 | blood | sopir | |||
24 | head | ǰikala | 1 | ||
25 | neck | akal- | 119 | ||
26 | hair
![]() |
gul | 3? | ||
27 | nose | ǰuri- | 1 | ||
28 | to breathe | nal pet | |||
29 | to sniff, smell | korpow | 71 | ||
30 | mouth | papa- | 1 | ||
31 | tooth | nin | set 1? | 1 | |
32 | tongue | kabelir | 8 | ||
33 | to laugh | mel | 3 | ||
34 | to cry | ten | 1 | ||
35 | to vomit | mota | 1 | ||
36 | to spit | nər | 14 | ||
37 | to eat | manám | 49 | ||
38 | to chew
![]() |
karaŋur | |||
39 | to cook
![]() |
nai | 3 | ||
40 | to drink | nun | 1 | ||
41 | to bite | kara | 1 | ||
42 | to suck | guk | 35 | ||
43 | ear | takir | 2 | ||
44 | to hear | luŋur | 1 | ||
45 | eye | mata- | 1 | ||
46 | to see | ǰolaw | 113 | ||
47 | to yawn | ma aw | 19 | ||
48 | to sleep | nin | 4 | ||
49 | to lie down
![]() |
-bailar- | |||
50 | to dream | iboka | 56 | ||
51 | to sit | talar | 4 | ||
52 | to stand | tamarer | 3 | ||
53 | person/human being | tamata | 1, 66 | ||
54 | man/male | let | laki | 3 | |
55 | woman/female | konar | 46 | ||
56 | child | ana | 1 | ||
57 | husband | let | 3 | ||
58 | wife | aéy | 1 | ||
59 | mother | ǰena- | 1, 48 | ||
60 | father | ama- | 1 | ||
61 | house | bot | 64 | ||
62 | thatch/roof | ow | 24 | ||
63 | name | ŋarin | 1 | ||
64 | to say | naka | 148 | ||
65 | rope | sel | 1, 36 | ||
66 | to tie up, fasten | sel | 114 | ||
67 | to sew
![]() |
tarǰey | 2, 9 | ||
68 | needle | lalean | 10 | ||
69 | to hunt
![]() |
goyar | |||
70 | to shoot
![]() |
pit | |||
71 | to stab, pierce | et | 85 | ||
72 | to hit
![]() |
nar | 26 | ||
73 | to steal | noŋow | 1, 59 | ||
74 | to kill | pun | 1 | ||
75 | to die, be dead | goy | 38 | ||
76 | to live, be alive | na | |||
77 | to scratch
![]() |
kaser | 83 | ||
78 | to cut, hack
![]() |
ur | 108 | ||
79 | stick/wood | key | 1 | ||
80 | to split
![]() |
laba | 1, 78 | ||
81 | sharp | olir | 91 | ||
82 | dull, blunt | tubik | 4 | ||
83 | to work
![]() |
karǰá | L | ||
84 | to plant | oku rua | 34 | ||
85 | to choose | ǰo | |||
86 | to grow
![]() |
tip | 1 | ||
87 | to swell
![]() |
bugin | |||
88 | to squeeze
![]() |
rem | 43 | ||
89 | to hold
![]() |
saru | 100 | ||
90 | to dig | kel | 1 | ||
91 | to buy | kel | 58 | ||
92 | to open, uncover | mpey | 68 | ||
93 | to pound, beat
![]() |
tut | 2 | ||
94 | to throw
![]() |
ǰaya | |||
95 | to fall
![]() |
pan | 6 | ||
96 | dog | tarow | 89 | ||
97 | bird | areran | 60 | ||
98 | egg | tulir | 1 | ||
99 | feather | lober | 70 | ||
100 | wing | olar | 23? | ||
101 | to fly | nu | 72 | ||
102 | rat | kartow | 79 | ||
103 | meat/flesh | tama | 2 | ||
104 | fat/grease | mela | 1? | ||
105 | tail | gadar | |||
106 | snake | ǰela | |||
107 | worm (earthworm) | nala | |||
108 | louse
![]() |
kut | 1 | ||
109 | mosquito | ǰerjer | |||
110 | spider | lowlowʔ | 1? | ||
111 | fish | sema | |||
112 | rotten
![]() |
ŋur | |||
113 | branch
![]() |
laŋay | |||
114 | leaf | roin | 1 | ||
115 | root | gakir | 2 | ||
116 | flower | goin | |||
117 | fruit | puin | 1 | ||
118 | grass | gur | 6 | ||
119 | earth/soil | kula | |||
120 | stone | pot | 1 | ||
121 | sand | kula | 4 | ||
122 | water
![]() |
gar | 2, 52 | ||
123 | to flow | tar | |||
124 | sea | tai | 1 | ||
125 | salt | masin | 3, 45 | ||
126 | lake | sol | |||
127 | woods/forest | ra: | +doya | 3 | |
128 | sky | maŋar | 59 | ||
129 | moon | ɸolan | 1 | ||
130 | star | ton | 1? | ||
131 | cloud
![]() |
efar | |||
132 | fog | ![]() |
|||
133 | rain | goyan | 1, 54 | ||
134 | thunder | itopaʔ | |||
135 | lightning | ikalaw | 1 | ||
136 | wind | enen | 1 | ||
137 | to blow
![]() |
ǰow | 37 | ||
138 | warm
![]() |
ǰoar | |||
139 | cold
![]() |
raray | |||
140 | dry
![]() |
kor | |||
141 | wet | ǰəmil | |||
142 | heavy | nien | |||
143 | fire | ow | |||
144 | to burn
![]() |
para | |||
145 | smoke
![]() |
koban | 4 | ||
146 | ash | koraw | |||
147 | black | paray | |||
148 | white | elaǰir | |||
149 | red | beir | |||
150 | yellow | konal | 1? | ||
151 | green | ![]() |
|||
152 | small | kardakil | |||
153 | big | gaybun | |||
154 | short
![]() |
top | |||
155 | long
![]() |
otay | |||
156 | thin
![]() |
menuway | |||
157 | thick
![]() |
punik | 4 | ||
158 | narrow | etakokow | 3 | ||
159 | wide | lapir | 49 | ||
160 | painful, sick | ǰaray | |||
161 | shy, ashamed | kamarey | |||
162 | old
![]() |
karoin | |||
163 | new | tuboy | 2 | ||
164 | good | epir | |||
165 | bad, evil | kaut | 1? | ||
166 | correct, true | ǰawsin | |||
167 | night | pit | 3 | ||
168 | day | maera | |||
169 | year | narak | 3 | ||
170 | when?
![]() |
mera ba | 3 | ||
171 | to hide
![]() |
korkaleka | |||
172 | to climb
![]() |
makai | 2? | ||
172 | to climb
![]() |
m-akai | 2 | ||
173 | at | e | 1 | ||
174 | in, inside | eyabil | 2 | ||
175 | above | e tit | |||
176 | below | e papa | 1 | ||
177 | this | on | |||
178 | that | oné | |||
179 | near | den | |||
180 | far | ǰow | 1 | L? | |
181 | where?
![]() |
onabá | 19 | ||
182 | I | ok | 1 | ||
183 | thou | ken | |||
184 | he/she | ney | 2 | ||
185 | we
![]() |
seta | 1 | ||
185 | we
![]() |
kama | 2 | ||
186 | you | kem | 1 | ||
187 | they | era | 1 | ||
188 | what?
![]() |
ba | |||
189 | who?
![]() |
nata | |||
190 | other | apukay | |||
191 | all | paroŋ | |||
192 | and | tora | |||
193 | if | menak | |||
194 | how?
![]() |
namba | 3 | ||
195 | no, not | sakali | 5 | ||
196 | to count | ǰoeʔ | |||
197 | One
![]() |
ot | 1, 34 | ||
198 | Two
![]() |
rua | 1 | ||
199 | Three
![]() |
lat | [could be 1-metathesized] | 3 | |
200 | Four
![]() |
ka | [could be 1?] | 2 | |
201 | Five
![]() |
![]() |
|||
202 | Six
![]() |
![]() |
|||
203 | Seven
![]() |
![]() |
|||
204 | Eight
![]() |
![]() |
|||
205 | Nine
![]() |
![]() |
|||
206 | Ten
![]() |
![]() |
|||
207 | Twenty
![]() |
![]() |
|||
208 | Fifty
![]() |
![]() |
|||
209 | One Hundred
![]() |
![]() |
|||
210 | One Thousand
![]() |
![]() |