Language: Maskelynes
Source/Author: | Tryon (1976) | |
---|---|---|
Identifiers: | ISO-639-3:klv Glottocode: mask1242 | |
Notes: | Tryon, DT. 1976. New Hebrides Languages: An internal classification. Canberra: Pacific Linguistics. | |
Data Entry: | Typed By: Kirsty Maurits Checked By: | |
Statistics: |
| |
Classification: | Austronesian:Malayo-Polynesian:Central-Eastern Malayo-Polynesian:Eastern Malayo-Polynesian:Oceanic:Central-Eastern Oceanic:Remote Oceanic:North and Central Vanuatu:Northeast Vanuatu-Banks Islands:Malekula Coastal | |
Map |
Resources:
ABVD: Alternate Wordlist for Uliveo (Peskaros) 162-105
ABVD: Alternate Wordlist for Uliveo (Palongk) 162-103
ABVD: Alternate Wordlist for Uliveo (Lurtes) 162-107
ABVD: Alternate Wordlist for Uliveo (Palongk) 162-104
ABVD: Alternate Wordlist for Uliveo (Pescaros) 162-106
Ethnologue Information for klv
OLAC Information for klv
-
[Suggest a resource]
Change History:
No changes logged...
Entries:
ID: | Word: | Item: | Annotation: | Cognacy: | Loan: |
---|---|---|---|---|---|
11 | dust | ![]() |
|||
38 | to chew
![]() |
![]() |
|||
47 | to yawn | ![]() |
|||
50 | to dream | ![]() |
|||
62 | thatch/roof | ![]() |
|||
68 | needle | ![]() |
|||
69 | to hunt
![]() |
![]() |
|||
70 | to shoot
![]() |
![]() |
|||
71 | to stab, pierce | ![]() |
|||
73 | to steal | ![]() |
|||
82 | dull, blunt | ![]() |
|||
84 | to plant | ![]() |
|||
85 | to choose | ![]() |
|||
86 | to grow
![]() |
![]() |
|||
87 | to swell
![]() |
![]() |
|||
91 | to buy | ![]() |
|||
92 | to open, uncover | ![]() |
|||
93 | to pound, beat
![]() |
![]() |
|||
107 | worm (earthworm) | ![]() |
|||
110 | spider | ![]() |
|||
113 | branch
![]() |
![]() |
|||
125 | salt | ![]() |
|||
126 | lake | ![]() |
|||
132 | fog | ![]() |
|||
154 | short
![]() |
![]() |
|||
159 | wide | ![]() |
|||
161 | shy, ashamed | ![]() |
|||
171 | to hide
![]() |
![]() |
|||
172 | to climb
![]() |
![]() |
|||
173 | at | ![]() |
|||
174 | in, inside | ![]() |
|||
175 | above | ![]() |
|||
176 | below | ![]() |
|||
177 | this | ![]() |
|||
178 | that | ![]() |
|||
179 | near | ![]() |
|||
180 | far | ![]() |
|||
191 | all | ![]() |
|||
193 | if | ![]() |
|||
194 | how?
![]() |
![]() |
|||
195 | no, not | ![]() |
|||
207 | Twenty
![]() |
![]() |
|||
208 | Fifty
![]() |
![]() |
|||
209 | One Hundred
![]() |
![]() |
|||
210 | One Thousand
![]() |
![]() |
|||
1 | hand | βela-ᵑk | 16 | ||
2 | left | ni-mair | 1, 59 | ||
3 | right | ni-matu | 5, 37 | ||
4 | leg/foot | na-rie-ᵑk | 37 | ||
5 | to walk | -iar | 10, 63 | ||
6 | road/path | na-pisal | 1 | ||
7 | to come | -ᵑgomai | 1 | ||
8 | to turn
![]() |
-pair-xini | 44 | ||
9 | to swim | -lilœs | 8 | ||
10 | dirty | e-ᵐbiŋbiŋal | 69 | ||
12 | skin | na-xurxeᵐbe-ᵑk | 1, 71 | ||
13 | back
![]() |
ne-maⁿdu-ᵑk | 35 | ||
14 | belly | na-ᵐbexaβe-ᵑk | 66? | ||
15 | bone | na-ᵐbelasu-ᵑk | 52, 59 | ||
16 | intestines | nine-ᵑk | 1 | ||
17 | liver | ne-maᵐb | 7 | ||
18 | breast | na-susu-ᵑk | 1 | ||
19 | shoulder | ne-ᵐbatxuβeso-ᵑk | 65, 71 | ||
20 | to know, be knowledgeable | -loᵐboi | |||
21 | to think | -nau | 16 | ||
22 | to fear | -metax | 1 | ||
23 | blood | ne-ⁿda | 1 | ||
24 | head | ne-kaⁿdu-ᵑk | 9 | ||
25 | neck | na-xeloa-ᵑk | 102 | ||
26 | hair
![]() |
na-βeru-ᵑk | 31 | ||
27 | nose | na-xunusu-ᵑk | 1, 58, 89 | ||
28 | to breathe | -nesaruβ | 41 | ||
29 | to sniff, smell | -monosi | 65 | ||
30 | mouth | na-ᵐbeŋo-ᵑk | 41 | ||
31 | tooth | na-riβo-ᵑk | 1, 35 | ||
32 | tongue | na-mea-ᵑk | 7 | ||
33 | to laugh | -man | 51 | ||
34 | to cry | -taŋ | 1 | ||
35 | to vomit | -ru | 8 | ||
36 | to spit | -pulai | 35, 86, 96 | ||
37 | to eat | -xani | 1 | ||
39 | to cook
![]() |
i-manuᵑku | 21, 80 | ||
40 | to drink | -müni | 1, 73 | ||
41 | to bite | -xati | 1, 55 | ||
42 | to suck | -sumi | 51 | ||
43 | ear | ne-ⁿdariŋa-ᵑk | 1, 40 | ||
44 | to hear | -seseloŋ | 1 | ||
45 | eye | na-meta-ᵑk | 1 | ||
46 | to see | -risi | 14, 94 | ||
48 | to sleep | -pat | 86 | ||
49 | to lie down
![]() |
-liᵐboŋ | 63 | ||
51 | to sit | -ᵐbutax | 80 | ||
52 | to stand | -il | 97 | ||
53 | person/human being | neβanuan | 86 | ||
54 | man/male | nauluman | 1, 14 | ||
55 | woman/female | ne-peɣaβut | 10 | ||
56 | child | na-tetal | 5 | ||
57 | husband | asoa-n | 2 | ||
58 | wife | asoa-n | 1 | ||
59 | mother | ana-ᵑk | 50 | ||
60 | father | atema-ᵑk | 1 | ||
61 | house | a-im | 1 | ||
63 | name | na-xesa-ᵑk | 1, 35 | ||
64 | to say | -kele | 105 | ||
65 | rope | ne-xau | 25 | ||
66 | to tie up, fasten | -ᵐbaŋisi | 83 | ||
67 | to sew
![]() |
-soⁿde | 62 | ||
72 | to hit
![]() |
-βosi | 86 | ||
74 | to kill | -par-beni | 69, 1 | ||
75 | to die, be dead | -mat | 1 | ||
76 | to live, be alive | -maur | 1, 76 | ||
77 | to scratch
![]() |
-xaruβi | 1, 87 | ||
78 | to cut, hack
![]() |
-tai | 1 | ||
79 | stick/wood | na-xai | 1 | ||
80 | to split
![]() |
-tapoli | 1 | ||
81 | sharp | i-kan | 14 | ||
83 | to work
![]() |
nauman | |||
88 | to squeeze
![]() |
-saβel | |||
89 | to hold
![]() |
-teᵑkau | 93 | ||
90 | to dig | -xeri | 1 | ||
94 | to throw
![]() |
-tuβ | 88 | ||
95 | to fall
![]() |
-tex | 95 | ||
96 | dog | na-lipax | 29 | ||
97 | bird | ne-man | 1 | ||
98 | egg | neⁿdaβurxu | 1, 66 | ||
99 | feather | na-βeru-n | 1 | ||
100 | wing | ne-xaᵐbela-n | 1, 12 | ||
101 | to fly | -melax | 27 | ||
102 | rat | ne-xasu | 3 | ||
103 | meat/flesh | na-βisox | 10 | ||
104 | fat/grease | ne-lal | |||
105 | tail | na-ᵑkele-n | 39? | ||
106 | snake | na-mat | 12 | ||
108 | louse
![]() |
na-xut | 1 | ||
109 | mosquito | ne-nam | 1 | ||
111 | fish | na-iex | 1 | ||
112 | rotten
![]() |
i-mom | 51 | ||
114 | leaf | na-lute | 38 | ||
115 | root | ne-xarxete | 2, 41 | ||
116 | flower | na-pesi-xai | 53 | ||
117 | fruit | na-βit-nexai | |||
118 | grass | naliœl | 1 | ||
119 | earth/soil | nə-tan | 1 | ||
120 | stone | ne-βat | 1 | ||
121 | sand | na-ᵐbion | 1, 79 | ||
122 | water
![]() |
nu-ai | 2 | ||
123 | to flow | -leβ | 58 | ||
124 | sea | ni-tas | 1 | ||
127 | woods/forest | lili-hai | 2, 87 | ||
128 | sky | ma-mesaβ | 63 | ||
129 | moon | na-xeᵐbati | 6 | ||
130 | star | na-meso | 13 | ||
131 | cloud
![]() |
ne-mariᵑku | 34 | ||
133 | rain | na-us | 1 | ||
134 | thunder | na-ᵐbelurur | 2, 84 | ||
135 | lightning | ne-kaᵐbil | 26, 70, 71 | ||
136 | wind | nə-laŋ | 1, 77 | ||
137 | to blow
![]() |
-βuβ | 4 | ||
138 | warm
![]() |
tunetun | 12 | ||
139 | cold
![]() |
süsüs | 98 | ||
140 | dry
![]() |
i-masemas | 11 | ||
141 | wet | i-mœsimœ | 49 | ||
142 | heavy | melas | 33 | ||
143 | fire | ne-xaᵐb | 19 | ||
144 | to burn
![]() |
-paŋ | 39, 91 | ||
145 | smoke
![]() |
ne-ᵐbasu-xaᵐb | 2, 75 | ||
146 | ash | ne-masiaβ | 1, 76 | ||
147 | black | i-meremer | 1 | ||
148 | white | pexapex | 11 | ||
149 | red | bisiᵐbis | 93 | ||
150 | yellow | yaŋiyaŋ | 9 | ||
151 | green | keskesan | 8 | ||
152 | small | kekerex | |||
153 | big | ti-ᵐbao | 50 | ||
155 | long
![]() |
e-ᵐbelaβ | 16, 96 | ||
156 | thin
![]() |
i-maniβeniβ | 1 | ||
157 | thick
![]() |
i-metoretor | 3 | ||
158 | narrow | i-maᵑkukun | 60 | ||
160 | painful, sick | mesax | 1 | ||
162 | old
![]() |
matu | 1 | ||
163 | new | βeβeu | 1 | ||
164 | good | i-βoi | 108 | ||
165 | bad, evil | i-sa | 1 | ||
166 | correct, true | i-nœr | straight | x | |
167 | night | nalimariᵑku | 65 | ||
168 | day | ne-ᵐboŋ | 16 | ||
169 | year | na-sihau | 29 | ||
170 | when?
![]() |
ŋais | 1, 24 | ||
181 | where?
![]() |
aᵐbe | 3, 59 | ||
182 | I | kinau | 1, 21, 22 | ||
183 | thou | kaiuᵑku | 1, 17, 26 | ||
184 | he/she | kai | 1, 29 | ||
185 | we
![]() |
kiⁿdato | pl. incl. | I | |
185 | we
![]() |
kinamito | pl. excl. | E | |
185 | we
![]() |
kiⁿdaru | dl. incl. | ||
186 | you | kamito | pl. | 1, 32 | |
187 | they | kalito | they | 1, 19 | |
188 | what?
![]() |
nə-sa | 1 | ||
189 | who?
![]() |
ase | 1 | ||
190 | other | kaleβistile | |||
192 | and | mei | 2, 46 | ||
196 | to count | -peruŋ | 1 | ||
197 | One
![]() |
sua | 5 | ||
198 | Two
![]() |
e-ru | 1 | ||
199 | Three
![]() |
i-tœr | 1 | ||
200 | Four
![]() |
i-βat | 1, 65 | ||
201 | Five
![]() |
e-rim | 1 | ||
202 | Six
![]() |
meleβtes | 20 | ||
203 | Seven
![]() |
me-leβ-ru | 13 | ||
204 | Eight
![]() |
me-leβ-tœr | 5, 7 | ||
205 | Nine
![]() |
mela-pat | 20 | ||
206 | Ten
![]() |
səŋaβur | 5 |