Language: Lamenu (Visina)
Source/Author: | Tryon (1976) | |
---|---|---|
Identifiers: | ISO-639-3:lmu Glottocode: lame1260 | |
Notes: | Tryon, DT. 1976. New Hebrides Languages: An internal classification. Canberra: Pacific Linguistics. | |
Data Entry: | Typed By: Kirsty Maurits Checked By: | |
Statistics: |
| |
Classification: | Austronesian:Malayo-Polynesian:Central-Eastern Malayo-Polynesian:Eastern Malayo-Polynesian:Oceanic:Central-Eastern Oceanic:Remote Oceanic:North and Central Vanuatu:Northeast Vanuatu-Banks Islands:Epi:Lamenu-Baki:Lamenu-Lewo | |
Map |
Resources:
ABVD: Alternate Wordlist for Lamenu (Nuvi)
ABVD: Alternate Wordlist for Lamenu (Nikaura)
ABVD: Alternate Wordlist for Lamenu (Mapremo)
ABVD: Alternate Wordlist for Lamenu
ABVD: Alternate Wordlist for Lamenu (Filakara)
ABVD: Alternate Wordlist for Lamen Bay
Ethnologue Information for lmu
OLAC Information for lmu
-
[Suggest a resource]
Change History:
No changes logged...
Entries:
ID: | Word: | Item: | Annotation: | Cognacy: | Loan: |
---|---|---|---|---|---|
38 | to chew
![]() |
![]() |
|||
42 | to suck | ![]() |
|||
47 | to yawn | ![]() |
|||
50 | to dream | ![]() |
|||
53 | person/human being | ![]() |
|||
57 | husband | ![]() |
|||
62 | thatch/roof | ![]() |
|||
68 | needle | ![]() |
|||
69 | to hunt
![]() |
![]() |
|||
70 | to shoot
![]() |
![]() |
|||
73 | to steal | ![]() |
|||
82 | dull, blunt | ![]() |
|||
84 | to plant | ![]() |
|||
85 | to choose | ![]() |
|||
86 | to grow
![]() |
![]() |
|||
87 | to swell
![]() |
![]() |
|||
91 | to buy | ![]() |
|||
92 | to open, uncover | ![]() |
|||
93 | to pound, beat
![]() |
![]() |
|||
107 | worm (earthworm) | ![]() |
|||
110 | spider | ![]() |
|||
113 | branch
![]() |
![]() |
|||
126 | lake | ![]() |
|||
151 | green | ![]() |
|||
154 | short
![]() |
![]() |
|||
156 | thin
![]() |
![]() |
|||
159 | wide | ![]() |
|||
161 | shy, ashamed | ![]() |
|||
171 | to hide
![]() |
![]() |
|||
172 | to climb
![]() |
![]() |
|||
173 | at | ![]() |
|||
174 | in, inside | ![]() |
|||
175 | above | ![]() |
|||
176 | below | ![]() |
|||
177 | this | ![]() |
|||
178 | that | ![]() |
|||
179 | near | ![]() |
|||
180 | far | ![]() |
|||
190 | other | ![]() |
|||
191 | all | ![]() |
|||
192 | and | ![]() |
|||
193 | if | ![]() |
|||
194 | how?
![]() |
![]() |
|||
195 | no, not | ![]() |
|||
207 | Twenty
![]() |
![]() |
|||
208 | Fifty
![]() |
![]() |
|||
209 | One Hundred
![]() |
![]() |
|||
210 | One Thousand
![]() |
![]() |
|||
10 | dirty | pekoraki | |||
125 | salt | si | |||
162 | old
![]() |
namnami | |||
7 | to come | -imi | 1 | ||
12 | skin | kulusia | 1 | ||
22 | to fear | -mærau | 1 | ||
34 | to cry | -taŋi | 1 | ||
37 | to eat | -kinana | 1 | ||
44 | to hear | -loŋea | 1 | ||
45 | eye | kina-mæra-ma | 1 | ||
51 | to sit | -tetano | 1 | ||
61 | house | yuma | 1 | ||
75 | to die, be dead | -mare | 1 | ||
78 | to cut, hack
![]() |
-taia | 1 | ||
90 | to dig | -kilia | 1 | ||
97 | bird | mænu | 1 | ||
99 | feather | βilu-sia | 1 | ||
108 | louse
![]() |
kuru | 1 | ||
109 | mosquito | namu | 1 | ||
111 | fish | ika | 1 | ||
121 | sand | n-on | 1 | ||
124 | sea | si | 1 | ||
133 | rain | yuwa | 1 | ||
149 | red | mene | 1 | ||
160 | painful, sick | mai | 1 | ||
198 | Two
![]() |
lua | 1 | ||
199 | Three
![]() |
telu | 1 | ||
201 | Five
![]() |
limæ | 1 | ||
183 | thou | ko | 1, 17 | ||
79 | stick/wood | laki | 1, 25 | ||
60 | father | arumo-ma | 1, 30 | ||
120 | stone | kəla-βæru | 1, 40 | ||
43 | ear | kiliŋa-ma | 1, 41 | ||
41 | to bite | -karia | 1, 55 | ||
58 | wife | wo-ma | 1, 57 | ||
187 | they | la nene | they | 1, 58 | |
1 | hand | lumo-ma | 1, 64 | ||
119 | earth/soil | poro-tano | 1, 67 | ||
188 | what?
![]() |
yara | 1, 71 | ||
76 | to live, be alive | -mali | 1, 76 | ||
136 | wind | laŋi | 1, 77 | ||
83 | to work
![]() |
yumaena | 1, 89 | ||
139 | cold
![]() |
mænini | 1, 99 | ||
186 | you | amiu | pl. | 1, 13 | |
54 | man/male | yirumʷene | 1, 14 | ||
182 | I | kinu | 1, 21, 22 | ||
31 | tooth | mæræ-lua-ma | 1, 35, 43 | ||
27 | nose | kunu-ma | 1, 58 | ||
2 | left | pa-mʷe | 1, 59 | ||
184 | he/she | naŋa | 1, 6 | ||
200 | Four
![]() |
βæri | 1, 65 | ||
98 | egg | koplu kaporo | 1, 70 | ||
40 | to drink | -munia | 1, 73 | ||
5 | to walk | -iali | Loan word from Mate/ Filakara/ Nul? | 10, 63 | |
165 | bad, evil | piowa | 101 | ||
36 | to spit | -βlaseri | 104 | ||
152 | small | taɣaki | 104 | ||
153 | big | keβiu | 106 | ||
164 | good | po | 108 | ||
140 | dry
![]() |
me-mæ | 11 | ||
8 | to turn
![]() |
-plon-ko | 112? | ||
106 | snake | lo-mara | 12 | ||
71 | to stab, pierce | -ialia | 14 | ||
101 | to fly | -ka | 14 | ||
81 | sharp | ma·li | 14, 79, 81 | ||
197 | One
![]() |
taŋa | 14, 78 | ||
49 | to lie down
![]() |
-mono | 15 | ||
103 | meat/flesh | kəlamʷeio | 15, 70, 82 | ||
155 | long
![]() |
piaβi | 16 | ||
168 | day | pane | 16? | ||
20 | to know, be knowledgeable | -klea | 18 | ||
48 | to sleep | -mono | 19 | ||
143 | fire | kapi | 19 | ||
122 | water
![]() |
wi | 2 | ||
203 | Seven
![]() |
o-lua | 2 | ||
100 | wing | kupena | 2, 62 | ||
145 | smoke
![]() |
mio | 2, 76 | ||
205 | Nine
![]() |
o-βœri | 20 | ||
19 | shoulder | kaune-ma | 21 | ||
39 | to cook
![]() |
mæno | 21 | ||
202 | Six
![]() |
ora | 24 | ||
11 | dust | pulu-yæβi | 25 | ||
52 | to stand | -smalu | 25 | ||
135 | lightning | eakar-pila | 26, 70, 71, 72 | ||
169 | year | yuwi | 29, 65 | ||
102 | rat | kawe | 3 | ||
132 | fog | mau | 3, 32 | ||
181 | where?
![]() |
pe | 3, 59 | ||
26 | hair
![]() |
βilu-ma | 31 | ||
17 | liver | puri-are | 34 | ||
13 | back
![]() |
masu-ma | 35 | ||
117 | fruit | mara-laki | 36 | ||
4 | leg/foot | la-ma | 37 | ||
89 | to hold
![]() |
-βuaria | 3? | ||
206 | Ten
![]() |
lualimæ | 4 | ||
80 | to split
![]() |
-tapaia | 4, 6 | ||
6 | road/path | maraβa | 41 | ||
147 | black | mælo | 41? | ||
23 | blood | kuru-ta | 45 | ||
115 | root | pealaki | 45, 46 | ||
114 | leaf | lumasea | 46 | ||
18 | breast | mæræ-yu-ma | 47 | ||
64 | to say | -βisi | 47 | ||
141 | wet | mesu | 49 | ||
56 | child | naru-ma | 5 | ||
65 | rope | kirika | 5 | ||
3 | right | pa-mærua | 5, 37 | ||
59 | mother | ano-ma | 51 | ||
112 | rotten
![]() |
menunu | 51 | ||
116 | flower | βinasia | 56 | ||
163 | new | mekiki | 57 | ||
123 | to flow | -mie | 59 | ||
129 | moon | kupario | 6, 29 | ||
67 | to sew
![]() |
-sluia | 60 | ||
105 | tail | kesina | 61 | ||
28 | to breathe | -miβeβe | 62 | ||
137 | to blow
![]() |
-yuia | 62 | ||
21 | to think | -loŋea | =hear | 63 | |
128 | sky | malo | 63 | ||
189 | who?
![]() |
ane | 64 | ||
167 | night | yemalo | 65? | ||
63 | name | kiakia | 66 | ||
74 | to kill | -waia | 66 | ||
95 | to fall
![]() |
-leru | 7 | ||
96 | dog | lo-kuli | 7 | L | |
204 | Eight
![]() |
o-relu | 7 | ||
32 | tongue | puru-mene-ma | 7, 40 | ||
130 | star | weruwe | 70 | ||
9 | to swim | -kulu | 71 | ||
15 | bone | pur-yu | 71 | ||
104 | fat/grease | kulu-mura | 72 | ||
170 | when?
![]() |
boŋ wai | 72 | ||
77 | to scratch
![]() |
-ᵏparia | 73 | ||
14 | belly | mapu-ma | 74 | ||
16 | intestines | pʷes ne-ma | 74 | ||
29 | to sniff, smell | -loponia | 76 | ||
150 | yellow | mi-leleru | 76 | ||
118 | grass | koraki | 77 | ||
142 | heavy | wurmi | 78 | ||
146 | ash | pulu-yæwi | 78 | ||
55 | woman/female | sira | 79 | ||
127 | woods/forest | yiomaruwa | 79 | ||
35 | to vomit | -lilua | 8 | ||
30 | mouth | ŋo-ma | 80 | ||
196 | to count | -βloia | 81 | ||
25 | neck | komælki-ma | 82 | ||
134 | thunder | polul | 83 | ||
33 | to laugh | -βtale | 84 | ||
144 | to burn
![]() |
-skaβia | 84 | ||
94 | to throw
![]() |
-kuwenia | 85 | ||
46 | to see | -suia | 86 | ||
72 | to hit
![]() |
-waia | 86 | ||
88 | to squeeze
![]() |
-puia mie | 87 | ||
138 | warm
![]() |
pisisinu | 89 | ||
24 | head | par-u | 9 | ||
131 | cloud
![]() |
lul | 93 | ||
66 | to tie up, fasten | -βiserania | 95 | ||
148 | white | miuwe | 98 | ||
185 | we
![]() |
memi | pl. excl. | E | |
185 | we
![]() |
kita | pl. incl. | I | |
157 | thick
![]() |
keβiu | big | x | |
158 | narrow | taɣaki | small | x | |
166 | correct, true | mesmesu | straight | x |