Language: Mpotovoro
Source/Author: | Tryon (1976) | |
---|---|---|
Identifiers: | ISO-639-3:mvt Glottocode: mpot1241 | |
Notes: | Tryon, DT. 1976. New Hebrides Languages: An internal classification. Canberra: Pacific Linguistics. | |
Data Entry: | Typed By: Kirsty Maurits Checked By: | |
Statistics: |
| |
Classification: | Austronesian:Malayo-Polynesian:Central-Eastern Malayo-Polynesian:Eastern Malayo-Polynesian:Oceanic:Central-Eastern Oceanic:Remote Oceanic:North and Central Vanuatu:Northeast Vanuatu-Banks Islands:Malekula Coastal | |
Map |
Resources:
ABVD: Alternate Wordlist for Alavas-Wowo (Wowo 1)
ABVD: Alternate Wordlist for Alavas-Wowo (Wowo 2)
ABVD: Alternate Wordlist for Alavas 1
ABVD: Alternate Wordlist for Alavas 2
Ethnologue Information for mvt
OLAC Information for mvt
-
[Suggest a resource]
Change History:
No changes logged...
Entries:
ID: | Word: | Item: | Annotation: | Cognacy: | Loan: |
---|---|---|---|---|---|
1 | hand | na-βaraŋo-m | 16, 57 | ||
2 | left | na-mait | 1, 59 | ||
3 | right | na-matue | 5, 37 | ||
4 | leg/foot | na-ᵐbalako-m | 33 | ||
5 | to walk | -ah | 87 | ||
6 | road/path | na-hal | 1 | ||
7 | to come | -ma | 1 | ||
8 | to turn
![]() |
-ror | 34, 106 | ||
9 | to swim | -hupo | 12 | ||
10 | dirty | ne-n̈penloŋ | black | 74? | |
11 | dust | talol | 15 | ||
12 | skin | ni-βilβil-me | 1, 81 | ||
13 | back
![]() |
n-smpuna-m | 91 | ||
14 | belly | nihine-n | 6? | ||
15 | bone | ni-si-me | 52 | ||
16 | intestines | ![]() |
|||
17 | liver | nə-paᵐpam | 7, 54, 55 | ||
18 | breast | nə-huhu-mo | 1 | ||
19 | shoulder | ᵐpilə-me | 38 | ||
20 | to know, be knowledgeable | -ɣuloŋ-βoho | 19, 90 | ||
21 | to think | -rorom̈ | 13 | ||
22 | to fear | -luɣo | 19 | ||
23 | blood | ne-rela-m | 1 | ||
24 | head | na-ᵐpat-me | 9 | ||
25 | neck | n-ᵐbtʳalo-m | 42 | ||
26 | hair
![]() |
ni-βil pat-me | 31, 60 | ||
27 | nose | kunuhu-mo | 1, 58 | ||
28 | to breathe | -m̈ahⁿde | |||
29 | to sniff, smell | -ᵐpunaki | 42 | ||
30 | mouth | nə-tˢuŋo-m | 55 | ||
31 | tooth | nu-luwo-m | 1, 35 | ||
32 | tongue | &ə&ə-m | |||
33 | to laugh | -v̈au | 92 | ||
34 | to cry | -ŋar | 5 | ||
35 | to vomit | -lulue | 8 | ||
36 | to spit | -lutuβ | 37, 102 | ||
37 | to eat | -or | 35 | ||
38 | to chew
![]() |
![]() |
|||
39 | to cook
![]() |
ti-m̈ahkə | 19 | ||
40 | to drink | -num | 1, 34 | ||
41 | to bite | -kax | 1, 55? | ||
42 | to suck | -huh | 25 | ||
43 | ear | npororo-m | 16 | ||
44 | to hear | -roŋo | 1 | ||
45 | eye | na-mata-m | 1 | ||
46 | to see | -lex | 14, 94 | ||
47 | to yawn | ![]() |
|||
48 | to sleep | -natur | 1 | ||
49 | to lie down
![]() |
-ɣasaɣas | |||
50 | to dream | ![]() |
|||
51 | to sit | -at | 109 | ||
52 | to stand | -turo | 2, 69 | ||
53 | person/human being | nemerite | 35 | ||
54 | man/male | ne-nəlm̈ar | 73 | ||
55 | woman/female | ne-ðaðen | 1, 106 | ||
56 | child | natə-me | 5 | ||
57 | husband | tene nat-me | 17 | ||
58 | wife | nere nat-me | |||
59 | mother | nira-n | 52? | ||
60 | father | tam̈a-m | 1 | ||
61 | house | ne-ime | 1 | ||
62 | thatch/roof | ![]() |
|||
63 | name | nehka-n | 1, 35 | ||
64 | to say | -βar | 30 | ||
65 | rope | na-marte | 63 | ||
66 | to tie up, fasten | -ɣitin | |||
67 | to sew
![]() |
![]() |
|||
68 | needle | ![]() |
|||
69 | to hunt
![]() |
-lam̈u | |||
70 | to shoot
![]() |
![]() |
|||
71 | to stab, pierce | -ləxoro | |||
72 | to hit
![]() |
-ruᵐp | 87 | ||
73 | to steal | ![]() |
|||
74 | to kill | -ruᵐp | 71, 1 | ||
75 | to die, be dead | -ña | 1 | ||
76 | to live, be alive | -nerβe | 1, 76 | ||
77 | to scratch
![]() |
-ɣatat | |||
78 | to cut, hack
![]() |
-te | 1 | ||
79 | stick/wood | n-ai | 1 | ||
80 | to split
![]() |
-tererer | |||
81 | sharp | tu-mon | 24 | ||
82 | dull, blunt | ![]() |
|||
83 | to work
![]() |
βihahax | 33 | ||
84 | to plant | ![]() |
|||
85 | to choose | ![]() |
|||
86 | to grow
![]() |
![]() |
|||
87 | to swell
![]() |
![]() |
|||
88 | to squeeze
![]() |
-hoᵐbon | |||
89 | to hold
![]() |
-βurux | 34 | ||
90 | to dig | -ɣil | 1 | ||
91 | to buy | ![]() |
|||
92 | to open, uncover | ![]() |
|||
93 | to pound, beat
![]() |
![]() |
|||
94 | to throw
![]() |
-βrin | 30 | ||
95 | to fall
![]() |
-sop̈ | 13 | ||
96 | dog | ni-βiri | 7, 75, 80 | ||
97 | bird | na-m̈anuho | 1 | ||
98 | egg | no-rul-nato | 1, 66 | ||
99 | feather | iβil | 1 | ||
100 | wing | na-p̈ent | 2 | ||
101 | to fly | -tahix | 77 | ||
102 | rat | n-ariβ | 18 | ||
103 | meat/flesh | nu-ᵐpuka | See pig | 15, 79 | |
104 | fat/grease | ti-lat | |||
105 | tail | na-βalaune | 60 | ||
106 | snake | na-mat | 12 | ||
107 | worm (earthworm) | ![]() |
|||
108 | louse
![]() |
na-hut | 1 | ||
109 | mosquito | namuho | 1 | ||
110 | spider | ![]() |
|||
111 | fish | na-m̈atˢ | 53 | ||
112 | rotten
![]() |
tu-ᵐpo | 52 | ||
113 | branch
![]() |
![]() |
|||
114 | leaf | no-ra | 1 | ||
115 | root | na-laᵐpa | 18 | ||
116 | flower | waxkaul | |||
117 | fruit | nu-βua nai | 1, 26 | ||
118 | grass | nə-m̈a | 51 | ||
119 | earth/soil | na-tan | 1 | ||
120 | stone | na-v̈at | 1 | ||
121 | sand | na-un | 1 | ||
122 | water
![]() |
n-oa | 2 | ||
123 | to flow | -kol | 62 | ||
124 | sea | na-tah | 1 | ||
125 | salt | na-tax | 20? | ||
126 | lake | ![]() |
|||
127 | woods/forest | no-βora | 2, 88 | ||
128 | sky | ![]() |
|||
129 | moon | na-βile | 1 | ||
130 | star | no-βoβor | 70 | ||
131 | cloud
![]() |
n-takənaran | 94 | ||
132 | fog | ![]() |
|||
133 | rain | na-uɣo | |||
134 | thunder | na-kur | 2 | ||
135 | lightning | i-βilax | 26 | ||
136 | wind | na-laŋ | 1, 77 | ||
137 | to blow
![]() |
-huβ | 62 | ||
138 | warm
![]() |
tuɣoβokoβ | |||
139 | cold
![]() |
namalah | 51 | ||
140 | dry
![]() |
ti-m̈am̈a | 11 | ||
141 | wet | ti-m̈im̈ | 36 | ||
142 | heavy | tə-rop | 31 | ||
143 | fire | n-anp̈ | 19 | ||
144 | to burn
![]() |
-ɣaᵐpue | 46 | ||
145 | smoke
![]() |
n-ih nanp̈ | 2 | ||
146 | ash | pt map | 1, 52 | ||
147 | black | tuloŋ | 80 | ||
148 | white | tu-puho | 1 | ||
149 | red | ti-nial | 1, 55 | ||
150 | yellow | melex | 68 | ||
151 | green | ti-xasan | 8 | ||
152 | small | i-βelβele | 115 | ||
153 | big | ti-lanp̈ | 10 | ||
154 | short
![]() |
![]() |
|||
155 | long
![]() |
ti-np̈arap | 16 | ||
156 | thin
![]() |
m̈im̈iβəm̈iβ | 1 | ||
157 | thick
![]() |
tu-βanox | |||
158 | narrow | ![]() |
|||
159 | wide | ![]() |
|||
160 | painful, sick | no-rosean | 32 | ||
161 | shy, ashamed | ![]() |
|||
162 | old
![]() |
tartara | 27 | ||
163 | new | ti-ᵐpar | 1, 47 | ||
164 | good | naki | 107 | ||
165 | bad, evil | ti-hat | 1 | ||
166 | correct, true | maβox | 78? | ||
167 | night | tuᵐbuŋ | 1, 67 | ||
168 | day | na-ᵐpoŋ | 16 | ||
169 | year | nə-huɣav̈ | 29, 65 | ||
170 | when?
![]() |
penheliŋe | 59 | ||
171 | to hide
![]() |
![]() |
|||
172 | to climb
![]() |
![]() |
|||
173 | at | ![]() |
|||
174 | in, inside | nalalom | 1 | ||
175 | above | ![]() |
|||
176 | below | ![]() |
|||
177 | this | netiŋa | 52 | ||
178 | that | netiŋɣei | 39 | ||
179 | near | huruβ | 89 | ||
180 | far | ilise | |||
181 | where?
![]() |
anp̈el | 3, 59 | ||
182 | I | ɣina | 1, 21, 22 | ||
183 | thou | unox | 1, 18 | ||
184 | he/she | ɣei | 1, 29 | ||
185 | we
![]() |
nikre | pl. incl. | I | |
185 | we
![]() |
kam̈am̈ | pl. excl. | E42 | |
185 | we
![]() |
nikre rue | dl. incl. | ||
185 | we
![]() |
kam̈am̈ rue | dl. excl. | ||
186 | you | kam | pl. | 1 | |
186 | you | kam rue | dl. | x | |
187 | they | har | they | 1, 70 | |
187 | they | har rue | they (dual) | x | |
188 | what?
![]() |
naha | 1 | ||
189 | who?
![]() |
hihi | 1 | ||
190 | other | netiŋao | 53 | ||
191 | all | silix | |||
192 | and | litia | |||
193 | if | ɣoβa | |||
194 | how?
![]() |
uahara | 59 | ||
195 | no, not | tihiɣa | 10 | ||
196 | to count | -hərtin | 72 | ||
197 | One
![]() |
hual | 5 | ||
198 | Two
![]() |
rue | 1 | ||
199 | Three
![]() |
til | 1 | ||
200 | Four
![]() |
v̈at | 1, 65 | ||
201 | Five
![]() |
lim̈e | 1 | ||
202 | Six
![]() |
hon | 1 | ||
203 | Seven
![]() |
huon-tit | 1 | ||
204 | Eight
![]() |
ho-al | 3 | ||
205 | Nine
![]() |
xe-xβe | 5 | ||
206 | Ten
![]() |
haŋav̈il | 5 | ||
207 | Twenty
![]() |
![]() |
|||
208 | Fifty
![]() |
![]() |
|||
209 | One Hundred
![]() |
![]() |
|||
210 | One Thousand
![]() |
![]() |