Language: Akei (Penantsiro)
Source/Author: | Tryon (1976) | |
---|---|---|
Identifiers: | ISO-639-3:tsr Glottocode: akei1237 | |
Notes: | Tryon, DT. 1976. New Hebrides Languages: An internal classification. Canberra: Pacific Linguistics. | |
Data Entry: | Typed By: Kirsty Maurits Checked By: | |
Statistics: |
| |
Classification: | Austronesian:Malayo-Polynesian:Central-Eastern Malayo-Polynesian:Eastern Malayo-Polynesian:Oceanic:Central-Eastern Oceanic:Remote Oceanic:North and Central Vanuatu:Northeast Vanuatu-Banks Islands:West Santo | |
Map |
Resources:
ABVD: Alternate Wordlist for Akei
ABVD: Alternate Wordlist for Akei (Tasiriki)
Ethnologue Information for tsr
OLAC Information for tsr
-
[Suggest a resource]
Change History:
No changes logged...
Entries:
ID: | Word: | Item: | Annotation: | Cognacy: | Loan: |
---|---|---|---|---|---|
1 | hand | pisui lima- | 1, 64 | ||
2 | left | marau- | 2 | ||
3 | right | matua- | 5, 37 | ||
4 | leg/foot | paraβo- | 33 | ||
4 | leg/foot | sarə- | 73 | ||
5 | to walk | lalalu | 1, 69 | ||
6 | road/path | sala | 1 | ||
7 | to come | mai | 1 | ||
8 | to turn
![]() |
poria | 109 | ||
9 | to swim | karu | 5 | ||
10 | dirty | ![]() |
|||
11 | dust | mamaβu | 1 | ||
12 | skin | uriuri- | 1, 80 | ||
13 | back
![]() |
lalaˀo- | 134 | ||
14 | belly | pane- | 76 | ||
15 | bone | sui- | 52 | ||
16 | intestines | tali- | 76 | ||
17 | liver | mape- | 7 | ||
18 | breast | susu- | 1 | ||
19 | shoulder | pili- | 38 | ||
20 | to know, be knowledgeable | pinisia | 5 | ||
21 | to think | komikomi | 61 | ||
22 | to fear | matatau | 1 | ||
23 | blood | kae- | 1 | ||
24 | head | patu- | 9 | ||
25 | neck | una- | 105 | ||
26 | hair
![]() |
βulu- | 31 | ||
27 | nose | nalusu- | 1, 60 | ||
28 | to breathe | popore | |||
29 | to sniff, smell | ponaponasia | 42 | ||
30 | mouth | tˢino- | 55, 73 | ||
31 | tooth | ʔako- | 42 | ||
32 | tongue | meme- | 7, 41 | ||
33 | to laugh | mana | 51 | ||
34 | to cry | tani | 1 | ||
35 | to vomit | lulua | 8 | ||
36 | to spit | loto | 37 | ||
37 | to eat | ˀaniˀani | 1 | ||
38 | to chew
![]() |
![]() |
|||
39 | to cook
![]() |
metˢ | 78 | ||
40 | to drink | tˢimi | 52 | ||
41 | to bite | ˀatia | 1, 55 | ||
42 | to suck | imia | 51, 54 | ||
43 | ear | pero- | 16 | ||
44 | to hear | ronoa | 1 | ||
45 | eye | mata- | 1 | ||
46 | to see | lesia | 14, 94 | ||
47 | to yawn | ![]() |
|||
48 | to sleep | nor | 91 | ||
49 | to lie down
![]() |
siasia to | 76 | ||
50 | to dream | ![]() |
|||
51 | to sit | sakele | 118, 96 | ||
52 | to stand | turi | 2, 69 | ||
53 | person/human being | konaimere | 59 | ||
54 | man/male | mere | 73 | ||
55 | woman/female | pita | 77 | ||
56 | child | natu- | 5 | ||
57 | husband | takonisi- | 69 | ||
58 | wife | pitaisi- | 58 | ||
59 | mother | tina- | 1 | ||
60 | father | tama- | 1 | ||
61 | house | ima | 1 | ||
62 | thatch/roof | ![]() |
|||
63 | name | ˀitˢa- | 1, 18 | ||
64 | to say | βaraia | 30 | ||
65 | rope | asi | 58 | ||
66 | to tie up, fasten | pesia | 32 | ||
67 | to sew
![]() |
![]() |
|||
68 | needle | ![]() |
|||
69 | to hunt
![]() |
kaβanounu | |||
70 | to shoot
![]() |
![]() |
|||
71 | to stab, pierce | ![]() |
|||
72 | to hit
![]() |
βotˢai | 86 | ||
73 | to steal | ![]() |
|||
74 | to kill | naki-mateia | 61, 2 | ||
75 | to die, be dead | mate | 1 | ||
76 | to live, be alive | mauri | 1, 76 | ||
77 | to scratch
![]() |
karumia | 59 | ||
78 | to cut, hack
![]() |
taia | 1 | ||
79 | stick/wood | matˢa | 24 | ||
80 | to split
![]() |
taikala | |||
81 | sharp | ˀati | 14, 84 | ||
82 | dull, blunt | ![]() |
|||
83 | to work
![]() |
βare | 7, 73 | ||
84 | to plant | ![]() |
|||
85 | to choose | ![]() |
|||
86 | to grow
![]() |
![]() |
|||
87 | to swell
![]() |
![]() |
|||
88 | to squeeze
![]() |
kauriˀauraˀia | |||
89 | to hold
![]() |
kauria | 35? | ||
90 | to dig | ˀelia | 1 | ||
91 | to buy | ![]() |
|||
92 | to open, uncover | ![]() |
|||
93 | to pound, beat
![]() |
![]() |
|||
94 | to throw
![]() |
sapulaia | 86 | ||
95 | to fall
![]() |
tˢoβi | 13 | ||
96 | dog | βiriu | 7, 75, 77, 80 | ||
97 | bird | matˢi taβaʔau | 24, 42 | ||
98 | egg | sile-na | 56 | ||
99 | feather | ![]() |
|||
100 | wing | papau-na | 7 | ||
101 | to fly | sale | 31 | ||
102 | rat | ariβi | 18 | ||
103 | meat/flesh | api | |||
104 | fat/grease | rui- | 104 | ||
105 | tail | βiki- | 76 | ||
106 | snake | asi pəraβu | |||
107 | worm (earthworm) | ![]() |
|||
108 | louse
![]() |
ˀutu | 1 | ||
109 | mosquito | muˀi | 1, 80 | ||
110 | spider | ![]() |
|||
111 | fish | matˢi | 53 | ||
112 | rotten
![]() |
mapu | 52, 107 | ||
113 | branch
![]() |
![]() |
|||
114 | leaf | rau-na | 1 | ||
115 | root | oroi ˀau | 2, 41 | ||
116 | flower | βusoi ˀau | 53 | ||
117 | fruit | βai ˀau | 35 | ||
118 | grass | palisi | 1, 81 | ||
119 | earth/soil | one | 35 | ||
120 | stone | sule | 19 | ||
121 | sand | βusiβusi | 77 | ||
122 | water
![]() |
wai | 2 | ||
123 | to flow | kuni | |||
124 | sea | tasi | 1 | ||
125 | salt | ![]() |
|||
126 | lake | ![]() |
|||
127 | woods/forest | loβu ˀau | 2, 89 | ||
128 | sky | tuka | 62 | ||
129 | moon | βula | 1 | ||
130 | star | matˢoi | 13 | ||
131 | cloud
![]() |
koko | 90 | ||
132 | fog | raβu | 3 | ||
133 | rain | usa | 1 | ||
134 | thunder | pirini | 80 | ||
135 | lightning | βelesi | 26 | ||
136 | wind | lani | 1, 77 | ||
137 | to blow
![]() |
sisia | 60 | ||
138 | warm
![]() |
βaruni | 91 | ||
139 | cold
![]() |
mariri | 1 | ||
140 | dry
![]() |
kere | 29 | ||
141 | wet | meme | 36 | ||
142 | heavy | pueti | 73 | ||
143 | fire | apu | 19 | ||
144 | to burn
![]() |
sulia | 4 | ||
145 | smoke
![]() |
asu-na | 2 | ||
146 | ash | pati apu | 1, 52 | ||
147 | black | βiriβiri | 29 | ||
148 | white | alunu | |||
149 | red | ˀaˀara | 53 | ||
150 | yellow | tˢoriˀa | 77 | ||
151 | green | ˀetˢa | 8 | ||
152 | small | riri | 66 | ||
153 | big | βunina | 105 | ||
154 | short
![]() |
![]() |
|||
155 | long
![]() |
paraβu | 16 | ||
156 | thin
![]() |
![]() |
|||
157 | thick
![]() |
![]() |
|||
158 | narrow | ![]() |
|||
159 | wide | ![]() |
|||
160 | painful, sick | tˢal | 35 | ||
161 | shy, ashamed | ![]() |
|||
162 | old
![]() |
lalapa | |||
163 | new | paroparoni | 1, 47 | ||
164 | good | pani | 119 | ||
165 | bad, evil | tetei | 104 | ||
166 | correct, true | tataʔol | |||
167 | night | poni | 1 | ||
168 | day | rani | 6 | ||
169 | year | tauni | 1 | ||
170 | when?
![]() |
saβai rani | 56, 57 | ||
171 | to hide
![]() |
![]() |
|||
172 | to climb
![]() |
![]() |
|||
173 | at | ![]() |
|||
174 | in, inside | ![]() |
|||
175 | above | ![]() |
|||
176 | below | ![]() |
|||
177 | this | ![]() |
|||
178 | that | ![]() |
|||
179 | near | ![]() |
|||
180 | far | ![]() |
|||
181 | where?
![]() |
seitˢara | 81 | ||
182 | I | inau | 1, 21, 22 | ||
183 | thou | iniko | 1, 18 | ||
184 | he/she | inia | 1, 6 | ||
185 | we
![]() |
inika | pl. incl. | 46, 47 | |
185 | we
![]() |
komau | pl. excl. | 44 | |
185 | we
![]() |
inikarua | dl. incl. | ||
185 | we
![]() |
komaurua | dl. excl. | ||
186 | you | ikomiu | pl. | 1, 13 | |
186 | you | ikomiurua | dl. | x | |
187 | they | inira | they | 1, 33 | |
187 | they | inirarua | they (dual) | x | |
188 | what?
![]() |
saβa itu | 1 | ||
189 | who?
![]() |
isei | 1 | ||
190 | other | βaβoni | 58 | ||
191 | all | ![]() |
|||
192 | and | ![]() |
|||
193 | if | ![]() |
|||
194 | how?
![]() |
![]() |
|||
195 | no, not | ![]() |
|||
196 | to count | eβia | 70 | ||
197 | One
![]() |
ose | 1 | ||
198 | Two
![]() |
rua | 1 | ||
199 | Three
![]() |
tolu | 1 | ||
200 | Four
![]() |
βati | 1, 65 | ||
201 | Five
![]() |
lima | 1 | ||
202 | Six
![]() |
lima-raβe | 35 | ||
203 | Seven
![]() |
raβu-rua | 13 | ||
204 | Eight
![]() |
raβu-tolu | 5, 7 | ||
205 | Nine
![]() |
raβa-βati | 20 | ||
206 | Ten
![]() |
sanaβulu | 5 | ||
207 | Twenty
![]() |
![]() |
|||
208 | Fifty
![]() |
![]() |
|||
209 | One Hundred
![]() |
![]() |
|||
210 | One Thousand
![]() |
![]() |