Language: Nissan
Source/Author: | Blust, from Todd (1978), Mayr (1931) | |
---|---|---|
Identifiers: | ISO-639-3:nsn Glottocode: neha1247 | |
Notes: | Mayr, E. (1931) Wörter der Nissan-Sprache. Zeitschrift für Eingeborenen Sprachen, 21:252-256. Todd, E.M. (1978) A sketch of Nissan (Nehan) grammar. In S.A. Wurm & L. Carrington (Eds.), Second International Conference on Austronesian Linguistics: Proceedings (pp. 1181-1239). Canberra: Pacific Linguistics. | |
Data Entry: | Typed By: Peng Du Checked By: Simon Greenhill | |
Statistics: |
| |
Classification: | Austronesian:Malayo-Polynesian:Central-Eastern Malayo-Polynesian:Eastern Malayo-Polynesian:Oceanic:Western Oceanic:Meso Melanesian:New Ireland:South New Ireland-Northwest Solomonic:Nehan-North Bougainville:Nehan | |
Map |
Resources:
ABVD: Alternate Wordlist for Nehan Hape
ABVD: Alternate Wordlist for Nehan
Ethnologue Information for nsn
OLAC Information for nsn
World Atlas of Language Structures Information for neh
Bill Palmer's Northwest Solomonic materials
-
[Suggest a resource]
Change History:
Showing all of 4 entries
- Source: John Olstad (Word 21) - Simon Greenhill (2013-02-07 11:17:35)
- Changed from "wok" (Word 83) - Simon Greenhill (2011-01-27 04:05:47)
- Changed from "kalekinale" (Word 83) - Simon Greenhill (2011-01-27 04:05:47)
- Updated Language Details - Simon Greenhill (2008-04-15 07:55:26)
Entries:
ID: | Word: | Item: | Annotation: | Cognacy: | Loan: |
---|---|---|---|---|---|
16 | intestines | ![]() |
|||
34 | to cry | ![]() |
|||
38 | to chew
![]() |
![]() |
|||
42 | to suck | ![]() |
|||
47 | to yawn | ![]() |
|||
68 | needle | ![]() |
|||
82 | dull, blunt | ![]() |
|||
84 | to plant | ![]() |
|||
85 | to choose | ![]() |
|||
86 | to grow
![]() |
![]() |
|||
89 | to hold
![]() |
![]() |
|||
91 | to buy | ![]() |
|||
92 | to open, uncover | ![]() |
|||
93 | to pound, beat
![]() |
![]() |
|||
94 | to throw
![]() |
![]() |
|||
105 | tail | ![]() |
|||
107 | worm (earthworm) | ![]() |
|||
110 | spider | ![]() |
|||
118 | grass | ![]() |
|||
123 | to flow | ![]() |
|||
142 | heavy | ![]() |
|||
148 | white | ![]() |
|||
156 | thin
![]() |
![]() |
|||
171 | to hide
![]() |
![]() |
|||
196 | to count | ![]() |
|||
201 | Five
![]() |
![]() |
|||
202 | Six
![]() |
![]() |
|||
203 | Seven
![]() |
![]() |
|||
204 | Eight
![]() |
![]() |
|||
205 | Nine
![]() |
![]() |
|||
206 | Ten
![]() |
![]() |
|||
207 | Twenty
![]() |
![]() |
|||
208 | Fifty
![]() |
![]() |
|||
209 | One Hundred
![]() |
![]() |
|||
210 | One Thousand
![]() |
![]() |
|||
195 | no, not | ahik | 1, 16 | ||
29 | to sniff, smell | amuh | 14 | ||
37 | to eat | an[i] | 1 | ||
20 | to know, be knowledgeable | ate | 35 | ||
14 | belly | balan | 18 | ||
155 | long
![]() |
barah | 16 | ||
46 | to see | baŋa | 16 | ||
10 | dirty | beŋ | |||
112 | rotten
![]() |
beŋ | 21 | ||
129 | moon | bialok | 9 | ||
50 | to dream | borboriana | 10 | ||
167 | night | boŋ | 1 | ||
54 | man/male | bulot | 16 | ||
157 | thick
![]() |
bulut[u] | |||
141 | wet | bus | 16 | ||
168 | day | daan | 6 | ||
23 | blood | dewacin | 8 | ||
145 | smoke
![]() |
diku | 15 | ||
192 | and | doh | 13 | ||
79 | stick/wood | dok | 4 | ||
41 | to bite | etir | 11 | ||
193 | if | get | 8 | ||
178 | that | gila | |||
177 | this | gine | 1 | ||
190 | other | giomeher | |||
190 | other | gisamehe | |||
187 | they | gisin[o] | 6 | ||
187 | they | gisit | 6 | ||
184 | he/she | git | |||
137 | to blow
![]() |
hag | |||
71 | to stab, pierce | haka | |||
72 | to hit
![]() |
haluh | 1 | ||
188 | what?
![]() |
hapa | 1 | ||
194 | how?
![]() |
hapa | 15 | ||
188 | what?
![]() |
hawa | 1 | ||
63 | name | haŋa | 1, 18 | ||
69 | to hunt
![]() |
hihip | 18 | ||
15 | bone | hiro- | 9 | ||
48 | to sleep | hohow[o] | 13 | ||
133 | rain | huan[a] | 1, 19 | ||
143 | fire | hue | 22 | ||
9 | to swim | huhu | 12 | ||
18 | breast | huhu- | 1 | ||
19 | shoulder | huhuata- | 13 | ||
173 | at | i | 1 | ||
175 | above | i rana | 12 | ||
181 | where?
![]() |
ia | 37 | ||
111 | fish | ian[a] | 1 | ||
150 | yellow | iawiawel | 16 | ||
65 | rope | iawon | 14 | ||
40 | to drink | inum | 1 | ||
180 | far | irah | 17 | ||
87 | to swell
![]() |
isiŋ | 14 | ||
121 | sand | i|on | 1 | ||
183 | thou | iŋa | 7 | ||
185 | we
![]() |
iŋam | 14 | ||
186 | you | iŋam | 8 | ||
185 | we
![]() |
iŋeg | 14 | ||
184 | he/she | iŋn[o] | 7 | ||
182 | I | iŋo | 14 | ||
140 | dry
![]() |
kadak | 17 | ||
197 | One
![]() |
kah | 32 | ||
2 | left | kais | borrowing? TP kais | 15 | |
116 | flower | kalaŋuh[u] | |||
83 | to work
![]() |
kalekinale | 16 | ||
114 | leaf | kamanan | 14 | ||
135 | lightning | kanau | 14 | ||
12 | skin | kapoko- | 12 | ||
3 | right | kawiwih | < *ka-wiRi 'left' | ||
77 | to scratch
![]() |
keh | 5 | ||
4 | leg/foot | keke- | 1 | ||
56 | child | keketik | 10 | ||
102 | rat | kih | 3, 88 | ||
158 | narrow | kisoŋ | 34 | ||
152 | small | kit[i] | irregular *q > k | 121 | |
17 | liver | kodan | 10 | ||
122 | water
![]() |
kodom[o] | 7 | ||
109 | mosquito | kohik | 15 | ||
119 | earth/soil | kot | 15 | ||
169 | year | krismas[i] | Loan | L | |
55 | woman/female | kuah[a] | 10 | ||
58 | wife | kuah[a] | 15 | ||
149 | red | kubkubar | 20 | ||
176 | below | kukule | |||
62 | thatch/roof | kukuna-rum | 13 | ||
64 | to say | kulo | |||
146 | ash | kumahuan | 12 | ||
147 | black | kurkurum[u] | 13 | ||
5 | to walk | lala | 1, 69 | ||
99 | feather | lale | 38 | ||
124 | sea | laur | 6 | ||
7 | to come | la|me | 1, 85 | ||
128 | sky | laŋit | 1 | ||
131 | cloud
![]() |
laŋit | 3 | ||
6 | road/path | lel | 8 | ||
152 | small | lik | irregular l reflex of *r | 66, 82 | |
1 | hand | lima- | 1, 64 | ||
31 | tooth | liwo- | 1, 35 | ||
96 | dog | lo | 12 | ||
126 | lake | lobolob | |||
127 | woods/forest | lolon | 31 | ||
174 | in, inside | lolon[a] | 1 | ||
124 | sea | lor | 6 | ||
36 | to spit | lou | 24 | ||
44 | to hear | loŋor[o] | 1, 36 | ||
24 | head | lu- | 1 | ||
35 | to vomit | lua | 8 | ||
101 | to fly | luluh | 1 | ||
189 | who?
![]() |
mae | 11 | ||
162 | old
![]() |
mahoh | |||
3 | right | makos[o] | |||
132 | fog | malahoŋ | |||
139 | cold
![]() |
malahoŋ | 15 | ||
139 | cold
![]() |
mamawa | 56 | ||
81 | sharp | man | 24 | ||
166 | correct, true | man[a] | 14 | ||
168 | day | maran | 6 | ||
75 | to die, be dead | mat | 1 | ||
45 | eye | mata- | 1 | ||
161 | shy, ashamed | matalo | cp.moken | 10 | |
170 | when?
![]() |
maŋiha | 1, 48 | ||
32 | tongue | mia- | 7 | ||
39 | to cook
![]() |
moh[o] | 19, 82 | ||
139 | cold
![]() |
molomol | |||
160 | painful, sick | momoh | 17 | ||
172 | to climb
![]() |
moto | 12 | ||
13 | back
![]() |
mudin | 3 | ||
57 | husband | nabulot | 16 | ||
21 | to think | naman | 28 | ||
157 | thick
![]() |
obot | 14 | ||
120 | stone | palaw[a] | 9 | ||
140 | dry
![]() |
papadak | 17 | ||
151 | green | pelek | 18 | ||
134 | thunder | pil | 23 | ||
70 | to shoot
![]() |
pilan | 27 | ||
130 | star | pitopit | <(m) | 1, 81 | |
80 | to split
![]() |
polaka | 1 | ||
74 | to kill | pos | 17 | ||
154 | short
![]() |
puhin[a] | 15 | ||
116 | flower | purpur | 13 | L? | |
95 | to fall
![]() |
puŋ[a] | 21 | ||
159 | wide | rabian | 47 | ||
113 | branch
![]() |
raŋ | 1, 21 | ||
49 | to lie down
![]() |
rikin | 12 | ||
136 | wind | rom | 15 | ||
165 | bad, evil | sa | 1 | ||
103 | meat/flesh | sinsiŋin | 18 | ||
197 | One
![]() |
siok[o] | 12 | ||
106 | snake | soi | 17 | ||
22 | to fear | sokoro | 10 | ||
71 | to stab, pierce | sop | 17 | ||
67 | to sew
![]() |
susuki | 17, 48 | ||
51 | to sit | tabil[a] | 22 | ||
98 | egg | tagun[a] | 11 | ||
159 | wide | tahaŋ | |||
43 | ear | taliŋa | 1 | ||
60 | father | tama- | 1 | ||
53 | person/human being | tamata | 1, 66 | ||
8 | to turn
![]() |
tapokisi | 35 | ||
146 | ash | taun | 28 | ||
90 | to dig | tawi | 59 | ||
124 | sea | teh | 1 | ||
125 | salt | teh | 20 | ||
97 | bird | tetiaw[a] | 12 | ||
100 | wing | tetia|wan | 14 | ||
163 | new | timuh | 11 | ||
59 | mother | tina- | 1 | ||
88 | to squeeze
![]() |
tiŋia | |||
78 | to cut, hack
![]() |
tokot | 3, 141 | ||
198 | Two
![]() |
torik[i] | 5 | ||
200 | Four
![]() |
towat[i] | 1, 65 | ||
199 | Three
![]() |
towon[o] | 5 | ||
56 | child | tu- | 5 | ||
52 | to stand | tur | 2, 69 | ||
191 | all | udel | |||
10 | dirty | uh[o] | |||
153 | big | ulek | 16 | ||
104 | fat/grease | uleki- | |||
26 | hair
![]() |
ulu- | 31 | ||
99 | feather | ulu- | 1 | ||
61 | house | um[a] | 1 | ||
108 | louse
![]() |
ut | 1 | ||
28 | to breathe | uŋa | 19 | ||
144 | to burn
![]() |
wa-luh | 13 | ||
179 | near | wahuhut[u] | 16 | ||
191 | all | wakap[a] | 46 | ||
115 | root | wan | 39 | ||
70 | to shoot
![]() |
wan[a] | 1 | ||
33 | to laugh | wanio- | 19 | ||
39 | to cook
![]() |
wasuluŋ | 14 | ||
11 | dust | wau | 1 | ||
30 | mouth | wawa- | 36 | ||
117 | fruit | wawan | 1 | ||
76 | to live, be alive | waŋol | |||
25 | neck | wekweko- | 26 | ||
138 | warm
![]() |
welsuk[u] | 15 | ||
73 | to steal | wenaw[a] | 1, 32 | ||
66 | to tie up, fasten | wenut | |||
164 | good | wia | 1 | ||
65 | rope | woh | 27 | ||
83 | to work
![]() |
wok | L | L | |
122 | water
![]() |
wonun[a] | |||
27 | nose | ŋusu- | 27 |