Language: Wusi (Valui)
Source/Author: | Tryon (1976) | |
---|---|---|
Identifiers: | ISO-639-3:wsi Glottocode: wusi1237 | |
Notes: | Tryon, DT. 1976. New Hebrides Languages: An internal classification. Canberra: Pacific Linguistics. | |
Data Entry: | Typed By: Kirsty Maurits Checked By: | |
Statistics: |
| |
Classification: | Austronesian:Malayo-Polynesian:Central-Eastern Malayo-Polynesian:Eastern Malayo-Polynesian:Oceanic:Central-Eastern Oceanic:Remote Oceanic:North and Central Vanuatu:Northeast Vanuatu-Banks Islands:West Santo | |
Map |
Resources:
ABVD: Alternate Wordlist for Wusi (Mana)
ABVD: Alternate Wordlist for Wusi (Kerepua)
ABVD: Alternate Wordlist for Wusi (Nonona)
Ethnologue Information for wsi
OLAC Information for wsi
-
[Suggest a resource]
Change History:
No changes logged...
Entries:
ID: | Word: | Item: | Annotation: | Cognacy: | Loan: |
---|---|---|---|---|---|
38 | to chew
![]() |
![]() |
|||
42 | to suck | ![]() |
|||
47 | to yawn | ![]() |
|||
50 | to dream | ![]() |
|||
53 | person/human being | ![]() |
|||
62 | thatch/roof | ![]() |
|||
68 | needle | ![]() |
|||
70 | to shoot
![]() |
![]() |
|||
73 | to steal | ![]() |
|||
82 | dull, blunt | ![]() |
|||
83 | to work
![]() |
![]() |
|||
84 | to plant | ![]() |
|||
85 | to choose | ![]() |
|||
86 | to grow
![]() |
![]() |
|||
87 | to swell
![]() |
![]() |
|||
91 | to buy | ![]() |
|||
92 | to open, uncover | ![]() |
|||
93 | to pound, beat
![]() |
![]() |
|||
107 | worm (earthworm) | ![]() |
|||
110 | spider | ![]() |
|||
113 | branch
![]() |
![]() |
|||
125 | salt | ![]() |
|||
126 | lake | ![]() |
|||
132 | fog | ![]() |
|||
154 | short
![]() |
![]() |
|||
159 | wide | ![]() |
|||
161 | shy, ashamed | ![]() |
|||
171 | to hide
![]() |
![]() |
|||
172 | to climb
![]() |
![]() |
|||
173 | at | ![]() |
|||
174 | in, inside | ![]() |
|||
175 | above | ![]() |
|||
176 | below | ![]() |
|||
177 | this | ![]() |
|||
178 | that | ![]() |
|||
179 | near | ![]() |
|||
180 | far | ![]() |
|||
190 | other | ![]() |
|||
191 | all | ![]() |
|||
192 | and | ![]() |
|||
193 | if | ![]() |
|||
194 | how?
![]() |
![]() |
|||
195 | no, not | ![]() |
|||
207 | Twenty
![]() |
![]() |
|||
208 | Fifty
![]() |
![]() |
|||
209 | One Hundred
![]() |
![]() |
|||
210 | One Thousand
![]() |
![]() |
|||
65 | rope | ahi | 58 | ||
143 | fire | ap kara | 19 | ||
100 | wing | apau-na | 7 | ||
72 | to hit
![]() |
apoti | 91 | ||
77 | to scratch
![]() |
aroβi | 1, 87 | ||
99 | feather | aβano | |||
197 | One
![]() |
ehe | 1 | ||
170 | when?
![]() |
eniha | 1, 41 | ||
151 | green | etˢa | 8 | ||
6 | road/path | hala | 1 | ||
101 | to fly | hala | 31 | ||
206 | Ten
![]() |
hanaβulu | 5 | ||
4 | leg/foot | hari-ku | 73 | ||
51 | to sit | hariˀi | 115 | ||
196 | to count | heβi | 70 | ||
66 | to tie up, fasten | hopʷe | 32? | ||
153 | big | hue | *suei | 103 | |
18 | breast | huhu-ku | 1 | ||
15 | bone | hui-ku | 52 | ||
120 | stone | hula | 19 | ||
148 | white | hulu | 89, 90 | ||
144 | to burn
![]() |
hului | 4 | ||
137 | to blow
![]() |
huwi | 62 | ||
189 | who?
![]() |
ihe | 1 | ||
46 | to see | ile | 18 | ||
187 | they | ire | they | 1, 70 | |
187 | they | irerua | they (dual) | x | |
185 | we
![]() |
ite | pl. incl. | 1 | |
185 | we
![]() |
iterua | dl. incl. | ||
185 | we
![]() |
kamai | pl. excl. | 43 | |
185 | we
![]() |
kamairua | dl. excl. | ||
186 | you | kamiu | pl. | 1, 13 | |
186 | you | kamiurua | dl. | x | |
149 | red | kara | 53 | ||
89 | to hold
![]() |
kawi | 3 | ||
34 | to cry | kehi | 62 | ||
90 | to dig | keli | 1 | ||
152 | small | kile | 103 | ||
158 | narrow | kile | |||
40 | to drink | koko | 54 | ||
140 | dry
![]() |
koru | 29 | ||
136 | wind | laŋi | 1, 77 | ||
55 | woman/female | laβina | 1, 73 | ||
58 | wife | laβina ihi-ku | 5, 96 | ||
201 | Five
![]() |
lima | 1 | ||
1 | hand | lima-ku | 1, 64 | ||
202 | Six
![]() |
lima-raβe | 35 | ||
147 | black | lo | 40 | ||
9 | to swim | loloho | 8 | ||
30 | mouth | lon ᵐbwa-ku | 1, 81 | ||
36 | to spit | loto | 37 | ||
10 | dirty | loˀuloˀu | 6 | ||
35 | to vomit | lulua | 8 | ||
141 | wet | luluhi | 95 | ||
28 | to breathe | mahumahu | 17 | ||
146 | ash | maiaβo | 1, 54 | ||
27 | nose | malhu-ku | 1, 56 | ||
97 | bird | manu | 1 | ||
2 | left | marau | 2 | ||
139 | cold
![]() |
mariprip | 113 | ||
45 | eye | mata-ku | 1 | ||
22 | to fear | mataˀu | 1 | ||
75 | to die, be dead | mate | 1 | ||
56 | child | matu-ku | 5, 47 | ||
39 | to cook
![]() |
matʳa | 78 | ||
111 | fish | matˢi | 53 | ||
76 | to live, be alive | mauri | 1, 76 | ||
32 | tongue | mimi-ku | 7, 41 | ||
81 | sharp | mʷa&ate | 1 | ||
138 | warm
![]() |
mʷamʷamʷa | 96 | ||
17 | liver | mʷapʷe-ku | 7 | ||
106 | snake | mʷarita | 12 | ||
150 | yellow | mʷatˢina | 71 | ||
164 | good | mʷaʔu | 121 | ||
133 | rain | na-uha | 1 | ||
145 | smoke
![]() |
na-ˀaho | 2 | ||
63 | name | na-ˀehe-ku | 66 | ||
188 | what?
![]() |
nahaβa | 1 | ||
182 | I | nau | 1, 21, 22 | ||
57 | husband | naˀtautʳu | 18, 40 | ||
184 | he/she | nie | 1, 6 | ||
183 | thou | niko | 1, 18 | ||
48 | to sleep | nunura | 91 | ||
49 | to lie down
![]() |
nura | 72 | ||
112 | rotten
![]() |
nuti | 92 | ||
129 | moon | pahiˀa | 6 | ||
118 | grass | palihi | 1, 81 | ||
155 | long
![]() |
paraβu | 16 | ||
24 | head | patu-ku | 9 | ||
80 | to split
![]() |
pilai | |||
20 | to know, be knowledgeable | pinihi | 5 | ||
104 | fat/grease | pohi | |||
167 | night | poni | 1 | ||
103 | meat/flesh | popo | |||
8 | to turn
![]() |
poriˀɛni | 109 | ||
157 | thick
![]() |
porotuˀa | |||
59 | mother | pui-ku | 54 | ||
142 | heavy | puruna | 75 | ||
11 | dust | puˀau | 1? | ||
94 | to throw
![]() |
pəleˀɛn | 86 | ||
19 | shoulder | pʷili-ku | 38 | ||
134 | thunder | pʷirini | 80 | ||
205 | Nine
![]() |
ra-pati | 20 | ||
168 | day | ran | 6 | ||
204 | Eight
![]() |
rap-tol | 5, 7 | ||
203 | Seven
![]() |
raβe-rua | 13 | ||
44 | to hear | rone | 1 | ||
160 | painful, sick | rotˢo | 32 | ||
69 | to hunt
![]() |
ruˀupʷopo | |||
124 | sea | tahi | 1 | ||
16 | intestines | tali-ku | 76 | ||
60 | father | tama-ku | 1 | ||
119 | earth/soil | tano | 1 | ||
163 | new | tarat | 58 | ||
166 | correct, true | tatoˀolo | |||
13 | back
![]() |
tau-ku | 12 | ||
169 | year | taun | 1 | ||
54 | man/male | tautʳu | 22, 85 | ||
78 | to cut, hack
![]() |
tere | 1 | ||
14 | belly | tia-ku | 1 | ||
98 | egg | toli-toa | 1 | ||
128 | sky | toloni | 1, 61 | ||
199 | Three
![]() |
tolu | 1 | ||
52 | to stand | turhaˀa | 2, 69, 82 | ||
67 | to sew
![]() |
turui | 13 | ||
3 | right | tutuwa | 5, 70 | ||
23 | blood | tʳae-ku | 1 | ||
43 | ear | tʳalna-ku | 1, 40 | ||
122 | water
![]() |
tʳanu | 1 | ||
156 | thin
![]() |
tʳaβinβinu | 1 | ||
25 | neck | tʳolo-ku | 42 | ||
21 | to think | tʳomi | 13 | ||
131 | cloud
![]() |
tʳotʳo | 90 | ||
71 | to stab, pierce | tˢinei | |||
95 | to fall
![]() |
tˢoβi | 13 | ||
33 | to laugh | uru | 13 | ||
31 | tooth | utʳu-ku | 18 | ||
117 | fruit | wananaˀau | 1, 26 | ||
162 | old
![]() |
warehe | 123 | ||
64 | to say | were | 30 | ||
96 | dog | woi | < PNCV *boe "pig" | 74 | |
127 | woods/forest | worowona | 7? | ||
123 | to flow | wura | 31 | ||
5 | to walk | ˀaleˀale | 10, 63 | ||
37 | to eat | ˀanˀane | 1 | ||
115 | root | ˀari naˀau | 2 | ||
102 | rat | ˀariβi | 18 | ||
79 | stick/wood | ˀau | 1 | ||
114 | leaf | ˀulunaˀau | 45 | ||
108 | louse
![]() |
ˀutu | 1 | ||
165 | bad, evil | βakol | |||
61 | house | βanua | 7 | ||
200 | Four
![]() |
βati | 1, 65 | ||
7 | to come | βe | 23 | ||
181 | where?
![]() |
βeako | |||
135 | lightning | βileˀi | 26 | ||
12 | skin | βinu-ku | 28 | ||
116 | flower | βiran naˀau | 35 | ||
88 | to squeeze
![]() |
βirihi | 16 | ||
130 | star | βitiu | 1 | ||
41 | to bite | βitiˀi | |||
74 | to kill | βitiˀi | |||
198 | Two
![]() |
βua | 1 | ||
121 | sand | βuhiβuhi | 77 | ||
26 | hair
![]() |
βulu-ku | 31 | ||
105 | tail | βutʳi-na | 76 | ||
109 | mosquito | βuβu | 83 | ||
29 | to sniff, smell | ᵐbona-rone | 42 |