Language: Port Sandwich
Source/Author: | Tryon (1976) | |
---|---|---|
Identifiers: | ISO-639-3:psw Glottocode: port1285 | |
Notes: | Tryon, DT. 1976. New Hebrides Languages: An internal classification. Canberra: Pacific Linguistics. | |
Data Entry: | Typed By: Kirsty Maurits Checked By: | |
Statistics: |
| |
Classification: | Austronesian:Malayo-Polynesian:Central-Eastern Malayo-Polynesian:Eastern Malayo-Polynesian:Oceanic:Central-Eastern Oceanic:Remote Oceanic:North and Central Vanuatu:Northeast Vanuatu-Banks Islands:Malekula Coastal | |
Map |
Resources:
ABVD: Alternate Wordlist for Port Sandwich (Lamap 1)
ABVD: Alternate Wordlist for Port Sandwich (Lamap 2)
Ethnologue Information for psw
OLAC Information for psw
-
[Suggest a resource]
Change History:
No changes logged...
Entries:
ID: | Word: | Item: | Annotation: | Cognacy: | Loan: |
---|---|---|---|---|---|
8 | to turn
![]() |
![]() |
|||
38 | to chew
![]() |
![]() |
|||
47 | to yawn | ![]() |
|||
50 | to dream | ![]() |
|||
62 | thatch/roof | ![]() |
|||
68 | needle | ![]() |
|||
70 | to shoot
![]() |
![]() |
|||
73 | to steal | ![]() |
|||
82 | dull, blunt | ![]() |
|||
84 | to plant | ![]() |
|||
85 | to choose | ![]() |
|||
86 | to grow
![]() |
![]() |
|||
87 | to swell
![]() |
![]() |
|||
91 | to buy | ![]() |
|||
92 | to open, uncover | ![]() |
|||
93 | to pound, beat
![]() |
![]() |
|||
107 | worm (earthworm) | ![]() |
|||
110 | spider | ![]() |
|||
113 | branch
![]() |
![]() |
|||
125 | salt | ![]() |
|||
126 | lake | ![]() |
|||
138 | warm
![]() |
![]() |
|||
154 | short
![]() |
![]() |
|||
159 | wide | ![]() |
|||
161 | shy, ashamed | ![]() |
|||
171 | to hide
![]() |
![]() |
|||
172 | to climb
![]() |
![]() |
|||
173 | at | ![]() |
|||
174 | in, inside | ![]() |
|||
175 | above | ![]() |
|||
176 | below | ![]() |
|||
177 | this | ![]() |
|||
178 | that | ![]() |
|||
179 | near | ![]() |
|||
180 | far | ![]() |
|||
190 | other | ![]() |
|||
191 | all | ![]() |
|||
192 | and | ![]() |
|||
193 | if | ![]() |
|||
194 | how?
![]() |
![]() |
|||
195 | no, not | ![]() |
|||
207 | Twenty
![]() |
![]() |
|||
208 | Fifty
![]() |
![]() |
|||
209 | One Hundred
![]() |
![]() |
|||
210 | One Thousand
![]() |
![]() |
|||
34 | to cry | -is | 66 | ||
64 | to say | -kae | 119 | ||
77 | to scratch
![]() |
-kalumʷi | 59 | ||
69 | to hunt
![]() |
-kau | 77 | ||
101 | to fly | -kuᵐbaɣ | 14, 78 | ||
35 | to vomit | -lü | 8 | ||
29 | to sniff, smell | -lŋon-nanaᵐbon | 42, 62 | ||
44 | to hear | -lŋoni | 1 | ||
20 | to know, be knowledgeable | -lᵐbai | 80 | ||
33 | to laugh | -man | 51 | ||
21 | to think | -mitˢe | 13, 72? | ||
22 | to fear | -mæraɣ | 1 | ||
75 | to die, be dead | -mætˢ | 1 | ||
144 | to burn
![]() |
-pani | 83 | ||
48 | to sleep | -patˢ | 86 | ||
49 | to lie down
![]() |
-patˢ | 62 | ||
196 | to count | -pei | 70 | ||
36 | to spit | -pue | 35, 86, 96 | ||
94 | to throw
![]() |
-pʷirtˢini | 90? | ||
40 | to drink | -risi | |||
46 | to see | -risi | 14, 94 | ||
76 | to live, be alive | -roɣ | 25 | ||
71 | to stab, pierce | -sari | 14 | ||
67 | to sew
![]() |
-sasaⁿdʳ | 62 | ||
66 | to tie up, fasten | -taɣini | 90 | ||
51 | to sit | -taⁿdʳ | 84 | ||
80 | to split
![]() |
-tepai | 4, 6 | ||
95 | to fall
![]() |
-teɣ | 95 | ||
74 | to kill | -tiᵐbʷe | |||
52 | to stand | -tül | 2, 69 | ||
78 | to cut, hack
![]() |
-tˢaβi | 40 | ||
42 | to suck | -tˢumʷi | 51 | ||
123 | to flow | -čie | |||
28 | to breathe | -ŋaᵐbos | 59 | ||
9 | to swim | -ŋioŋ | 84 | ||
37 | to eat | -ɣan | 1 | ||
41 | to bite | -ɣatˢi | 1, 55 | ||
90 | to dig | -ɣiri | 1 | ||
5 | to walk | -βan | 2 | ||
7 | to come | -βanim | 1, 23 | ||
89 | to hold
![]() |
-βaβi | |||
88 | to squeeze
![]() |
-βusi | 18, 71 | ||
137 | to blow
![]() |
-βuβi | 4 | ||
72 | to hit
![]() |
-βⁿdari | |||
54 | man/male | arar | 14, 90 | ||
181 | where?
![]() |
aᵐbi | 3, 59 | ||
81 | sharp | e-kan | 14 | ||
160 | painful, sick | e-masaɣ | 1 | ||
142 | heavy | e-meatˢ | 33 | ||
141 | wet | e-mim | 36 | ||
140 | dry
![]() |
e-mæmæs | 11 | ||
39 | to cook
![]() |
e-mænun | 110, 111 | ||
156 | thin
![]() |
e-mænβiniβ | 1 | ||
157 | thick
![]() |
e-mæruru | 3 | ||
158 | narrow | e-nœr | straight | x | |
201 | Five
![]() |
e-rim | 1 | ||
199 | Three
![]() |
e-rœi | 1 | ||
165 | bad, evil | e-saᵐb | 41 | ||
139 | cold
![]() |
e-süsüs | 98 | ||
198 | Two
![]() |
e-ü | 1 | ||
200 | Four
![]() |
e-βatˢ | 1, 65 | ||
163 | new | e-βeβeu | 1 | ||
164 | good | e-βoi | 108 | ||
166 | correct, true | e-βoi | good | X | |
162 | old
![]() |
e-βɣiβur | 117 | ||
155 | long
![]() |
e-ᵐbeaβ | 16 | ||
112 | rotten
![]() |
e-ᵐbo | 52 | ||
153 | big | e-ᵐbʷau | 50 | ||
151 | green | ekinatˢ | 8? | ||
205 | Nine
![]() |
emoɣo-patˢ | 20 | ||
204 | Eight
![]() |
emoɣo-rœi | 11, 7 | ||
203 | Seven
![]() |
emoɣœ | 14 | ||
202 | Six
![]() |
emut-sukai | 29 | ||
185 | we
![]() |
enamü | dl. excl. | ||
206 | Ten
![]() |
esəŋeaβ | 5 | ||
150 | yellow | eŋœwaŋ | 9 | ||
59 | mother | ina | 1 | ||
182 | I | inau | 1, 21, 22 | ||
104 | fat/grease | kanoɣ | 77 | ||
152 | small | kekei | 78 | ||
100 | wing | koᵐbœa-n | 1, 12 | ||
127 | woods/forest | laᵐbœm | 100 | ||
96 | dog | lipax | 29 | ||
167 | night | ləmariŋ | 65 | ||
45 | eye | mara | 1 | ||
13 | back
![]() |
maⁿdʳu-ŋ | 35 | ||
32 | tongue | memæ | 7, 41 | ||
98 | egg | meⁿdʳeᵐburuβ | 1, 66 | ||
118 | grass | meⁿdʳœβ | 75 | ||
11 | dust | mʷasiaβ | 1, 102 | ||
146 | ash | mʷasiaβ | 1, 76 | ||
130 | star | mʷačoi | 13 | ||
132 | fog | mʷeⁿdʳeu | 3, 12? | ||
61 | house | na-im | 1 | ||
111 | fish | na-iɣ | 1 | ||
97 | bird | na-man | 1 | ||
17 | liver | na-mʷamʷ | 7 | ||
106 | snake | na-mʷar | 12 | ||
128 | sky | na-mʷaβ | 63 | ||
109 | mosquito | na-nam | 1 | ||
121 | sand | na-on | 1 | ||
119 | earth/soil | na-ran | 1 | ||
124 | sea | na-ras | 1 | ||
12 | skin | na-ruɣer | 72 | ||
133 | rain | na-us | 1 | ||
79 | stick/wood | na-ɣai | 1 | ||
143 | fire | na-ɣaᵐb | 19 | ||
65 | rope | na-ɣo | 25 | ||
108 | louse
![]() |
na-ɣur | 1 | ||
135 | lightning | na-βieβi | 80 | ||
168 | day | na-ᵐboŋ | 16 | ||
169 | year | na-ⁿdʳam | 30 | ||
23 | blood | na-ⁿdʳe | 1 | ||
184 | he/she | nai | 1, 6 | ||
185 | we
![]() |
namite | pl. excl. | E | |
136 | wind | ne-an | 1, 77 | ||
120 | stone | ne-βar | 1 | ||
188 | what?
![]() |
ni-saβa | 1 | ||
114 | leaf | nu-kai | 49 | ||
25 | neck | nua-ŋ | 18 | ||
122 | water
![]() |
nœ-ai | 2 | ||
6 | road/path | puse | 1? | ||
148 | white | pɣapoɣ | 11 | ||
60 | father | rama-ŋ | 1 | ||
55 | woman/female | raᵐbaiɣ | 78 | ||
58 | wife | raᵐbaiɣ | 60 | ||
4 | leg/foot | rie-ŋ | 37 | ||
31 | tooth | riβa | 1, 35 | ||
56 | child | ruare | 70 | ||
18 | breast | susu-ŋ | 1 | ||
57 | husband | sœa-ŋ | 2 | ||
3 | right | ta-ɣaβoi | 57 | ||
2 | left | tə-mʷaer | 1, 59 | ||
197 | One
![]() |
tˢika | 42 | ||
115 | root | tˢɣiɣer | 2 | ||
183 | thou | xaiŋ | 1, 17, 26 | ||
53 | person/human being | xaratˢika | 57? | ||
189 | who?
![]() |
xase | 1, 43 | ||
187 | they | xaü | they (dual) | x | |
134 | thunder | xuβe | 2, 15 | ||
16 | intestines | čine-ŋ | 1 | ||
116 | flower | čiᵑgau | 1? | ||
170 | when?
![]() |
ŋais | 1, 24 | ||
27 | nose | ŋunusa | 1, 58 | ||
186 | you | ɣamite | pl. | 1, 13 | |
186 | you | ɣamü | dl. | x | |
102 | rat | ɣasuβ | 3 | ||
187 | they | ɣate | they | 69, 41 | |
63 | name | ɣisa-ŋ | 1, 35 | ||
117 | fruit | βaɣer | 1, 26, 38 | ||
1 | hand | βea-ŋ | 16, 72 | ||
103 | meat/flesh | βisɔɣ | 10 | ||
99 | feather | βuɣer | 1, 63 | ||
26 | hair
![]() |
βuɣera-ᵐbaru | 31, 60? | ||
131 | cloud
![]() |
ᵐbanuᵐbʷan | 1, 91, 92 | ||
19 | shoulder | ᵐbaroβosa-ŋ | 65, 71 | ||
24 | head | ᵐbaru-ŋ | 9 | ||
145 | smoke
![]() |
ᵐbasu-ɣaᵐb | 2, 75 | ||
129 | moon | ᵐbači | 6 | ||
30 | mouth | ᵐbaŋa | 41 | ||
10 | dirty | ᵐbrœmœr | black | 97 | |
147 | black | ᵐbrœmœr | |||
149 | red | ᵐbsiᵐbis | 93 | ||
15 | bone | ᵐbuleᵐbul | 58 | ||
14 | belly | ᵐbɣaβu-ŋ | 66 | ||
83 | to work
![]() |
ᵑgasian | 9 | ||
105 | tail | ᵑgeɣer | 63 | ||
43 | ear | ⁿdariŋa | 1, 40 | ||
185 | we
![]() |
ⁿdʳate | pl. incl. | I | |
185 | we
![]() |
ⁿdʳaü | dl. incl. |