Language: Lamenu
Source/Author: | Tryon (1976) | |
---|---|---|
Identifiers: | ISO-639-3:lmu Glottocode: lame1260 | |
Notes: | Tryon, DT. 1976. New Hebrides Languages: An internal classification. Canberra: Pacific Linguistics. | |
Data Entry: | Typed By: Kirsty Maurits Checked By: | |
Statistics: |
| |
Classification: | Austronesian:Malayo-Polynesian:Central-Eastern Malayo-Polynesian:Eastern Malayo-Polynesian:Oceanic:Central-Eastern Oceanic:Remote Oceanic:North and Central Vanuatu:Northeast Vanuatu-Banks Islands:Epi:Lamenu-Baki:Lamenu-Lewo | |
Map |
Resources:
ABVD: Alternate Wordlist for Lamenu (Visina)
ABVD: Alternate Wordlist for Lamenu (Nuvi)
ABVD: Alternate Wordlist for Lamenu (Nikaura)
ABVD: Alternate Wordlist for Lamenu (Mapremo)
ABVD: Alternate Wordlist for Lamenu (Filakara)
ABVD: Alternate Wordlist for Lamen Bay
Ethnologue Information for lmu
OLAC Information for lmu
-
[Suggest a resource]
Change History:
Showing all of 1 entries
- Changed from "omemi" (Word 185) - Simon Greenhill (2019-12-06 12:37:59)
Entries:
ID: | Word: | Item: | Annotation: | Cognacy: | Loan: |
---|---|---|---|---|---|
1 | hand | luma-u | 1, 64 | ||
2 | left | mʷel | 1, 59 | ||
3 | right | mæruwa | 5, 37 | ||
4 | leg/foot | la-u | 37 | ||
5 | to walk | -iel | Loan word from Mate/ Filakara/ Nul? | 10, 63 | |
6 | road/path | mærapæ | 41 | ||
7 | to come | -βirim | 1, 25 | ||
8 | to turn
![]() |
-βilo | 4? | ||
9 | to swim | -le | 8 | ||
10 | dirty | nemnem | 65 | ||
11 | dust | sibuli-yeβi | 83 | ||
12 | skin | kulieβeu | 1, 71 | ||
13 | back
![]() |
mʷaⁿdu-u | 35 | ||
14 | belly | mapo-u | 74 | ||
15 | bone | pur-iu | 71 | ||
16 | intestines | sine-u | 1 | ||
17 | liver | puri-ara | 34 | ||
18 | breast | yu· | 47 | ||
19 | shoulder | ![]() |
|||
20 | to know, be knowledgeable | -kilia | 18 | ||
21 | to think | -siⁿdom | 13, 51 | ||
22 | to fear | -merou | 1 | ||
23 | blood | sa-u | 54 | ||
24 | head | par-u | 9 | ||
25 | neck | kumisinwau | |||
26 | hair
![]() |
βil-u | 31 | ||
27 | nose | kunu-u | 1, 58 | ||
28 | to breathe | -βure marealua | |||
29 | to sniff, smell | -lopuna | 76 | ||
30 | mouth | ŋo-u | 80 | ||
31 | tooth | mara-luwo-u | 1, 35, 43 | ||
32 | tongue | mina-u | 7, 40 | ||
33 | to laugh | -βisale | 84 | ||
34 | to cry | -loka | |||
35 | to vomit | -lulua | 8 | ||
36 | to spit | -siβlero | |||
37 | to eat | -ka | 1 | ||
38 | to chew
![]() |
![]() |
|||
39 | to cook
![]() |
mena | 21 | ||
40 | to drink | -məna | 1, 73 | ||
41 | to bite | -kar | 1, 55 | ||
42 | to suck | -mun | 11, 52 | ||
43 | ear | kiliŋa-u | 1, 41 | ||
44 | to hear | -loŋe | 1 | ||
45 | eye | kina-mara-u | 1 | ||
46 | to see | -βisu | 86 | ||
47 | to yawn | ![]() |
|||
48 | to sleep | -mʷono | 19 | ||
49 | to lie down
![]() |
![]() |
|||
50 | to dream | ![]() |
|||
51 | to sit | -susano | 1? | ||
52 | to stand | -smʷal | 25 | ||
53 | person/human being | yer | 57 | ||
54 | man/male | yarumʷene | 1, 14 | ||
55 | woman/female | sira | 79 | ||
56 | child | o-nar-u | 5 | ||
57 | husband | o-u | 2, 59 | ||
58 | wife | o-u | 1, 57 | ||
59 | mother | awia | 49 | ||
60 | father | arma-na | 1, 30 | ||
61 | house | iuma | 1 | ||
62 | thatch/roof | ![]() |
|||
63 | name | sa·ki | 1, 39 | ||
64 | to say | -βere | 30 | ||
65 | rope | kilka | 5 | ||
66 | to tie up, fasten | -sirano | |||
67 | to sew
![]() |
-sulu | 60 | ||
68 | needle | ![]() |
|||
69 | to hunt
![]() |
-βa laman | 60 | ||
70 | to shoot
![]() |
![]() |
|||
71 | to stab, pierce | -iel | 14 | ||
72 | to hit
![]() |
-we | 93 | ||
73 | to steal | ![]() |
|||
74 | to kill | -we mære | 66, 2 | ||
75 | to die, be dead | -mære | 1 | ||
76 | to live, be alive | -mal | 1, 76 | ||
77 | to scratch
![]() |
-kopʷar | 73 | ||
78 | to cut, hack
![]() |
-se | |||
79 | stick/wood | lak | 1, 25 | ||
80 | to split
![]() |
-sepa | |||
81 | sharp | ma·l | 14, 79, 81 | ||
82 | dull, blunt | ![]() |
|||
83 | to work
![]() |
yuma | 1 | ||
84 | to plant | ![]() |
|||
85 | to choose | ![]() |
|||
86 | to grow
![]() |
![]() |
|||
87 | to swell
![]() |
![]() |
|||
88 | to squeeze
![]() |
-war | |||
89 | to hold
![]() |
-wara | 3 | ||
90 | to dig | -kil | 1 | ||
91 | to buy | ![]() |
|||
92 | to open, uncover | ![]() |
|||
93 | to pound, beat
![]() |
![]() |
|||
94 | to throw
![]() |
-kuwano | 85 | ||
95 | to fall
![]() |
-loru | 7 | ||
96 | dog | kuli | 7 | L | |
97 | bird | mænu | 1 | ||
98 | egg | kuⁿdutoa | 1, 70 | ||
99 | feather | βilu-na | 1 | ||
100 | wing | kupena | 2, 62 | ||
101 | to fly | -ka | 14 | ||
102 | rat | kawe | 3 | ||
103 | meat/flesh | kunu-pui | 15, 81, 82 | ||
104 | fat/grease | kulu-mra | 72 | ||
104 | fat/grease | mlæpæ | 15 | ||
105 | tail | ekuli | 39? | ||
106 | snake | mara | 12 | ||
107 | worm (earthworm) | ![]() |
|||
108 | louse
![]() |
kur | 1 | ||
109 | mosquito | nam | 1 | ||
110 | spider | ![]() |
|||
111 | fish | ika | 1 | ||
112 | rotten
![]() |
menun | 51 | ||
113 | branch
![]() |
![]() |
|||
114 | leaf | lumak | 46 | ||
115 | root | pilŋas | 45, 47 | ||
115 | root | pialak | 45, 46 | ||
116 | flower | βinapa | 56 | ||
117 | fruit | mæræ-lak | 36 | ||
118 | grass | βilumʷene | 31 | ||
119 | earth/soil | koⁿdo-sano | 1, 69 | ||
120 | stone | kla-βœr | 1, 40 | ||
121 | sand | len-on | 1 | ||
122 | water
![]() |
wi | 2 | ||
123 | to flow | -kiri | 60 | ||
124 | sea | si | 1 | ||
125 | salt | si | |||
126 | lake | ![]() |
|||
127 | woods/forest | lokona | 96 | ||
128 | sky | siⁿdopan | 29 | ||
129 | moon | kuβario | 6, 29 | ||
130 | star | βerəwe | 70 | ||
131 | cloud
![]() |
melo | 34 | ||
132 | fog | ![]() |
|||
133 | rain | yuwa | usa > uwa--> yuwa (y is a prothesis) | 1 | |
134 | thunder | pulul | 83 | ||
135 | lightning | ye-βla | 26, 72 | ||
136 | wind | laŋ | 1, 77 | ||
137 | to blow
![]() |
-iu | 62 | ||
138 | warm
![]() |
pisusun | 89 | ||
139 | cold
![]() |
mænin | 1, 99 | ||
140 | dry
![]() |
tua | |||
141 | wet | meⁿdu | 35, 89 | ||
142 | heavy | wurum | 78 | ||
143 | fire | kap | 19 | ||
144 | to burn
![]() |
-skap | 84 | ||
145 | smoke
![]() |
yuᵐbui | 73 | ||
146 | ash | mæræs-nokap | |||
147 | black | mælilo | 41? | ||
148 | white | miuwe | 98 | ||
149 | red | piaŋa | 91 | ||
150 | yellow | peroro | |||
151 | green | memaina | 8, 71 | ||
152 | small | tekak | 104 | ||
153 | big | keβiu | 106 | ||
154 | short
![]() |
![]() |
|||
155 | long
![]() |
uru-piæβ | 16 | ||
156 | thin
![]() |
mininiβ | 1 | ||
157 | thick
![]() |
merorol | 3 | ||
158 | narrow | kapkap | |||
159 | wide | ![]() |
|||
160 | painful, sick | ma· | 1 | ||
161 | shy, ashamed | ![]() |
|||
162 | old
![]() |
wur-mærwa | 1 | ||
163 | new | wuru-βiu | 10, 59 | ||
164 | good | po | 108 | ||
165 | bad, evil | puaŋa | 1, 100 | ||
166 | correct, true | po | good | X | |
167 | night | lemeloŋ | 65 | ||
168 | day | leŋiena | 6 | ||
169 | year | kas | 66 | ||
170 | when?
![]() |
βelŋi | |||
171 | to hide
![]() |
![]() |
|||
172 | to climb
![]() |
![]() |
|||
173 | at | ![]() |
|||
174 | in, inside | louma | 18 | ||
175 | above | ![]() |
|||
176 | below | ![]() |
|||
177 | this | nana | 1 | ||
178 | that | nenaren | |||
179 | near | laβis | |||
180 | far | koβen | |||
181 | where?
![]() |
pe | 3, 59 | ||
182 | I | onu | 1, 21, 22 | ||
183 | thou | ko | 1, 17 | ||
184 | he/she | naŋa | 1, 6 | ||
185 | we
![]() |
isa | pl. incl. | I | |
185 | we
![]() |
omemi | pl. excl. | ||
185 | we
![]() |
isa lua | dl. incl. | ||
185 | we
![]() |
omemlua | dl. excl. | ||
186 | you | amiu | pl. | 1, 13 | |
186 | you | amiu lua | dl. | x | |
187 | they | lala | they | 1, 48 | |
187 | they | lala lua | they (dual) | x | |
188 | what?
![]() |
iə | 1 | ||
189 | who?
![]() |
ai | 1 | ||
190 | other | sana | |||
191 | all | isa | |||
192 | and | ![]() |
|||
193 | if | βere | 17 | ||
194 | how?
![]() |
seβe | 58 | ||
195 | no, not | mare | 32 | ||
196 | to count | -βulu | 1, 13 | ||
197 | One
![]() |
sa | 1 | ||
198 | Two
![]() |
lua | 1 | ||
199 | Three
![]() |
telu | 1 | ||
200 | Four
![]() |
βeri | 1, 65 | ||
201 | Five
![]() |
limæ | 1 | ||
202 | Six
![]() |
ara | 24 | ||
203 | Seven
![]() |
o-loa | 2 | ||
204 | Eight
![]() |
o-rol | 7 | ||
205 | Nine
![]() |
o-βœr | 20 | ||
206 | Ten
![]() |
lualimæ | 4 | ||
207 | Twenty
![]() |
![]() |
|||
208 | Fifty
![]() |
![]() |
|||
209 | One Hundred
![]() |
![]() |
|||
210 | One Thousand
![]() |
![]() |