Language: Efate, South (Eratap)
Source/Author: | Tryon (1976) | |
---|---|---|
Identifiers: | ISO-639-3:erk Glottocode: sout2856 | |
Notes: | Tryon, DT. 1976. New Hebrides Languages: An internal classification. Canberra: Pacific Linguistics. | |
Data Entry: | Typed By: Kirsty Maurits Checked By: | |
Statistics: |
| |
Classification: | Austronesian:Malayo-Polynesian:Central-Eastern Malayo-Polynesian:Eastern Malayo-Polynesian:Oceanic:Central-Eastern Oceanic:Remote Oceanic:North and Central Vanuatu:Northeast Vanuatu-Banks Islands:Central Vanuatu | |
Map |
Resources:
ABVD: Alternate Wordlist for South Efate
Ethnologue Information for erk
OLAC Information for erk
-
[Suggest a resource]
Change History:
No changes logged...
Entries:
ID: | Word: | Item: | Annotation: | Cognacy: | Loan: |
---|---|---|---|---|---|
1 | hand | n-aru-k | 54 | ||
2 | left | maur | 1, 59 | ||
3 | right | matu | 5, 37 | ||
4 | leg/foot | na-tuo-k | 95 | ||
5 | to walk | sari | |||
6 | road/path | na-pu | 5 | ||
7 | to come | mai | 1 | ||
8 | to turn
![]() |
ⁿdʳea | 34 | ||
9 | to swim | los | 8 | ||
10 | dirty | mi-lo | black | 6 | |
11 | dust | nu-asoŋ | 41 | ||
12 | skin | na-sko-k | 69 | ||
13 | back
![]() |
ⁿdaku-k | 12 | ||
14 | belly | na-ple-k | 12 | ||
15 | bone | ⁿdawot | 60 | ||
16 | intestines | n-marte-k | 15 | ||
17 | liver | ⁿdankip | 12 | ||
18 | breast | na-isu-k | 1 | ||
19 | shoulder | ᵐbamu-k | 79 | ||
20 | to know, be knowledgeable | tae | 35 | ||
21 | to think | mro | 7 | ||
22 | to fear | ntak | 1 | ||
23 | blood | n-dʳa | 1 | ||
24 | head | n-bwau-k | 14 | ||
25 | neck | na-nuwu-k | 18 | ||
26 | hair
![]() |
na-lu-k | 61 | ||
27 | nose | na-ŋori-k | 65 | ||
28 | to breathe | fit | same as run | ||
29 | to sniff, smell | nroŋ napon | 42, 62 | ||
30 | mouth | ᵑgandʳo-k | 45 | ||
31 | tooth | n-bati-k | 6 | ||
32 | tongue | na-mne-k | 7, 40 | ||
33 | to laugh | mur | 13 | ||
34 | to cry | kai | 57 | ||
35 | to vomit | lu | 8 | ||
36 | to spit | tanu | 85 | ||
37 | to eat | fam | 33 | ||
38 | to chew
![]() |
![]() |
|||
39 | to cook
![]() |
mas | 19, 82 | ||
40 | to drink | min | 1, 49 | ||
41 | to bite | kati | 1, 55 | ||
42 | to suck | sus | 25 | ||
43 | ear | n-talŋe-k | 1 | ||
44 | to hear | nroŋo | 1 | ||
45 | eye | na-mte-k | 1 | ||
46 | to see | laka | 12 | ||
47 | to yawn | ![]() |
|||
48 | to sleep | matur | 1 | ||
49 | to lie down
![]() |
tok-tan | |||
50 | to dream | ![]() |
|||
51 | to sit | toktan | 80, 105 | ||
52 | to stand | tuleŋ | 56 | ||
53 | person/human being | ![]() |
|||
54 | man/male | na-nui | 80 | ||
55 | woman/female | nə-matu | 37 | ||
56 | child | tesa | 51 | ||
57 | husband | marit niu | 68 | ||
58 | wife | matu | 67 | ||
59 | mother | iak | Address term | 70 | |
60 | father | apap | apap is address term | 29 | |
60 | father | tema-k | apap is address term | 1 | |
61 | house | na-sumʷ | 1 | ||
62 | thatch/roof | ![]() |
|||
63 | name | na-ŋiə-k | 66 | ||
64 | to say | pes | 140 | ||
65 | rope | nə-marit | 63 | ||
66 | to tie up, fasten | močoki | 88 | ||
67 | to sew
![]() |
tərus | 13 | ||
68 | needle | ![]() |
|||
69 | to hunt
![]() |
təraim | |||
70 | to shoot
![]() |
![]() |
|||
71 | to stab, pierce | supti | |||
72 | to hit
![]() |
fam | |||
73 | to steal | ![]() |
|||
74 | to kill | mat | 2 | ||
75 | to die, be dead | mat | 1 | ||
76 | to live, be alive | mol | 1, 76 | ||
77 | to scratch
![]() |
skaro | 1 | ||
78 | to cut, hack
![]() |
tai | 1 | ||
79 | stick/wood | ŋ-kas | 1 | ||
80 | to split
![]() |
pərai | 1 | ||
81 | sharp | məkal | 14, 79, 81 | ||
82 | dull, blunt | ![]() |
|||
83 | to work
![]() |
weswes | 91 | ||
84 | to plant | ![]() |
|||
85 | to choose | ![]() |
|||
86 | to grow
![]() |
![]() |
|||
87 | to swell
![]() |
![]() |
|||
88 | to squeeze
![]() |
mʷoli | 36 | ||
89 | to hold
![]() |
pusoki | |||
90 | to dig | təraf | |||
91 | to buy | ![]() |
|||
92 | to open, uncover | ![]() |
|||
93 | to pound, beat
![]() |
![]() |
|||
94 | to throw
![]() |
nep | |||
95 | to fall
![]() |
tarup | 96 | ||
96 | dog | kuri | 7 | L | |
97 | bird | man | 1 | ||
98 | egg | atol | 1 | ||
99 | feather | nə-mʷau | 6 | ||
100 | wing | na-faru-n | 61 | ||
101 | to fly | ⁿdir | 40 | ||
102 | rat | kusu | 3 | ||
103 | meat/flesh | na-pkas | 15, 79 | ||
104 | fat/grease | paru | 45 | ||
105 | tail | na-pue-n | 11 | ||
106 | snake | mʷat | 12 | ||
107 | worm (earthworm) | ![]() |
|||
108 | louse
![]() |
kut | 1 | ||
109 | mosquito | katnam | 1, 85 | ||
110 | spider | ![]() |
|||
111 | fish | na-ik | 1 | ||
112 | rotten
![]() |
mtet | 116 | ||
113 | branch
![]() |
![]() |
|||
114 | leaf | naun | 1 | ||
115 | root | na-sərin | |||
116 | flower | na-fuŋ kas | 1 | ||
117 | fruit | n-oan | 1, 26 | ||
118 | grass | na-mnam | 31 | ||
119 | earth/soil | n-dan | 1, 78 | ||
120 | stone | fat | 1 | ||
121 | sand | n-malawen | 1, 82 | ||
122 | water
![]() |
n-ai | 2 | ||
123 | to flow | ser | 33 | ||
124 | sea | n-das | 1, 61 | ||
125 | salt | tekokon | loan from Bislama? | 43 | L? |
126 | lake | ![]() |
|||
127 | woods/forest | na-mlas | 18 | ||
128 | sky | n-sau | cloud | 63 | |
129 | moon | at-laŋ | 8 | ||
130 | star | mʷasei | 13 | ||
131 | cloud
![]() |
n-sau | |||
132 | fog | nə-maf | 3, 32 | ||
133 | rain | us | 1 | ||
134 | thunder | tfa | 42 | ||
135 | lightning | na-pil | 26, 70 | ||
136 | wind | n-laŋ | 1, 77 | ||
137 | to blow
![]() |
si | 60 | ||
138 | warm
![]() |
ftin | 12, 94 | ||
139 | cold
![]() |
mlaⁿdʳ | 45 | ||
140 | dry
![]() |
ŋar | 29 | ||
141 | wet | lom | 85 | ||
142 | heavy | mden | 32 | ||
143 | fire | n-kap | 19 | ||
144 | to burn
![]() |
tpʷili | 87 | ||
145 | smoke
![]() |
nuasoŋ | 2, 77 | ||
146 | ash | na-ferfer | |||
147 | black | ŋot | 79 | ||
148 | white | tar | 12 | ||
149 | red | miel | 1, 55 | ||
150 | yellow | mnamon | 33 | ||
151 | green | ksakes | 8 | ||
152 | small | ses | 134 | ||
153 | big | pur | 45 | ||
154 | short
![]() |
![]() |
|||
155 | long
![]() |
pəram | 16 | ||
156 | thin
![]() |
mrara | 22 | ||
157 | thick
![]() |
matol | 3 | ||
158 | narrow | ses | small | x | |
159 | wide | ![]() |
|||
160 | painful, sick | msak | 1 | ||
161 | shy, ashamed | ![]() |
|||
162 | old
![]() |
tiawi | 1, 35 | ||
163 | new | fum | 1 | ||
164 | good | wi | 1 | ||
165 | bad, evil | sa | 1 | ||
166 | correct, true | ileŋ | straight | x | |
167 | night | pʷoŋ | 1 | ||
168 | day | n-aliati | 1, 18 | ||
169 | year | n-dau | 1 | ||
170 | when?
![]() |
sefmal | |||
171 | to hide
![]() |
![]() |
|||
172 | to climb
![]() |
![]() |
|||
173 | at | ![]() |
|||
174 | in, inside | ![]() |
|||
175 | above | ![]() |
|||
176 | below | ![]() |
|||
177 | this | ![]() |
|||
178 | that | ![]() |
|||
179 | near | ![]() |
|||
180 | far | emʷae | 67 | ||
181 | where?
![]() |
esua | 3, 35, 79 | ||
182 | I | kineu | 1, 21, 22 | ||
183 | thou | aŋ | 1, 17 | ||
184 | he/she | ŋa | 1, 6 | ||
185 | we
![]() |
akit | pl. incl. | I | |
185 | we
![]() |
komam | pl. excl. | E42 | |
185 | we
![]() |
akit | dl. incl. | ||
185 | we
![]() |
komam | dl. excl. | ||
186 | you | akam | pl. | 1 | |
186 | you | akam | dl. | x | |
187 | they | ŋar | they | 1, 69 | |
187 | they | ŋar | they (dual) | x | |
188 | what?
![]() |
nafte | 1, 57, 73 | ||
189 | who?
![]() |
fei | 1 | ||
190 | other | ![]() |
|||
191 | all | ![]() |
|||
192 | and | ![]() |
|||
193 | if | ![]() |
|||
194 | how?
![]() |
![]() |
|||
195 | no, not | ![]() |
|||
196 | to count | fea | 70 | ||
197 | One
![]() |
iskei | 42 | ||
198 | Two
![]() |
i-ⁿdʳu | 1 | ||
199 | Three
![]() |
i-tul | 1 | ||
200 | Four
![]() |
i-fat | 1, 65 | ||
201 | Five
![]() |
i-lim | 1 | ||
202 | Six
![]() |
i-lates | 20 | ||
203 | Seven
![]() |
i-la-ru | 13 | ||
204 | Eight
![]() |
i-la-tul | 5, 7 | ||
205 | Nine
![]() |
kil-l-fot | 20 | ||
206 | Ten
![]() |
ralim | 4 | ||
207 | Twenty
![]() |
![]() |
|||
208 | Fifty
![]() |
![]() |
|||
209 | One Hundred
![]() |
![]() |
|||
210 | One Thousand
![]() |
![]() |