Language: Sakao
Source/Author: | Tryon (1976) | |
---|---|---|
Identifiers: | ISO-639-3:sku Glottocode: saka1289 | |
Notes: | Tryon, DT. 1976. New Hebrides Languages: An internal classification. Canberra: Pacific Linguistics. | |
Data Entry: | Typed By: Kirsty Maurits Checked By: | |
Statistics: |
| |
Classification: | Austronesian:Malayo-Polynesian:Central-Eastern Malayo-Polynesian:Eastern Malayo-Polynesian:Oceanic:Central-Eastern Oceanic:Remote Oceanic:North and Central Vanuatu:East Santo:North | |
Map |
Resources:
ABVD: Alternate Wordlist for Sakao (Port-Olry)
Ethnologue Information for sku
OLAC Information for sku
World Atlas of Language Structures Information for sak
-
[Suggest a resource]
Change History:
No changes logged...
Entries:
ID: | Word: | Item: | Annotation: | Cognacy: | Loan: |
---|---|---|---|---|---|
1 | hand | ɔlkla- | 55 | ||
1 | hand | œwɒlk- | 55 | ||
2 | left | yɛnar | 2 | ||
3 | right | yɛr | 54 | ||
4 | leg/foot | aβal ule- | 37 | ||
5 | to walk | yalyal | 10 | ||
6 | road/path | ahal | 1 | ||
7 | to come | lam | 1, 25 | ||
8 | to turn
![]() |
yar-t-ɨn | 108 | ||
9 | to swim | ɣɛr | 5 | ||
10 | dirty | lœhœr | 19 | ||
11 | dust | ataŋtaŋ | 45 | ||
12 | skin | œlœkœ | 1, 80 | ||
12 | skin | œlük- | 1, 80 | ||
13 | back
![]() |
œβlœ- | 76 | ||
13 | back
![]() |
œβül- | 76 | ||
14 | belly | œðɨŋɒ- | 60 | ||
14 | belly | œðœ-ŋ | 1 | ||
15 | bone | akrœ- | 27 | ||
15 | bone | akür- | 27 | ||
16 | intestines | ɔko-ð(ɨ)ŋɑ | 1, 57 | ||
17 | liver | œpɛkar | 7, 35 | ||
18 | breast | ɛssi | 1 | ||
19 | shoulder | œðɒlβarkɛ | 54 | ||
20 | to know, be knowledgeable | ɣœðhɛri | 76 | ||
21 | to think | rœm | 13 | ||
21 | to think | rɛm | 13 | ||
22 | to fear | kɛðkɛð | 24 | ||
23 | blood | ɛnɛ- | 1 | ||
24 | head | œβüð- | 9 | ||
25 | neck | ɔrlɔ- | 42 | ||
25 | neck | œrœl- | 42 | ||
26 | hair
![]() |
ulœ- | 31 | ||
26 | hair
![]() |
n-øl- | 31 | ||
27 | nose | ɛðɛlhœ- | 1, 49 | ||
28 | to breathe | narüŋ | 12 | ||
29 | to sniff, smell | poa | 86 | ||
30 | mouth | ɔsɨŋɔ- | 55 | ||
30 | mouth | œsœŋ- | 55 | ||
31 | tooth | œrü- | 18 | ||
32 | tongue | œnɒ- | 7 | ||
32 | tongue | œnœ- | 7 | ||
33 | to laugh | wür | 13 | ||
34 | to cry | ŋɒr | 5 | ||
35 | to vomit | lu | 8 | ||
36 | to spit | kɔrsüm | < *kaʀat 'bite' + *musi (metathesized?) | 14, 82, 97, 99 | |
37 | to eat | ɣœn | 1 | ||
37 | to eat | ɣɛn | 1 | ||
38 | to chew
![]() |
![]() |
|||
39 | to cook
![]() |
nɒh | 21 | ||
40 | to drink | süm | 52 | ||
41 | to bite | wuryð | 54 | ||
42 | to suck | mœk | 61 | ||
43 | ear | œβrɒ- | 16 | ||
43 | ear | œβɒr- | 16 | ||
44 | to hear | rɔɣ | 1 | ||
45 | eye | mða- | 1 | ||
45 | eye | œnɒð- | 1 | ||
46 | to see | ɣœð | 1 | ||
47 | to yawn | ![]() |
|||
48 | to sleep | ŋɔr | 63 | ||
49 | to lie down
![]() |
![]() |
|||
50 | to dream | ![]() |
|||
51 | to sit | rɒsu | 123 | ||
52 | to stand | maryɛ | 66 | ||
53 | person/human being | aðœŋœn | 54 | ||
53 | person/human being | rki | |||
54 | man/male | a·ri | 92 | ||
54 | man/male | wari | 92 | ||
55 | woman/female | a·kœr | 82 | ||
55 | woman/female | wakœr | 82 | ||
56 | child | walðœ- | 49 | ||
56 | child | alð- | 49 | ||
57 | husband | wari | =man | 74 | |
58 | wife | wakœr | 61 | ||
59 | mother | ðya- | 1 | ||
60 | father | ðana- | 1 | ||
61 | house | ɔlɔm | 53 | ||
62 | thatch/roof | ![]() |
|||
63 | name | a·se- | 1, 18 | ||
63 | name | a·s- | 1, 18 | ||
64 | to say | wɒr | 30 | ||
64 | to say | war | 30 | ||
65 | rope | œwɛ | 25 | ||
66 | to tie up, fasten | li | 1, 39 | ||
67 | to sew
![]() |
![]() |
|||
68 | needle | ![]() |
|||
69 | to hunt
![]() |
![]() |
|||
70 | to shoot
![]() |
![]() |
|||
71 | to stab, pierce | tü | 14 | ||
72 | to hit
![]() |
βɔs | 86 | ||
73 | to steal | ![]() |
|||
74 | to kill | yil-sœβ | |||
75 | to die, be dead | nɛð | 1 | ||
76 | to live, be alive | hɛ | 58 | ||
77 | to scratch
![]() |
kœrœð | 44 | ||
78 | to cut, hack
![]() |
re | 1 | ||
79 | stick/wood | amas | 24 | ||
80 | to split
![]() |
sɒr | |||
81 | sharp | ɣɛn | 14 | ||
82 | dull, blunt | ![]() |
|||
83 | to work
![]() |
yøm | 1 | ||
84 | to plant | ![]() |
|||
85 | to choose | ![]() |
|||
86 | to grow
![]() |
![]() |
|||
87 | to swell
![]() |
![]() |
|||
88 | to squeeze
![]() |
yir | 16 | ||
89 | to hold
![]() |
kɛ-rür | |||
89 | to hold
![]() |
te-rür | |||
90 | to dig | ɣœl | 1 | ||
90 | to dig | ɣɛl | 1 | ||
91 | to buy | ![]() |
|||
92 | to open, uncover | ![]() |
|||
93 | to pound, beat
![]() |
![]() |
|||
94 | to throw
![]() |
pičø | |||
95 | to fall
![]() |
rʰɛr | |||
96 | dog | œpœs | 72 | ||
97 | bird | ɛnɛs hɔl | 24 | ||
98 | egg | atœlœ- | 1 | ||
98 | egg | atœl | 1 | ||
99 | feather | ![]() |
|||
100 | wing | aβɨlya- | 38 | ||
100 | wing | aβül- | 38 | ||
101 | to fly | hɔl | 31 | ||
102 | rat | nao | 18 | ||
103 | meat/flesh | ɔnɛð | lit. what is dead | ||
104 | fat/grease | œrø | 44 | ||
105 | tail | ɔlɒ- | 64 | ||
105 | tail | œɒl- | 64 | ||
106 | snake | ɔyo | |||
107 | worm (earthworm) | ![]() |
|||
108 | louse
![]() |
nøð | 1 | ||
109 | mosquito | œsœk | 46 | ||
110 | spider | ![]() |
|||
111 | fish | ɛnɛs | 53 | ||
112 | rotten
![]() |
mɔrmɔr | 92 | ||
113 | branch
![]() |
![]() |
|||
114 | leaf | ɛrɛ-ɣɛni | litt. tree's leaf | 1 | |
115 | root | arø- | 2 | ||
115 | root | nar | 2 | ||
116 | flower | nøra- | 35 | ||
116 | flower | nør- | 35 | ||
117 | fruit | a·nü- | 1, 26 | ||
117 | fruit | a·n- | 1, 26? | ||
118 | grass | œmœs | 51 | ||
119 | earth/soil | œlɒð | 11, 74 | ||
120 | stone | ɛyɛð | 1 | ||
121 | sand | nɔn | 1 | ||
122 | water
![]() |
ɔro | 1 | ||
123 | to flow | ɣɛr | 66 | ||
124 | sea | ɛðɛ | 1 | ||
125 | salt | ɛðɛhal | 20 | ||
126 | lake | ɔro-ðür | |||
127 | woods/forest | uwüð | 7 | ||
128 | sky | œβɒraðði | 85 | ||
128 | sky | œmʷa | 63 | ||
129 | moon | aðði | 6 | ||
130 | star | neð | 1 | ||
131 | cloud
![]() |
aðalan | 3, 36 | ||
132 | fog | œmœɣœe | 3, 32 | ||
133 | rain | ɔtɔɣ | 49 | ||
134 | thunder | aðði βar | 15 | ||
135 | lightning | œpœl | 26, 70 | ||
136 | wind | œhɒr | 55? | ||
137 | to blow
![]() |
hü | 62 | ||
138 | warm
![]() |
yɛrttɔβ | |||
139 | cold
![]() |
kkœrœr | 107 | ||
140 | dry
![]() |
ɣœr | 29 | ||
141 | wet | kala | |||
142 | heavy | βɨŋœn | 34 | ||
143 | fire | akar | lit. the red | 41 | |
144 | to burn
![]() |
hül | 4 | ||
145 | smoke
![]() |
œpɨlyø | 2, 75 | ||
146 | ash | œðœŋœ-akar | |||
147 | black | βür | 29 | ||
148 | white | woɣ | 13 | ||
149 | red | kar | 53 | ||
150 | yellow | nɛlya | |||
151 | green | yɒs | 8 | ||
152 | small | kri | 2 | ||
153 | big | βriβ | |||
154 | short
![]() |
![]() |
|||
155 | long
![]() |
pɛrɛ | 16 | ||
156 | thin
![]() |
na·rar | 22 | ||
157 | thick
![]() |
ðɨŋe | |||
158 | narrow | ![]() |
|||
159 | wide | ![]() |
|||
160 | painful, sick | sɨβɒð | |||
161 | shy, ashamed | ![]() |
|||
162 | old
![]() |
βɒtwari | |||
162 | old
![]() |
ɣœr | |||
163 | new | ɣaraβ | 9 | ||
164 | good | βɔɣβɔɣ | |||
165 | bad, evil | hɛð | 1 | ||
166 | correct, true | nɒttu | |||
167 | night | por | 1 | ||
168 | day | ɛrɛn | 6 | ||
169 | year | ɛhie | 66 | ||
169 | year | ina | = yam | ||
170 | when?
![]() |
laŋ | 56 | ||
171 | to hide
![]() |
![]() |
|||
172 | to climb
![]() |
![]() |
|||
173 | at | ![]() |
|||
174 | in, inside | ![]() |
|||
175 | above | ![]() |
|||
176 | below | ![]() |
|||
177 | this | ![]() |
|||
178 | that | ![]() |
|||
179 | near | ![]() |
|||
180 | far | ![]() |
|||
181 | where?
![]() |
yɛ | |||
182 | I | yœn | 1, 21, 22 | ||
183 | thou | i | 1 | ||
184 | he/she | ni | 1, 6 | ||
185 | we
![]() |
yɒr | pl. incl. | 1 | |
185 | we
![]() |
ɣam | pl. excl. | 2, 42 | |
185 | we
![]() |
yɔro | dl. incl. | ||
185 | we
![]() |
ɣamru | dl. excl. | ||
186 | you | ɣe | pl. | 44 | |
186 | you | ɣɨru | dl. | x | |
187 | they | yør | they | 1, 69 | |
187 | they | yɒru | they (dual) | x | |
188 | what?
![]() |
aya | 1 | ||
189 | who?
![]() |
hi | 1 | ||
190 | other | pɛl | |||
191 | all | ![]() |
|||
192 | and | ![]() |
|||
193 | if | ![]() |
|||
194 | how?
![]() |
![]() |
|||
195 | no, not | ![]() |
|||
196 | to count | yɛt | |||
197 | One
![]() |
te | 14 | ||
198 | Two
![]() |
ru | 1 | ||
199 | Three
![]() |
ðœl | 1 | ||
200 | Four
![]() |
iɛð | 1, 65 | ||
201 | Five
![]() |
løn | 1 | ||
202 | Six
![]() |
lønara | 35 | ||
203 | Seven
![]() |
lønɛrɛ-ru | 13 | ||
204 | Eight
![]() |
lonɛrɛru | 5, 7 | ||
205 | Nine
![]() |
lønɛrɛ-pɛð | 20 | ||
206 | Ten
![]() |
ɣœl-te | 19? | ||
207 | Twenty
![]() |
![]() |
|||
208 | Fifty
![]() |
![]() |
|||
209 | One Hundred
![]() |
![]() |
|||
210 | One Thousand
![]() |
![]() |