Language: Wetamut
Source/Author: | Tryon (1976) | |
---|---|---|
Identifiers: | ISO-639-3:wwo Glottocode: weta1242 | |
Notes: | Tryon, DT. 1976. New Hebrides Languages: An internal classification. Canberra: Pacific Linguistics. | |
Data Entry: | Typed By: Kirsty Maurits Checked By: | |
Statistics: |
| |
Classification: | Austronesian:Malayo-Polynesian:Central-Eastern Malayo-Polynesian:Eastern Malayo-Polynesian:Oceanic:Central-Eastern Oceanic:Remote Oceanic:North and Central Vanuatu:Northeast Vanuatu-Banks Islands:East Vanuatu | |
Map |
Resources:
ABVD: Alternate Wordlist for Dorig
Ethnologue Information for wwo
OLAC Information for wwo
-
[Suggest a resource]
Change History:
No changes logged...
Entries:
ID: | Word: | Item: | Annotation: | Cognacy: | Loan: |
---|---|---|---|---|---|
38 | to chew
![]() |
![]() |
|||
42 | to suck | ![]() |
|||
47 | to yawn | ![]() |
|||
50 | to dream | ![]() |
|||
53 | person/human being | ![]() |
|||
62 | thatch/roof | ![]() |
|||
68 | needle | ![]() |
|||
70 | to shoot
![]() |
![]() |
|||
73 | to steal | ![]() |
|||
82 | dull, blunt | ![]() |
|||
83 | to work
![]() |
![]() |
|||
84 | to plant | ![]() |
|||
85 | to choose | ![]() |
|||
86 | to grow
![]() |
![]() |
|||
87 | to swell
![]() |
![]() |
|||
91 | to buy | ![]() |
|||
92 | to open, uncover | ![]() |
|||
93 | to pound, beat
![]() |
![]() |
|||
107 | worm (earthworm) | ![]() |
|||
110 | spider | ![]() |
|||
113 | branch
![]() |
![]() |
|||
123 | to flow | ![]() |
|||
138 | warm
![]() |
![]() |
|||
154 | short
![]() |
![]() |
|||
159 | wide | ![]() |
|||
161 | shy, ashamed | ![]() |
|||
171 | to hide
![]() |
![]() |
|||
172 | to climb
![]() |
![]() |
|||
173 | at | ![]() |
|||
174 | in, inside | ![]() |
|||
175 | above | ![]() |
|||
176 | below | ![]() |
|||
177 | this | ![]() |
|||
178 | that | ![]() |
|||
179 | near | ![]() |
|||
180 | far | ![]() |
|||
181 | where?
![]() |
![]() |
|||
190 | other | ![]() |
|||
191 | all | ![]() |
|||
192 | and | ![]() |
|||
193 | if | ![]() |
|||
194 | how?
![]() |
![]() |
|||
195 | no, not | ![]() |
|||
207 | Twenty
![]() |
![]() |
|||
208 | Fifty
![]() |
![]() |
|||
209 | One Hundred
![]() |
![]() |
|||
210 | One Thousand
![]() |
![]() |
|||
1 | hand | na-lmu-k | 1, 64 | ||
2 | left | ɣala | 14 | ||
3 | right | matu | 5, 37 | ||
4 | leg/foot | ruŋu-k | 17 | ||
5 | to walk | βanβan | 2 | ||
6 | road/path | sal | 1 | ||
7 | to come | βan ma | 23, 1 | ||
8 | to turn
![]() |
atʳis | 107 | ||
9 | to swim | ɣar | 5 | ||
10 | dirty | βa-plo | 67 | ||
11 | dust | tanœβ | 1, 44 | ||
12 | skin | na-βni-k | 28 | ||
13 | back
![]() |
tawuru-k | 12 | ||
14 | belly | taᵏpʷa-k | 36 | ||
15 | bone | na-sri-k | 52 | ||
16 | intestines | na-sna-k | 1 | ||
17 | liver | ᵏpʷara-k | 17 | ||
18 | breast | na-ssu-k | 1 | ||
19 | shoulder | ᵏpʷiti-pini-k | 65, 36 | ||
21 | to think | ⁿdœmdœm | 13 | ||
22 | to fear | ᵏpʷanaɣ | 32 | ||
23 | blood | tara-k | 1 | ||
24 | head | ᵏpʷutu-k | 9 | ||
25 | neck | ɣati-k | |||
26 | hair
![]() |
na-βlu-k | 31 | ||
27 | nose | mutu-k | 14 | ||
28 | to breathe | maβsiŋ | 14 | ||
29 | to sniff, smell | βabun | 42 | ||
30 | mouth | βala-k | 42 | ||
31 | tooth | na-lwu-k | 1, 35 | ||
32 | tongue | mea-k | 7 | ||
33 | to laugh | ᵏpʷor | 95 | ||
34 | to cry | ŋar | 5 | ||
35 | to vomit | lulo | 8 | ||
36 | to spit | lot | 37 | ||
37 | to eat | ɣanɣin | 1 | ||
39 | to cook
![]() |
monoɣ | 21 | ||
40 | to drink | sim | 52 | ||
41 | to bite | ɣarat | 1 | ||
43 | ear | ᵏpʷuru-k | 16 | ||
44 | to hear | roŋ | 1 | ||
45 | eye | na-mata-k | 1 | ||
46 | to see | tek | 101 | ||
48 | to sleep | ŋor | 63 | ||
49 | to lie down
![]() |
ŋor | 61 | ||
51 | to sit | saɣ suɣ | 72, 97 | ||
52 | to stand | tur | 2, 69 | ||
54 | man/male | mʷerat | 73, 14 | ||
55 | woman/female | raᵏpʷa | 78 | ||
56 | child | nœtu-k | 5 | ||
57 | husband | mʷerat | 63 | ||
58 | wife | na-mukraᵏpʷa | 60 | ||
59 | mother | βeβe | 20 | ||
60 | father | tama-k | 1 | ||
61 | house | ɣoβur | 45 | ||
63 | name | na-səsa-k | 66 | ||
64 | to say | manmanas | 111 | ||
65 | rope | ɣa | 25 | ||
66 | to tie up, fasten | it | 31 | ||
67 | to sew
![]() |
βasur | 15, 59 | ||
69 | to hunt
![]() |
peɣamem təβa | |||
71 | to stab, pierce | tew | 13 | ||
72 | to hit
![]() |
βus | 86 | ||
74 | to kill | βus mat | 26, 2 | ||
75 | to die, be dead | mat | 1 | ||
76 | to live, be alive | es | 24 | ||
77 | to scratch
![]() |
ɣar | 12 | ||
78 | to cut, hack
![]() |
tare | 1 | ||
79 | stick/wood | raɣa | 1, 25 | ||
80 | to split
![]() |
tar waraɣ | |||
81 | sharp | βa-sser | 19 | ||
88 | to squeeze
![]() |
kuŋ | |||
89 | to hold
![]() |
tœr | 35 | ||
90 | to dig | ɣil | 1 | ||
94 | to throw
![]() |
ɣarβitiɣ | |||
95 | to fall
![]() |
sœβ | 13 | ||
97 | bird | man | 1 | ||
98 | egg | wasato | 69 | ||
99 | feather | βul | 1 | ||
100 | wing | pinin | 2 | ||
101 | to fly | ɣap | 14 | ||
102 | rat | ɣusu | 3 | ||
103 | meat/flesh | mesɣeβin | 10 | ||
104 | fat/grease | markak | |||
105 | tail | na-ɣolo-n | 24 | ||
106 | snake | mʷat | 12 | ||
106 | snake | mʷa | 12 | ||
108 | louse
![]() |
wut | 1 | ||
109 | mosquito | wa-nomuɣ | 1, 80 | ||
111 | fish | mas | 53 | ||
112 | rotten
![]() |
ⁿdar | 19 | ||
114 | leaf | dʳarɣa | 1 | ||
115 | root | ɣariraɣa | 2, 41 | ||
116 | flower | tawaɣas | 34 | ||
117 | fruit | weɣin | 1, 26, 38 | ||
118 | grass | wo-βilis | 1 | ||
119 | earth/soil | tan | 1 | ||
120 | stone | βat | 1 | ||
121 | sand | on | 1 | ||
122 | water
![]() |
pe | 28 | ||
124 | sea | nau | 42 | ||
125 | salt | nau | 30 | ||
126 | lake | tas | |||
127 | woods/forest | leβewon | 81, 82 | ||
128 | sky | meliɣ-aβat | 1, 64 | ||
129 | moon | sŋar | 54, 55 | ||
130 | star | wa-βtu | 1 | ||
131 | cloud
![]() |
meliɣ | 34 | ||
132 | fog | maw | 3, 32 | ||
133 | rain | re | 48 | ||
134 | thunder | βil | 23 | ||
135 | lightning | βil | 26 | ||
135 | lightning | waŋ | 12 | ||
136 | wind | laŋ | 1, 77 | ||
137 | to blow
![]() |
wuw | 4 | ||
139 | cold
![]() |
mamirir | 1 | ||
140 | dry
![]() |
βa-kur | 29 | ||
141 | wet | βa-loᵏpʷ | 85 | ||
142 | heavy | βa-wet | 76 | ||
143 | fire | aβ | 1 | ||
144 | to burn
![]() |
tuwiɣ | 88 | ||
145 | smoke
![]() |
ɣasi-aβ | 2 | ||
146 | ash | matoŋos | |||
147 | black | wəwiriɣ | 29 | ||
148 | white | βaβʷet | 1 | ||
149 | red | βa-mme | 1 | ||
150 | yellow | βaŋaŋor | 9, 81 | ||
151 | green | βlurlur | |||
152 | small | tik | 121 | ||
153 | big | βa-luwo | 111 | ||
155 | long
![]() |
mʷanus | |||
156 | thin
![]() |
meβinβin | 1, 50 | ||
157 | thick
![]() |
βa-tuᵏpʷ | 57 | ||
160 | painful, sick | βa-seŋ | 111 | ||
162 | old
![]() |
msin | 1, 118 | ||
163 | new | kama | |||
164 | good | βa-wi | 1 | ||
165 | bad, evil | βa-tas | 1, 99 | ||
167 | night | ᵏpʷuŋ | 1 | ||
168 | day | ᵏpʷuŋ | 16 | ||
169 | year | tau | 1 | ||
170 | when?
![]() |
aŋis | 1, 41 | ||
182 | I | nœ | 1, 21, 22 | ||
183 | thou | nik | 1, 17, 18 | ||
184 | he/she | ni | 1, 6 | ||
188 | what?
![]() |
o-sa | 1 | ||
189 | who?
![]() |
se | 1 | ||
196 | to count | luw | 81 | ||
197 | One
![]() |
tuwal | 9 | ||
198 | Two
![]() |
i-ru | 1 | ||
199 | Three
![]() |
i-tœl | 1 | ||
200 | Four
![]() |
i-βat | 1, 65 | ||
201 | Five
![]() |
taβa-lim | 1 | ||
202 | Six
![]() |
leβe-te | 20 | ||
203 | Seven
![]() |
leβe-ru | 13 | ||
204 | Eight
![]() |
leβe-tœl | 5, 7 | ||
205 | Nine
![]() |
leβe-βat | 20 | ||
206 | Ten
![]() |
saŋaβul | 5 | ||
20 | to know, be knowledgeable | βiriɣil | <*vare-kila (1st element of unknown origin) | 18, 77 | |
186 | you | komur | dl. | x | |
185 | we
![]() |
kamar | dl. excl. | ||
185 | we
![]() |
dʳur | dl. incl. | ||
96 | dog | tok | English term only remembered. | 73 | L |
186 | you | kimi | pl. | 1, 13 | |
185 | we
![]() |
kama | pl. excl. | E | |
185 | we
![]() |
ɣitul | pl. incl. | I | |
158 | narrow | tik | small | x | |
166 | correct, true | tataniɣ | straight | x | |
187 | they | nir | they | 1, 33 | |
187 | they | rorᵏpʷa | they (dual) | x |