Language: Toga
Source/Author: | Tryon (1976) | |
---|---|---|
Identifiers: | ISO-639-3:lht Glottocode: loto1240 | |
Notes: | Tryon, DT. 1976. New Hebrides Languages: An internal classification. Canberra: Pacific Linguistics. | |
Data Entry: | Typed By: Kirsty Maurits Checked By: | |
Statistics: |
| |
Classification: | Austronesian:Malayo-Polynesian:Central-Eastern Malayo-Polynesian:Eastern Malayo-Polynesian:Oceanic:Central-Eastern Oceanic:Remote Oceanic:North and Central Vanuatu:Northeast Vanuatu-Banks Islands:East Vanuatu | |
Map |
Resources:
Change History:
No changes logged...
Entries:
ID: | Word: | Item: | Annotation: | Cognacy: | Loan: |
---|---|---|---|---|---|
1 | hand | limo-k | 1, 64 | ||
2 | left | ɣəlawə | 14 | ||
3 | right | məso | 5, 37 | ||
4 | leg/foot | ![]() |
|||
5 | to walk | si | 38 | ||
6 | road/path | mə-salə | 1 | ||
7 | to come | βen ma | 1, 23 | ||
8 | to turn
![]() |
tæptʳœr | 113 | ||
9 | to swim | ɣor | 5 | ||
10 | dirty | namorœt | 24 | ||
11 | dust | ![]() |
|||
12 | skin | ɣəlitpiə-k | [AF] *kulit + *abe 'body' | 1, 71 | |
13 | back
![]() |
kilo-k | 10 | ||
14 | belly | tukʷo-k | 36 | ||
15 | bone | huri-k | 52 | ||
16 | intestines | ![]() |
|||
17 | liver | βarə | 17 | ||
18 | breast | hih | 1 | ||
19 | shoulder | pini-k | 36 | ||
20 | to know, be knowledgeable | lonmæræne | 86 | ||
21 | to think | tʳœm | 13 | ||
22 | to fear | mətaɣ | 1 | ||
23 | blood | dəro-k | 1 | ||
24 | head | kʷutu-k | 9 | ||
25 | neck | ɣəro-k | 11 | ||
26 | hair
![]() |
lu-k | 31 | ||
27 | nose | mudu-k | 14 | ||
28 | to breathe | raβ-nəleŋ | [AF] lit. "pull the air" (*laŋi) | 77, 78 | |
29 | to sniff, smell | hiŋəβæ | 9 | ||
30 | mouth | ŋuhu-k | 2 | ||
31 | tooth | luwo-k | 1, 35 | ||
32 | tongue | ɣarame-k | 7, 14 | ||
33 | to laugh | hamre | 87? | ||
34 | to cry | kəre | 39 | ||
35 | to vomit | luluə | 8 | ||
36 | to spit | neŋuh | |||
37 | to eat | ɣen | 1 | ||
38 | to chew
![]() |
![]() |
|||
39 | to cook
![]() |
mənoɣa | 21 | ||
40 | to drink | œn | in fact /ʉn/ <*unu | 1 | |
41 | to bite | ɣarə | 1 | ||
42 | to suck | œn | 49, 53 | ||
43 | ear | delŋo-k | 1, 40 | ||
44 | to hear | roŋ | 1 | ||
45 | eye | məto-k | 1 | ||
46 | to see | lemə | [AF] unknown form | 14 | |
47 | to yawn | ![]() |
|||
48 | to sleep | mətur | 1 | ||
49 | to lie down
![]() |
in | 1 | ||
50 | to dream | ![]() |
|||
51 | to sit | haɣ | 72 | ||
52 | to stand | tu | 2 | ||
53 | person/human being | ![]() |
|||
54 | man/male | təŋʷen | 1, 14 | ||
55 | woman/female | ləkʷeβine | 1, 72 | ||
56 | child | natu-k | 5 | ||
57 | husband | ![]() |
|||
58 | wife | ləkʷeβinə | 5, 52 | ||
59 | mother | rəme | 20, 47 | ||
60 | father | təmo-k | 1 | ||
61 | house | eŋʷ | 1 | ||
62 | thatch/roof | ![]() |
|||
63 | name | ye-k | |||
64 | to say | woɣoβæɣa | 121 | ||
65 | rope | tel | 1 | ||
66 | to tie up, fasten | rat | |||
66 | to tie up, fasten | liɣə | 1, 39 | ||
67 | to sew
![]() |
seɣ | |||
68 | needle | ![]() |
|||
69 | to hunt
![]() |
liaɣ | |||
70 | to shoot
![]() |
![]() |
|||
71 | to stab, pierce | hih | 1 | ||
72 | to hit
![]() |
tut | 8 | ||
73 | to steal | ![]() |
|||
74 | to kill | not mesə | 62, 2 | ||
75 | to die, be dead | met | 1 | ||
76 | to live, be alive | naɣ | |||
77 | to scratch
![]() |
kor | 12 | ||
78 | to cut, hack
![]() |
tarə | 1 | ||
79 | stick/wood | ne-tetərəɣa | 1, 25 | ||
80 | to split
![]() |
tarətalə | |||
81 | sharp | na-mteheteh | 1 | ||
82 | dull, blunt | ![]() |
|||
83 | to work
![]() |
mœɣmœɣœ | 81 | ||
84 | to plant | ![]() |
|||
85 | to choose | ![]() |
|||
86 | to grow
![]() |
![]() |
|||
87 | to swell
![]() |
![]() |
|||
88 | to squeeze
![]() |
βiər | 16 | ||
89 | to hold
![]() |
ɣih | 21 | ||
90 | to dig | ɣil | 1 | ||
91 | to buy | ![]() |
|||
92 | to open, uncover | ![]() |
|||
93 | to pound, beat
![]() |
![]() |
|||
94 | to throw
![]() |
hœute | |||
95 | to fall
![]() |
ho | 13 | ||
96 | dog | sike | |||
97 | bird | mon | 1 | ||
98 | egg | tuli-n | 1 | ||
99 | feather | lœmo-n | 1 | ||
100 | wing | pərpərinə | |||
101 | to fly | ɣaβə | 14 | ||
102 | rat | ɣəhuwə | 3 | ||
103 | meat/flesh | nə-puœɣ | 15, 79 | ||
104 | fat/grease | nə-ɣerakə | 39 | ||
105 | tail | ɣulo | 24 | ||
106 | snake | ŋʷetə | 12 | ||
107 | worm (earthworm) | ![]() |
|||
108 | louse
![]() |
ɣut | 1 | ||
109 | mosquito | niem | 1 | ||
110 | spider | ![]() |
|||
111 | fish | iɣə | 1 | ||
112 | rotten
![]() |
namʷiar | |||
113 | branch
![]() |
![]() |
|||
114 | leaf | hoin | |||
115 | root | nə-ɣurəhə | 2, 41 | ||
116 | flower | təweh | 34 | ||
117 | fruit | nəwin | 1, 26 | ||
118 | grass | nə-βeliə | 1 | ||
119 | earth/soil | ![]() |
|||
120 | stone | βot | 1 | ||
121 | sand | in | 1 | ||
122 | water
![]() |
pe | 28 | ||
123 | to flow | niβəlaɣ | 61 | ||
124 | sea | ne-lemə | 14 | ||
125 | salt | sielo | Loan from French? | L? | |
126 | lake | nə-tuŋ | |||
127 | woods/forest | nə-mtamatoɣ | |||
128 | sky | nə-mahalə | 1, 63 | ||
129 | moon | məɣaɣa | 52 | ||
130 | star | βisi | 1 | ||
131 | cloud
![]() |
məliɣə | 34 | ||
132 | fog | nə-ɣaβɣaβ | 3 | ||
133 | rain | wedə | 51 | ||
134 | thunder | mon-lai | 37 | ||
135 | lightning | βilə | 26 | ||
136 | wind | leŋ | 1, 77 | ||
137 | to blow
![]() |
uβ | 4, 81 | ||
138 | warm
![]() |
![]() |
|||
139 | cold
![]() |
amelehi | 51 | ||
140 | dry
![]() |
məreŋ | 1, 85 | ||
141 | wet | tokʷ | 94 | ||
142 | heavy | meβə | 46 | ||
143 | fire | eβ | 1 | ||
144 | to burn
![]() |
torwe | 88 | ||
145 | smoke
![]() |
oh | 2 | ||
146 | ash | wuwə | 62 | ||
147 | black | mududut | 1 | ||
148 | white | lui | 95 | ||
149 | red | mi | 1 | ||
150 | yellow | eŋo | 9 | ||
151 | green | malaɣehe | 8, 43 | ||
152 | small | riri | 66 | ||
153 | big | luwo | 111 | ||
154 | short
![]() |
![]() |
|||
155 | long
![]() |
taha | |||
156 | thin
![]() |
məriβriβ | 1? | ||
157 | thick
![]() |
na-mətœl | 3 | ||
158 | narrow | narœri | small | x | |
159 | wide | ![]() |
|||
160 | painful, sick | mio | 1 | ||
161 | shy, ashamed | ![]() |
|||
162 | old
![]() |
nase | |||
163 | new | na-rakʷə | 9 | ||
164 | good | wiə | 1 | ||
165 | bad, evil | hia | 1 | ||
166 | correct, true | tənənir | straight | x | |
167 | night | kʷoŋ | 1 | ||
168 | day | nə-mæræn | 6 | ||
169 | year | to | 1 | ||
170 | when?
![]() |
yeŋe | 1, 41 | ||
171 | to hide
![]() |
![]() |
|||
172 | to climb
![]() |
![]() |
|||
173 | at | ![]() |
|||
174 | in, inside | lionə | 1 | ||
175 | above | ![]() |
|||
176 | below | ![]() |
|||
177 | this | ![]() |
|||
178 | that | ![]() |
|||
179 | near | raprapte | 101 | ||
180 | far | ataha | 77 | ||
181 | where?
![]() |
œβe | 3, 35 | ||
182 | I | nokə | 1, 21, 22, 23 | ||
183 | thou | nikə | 1, 17, 18 | ||
184 | he/she | niə | 1, 6 | ||
184 | he/she | sa | 1 | ||
185 | we
![]() |
ɣitə | pl. incl. | I | |
185 | we
![]() |
kəmem | pl. excl. | E42 | |
185 | we
![]() |
dor | dl. incl. | ||
185 | we
![]() |
kəmar | dl. excl. | ||
186 | you | kəmi | pl. | 1, 13 | |
186 | you | kəmor | dl. | x | |
187 | they | nihə | they | 1, 33? | |
187 | they | hor | they (dual) | x | |
188 | what?
![]() |
neβə | 1 | ||
189 | who?
![]() |
paiə | |||
190 | other | ![]() |
|||
191 | all | ![]() |
|||
192 | and | ![]() |
|||
193 | if | ![]() |
|||
194 | how?
![]() |
![]() |
|||
195 | no, not | ![]() |
|||
196 | to count | luk | 1, 83 | ||
197 | One
![]() |
βusə | 9? | ||
198 | Two
![]() |
βu-ruə | 1 | ||
199 | Three
![]() |
βu-tal | 1 | ||
200 | Four
![]() |
βu-βet | 1, 65 | ||
201 | Five
![]() |
təβe-lim | 1 | ||
202 | Six
![]() |
liβi-sə | 33 | ||
203 | Seven
![]() |
ləβu-ruə | 13 | ||
204 | Eight
![]() |
ləβə-təl | 5, 7 | ||
205 | Nine
![]() |
ləβi-βet | 20 | ||
206 | Ten
![]() |
heŋəwul | 5 | ||
207 | Twenty
![]() |
![]() |
|||
208 | Fifty
![]() |
![]() |
|||
209 | One Hundred
![]() |
![]() |
|||
210 | One Thousand
![]() |
![]() |