Language: Hewa
Source/Author: | Fricke 2014 | |
---|---|---|
Identifiers: | ISO-639-3:ski Glottocode: sika1262 | |
Notes: | Fricke, Hanna. 2014. Topics in the grammar of Hewa. A variety of Sika in Eastern Flores, Indonesia. LINCOM: Munich. Hewa is a variety of Sika spoken in the southeastern edge of the Sika speaking area. The items in this word list were collected during fieldwork in 2013 by Hanna Fricke and published in 2014. The items are given in a phonemic transcription using IPA symbols. Some verbs in Hewa agree with person and number of their subject. If this is the case for a verb in the list, the forms are given as annotation. More on verbal inflection in Hewa see Fricke (2014: 28-37). | |
Data Entry: | Typed By: Hanna Fricke Checked By: Simon Greenhill | |
Statistics: |
| |
Classification: | Austronesian:Malayo-Polynesian:Central-Eastern:Central Malayo-Polynesian:Timor:Flores-Lembata | |
Map |
Resources:
ABVD: Alternate Wordlist for Sika
Ethnologue Information for ski
OLAC Information for ski
World Atlas of Language Structures Information for sik
-
[Suggest a resource]
Change History:
Showing all of 23 entries
- Changed #288123 from "loʔe roun", "head + leaf (ASch)", "40,3", "" (Word 65535) - Antoinette Schapper (2016-07-13 09:02:14)
- Changed #288124 from "loʔe", "= head without possessive -n", "", "" (Word 65535) - Antoinette Schapper (2016-07-13 09:02:14)
- Changed #288123 from "loʔe roun", "", "", "" (Word 65535) - Antoinette Schapper (2016-07-12 13:43:19)
- Changed #288124 from "loʔe", "", "", "" (Word 65535) - Antoinette Schapper (2016-07-12 13:43:19)
- Changed #288361 from "bano", "", "", "" (Word 65535) - Simon Greenhill (2015-01-06 21:23:51)
- Changed #288350 from "dani", "", "", "" (Word 65535) - Simon Greenhill (2015-01-06 21:23:51)
- Changed #288357 from "ʔa", "1SG", "", "" (Word 65535) - Simon Greenhill (2015-01-06 21:23:51)
- Changed #288340 from "rəna", "", "", "" (Word 65535) - Simon Greenhill (2015-01-06 21:23:51)
- Changed #288334 from "gitaʔ", "", "", "" (Word 65535) - Simon Greenhill (2015-01-06 21:23:51)
- Changed #288331 from "duʔe", "", "", "" (Word 65535) - Simon Greenhill (2015-01-06 21:23:51)
- Changed #288327 from "duʔe", "e", "", "" (Word 65535) - Simon Greenhill (2015-01-06 21:23:51)
- Changed #288329 from "dəri", "", "", "" (Word 65535) - Simon Greenhill (2015-01-06 21:23:51)
- Changed #288142 from "əra", "", "", "" (Word 65535) - Simon Greenhill (2015-01-06 21:23:51)
- Changed #288325 from "bana", "", "", "" (Word 65535) - Simon Greenhill (2015-01-06 21:23:51)
- Changed #288166 from "pati", "", "", "" (Word 65535) - Simon Greenhill (2015-01-06 21:23:51)
- Changed #288169 from "ʔaro", "", "", "" (Word 65535) - Simon Greenhill (2015-01-06 21:23:51)
- Changed #288323 from "bati", "", "", "" (Word 65535) - Simon Greenhill (2015-01-06 21:23:51)
- Changed #288316 from "bəra", "", "", "" (Word 65535) - Simon Greenhill (2015-01-06 21:23:51)
- Changed #288318 from "gali", "", "", "" (Word 65535) - Simon Greenhill (2015-01-06 21:23:51)
- Changed #288321 from "bai", "", "", "" (Word 65535) - Simon Greenhill (2015-01-06 21:23:51)
- Changed #288278 from "lavun", "", "", "" (Word 65535) - Simon Greenhill (2015-01-06 21:23:51)
- Updated Language Details - Simon Greenhill (2015-01-05 22:16:18)
- Language Added - Simon Greenhill (2015-01-05 22:09:48)
Entries:
ID: | Word: | Item: | Annotation: | Cognacy: | Loan: |
---|---|---|---|---|---|
1 | hand | lima | 1, 64 | ||
2 | left | virin | 1 | ||
3 | right | vanan | 1 | ||
4 | leg/foot | vaʔi | 1, 100 | ||
6 | road/path | laran | 1 | ||
7 | to come | mai | 1 | ||
7 | to come | main | 1 | ||
9 | to swim | nani | 1, 45 | ||
10 | dirty | milan | 131 | ||
12 | skin | ʔulit | 1 | ||
13 | back
![]() |
toʔe | 11 | ||
14 | belly | dula | |||
15 | bone | lurin | 2 | ||
17 | liver | vaten | 1, 58 | ||
18 | breast | uhu | 1 | ||
19 | shoulder | palik | 1, 89 | ||
20 | to know, be knowledgeable | raʔitan | 75 | ||
22 | to fear | blauʔ | 80 | ||
23 | blood | mei | 3 | ||
24 | head | loʔen | 67 | ||
25 | neck | əru | |||
27 | nose | iru | 1 | ||
28 | to breathe | boʔ | |||
29 | to sniff, smell | movoʔ | |||
30 | mouth | va | 1 | ||
31 | tooth | niu | 1 | ||
32 | tongue | ma | 7 | ||
33 | to laugh | to | 1 | ||
35 | to vomit | mutaʔ | 1 | ||
36 | to spit | niru | 14 | ||
39 | to cook
![]() |
hunaʔ | |||
39 | to cook
![]() |
pura | 49 | ||
40 | to drink | -inu | 1 | ||
41 | to bite | baka | |||
42 | to suck | pləmet | |||
43 | ear | tilu | 1, 4 | ||
44 | to hear | diʔiŋ | 67? | ||
45 | eye | mata | 1 | ||
46 | to see | tenger | 4 | ||
46 | to see | papaŋ | |||
47 | to yawn | moaʔ | 19 | ||
48 | to sleep | ɡəpaŋ | |||
53 | person/human being | biʔan | 82 | ||
53 | person/human being | ata | 4 | ||
54 | man/male | laʔit | 2 | ||
55 | woman/female | duʔa | |||
57 | husband | laʔi | 9 | ||
58 | wife | duʔa | |||
59 | mother | ina | 1 | ||
60 | father | ama | 1 | ||
61 | house | ləpo | 67 | ||
62 | thatch/roof | ataʔ | |||
63 | name | naran | 1 | ||
64 | to say | marin | 149 | ||
64 | to say | həron | |||
65 | rope | tali | 1 | ||
66 | to tie up, fasten | mataʔ | |||
67 | to sew
![]() |
raʔit | 2 | ||
68 | needle | luhir | 6 | ||
71 | to stab, pierce | tuhuk | 33 | ||
72 | to hit
![]() |
rama | |||
73 | to steal | toʔi | |||
75 | to die, be dead | mate | 1 | ||
76 | to live, be alive | moret | 1, 76 | ||
80 | to split
![]() |
plika | 79 | ||
80 | to split
![]() |
pleka | 79 | ||
81 | sharp | diran | 93 | ||
82 | dull, blunt | bohuk | 21 | ||
83 | to work
![]() |
krian | 7 | ||
84 | to plant | mula | 1 | ||
84 | to plant | pahe | |||
84 | to plant | paʔat | 19 | ||
85 | to choose | liʔi | 1 | ||
86 | to grow
![]() |
ne | |||
87 | to swell
![]() |
bovoʔ | 3 | ||
89 | to hold
![]() |
pligo | |||
91 | to buy | boter | |||
92 | to open, uncover | dier | |||
94 | to throw
![]() |
dəgu | 107 | ||
95 | to fall
![]() |
goru | |||
96 | dog | ahu | 1 | ||
97 | bird | olon | 77 | ||
98 | egg | təlon | 1 | ||
100 | wing | kapik | 1 | ||
101 | to fly | horo | 74 | ||
102 | rat | teʔu | 7 | ||
103 | meat/flesh | ətan | |||
104 | fat/grease | vura | |||
106 | snake | ular | |||
107 | worm (earthworm) | doho | |||
108 | louse
![]() |
ʔutu | |||
109 | mosquito | mur | |||
110 | spider | kuku raka | |||
111 | fish | iʔan | |||
112 | rotten
![]() |
vauk | |||
113 | branch
![]() |
kleren | |||
114 | leaf | roun | |||
115 | root | ramut | |||
116 | flower | puhun | |||
117 | fruit | vuan | |||
118 | grass | vaʔan | |||
119 | earth/soil | tana | |||
120 | stone | vatu | |||
122 | water
![]() |
vair | 2 | ||
123 | to flow | ba | |||
124 | sea | tahi | |||
125 | salt | hini | |||
128 | sky | kəleŋ | 9 | ||
129 | moon | vulan | 1 | ||
130 | star | dala | |||
131 | cloud
![]() |
kova | |||
133 | rain | uran | 1 | ||
134 | thunder | kleka liar | |||
135 | lightning | dəɡu | |||
136 | wind | anin | 1 | ||
137 | to blow
![]() |
plupi | |||
138 | warm
![]() |
dara | |||
138 | warm
![]() |
dara ɡahuʔ | |||
139 | cold
![]() |
blatan | |||
140 | dry
![]() |
duʔur | |||
141 | wet | gəmaʔ | |||
142 | heavy | bərat | |||
143 | fire | api | |||
144 | to burn
![]() |
holo | |||
145 | smoke
![]() |
(api) nuhin | |||
146 | ash | avu | |||
147 | black | mitan | |||
148 | white | buraʔ | |||
149 | red | meran | |||
150 | yellow | heret | |||
151 | green | daʔan | |||
152 | small | anak | 8 | ||
153 | big | gəteʔ | |||
155 | long
![]() |
blon | |||
156 | thin
![]() |
bleler | |||
157 | thick
![]() |
apar | |||
158 | narrow | təker | |||
160 | painful, sick | blaraʔ | |||
161 | shy, ashamed | meaŋ | |||
162 | old
![]() |
blupur | |||
163 | new | vərun | |||
164 | good | əpan | |||
165 | bad, evil | vəngoʔ | |||
166 | correct, true | dəmen | |||
167 | night | guman | |||
168 | day | ləron | |||
169 | year | livan | |||
170 | when?
![]() |
rəma pira | |||
171 | to hide
![]() |
səsuʔ | |||
172 | to climb
![]() |
haʔe | |||
174 | in, inside | unen | |||
175 | above | lala wutun | |||
175 | above | lala nan | |||
176 | below | wawa on | |||
176 | below | ləvun | |||
177 | this | ʔete | |||
178 | that | ʔia | |||
179 | near | roʔo | |||
180 | far | blavir | |||
181 | where?
![]() |
upa | |||
182 | I | aʔu | |||
183 | thou | ʔau | |||
184 | he/she | nimu | |||
186 | you | miu | |||
187 | they | rimu | |||
188 | what?
![]() |
apa | |||
189 | who?
![]() |
hai | |||
190 | other | pehan | |||
191 | all | leʔu vaʔi ha | |||
194 | how?
![]() |
ɡanu upan | |||
196 | to count | ɡasik | |||
197 | One
![]() |
ha | 1 | ||
198 | Two
![]() |
rua | 1 | ||
199 | Three
![]() |
təlu | 1 | ||
200 | Four
![]() |
hutu | 1 | ||
201 | Five
![]() |
lima | 1 | ||
202 | Six
![]() |
əna | 1 | ||
203 | Seven
![]() |
pitu | 1 | ||
204 | Eight
![]() |
valu | 3 | ||
205 | Nine
![]() |
hiva | 5 | ||
206 | Ten
![]() |
pulu | 5 | ||
207 | Twenty
![]() |
pulu rua | |||
208 | Fifty
![]() |
pulu lima | |||
209 | One Hundred
![]() |
ŋasu | |||
210 | One Thousand
![]() |
rivu | 5 | ||
11 | dust | pua | (?) | ||
97 | bird | kəna horon | (literally: flying thing) | 26 | |
165 | bad, evil | goʔid | (mainly used for things that are not nice) | ||
37 | to eat | gea | 1PL.EX | 1 | |
40 | to drink | minu | 1PL.EX | 1 | |
37 | to eat | ʔea | 1PL.IN | 1 | |
40 | to drink | tinu | 1PL.IN | 1 | |
37 | to eat | ʔoa | 1SG | 1 | |
40 | to drink | ʔinu | 1SG | 1 | |
44 | to hear | ʔəna | 1SG | 1 | |
46 | to see | ʔitaʔ | 1SG, 1PL.IN, 3PL | 1 | |
48 | to sleep | tuʔe | 1SG, 1PL.IN, 3PL | 1 | |
49 | to lie down
![]() |
tuʔe | 1SG, 1PL.IN, 3PL | 97 | |
51 | to sit | təri | 1SG, 1PL.IN, 3PL | 146 | |
70 | to shoot
![]() |
pana | 1SG, 1PL.IN, 3PL | 1 | |
78 | to cut, hack
![]() |
pati | 1SG, 1PL.IN, 3PL | 112 | |
88 | to squeeze
![]() |
pəra | 1SG, 1PL.IN, 3PL | 1 | |
90 | to dig | ʔali | 1SG, 1PL.IN, 3PL | 1 | |
93 | to pound, beat
![]() |
pai | 1SG, 1PL.IN, 3PL | 1 | |
93 | to pound, beat
![]() |
vai | 1SG, 1PL.IN, 3PL | 1 | |
5 | to walk | pano | 1SG,1PL.IN,3PL | 2 | |
34 | to cry | tani | 1SG,1PL.IN,3PL | 1 | |
52 | to stand | ʔəra | 1SG,1PL.IN,3PL | 89 | |
74 | to kill | pati | 1SG,1PL.IN,3PL | 92 | |
77 | to scratch
![]() |
ʔaro | 1SG,1PL.IN,3PL | 1 | |
37 | to eat | gea | 2PL | 1 | |
40 | to drink | minu | 2PL | 1 | |
44 | to hear | bəna | 2PL | 1 | |
37 | to eat | goa | 2SG | 1 | |
40 | to drink | minu | 2SG | 1 | |
5 | to walk | bano | 2SG,3SG,1PL.EX, 2PL | 2 | |
34 | to cry | dani | 2SG,3SG,1PL.EX, 2PL | 1 | |
46 | to see | gitaʔ | 2SG,3SG,1PL.EX, 2PL | 1 | |
48 | to sleep | duʔe | 2SG,3SG,1PL.EX, 2PL | 1 | |
49 | to lie down
![]() |
duʔe | 2SG,3SG,1PL.EX, 2PL | 97 | |
51 | to sit | dəri | 2SG,3SG,1PL.EX, 2PL | 146 | |
52 | to stand | gəra | 2SG,3SG,1PL.EX, 2PL | 89 | |
70 | to shoot
![]() |
bana | 2SG,3SG,1PL.EX, 2PL | 1 | |
74 | to kill | bati | 2SG,3SG,1PL.EX, 2PL | 92 | |
77 | to scratch
![]() |
garo | 2SG,3SG,1PL.EX, 2PL | 1 | |
78 | to cut, hack
![]() |
bati | 2SG,3SG,1PL.EX, 2PL | 112 | |
88 | to squeeze
![]() |
bəra | 2SG,3SG,1PL.EX, 2PL | 1 | |
90 | to dig | gali | 2SG,3SG,1PL.EX, 2PL | 1 | |
93 | to pound, beat
![]() |
bai | 2SG,3SG,1PL.EX, 2PL | 1 | |
44 | to hear | rəna | 2SG,3SG,1PL.IN,1PL.EX,2PL,3PL | 1 | |
37 | to eat | ʔa | 3PL | 1 | |
40 | to drink | rinu | 3PL | 1 | |
37 | to eat | ga | 3SG | 1 | |
40 | to drink | ninu | 3SG | 1 | |
26 | hair
![]() |
loʔe | = head without possessive -n (ASch) | ||
79 | stick/wood | ʔai anak | a. | 1 | |
154 | short
![]() |
buluk | a. | ||
11 | dust | avu | also means ash | 1 | |
99 | feather | vulu | also: body hair, animals hair | 1 | |
132 | fog | apun | also: dew | ||
21 | to think | suɡo | also: remember | 83 | |
79 | stick/wood | loreŋ | b. | ||
154 | short
![]() |
puʔur | b. | ||
121 | sand | ʔəda | building sand | ||
50 | to dream | mipin | can also be a noun | 1, 37 | |
56 | child | dediʔ | child in terms of age | ||
195 | no, not | iva | clause-final | ||
56 | child | me | daughter or son | 31 | |
185 | we
![]() |
ʔami | excl. | ||
38 | to chew
![]() |
ŋalet | for animals only | ||
127 | woods/forest | heri unen | forest in general | ||
192 | and | nora | from the verb -ora 'with' | ||
26 | hair
![]() |
loʔe roun | head leaf (ASch) | 40 | |
95 | to fall
![]() |
ʔela | humans | 108 | |
95 | to fall
![]() |
lodoŋ | humans | ||
185 | we
![]() |
ʔita | incl. | ||
8 | to turn
![]() |
belok | loan from Indonesian | L | |
159 | wide | - | no general word for 'wide' | ||
193 | if | - | no native word for 'if' | ||
121 | sand | nen | on the beach | ||
38 | to chew
![]() |
maʔmaʔ | only for hard things (betel nut, meet, ...); for humans and animals, for humans one usually adds the verb for eat after mama 'chew' | 1 | |
195 | no, not | eʔon | preverbal | ||
105 | tail | iʔur | tail of four legged animals | ||
105 | tail | kekor | tail of two leɡɡed animals | ||
16 | intestines | tain vaten | tain = intestine vaten = liver | 1 | |
173 | at | - | there is no generic word to express the preposition 'at' | ||
69 | to hunt
![]() |
rakan | this is for huntinɡ animals | ||
126 | lake | se | This is probably a Dutch (or German) loan; it is likely that there is no native word for lake because there are no lakes in the area. | L | |
127 | woods/forest | tuʔan | very old forest |