Language: Ninde (Opmomba)
Source/Author: | Aviva Shimelman | |
---|---|---|
Identifiers: | ISO-639-3:mwi Glottocode: labo1244 | |
Notes: | Transcription -- broad -- done with standard IPA with the exception that [ᴅ] was represented as "dʳ". | |
Data Entry: | Typed By: Aviva Shimelman Checked By: Aviva Shimelman | |
Statistics: |
| |
Classification: | Austronesian:Malayo-Polynesian:Central-Eastern Malayo-Polynesian:Eastern Malayo-Polynesian:Oceanic:Central-Eastern Oceanic:Remote Oceanic:North and Central Vanuatu:Malekula Interior:Labo | |
Map |
Resources:
ABVD: Alternate Wordlist for Labo (Ninde)
ABVD: Alternate Wordlist for Labo (Windua)
ABVD: Alternate Wordlist for Ninde (Labo)
ABVD: Alternate Wordlist for Ninde (Lawa)
ABVD: Alternate Wordlist for Ninde (Lorlo)
ABVD: Alternate Wordlist for Ninde (Windua)
Ethnologue Information for mwi
OLAC Information for mwi
-
[Suggest a resource]
Change History:
No changes logged...
Entries:
ID: | Word: | Item: | Annotation: | Cognacy: | Loan: |
---|---|---|---|---|---|
10 | dirty | ![]() |
|||
21 | to think | ![]() |
|||
39 | to cook
![]() |
![]() |
|||
41 | to bite | ![]() |
|||
42 | to suck | ![]() |
|||
47 | to yawn | ![]() |
|||
53 | person/human being | ![]() |
|||
68 | needle | ![]() |
|||
73 | to steal | ![]() |
|||
85 | to choose | ![]() |
|||
86 | to grow
![]() |
![]() |
|||
92 | to open, uncover | ![]() |
|||
93 | to pound, beat
![]() |
![]() |
|||
101 | to fly | ![]() |
|||
104 | fat/grease | ![]() |
|||
110 | spider | ![]() |
|||
112 | rotten
![]() |
![]() |
|||
123 | to flow | ![]() |
|||
125 | salt | ![]() |
|||
128 | sky | ![]() |
|||
132 | fog | ![]() |
|||
144 | to burn
![]() |
![]() |
|||
156 | thin
![]() |
![]() |
|||
157 | thick
![]() |
![]() |
|||
158 | narrow | ![]() |
|||
159 | wide | ![]() |
|||
161 | shy, ashamed | ![]() |
|||
170 | when?
![]() |
![]() |
|||
173 | at | ![]() |
|||
174 | in, inside | ![]() |
|||
177 | this | ![]() |
|||
179 | near | ![]() |
|||
180 | far | ![]() |
|||
190 | other | ![]() |
|||
191 | all | ![]() |
|||
192 | and | ![]() |
|||
193 | if | ![]() |
|||
202 | Six
![]() |
![]() |
|||
210 | One Thousand
![]() |
![]() |
|||
69 | to hunt
![]() |
-spax | |||
114 | leaf | nuɣone | |||
185 | we
![]() |
kətax | we dl incl | ||
185 | we
![]() |
kaːmax | we dual excl | ||
209 | One Hundred
![]() |
dumanese | |||
16 | intestines | ne-sene | 1 | ||
22 | to fear | -metaʔ | 1 | ||
23 | blood | naːre | 1 | ||
37 | to eat | -ʔan | 1 | ||
45 | eye | ne-met- | 1 | ||
48 | to sleep | -mitox | 1 | ||
60 | father | teme-nowox | 1 | ||
61 | house | na-ːmi | 1 | ||
65 | rope | netel | 1 | ||
75 | to die, be dead | -mes | 1 | ||
79 | stick/wood | ne-i | 1 | ||
90 | to dig | -kɪl | 1 | ||
91 | to buy | -ᵐʙul | The prenasalization is a morphematic feature | 1 | |
91 | to buy | -ᵐʙul | 1 | ||
91 | to buy | -ᵐʙul | 1 | ||
97 | bird | nɛ-mɪn | 1 | ||
99 | feather | nelene | 1 | ||
108 | louse
![]() |
nu-ᵑgut | 1 | ||
119 | earth/soil | ne-tene | 1 | ||
120 | stone | ne-vet | 1 | ||
124 | sea | ne-tes | 1 | ||
133 | rain | nu-wɔ | 1 | ||
147 | black | mite | 1 | ||
147 | black | mite | 1 | ||
148 | white | mʉs | 1 | ||
160 | painful, sick | miaʔ | 1 | ||
163 | new | wowo | 1 | ||
169 | year | ne-tow | 1 | ||
197 | One
![]() |
sei | 1 | ||
199 | Three
![]() |
tl | 1 | ||
183 | thou | nuᵑk | 1, 17, 18 | ||
117 | fruit | nawane | 1, 26 | ||
63 | name | niki- | 1, 35 | ||
43 | ear | ⁿdeliŋ- | 1, 40 | ||
149 | red | miaðe | 1, 55 | ||
184 | he/she | nie | 1, 6 | ||
62 | thatch/roof | nu-xoite | 1, 62 | ||
76 | to live, be alive | -mʷox | 1, 68 | ||
59 | mother | sa-nawox | 1, 72 | ||
136 | wind | naðaŋ | 1, 77, 80 | ||
121 | sand | ni-ᵐʙunwane | 1, 79 | ||
196 | to count | -ᵐbukuk | 1, 82 | ||
131 | cloud
![]() |
naᵐban | 1, 91 | ||
186 | you | kaːmʷu | you pl | 1, 13 | |
182 | I | kəne | 1, 21, 22 | ||
40 | to drink | -mɪn | 1, 49 | ||
200 | Four
![]() |
ves | 1, 65 | ||
153 | big | tlepe | 10 | ||
195 | no, not | sike | 10 | ||
96 | dog | ᵐboɣmen | 10, 83 | ||
78 | to cut, hack
![]() |
-sim | 101 | ||
152 | small | lolo | 105 | ||
36 | to spit | -xoi | 106 | ||
50 | to dream | -ᵐʙʷax- | 10? | ||
164 | good | ⁿdah | 110 | ||
5 | to walk | -ðaᵑgote | 111 | ||
162 | old
![]() |
kaiwut | 119 | ||
13 | back
![]() |
ni-tuk- | 12 | ||
87 | to swell
![]() |
-tiᵐʙ | 12 | ||
106 | snake | na-mate | 12 | ||
8 | to turn
![]() |
-iax- | 120 | ||
46 | to see | -ᵑgulo | 120 | ||
28 | to breathe | -ðaxa | 13 | ||
67 | to sew
![]() |
-tax | 13 | ||
130 | star | nanmisi | 13 | ||
181 | where?
![]() |
mene | 13 | ||
198 | Two
![]() |
xowo | 14 | ||
81 | sharp | maᵑgal | 14, 79, 81 | ||
1 | hand | nɛ-vaxa- | 16, 71 | ||
155 | long
![]() |
paxap | 16, 86 | ||
203 | Seven
![]() |
dumanaxʷo | 18 | ||
201 | Five
![]() |
selme | 18, 1 | ||
88 | to squeeze
![]() |
-ᵐʙus | 18, 71 | ||
143 | fire | niᵐʙia | 19 | ||
20 | to know, be knowledgeable | -xolaŋ- | 19, 108 | ||
122 | water
![]() |
no-woi | 2 | ||
172 | to climb
![]() |
-aʔ | 2 | ||
115 | root | naᵑgaxʷane | 2, 43 | ||
205 | Nine
![]() |
dumaneves | 20 | ||
207 | Twenty
![]() |
ðaᵑgal xowɔ | 22 | ||
134 | thunder | niβile | 23 | ||
175 | above | erei | 23 | ||
7 | to come | -pul | 25 | ||
204 | Eight
![]() |
dumanetl | 25, 7 | ||
135 | lightning | βileβile | 26 | ||
74 | to kill | -xusmes | 26, 2 | ||
166 | correct, true | ⁿdamaʔas | 3 | ||
18 | breast | no-mʷomʷo | 30 | ||
26 | hair
![]() |
n-elᵐʙut- | 31, 60 | ||
66 | to tie up, fasten | -pus | 32 | ||
4 | leg/foot | ni-ᵐbul- | 33 | ||
187 | they | naxa | they | 33, 69 | |
71 | to stab, pierce | -tax | 35 | ||
15 | bone | no-ᵐboðoᵑgo | 37 | ||
49 | to lie down
![]() |
-waðalatane | 37, 93 | ||
109 | mosquito | ⁿdukas | 38 | ||
100 | wing | neluβxane | 38, 69, 71 | ||
189 | who?
![]() |
naːne | 39 | ||
137 | to blow
![]() |
-ɣp | 4, 64 | ||
51 | to sit | -spo | 40 | ||
30 | mouth | no-ᵐboŋ- | 41 | ||
126 | lake | ni-ᵐʙuliⁿdiŋ | 41 | ||
176 | below | vene | 41 | ||
29 | to sniff, smell | -ᵐʙune | 42 | ||
95 | to fall
![]() |
-ⁿdum | 42 | ||
167 | night | liβete | 42 | ||
150 | yellow | lʉt | 43 | ||
171 | to hide
![]() |
-tuðaðaʔ | 43 | ||
178 | that | xaive | 44 | ||
6 | road/path | naːðe | 45 | ||
83 | to work
![]() |
-xaʔ | 46 | ||
31 | tooth | ᵐʙaɣaia- | 47 | ||
33 | to laugh | -vitumʷo | 47 | ||
113 | branch
![]() |
na-usxa-ne | 47 | ||
64 | to say | -ᵐʙuti | 47, 141 | ||
14 | belly | ni-βit- | 5 | ||
206 | Ten
![]() |
ðaᵑgal | 5 | ||
3 | right | desmotne | 5, 37 | ||
154 | short
![]() |
wawaʔ | 53 | ||
116 | flower | ni-tuβene | 53, 57 | ||
188 | what?
![]() |
ⁿde | 55 | ||
38 | to chew
![]() |
-ⁿdenⁿden | 57 | ||
129 | moon | ne-βe | 57 | ||
27 | nose | nu-ᵑgunaː- | 59 | ||
168 | day | ðaxan | 6 | ||
98 | egg | namaðap | 60 | ||
194 | how?
![]() |
manme | 60 | ||
52 | to stand | -taxse | 61 | ||
58 | wife | watax akine | 62, 84 | ||
2 | left | destataʔ | 63 | ||
44 | to hear | -ɣɔ | 64 | ||
82 | dull, blunt | ᵐʙuko | 64, 65 | ||
19 | shoulder | nu-ᵐʙutuwaxa | 65, 1 | ||
11 | dust | ᵐboniep | 66 | ||
57 | husband | kaiwut akine | 67, 89 | ||
107 | worm (earthworm) | ni-ᵑgeles | 68, 67 | ||
32 | tongue | ne-lme- | 7, 17 | ||
17 | liver | nu-ᵐbupune | 7, 54, 55 | ||
56 | child | ᵐboilelow | 71 | ||
89 | to hold
![]() |
-lel | 71 | ||
145 | smoke
![]() |
sumoxo | 72 | ||
146 | ash | ni-ᵐʙuniep | 75 | ||
34 | to cry | -ɣou | 76 | ||
102 | rat | kairate | 76 | ||
105 | tail | nelᵐʙusne | 76, 64 | ||
77 | to scratch
![]() |
-ox | 77 | ||
9 | to swim | -ⁿdenⁿden | 79 | ||
142 | heavy | luᵐʙ | Problematic: the same form as wet? | 79 | |
142 | heavy | luᵐʙ | 79 | ||
142 | heavy | luᵐʙ | 79 | ||
165 | bad, evil | pelawas | 79 | ||
35 | to vomit | -liluɔ | 8 | ||
70 | to shoot
![]() |
-tipis | 8 | ||
151 | green | melɪkse | 8, 43 | ||
118 | grass | ne-soᵑgone | 80 | ||
72 | to hit
![]() |
-xus | 82 | ||
25 | neck | nu-ᵐʙolowoin- | 84 | ||
111 | fish | nɪmiaðe | 84 | ||
141 | wet | luᵐʙ | 85 | ||
94 | to throw
![]() |
-suᵐʙro | 86, 91 | ||
103 | meat/flesh | no-on | 87 | ||
24 | head | nu-ᵐʙut- | 9 | ||
80 | to split
![]() |
-siᵐbax | 9 | ||
84 | to plant | -ðap | 9 | ||
12 | skin | no-woʔmite | 90 | ||
138 | warm
![]() |
owɔ | 92 | ||
127 | woods/forest | ðasoᵑgone ᵐbʉlᵐbʉl | 93 | ||
54 | man/male | numugut | 94 | ||
55 | woman/female | watiwax | 95 | ||
54 | man/male | naŋxa | 97 | ||
139 | cold
![]() |
nemeðaʔ | 97 | ||
140 | dry
![]() |
mamaxas | 97 | ||
185 | we
![]() |
kaːmem | we pl excl | E42 | |
185 | we
![]() |
kəte | we pl incl | I | |
186 | you | kaːmʷux | you dual | x | |
187 | they | raxa xowɔ | they dual | x | |
208 | Fifty
![]() |
naðaᵑgal selme | x |