Language: Bujan
Source/Author: | Smythe and Z'graggen (1975) | |
---|---|---|
Identifiers: | ISO-639-3:sbc Glottocode: kele1258 | |
Notes: | Smythe, William E. and Z'graggen, J. (1975). Comparative Wordlists of the Admiralty Island Languages. Workpapers in New Guinea Languages, SIL: Ukarumpa, Papua New Guinea. | |
Data Entry: | Typed By: Kwang-Ju Cho Checked By: | |
Statistics: |
| |
Classification: | Austronesian:Malayo-Polynesian:Central-Eastern Malayo-Polynesian:Eastern Malayo-Polynesian:Oceanic:Admiralty Islands:Eastern:Manus:East | |
Map |
Resources:
Ethnologue Information for sbc
OLAC Information for sbc
World Atlas of Language Structures Information for kel
-
[Suggest a resource]
Change History:
Showing all of 2 entries
- Updated Language Details - Simon Greenhill (2024-01-15 22:23:14)
- Updated Language Details - Simon Greenhill (2016-07-26 09:29:05)
Entries:
ID: | Word: | Item: | Annotation: | Cognacy: | Loan: |
---|---|---|---|---|---|
2 | left | ![]() |
|||
3 | right | ![]() |
|||
5 | to walk | ![]() |
|||
8 | to turn
![]() |
![]() |
|||
10 | dirty | ![]() |
|||
11 | dust | ![]() |
|||
13 | back
![]() |
![]() |
|||
16 | intestines | ![]() |
|||
20 | to know, be knowledgeable | ![]() |
|||
21 | to think | ![]() |
|||
22 | to fear | ![]() |
|||
23 | blood | ![]() |
|||
25 | neck | ![]() |
|||
26 | hair
![]() |
![]() |
|||
28 | to breathe | ![]() |
|||
29 | to sniff, smell | ![]() |
|||
30 | mouth | ![]() |
|||
33 | to laugh | ![]() |
|||
36 | to spit | ![]() |
|||
38 | to chew
![]() |
![]() |
|||
39 | to cook
![]() |
![]() |
|||
41 | to bite | ![]() |
|||
42 | to suck | ![]() |
|||
47 | to yawn | ![]() |
|||
48 | to sleep | ![]() |
|||
51 | to sit | ![]() |
|||
53 | person/human being | ![]() |
|||
56 | child | ![]() |
|||
57 | husband | ![]() |
|||
62 | thatch/roof | ![]() |
|||
64 | to say | ![]() |
|||
66 | to tie up, fasten | ![]() |
|||
67 | to sew
![]() |
![]() |
|||
68 | needle | ![]() |
|||
69 | to hunt
![]() |
![]() |
|||
71 | to stab, pierce | ![]() |
|||
73 | to steal | ![]() |
|||
74 | to kill | ![]() |
|||
76 | to live, be alive | ![]() |
|||
77 | to scratch
![]() |
![]() |
|||
79 | stick/wood | ![]() |
|||
80 | to split
![]() |
![]() |
|||
81 | sharp | ![]() |
|||
82 | dull, blunt | ![]() |
|||
83 | to work
![]() |
![]() |
|||
84 | to plant | ![]() |
|||
85 | to choose | ![]() |
|||
86 | to grow
![]() |
![]() |
|||
87 | to swell
![]() |
![]() |
|||
88 | to squeeze
![]() |
![]() |
|||
89 | to hold
![]() |
![]() |
|||
90 | to dig | ![]() |
|||
91 | to buy | ![]() |
|||
92 | to open, uncover | ![]() |
|||
93 | to pound, beat
![]() |
![]() |
|||
94 | to throw
![]() |
![]() |
|||
95 | to fall
![]() |
![]() |
|||
101 | to fly | ![]() |
|||
102 | rat | ![]() |
|||
103 | meat/flesh | ![]() |
|||
107 | worm (earthworm) | ![]() |
|||
110 | spider | ![]() |
|||
112 | rotten
![]() |
![]() |
|||
113 | branch
![]() |
![]() |
|||
115 | root | ![]() |
|||
116 | flower | ![]() |
|||
117 | fruit | ![]() |
|||
118 | grass | ![]() |
|||
119 | earth/soil | ![]() |
|||
121 | sand | ![]() |
|||
123 | to flow | ![]() |
|||
125 | salt | ![]() |
|||
126 | lake | ![]() |
|||
131 | cloud
![]() |
![]() |
|||
132 | fog | ![]() |
|||
134 | thunder | ![]() |
|||
136 | wind | ![]() |
|||
137 | to blow
![]() |
![]() |
|||
138 | warm
![]() |
![]() |
|||
139 | cold
![]() |
![]() |
|||
140 | dry
![]() |
![]() |
|||
141 | wet | ![]() |
|||
142 | heavy | ![]() |
|||
144 | to burn
![]() |
![]() |
|||
145 | smoke
![]() |
![]() |
|||
150 | yellow | ![]() |
|||
151 | green | ![]() |
|||
153 | big | ![]() |
|||
154 | short
![]() |
![]() |
|||
157 | thick
![]() |
![]() |
|||
158 | narrow | ![]() |
|||
159 | wide | ![]() |
|||
168 | day | ![]() |
|||
169 | year | ![]() |
|||
170 | when?
![]() |
![]() |
|||
172 | to climb
![]() |
![]() |
|||
173 | at | ![]() |
|||
175 | above | ![]() |
|||
176 | below | ![]() |
|||
177 | this | ![]() |
|||
178 | that | ![]() |
|||
179 | near | ![]() |
|||
180 | far | ![]() |
|||
181 | where?
![]() |
![]() |
|||
190 | other | ![]() |
|||
191 | all | ![]() |
|||
192 | and | ![]() |
|||
193 | if | ![]() |
|||
194 | how?
![]() |
![]() |
|||
196 | to count | ![]() |
|||
207 | Twenty
![]() |
![]() |
|||
208 | Fifty
![]() |
![]() |
|||
160 | painful, sick | (betŋinⁿrei) | sick | ||
37 | to eat | ani | eat | 1 | |
24 | head | bala-n | head | 8 | |
120 | stone | bat | stone | 1 | |
148 | white | berren | white | 7 | |
4 | leg/foot | beⁿrge-n | leg | ||
55 | woman/female | bihin | woman | 1, 106 | |
147 | black | boːlen | black | 88 | |
130 | star | buřiː | star | 1 | |
19 | shoulder | busuhu-n | shoulder | 102 | |
72 | to hit
![]() |
bwai | strike | 110 | |
195 | no, not | bwiː | not | 9 | |
199 | Three
![]() |
daloh | three | 1 | |
60 | father | dama-n | father | 1 | |
44 | to hear | deheːrŋui | hear | 1, 54 | |
70 | to shoot
![]() |
dideh | shoot | ||
59 | mother | dine-n | mother | 1 | |
185 | we
![]() |
diru | we(dl.in.) | ||
185 | we
![]() |
diřu | we(in) | ||
171 | to hide
![]() |
dulŋe | hide | ||
98 | egg | eldu-n | egg | 1, 4 | |
155 | long
![]() |
elwen | long | 12 | |
202 | Six
![]() |
enoh | six | 1 | |
203 | Seven
![]() |
enⁿrdaloh | seven | 22 | |
17 | liver | eṙ-n | liver | 1 | |
65 | rope | esgwei | rope | 27, 3 | |
186 | you | eːru | you(dl) | x | |
186 | you | eːřu | ye | 1, 25, 32 | |
54 | man/male | gamal | male | 9 | |
152 | small | gaːnⁿrew | small | ||
12 | skin | geldu-n | skin | 1, 96 | |
100 | wing | gelmene-n | wing | 83 | |
146 | ash | gelweh | ashes | 1, 81 | |
135 | lightning | gemit | lightning | 8 | |
32 | tongue | germe-n | tongue | 7, 14 | |
105 | tail | golohe-n | tail | 71 | |
108 | louse
![]() |
guːt | louse | 1 | |
200 | Four
![]() |
haːhuh | four | 1 | |
187 | they | heru | they(dl) | x | |
210 | One Thousand
![]() |
heːbwo | thousand | 47 | |
184 | he/she | i | he | 1 | |
156 | thin
![]() |
inⁿriŋ | thin | 51 | |
162 | old
![]() |
iːl | old | ||
37 | to eat | jan | eat | 1 | |
40 | to drink | jiŋ | drink | 1 | |
143 | fire | jiːh | fire | 1 | |
185 | we
![]() |
joːru | we(dl.ex.) | ||
185 | we
![]() |
joːřu | we(ex) | ||
182 | I | ju | I | 1, 21 | |
99 | feather | lamgaːn | feather | ||
54 | man/male | lau | man | 118 | |
128 | sky | laŋ | sky | 1 | |
31 | tooth | lehe-n | tooth | 1, 35 | |
1 | hand | leme-n | hand | 1, 64 | |
133 | rain | leŋin | rain | 6 | |
201 | Five
![]() |
liːmweh | five | 1 | |
174 | in, inside | lon | inside | 1 | |
14 | belly | lonⁿrine-n | belly | ||
171 | to hide
![]() |
lop | hide | ||
167 | night | lugumwen (maːbiŋ) | night | 76 | |
163 | new | mabawin | new | 1, 38 | |
161 | shy, ashamed | mahah | ashamed | 1, 78 | |
45 | eye | mara-n | eye | 1 | |
75 | to die, be dead | mas | die | 1 | |
49 | to lie down
![]() |
mendir | lie down | 37 | |
78 | to cut, hack
![]() |
menⁿrlei | cut | ||
52 | to stand | min eleŋ | stand | ||
50 | to dream | miːhmiːh | dream | 1, 37 | |
165 | bad, evil | mwan | bad | 7 | |
106 | snake | mwat | snake | 12 | |
96 | dog | mweh | dog | 6 | |
40 | to drink | mwi | drink | 1, 60 | |
109 | mosquito | nam | mosquito | 1 | |
104 | fat/grease | naman | fat | 11 | |
97 | bird | nemgan | bird | ||
58 | wife | nemᵐʙulu-n | wife | 10 | |
111 | fish | niː | fish | 1 | |
9 | to swim | nu jai | swim | 6 | |
54 | man/male | nⁿramat | man | 12, 14 | |
124 | sea | nⁿras | sea | 1 | |
127 | woods/forest | nⁿraːgei | bush | 2, 49 | |
114 | leaf | nⁿriaːgei | leaf | ||
43 | ear | nⁿrilŋa-n | ear | 1 | |
129 | moon | nⁿrou | moon | 1 | |
204 | Eight
![]() |
nⁿroːrueh | eight | 31 | |
46 | to see | nⁿruniː | see | ||
166 | correct, true | nⁿrutnen | true | ||
15 | bone | nⁿruwi-n | bone | 2 | |
205 | Nine
![]() |
nⁿrwaːsiːh | nine | 37 | |
183 | thou | ou | thou | 1 | |
149 | red | raman | red | 12 | |
63 | name | raŋa-n | 51 | ||
35 | to vomit | romut | vomit | 1 | |
198 | Two
![]() |
rueh | two | 1 | |
72 | to hit
![]() |
ruheːæřaː | strike | ||
34 | to cry | řaŋ | weep | 1 | |
52 | to stand | řo | stand | ||
7 | to come | sa | come | 60 | |
188 | what?
![]() |
sa | what | 1 | |
6 | road/path | sal | road | 1 | |
209 | One Hundred
![]() |
saŋat | hundred | 4, 38 | |
189 | who?
![]() |
siː | who | 1, 28 | |
197 | One
![]() |
siːh | one | 56 | |
52 | to stand | so | stand | 93 | |
187 | they | su | they | 62 | |
146 | ash | sumburen jiːh | ashes | ||
18 | breast | susu-n | breast | 1 | |
206 | Ten
![]() |
suŋwah | ten | 5 | |
61 | house | um | house | 1 | |
122 | water
![]() |
waː | water | 2 | |
164 | good | wiːen | good | 1 | |
27 | nose | ŋo-n | nose | 29 | |
34 | to cry | ⁿrow | weep |