Language: Bipi
Source/Author: | Smythe and Z'graggen (1975) | |
---|---|---|
Identifiers: | ISO-639-3:biq Glottocode: bipi1237 | |
Notes: | Smythe, William E. and Z'graggen, J. (1975). Comparative Wordlists of the Admiralty Island Languages. Workpapers in New Guinea Languages, SIL: Ukarumpa, Papua New Guinea. | |
Data Entry: | Typed By: Kwang-Ju Cho Checked By: | |
Statistics: |
| |
Classification: | Austronesian:Malayo-Polynesian:Central-Eastern Malayo-Polynesian:Eastern Malayo-Polynesian:Oceanic:Admiralty Islands:Eastern:Manus:West | |
Map |
Resources:
Change History:
Showing all of 1 entries
- Updated Language Details - Simon Greenhill (2024-01-15 22:22:57)
Entries:
ID: | Word: | Item: | Annotation: | Cognacy: | Loan: |
---|---|---|---|---|---|
2 | left | ![]() |
|||
3 | right | ![]() |
|||
5 | to walk | ![]() |
|||
8 | to turn
![]() |
![]() |
|||
10 | dirty | ![]() |
|||
11 | dust | ![]() |
|||
13 | back
![]() |
![]() |
|||
16 | intestines | ![]() |
|||
20 | to know, be knowledgeable | ![]() |
|||
21 | to think | ![]() |
|||
22 | to fear | ![]() |
|||
23 | blood | ![]() |
|||
25 | neck | ![]() |
|||
26 | hair
![]() |
![]() |
|||
28 | to breathe | ![]() |
|||
29 | to sniff, smell | ![]() |
|||
30 | mouth | ![]() |
|||
33 | to laugh | ![]() |
|||
36 | to spit | ![]() |
|||
38 | to chew
![]() |
![]() |
|||
39 | to cook
![]() |
![]() |
|||
41 | to bite | ![]() |
|||
42 | to suck | ![]() |
|||
47 | to yawn | ![]() |
|||
48 | to sleep | ![]() |
|||
51 | to sit | ![]() |
|||
53 | person/human being | ![]() |
|||
56 | child | ![]() |
|||
57 | husband | ![]() |
|||
62 | thatch/roof | ![]() |
|||
64 | to say | ![]() |
|||
66 | to tie up, fasten | ![]() |
|||
67 | to sew
![]() |
![]() |
|||
68 | needle | ![]() |
|||
69 | to hunt
![]() |
![]() |
|||
71 | to stab, pierce | ![]() |
|||
73 | to steal | ![]() |
|||
74 | to kill | ![]() |
|||
76 | to live, be alive | ![]() |
|||
77 | to scratch
![]() |
![]() |
|||
79 | stick/wood | ![]() |
|||
80 | to split
![]() |
![]() |
|||
81 | sharp | ![]() |
|||
82 | dull, blunt | ![]() |
|||
83 | to work
![]() |
![]() |
|||
84 | to plant | ![]() |
|||
85 | to choose | ![]() |
|||
86 | to grow
![]() |
![]() |
|||
87 | to swell
![]() |
![]() |
|||
88 | to squeeze
![]() |
![]() |
|||
89 | to hold
![]() |
![]() |
|||
90 | to dig | ![]() |
|||
91 | to buy | ![]() |
|||
92 | to open, uncover | ![]() |
|||
93 | to pound, beat
![]() |
![]() |
|||
94 | to throw
![]() |
![]() |
|||
95 | to fall
![]() |
![]() |
|||
101 | to fly | ![]() |
|||
102 | rat | ![]() |
|||
103 | meat/flesh | ![]() |
|||
107 | worm (earthworm) | ![]() |
|||
110 | spider | ![]() |
|||
112 | rotten
![]() |
![]() |
|||
113 | branch
![]() |
![]() |
|||
115 | root | ![]() |
|||
116 | flower | ![]() |
|||
117 | fruit | ![]() |
|||
118 | grass | ![]() |
|||
119 | earth/soil | ![]() |
|||
123 | to flow | ![]() |
|||
125 | salt | ![]() |
|||
126 | lake | ![]() |
|||
131 | cloud
![]() |
![]() |
|||
132 | fog | ![]() |
|||
134 | thunder | ![]() |
|||
136 | wind | ![]() |
|||
137 | to blow
![]() |
![]() |
|||
138 | warm
![]() |
![]() |
|||
139 | cold
![]() |
![]() |
|||
140 | dry
![]() |
![]() |
|||
141 | wet | ![]() |
|||
142 | heavy | ![]() |
|||
144 | to burn
![]() |
![]() |
|||
145 | smoke
![]() |
![]() |
|||
150 | yellow | ![]() |
|||
151 | green | ![]() |
|||
153 | big | ![]() |
|||
154 | short
![]() |
![]() |
|||
157 | thick
![]() |
![]() |
|||
158 | narrow | ![]() |
|||
159 | wide | ![]() |
|||
168 | day | ![]() |
|||
169 | year | ![]() |
|||
170 | when?
![]() |
![]() |
|||
172 | to climb
![]() |
![]() |
|||
173 | at | ![]() |
|||
175 | above | ![]() |
|||
176 | below | ![]() |
|||
177 | this | ![]() |
|||
178 | that | ![]() |
|||
179 | near | ![]() |
|||
180 | far | ![]() |
|||
181 | where?
![]() |
![]() |
|||
190 | other | ![]() |
|||
191 | all | ![]() |
|||
192 | and | ![]() |
|||
193 | if | ![]() |
|||
194 | how?
![]() |
![]() |
|||
196 | to count | ![]() |
|||
207 | Twenty
![]() |
![]() |
|||
208 | Fifty
![]() |
![]() |
|||
1 | hand | liːmew | hand | 1, 64 | |
4 | leg/foot | gago | leg | 50 | |
6 | road/path | san | road | 1 | |
7 | to come | me | come | 1 | |
9 | to swim | njuː | swim | 12, 56 | |
12 | skin | gilihi-p | skin | 1 | |
14 | belly | buduwe-n | belly | 95 | |
15 | bone | xuːiː-n | bone | 2 | |
17 | liver | aːte-n | liver | 1 | |
18 | breast | sus | breast | 1 | |
19 | shoulder | gahia-n | shoulder | 103 | |
24 | head | bala-n | head | 8 | |
27 | nose | no-m | nose | 29 | |
31 | tooth | lehe-ju | tooth | 1, 35 | |
32 | tongue | balaxalime-ju | tongue | ||
34 | to cry | ndilek | weep | 19 | |
34 | to cry | dak | weep | 77 | |
35 | to vomit | xamudai | vomit | 1 | |
37 | to eat | wen | eat | 1 | |
40 | to drink | mwin | drink | 1, 60 | |
43 | ear | nⁿraliŋe-ju | ear | 1 | |
44 | to hear | xek | hear | 1 | |
45 | eye | mata | eye | 1 | |
46 | to see | le | see | 14 | |
49 | to lie down
![]() |
medex | lie down | 37 | |
50 | to dream | miːmiːe | dream | 1, 37 | |
52 | to stand | dalun | stand | 99 | |
54 | man/male | lau | man | 118 | |
54 | man/male | gaman | male | 9 | |
55 | woman/female | bihin | woman | 1, 106 | |
58 | wife | bulu- | wife | 10 | |
59 | mother | diːne- | mother | 1 | |
60 | father | dama | father | 1 | |
61 | house | wum | house | 1 | |
63 | name | gaxa-n | 1, 18 | ||
65 | rope | wiːsige | rope | 27, 3 | |
70 | to shoot
![]() |
suwi | shoot | 39 | |
72 | to hit
![]() |
dai | strike | 52 | |
72 | to hit
![]() |
dei | strike | 52 | |
75 | to die, be dead | mak | die | 1 | |
78 | to cut, hack
![]() |
dixidi | cut | 8 | |
96 | dog | mwi | dog | 6 | |
97 | bird | bisi | bird | ||
98 | egg | nⁿroːsu-n | egg | 91, 92 | |
99 | feather | lamin | feather | 4 | |
100 | wing | gaga bisi | wing | 84 | |
104 | fat/grease | nⁿrihin | fat | 87 | |
105 | tail | geːwi-n | tail | 70 | |
106 | snake | mwak | snake | 12 | |
108 | louse
![]() |
guːk | louse | 1 | |
109 | mosquito | njaːmon | mosquito | 1, 92 | |
111 | fish | niː | fish | 1 | |
114 | leaf | laun | leaf | 1 | |
120 | stone | bak | stone | 1 | |
121 | sand | woːn | sand | 1 | |
122 | water
![]() |
xan | water | 1 | |
124 | sea | xakew | sea | ||
127 | woods/forest | buxuŋox | bush | 111 | |
128 | sky | gaxax | sky | 72 | |
129 | moon | buːn | moon | 1 | |
130 | star | nⁿran | star | 11 | |
133 | rain | wuːs | rain | 1 | |
135 | lightning | woːsin | lightning | 91 | |
143 | fire | man | fire | 4 | |
146 | ash | guluwe | ashes | 1, 81 | |
147 | black | njakidan | black | ||
148 | white | baxilen | white | 115 | |
149 | red | xaman | red | 12 | |
152 | small | narupisi | small | 41, 14 | |
155 | long
![]() |
lawen | long | 12 | |
156 | thin
![]() |
baraxuwi-n | thin | 51, 52 | |
160 | painful, sick | balaganda | sick | ||
161 | shy, ashamed | buleju meːsi | ashamed | 1, 78 | |
162 | old
![]() |
malen | old | 135 | |
163 | new | bulahau | new | ||
164 | good | huːjen | good | 1 | |
165 | bad, evil | mwan | bad | 7 | |
166 | correct, true | haːnⁿru | true | 89 | |
167 | night | ilik | night | 74 | |
171 | to hide
![]() |
bam (bem) | hide | ||
174 | in, inside | lon | inside | 1 | |
182 | I | dju | I | 1, 21 | |
183 | thou | ou | thou | 1 | |
184 | he/she | i | he | 1 | |
185 | we
![]() |
da | we(ex) | ||
185 | we
![]() |
daxu | we(dl.ex.) | ||
185 | we
![]() |
waxe | we(dl.in.) | ||
186 | you | uxu | you(dl) | x | |
187 | they | iːdo | they | 59, 60 | |
187 | they | ixu | they(dl) | x | |
188 | what?
![]() |
sehe | what | 1 | |
189 | who?
![]() |
lahe | who | 1 | |
195 | no, not | bwe | not | 9 | |
197 | One
![]() |
siː | one | 56 | |
198 | Two
![]() |
xuo | two | 1 | |
199 | Three
![]() |
dalo | three | 1 | |
200 | Four
![]() |
haːx | four | 1 | |
201 | Five
![]() |
liːme | five | 1 | |
202 | Six
![]() |
wono | six | 1 | |
203 | Seven
![]() |
anⁿrdalo | seven | 22 | |
204 | Eight
![]() |
anⁿrxuo | eight | 31 | |
205 | Nine
![]() |
anⁿrsiː | nine | 37 | |
206 | Ten
![]() |
saŋon | ten | 5 | |
209 | One Hundred
![]() |
saŋakx | hundred | 4, 38 | |
210 | One Thousand
![]() |
saːbau | thousand | 47 |