Language: Lebei
Source/Author: | Smythe and Z'graggen (1975) | |
---|---|---|
Identifiers: | ISO-639-3:tlx Glottocode: kheh1237 | |
Notes: | Smythe, William E. and Z'graggen, J. (1975). Comparative Wordlists of the Admiralty Island Languages. Workpapers in New Guinea Languages, SIL: Ukarumpa, Papua New Guinea. | |
Data Entry: | Typed By: Kwang-Ju Cho Checked By: | |
Statistics: |
| |
Classification: | Austronesian:Malayo-Polynesian:Central-Eastern Malayo-Polynesian:Eastern Malayo-Polynesian:Oceanic:Admiralty Islands:Eastern:Manus:West | |
Map |
Resources:
ABVD: Alternate Wordlist for Levei
Ethnologue Information for tlx
OLAC Information for tlx
-
[Suggest a resource]
Change History:
Showing 3 of 1 entries. Show ALL logged changes
- Updated Language Details - Simon Greenhill (2024-01-15 22:26:01)
Entries:
ID: | Word: | Item: | Annotation: | Cognacy: | Loan: |
---|---|---|---|---|---|
2 | left | ![]() |
|||
3 | right | ![]() |
|||
5 | to walk | ![]() |
|||
8 | to turn
![]() |
![]() |
|||
10 | dirty | ![]() |
|||
11 | dust | ![]() |
|||
13 | back
![]() |
![]() |
|||
16 | intestines | ![]() |
|||
20 | to know, be knowledgeable | ![]() |
|||
21 | to think | ![]() |
|||
22 | to fear | ![]() |
|||
23 | blood | ![]() |
|||
25 | neck | ![]() |
|||
26 | hair
![]() |
![]() |
|||
28 | to breathe | ![]() |
|||
29 | to sniff, smell | ![]() |
|||
30 | mouth | ![]() |
|||
33 | to laugh | ![]() |
|||
36 | to spit | ![]() |
|||
38 | to chew
![]() |
![]() |
|||
39 | to cook
![]() |
![]() |
|||
41 | to bite | ![]() |
|||
42 | to suck | ![]() |
|||
47 | to yawn | ![]() |
|||
48 | to sleep | ![]() |
|||
51 | to sit | ![]() |
|||
53 | person/human being | ![]() |
|||
56 | child | ![]() |
|||
57 | husband | ![]() |
|||
62 | thatch/roof | ![]() |
|||
64 | to say | ![]() |
|||
66 | to tie up, fasten | ![]() |
|||
67 | to sew
![]() |
![]() |
|||
68 | needle | ![]() |
|||
69 | to hunt
![]() |
![]() |
|||
71 | to stab, pierce | ![]() |
|||
73 | to steal | ![]() |
|||
74 | to kill | ![]() |
|||
76 | to live, be alive | ![]() |
|||
77 | to scratch
![]() |
![]() |
|||
79 | stick/wood | ![]() |
|||
80 | to split
![]() |
![]() |
|||
81 | sharp | ![]() |
|||
82 | dull, blunt | ![]() |
|||
83 | to work
![]() |
![]() |
|||
84 | to plant | ![]() |
|||
85 | to choose | ![]() |
|||
86 | to grow
![]() |
![]() |
|||
87 | to swell
![]() |
![]() |
|||
88 | to squeeze
![]() |
![]() |
|||
89 | to hold
![]() |
![]() |
|||
90 | to dig | ![]() |
|||
91 | to buy | ![]() |
|||
92 | to open, uncover | ![]() |
|||
93 | to pound, beat
![]() |
![]() |
|||
94 | to throw
![]() |
![]() |
|||
95 | to fall
![]() |
![]() |
|||
101 | to fly | ![]() |
|||
102 | rat | ![]() |
|||
103 | meat/flesh | ![]() |
|||
107 | worm (earthworm) | ![]() |
|||
110 | spider | ![]() |
|||
112 | rotten
![]() |
![]() |
|||
113 | branch
![]() |
![]() |
|||
115 | root | ![]() |
|||
116 | flower | ![]() |
|||
117 | fruit | ![]() |
|||
118 | grass | ![]() |
|||
119 | earth/soil | ![]() |
|||
123 | to flow | ![]() |
|||
125 | salt | ![]() |
|||
126 | lake | ![]() |
|||
131 | cloud
![]() |
![]() |
|||
132 | fog | ![]() |
|||
134 | thunder | ![]() |
|||
136 | wind | ![]() |
|||
137 | to blow
![]() |
![]() |
|||
138 | warm
![]() |
![]() |
|||
139 | cold
![]() |
![]() |
|||
140 | dry
![]() |
![]() |
|||
141 | wet | ![]() |
|||
142 | heavy | ![]() |
|||
144 | to burn
![]() |
![]() |
|||
145 | smoke
![]() |
![]() |
|||
150 | yellow | ![]() |
|||
151 | green | ![]() |
|||
153 | big | ![]() |
|||
154 | short
![]() |
![]() |
|||
157 | thick
![]() |
![]() |
|||
158 | narrow | ![]() |
|||
159 | wide | ![]() |
|||
168 | day | ![]() |
|||
169 | year | ![]() |
|||
170 | when?
![]() |
![]() |
|||
172 | to climb
![]() |
![]() |
|||
173 | at | ![]() |
|||
175 | above | ![]() |
|||
176 | below | ![]() |
|||
177 | this | ![]() |
|||
178 | that | ![]() |
|||
179 | near | ![]() |
|||
180 | far | ![]() |
|||
181 | where?
![]() |
![]() |
|||
190 | other | ![]() |
|||
191 | all | ![]() |
|||
192 | and | ![]() |
|||
193 | if | ![]() |
|||
194 | how?
![]() |
![]() |
|||
196 | to count | ![]() |
|||
207 | Twenty
![]() |
![]() |
|||
208 | Fifty
![]() |
![]() |
|||
12 | skin | djuːle-ŋ | skin | ||
14 | belly | ilo-n | belly | ||
49 | to lie down
![]() |
niːsiŋ | lie down | ||
52 | to stand | duliki | stand | ||
55 | woman/female | bisi | woman | ||
59 | mother | ʔsunu-n | mother | ||
70 | to shoot
![]() |
gih | shoot | ||
78 | to cut, hack
![]() |
saːni | cut | ||
100 | wing | djiːʔe seri | wing | ||
128 | sky | ligine | sky | ||
135 | lightning | gutu | lightning | ||
146 | ash | itjedjih | ashes | ||
162 | old
![]() |
bisimuno | old | ||
163 | new | djimele | new | ||
185 | we
![]() |
dugu | we(ex) | ||
185 | we
![]() |
dudjeʔeːri | we(in) | ||
185 | we
![]() |
edeːlu | we(dl.ex.) | ||
185 | we
![]() |
du | we(dl.in.) | ||
187 | they | sudjeʔeːri | they | ||
195 | no, not | baːle | not | ||
210 | One Thousand
![]() |
rohop | thousand | ||
6 | road/path | djaːŋ | road | 1 | |
7 | to come | me | come | 1 | |
17 | liver | ide-n | liver | 1 | |
34 | to cry | deːŋ | weep | 1 | |
35 | to vomit | muh | vomit | 1 | |
37 | to eat | aŋ | eat | 1 | |
45 | eye | muto (my) | eye | 1 | |
60 | father | dumo-m | father | 1 | |
75 | to die, be dead | mwek | die | 1 | |
108 | louse
![]() |
guːx | louse | 1 | |
111 | fish | niː | fish | 1 | |
120 | stone | boh | stone | 1 | |
121 | sand | oŋ | sand | 1 | |
129 | moon | bwIːŋ | moon | 1 | |
143 | fire | djiːh | fire | 1 | |
161 | shy, ashamed | bwele-mmah | ashamed | 1 | |
167 | night | bIːn | night | 1 | |
174 | in, inside | loŋ | inside | 1 | |
183 | thou | ou | thou | 1 | |
184 | he/she | i | he | 1 | |
188 | what?
![]() |
hebele | what | 1 | |
189 | who?
![]() |
are | who | 1 | |
198 | Two
![]() |
luo | two | 1 | |
199 | Three
![]() |
toloh | three | 1 | |
200 | Four
![]() |
haːhu | four | 1 | |
201 | Five
![]() |
liːme | five | 1 | |
202 | Six
![]() |
djahaːhu | six | 1 | |
50 | to dream | ʔimmi | dream | 1, 37 | |
40 | to drink | ʔuŋ | drink | 1, 50 | |
44 | to hear | huːleŋ | hear | 1, 54 | |
182 | I | dju | I | 1, 21 | |
31 | tooth | lihe-ŋ | tooth | 1, 35 | |
1 | hand | liːme | hand | 1, 64 | |
19 | shoulder | buse-n | shoulder | 102 | |
149 | red | djaːjuːm | red | 109 | |
104 | fat/grease | nomwoŋ | fat | 11 | |
130 | star | nⁿrau | star | 11 | |
72 | to hit
![]() |
bwiːk | strike | 110 | |
46 | to see | mme | see | 115 | |
106 | snake | mwok | snake | 12 | |
155 | long
![]() |
lowen | long | 12 | |
54 | man/male | djaːmou | man | 12, 14 | |
164 | good | laboŋ | good | 126 | |
114 | leaf | luːgek | leaf | 16 | |
15 | bone | djuwe-ŋ | bone | 2 | |
127 | woods/forest | ladjaːgei | bush | 2, 121 | |
203 | Seven
![]() |
djodoloh | seven | 22 | |
27 | nose | nuʔ-o | nose | 29 | |
204 | Eight
![]() |
djolue | eight | 31 | |
61 | house | osu | house | 32 | |
205 | Nine
![]() |
djoʔeri | nine | 37 | |
99 | feather | nemis seri | feather | 4 | |
209 | One Hundred
![]() |
ranat | hundred | 4, 38 | |
9 | to swim | itjuh | swim | 42 | |
122 | water
![]() |
bWo | water | 45 | |
206 | Ten
![]() |
rono | ten | 45 | |
171 | to hide
![]() |
duːŋ | hide | 47 | |
18 | breast | daːboh | breast | 48 | |
43 | ear | djinne | ear | 48 | |
63 | name | suro-ŋ | 5 | ||
156 | thin
![]() |
djuwinne | thin | 51 | |
197 | One
![]() |
oːri | one | 56 | |
4 | leg/foot | djiːʔe | leg | 57 | |
96 | dog | mwiː | dog | 6 | |
133 | rain | neniŋ | rain | 6 | |
124 | sea | lodjeŋ | sea | 63 | |
148 | white | beleŋ | white | 7 | |
32 | tongue | gelime | tongue | 7, 14 | |
105 | tail | gouʔi-ŋ | tail | 70 | |
97 | bird | seːrih | bird | 8 | |
165 | bad, evil | djaʔiŋ | bad | 8 | |
65 | rope | rigep | rope | 83 | |
147 | black | bwiʔitoŋ | black | 87 | |
24 | head | betju-n | head | 9 | |
54 | man/male | gemeːŋ | male | 9 | |
152 | small | gape | small | 9 | |
160 | painful, sick | ginⁿrei | sick | 9 | |
166 | correct, true | niːdju(p) | true | 90 | |
58 | wife | bisih tjiː | wife | 91 | |
98 | egg | lasu-n | egg | 91 | |
109 | mosquito | naːbiŋ | mosquito | 93 | |
186 | you | axnulowiːp | you(dl) | x | |
187 | they | ejeːru | they(dl) | x |