Language: Mbunai
Source/Author: | Smythe and Z'graggen (1975) | |
---|---|---|
Identifiers: | ISO-639-3:ttv Glottocode: tita1241 | |
Notes: | Smythe, William E. and Z'graggen, J. (1975). Comparative Wordlists of the Admiralty Island Languages. Workpapers in New Guinea Languages, SIL: Ukarumpa, Papua New Guinea. | |
Data Entry: | Typed By: Kwang-Ju Cho Checked By: | |
Statistics: |
| |
Classification: | Austronesian:Malayo-Polynesian:Central-Eastern Malayo-Polynesian:Eastern Malayo-Polynesian:Oceanic:Admiralty Islands:Eastern:Manus:East | |
Map |
Resources:
ABVD: Alternate Wordlist for Sivisa Titan
Ethnologue Information for ttv
OLAC Information for ttv
-
[Suggest a resource]
Change History:
Showing 3 of 1 entries. Show ALL logged changes
- Updated Language Details - Simon Greenhill (2024-01-15 22:24:40)
Entries:
ID: | Word: | Item: | Annotation: | Cognacy: | Loan: |
---|---|---|---|---|---|
2 | left | ![]() |
|||
3 | right | ![]() |
|||
5 | to walk | ![]() |
|||
8 | to turn
![]() |
![]() |
|||
10 | dirty | ![]() |
|||
11 | dust | ![]() |
|||
13 | back
![]() |
![]() |
|||
16 | intestines | ![]() |
|||
20 | to know, be knowledgeable | ![]() |
|||
21 | to think | ![]() |
|||
22 | to fear | ![]() |
|||
23 | blood | ![]() |
|||
25 | neck | ![]() |
|||
26 | hair
![]() |
![]() |
|||
28 | to breathe | ![]() |
|||
29 | to sniff, smell | ![]() |
|||
30 | mouth | ![]() |
|||
33 | to laugh | ![]() |
|||
36 | to spit | ![]() |
|||
38 | to chew
![]() |
![]() |
|||
39 | to cook
![]() |
![]() |
|||
41 | to bite | ![]() |
|||
42 | to suck | ![]() |
|||
47 | to yawn | ![]() |
|||
48 | to sleep | ![]() |
|||
51 | to sit | ![]() |
|||
53 | person/human being | ![]() |
|||
56 | child | ![]() |
|||
57 | husband | ![]() |
|||
62 | thatch/roof | ![]() |
|||
64 | to say | ![]() |
|||
66 | to tie up, fasten | ![]() |
|||
67 | to sew
![]() |
![]() |
|||
68 | needle | ![]() |
|||
69 | to hunt
![]() |
![]() |
|||
71 | to stab, pierce | ![]() |
|||
73 | to steal | ![]() |
|||
74 | to kill | ![]() |
|||
76 | to live, be alive | ![]() |
|||
77 | to scratch
![]() |
![]() |
|||
79 | stick/wood | ![]() |
|||
80 | to split
![]() |
![]() |
|||
81 | sharp | ![]() |
|||
82 | dull, blunt | ![]() |
|||
83 | to work
![]() |
![]() |
|||
84 | to plant | ![]() |
|||
85 | to choose | ![]() |
|||
86 | to grow
![]() |
![]() |
|||
87 | to swell
![]() |
![]() |
|||
88 | to squeeze
![]() |
![]() |
|||
89 | to hold
![]() |
![]() |
|||
90 | to dig | ![]() |
|||
91 | to buy | ![]() |
|||
92 | to open, uncover | ![]() |
|||
93 | to pound, beat
![]() |
![]() |
|||
94 | to throw
![]() |
![]() |
|||
95 | to fall
![]() |
![]() |
|||
101 | to fly | ![]() |
|||
102 | rat | ![]() |
|||
103 | meat/flesh | ![]() |
|||
107 | worm (earthworm) | ![]() |
|||
110 | spider | ![]() |
|||
112 | rotten
![]() |
![]() |
|||
113 | branch
![]() |
![]() |
|||
115 | root | ![]() |
|||
116 | flower | ![]() |
|||
117 | fruit | ![]() |
|||
118 | grass | ![]() |
|||
119 | earth/soil | ![]() |
|||
123 | to flow | ![]() |
|||
125 | salt | ![]() |
|||
126 | lake | ![]() |
|||
131 | cloud
![]() |
![]() |
|||
132 | fog | ![]() |
|||
134 | thunder | ![]() |
|||
136 | wind | ![]() |
|||
137 | to blow
![]() |
![]() |
|||
138 | warm
![]() |
![]() |
|||
139 | cold
![]() |
![]() |
|||
140 | dry
![]() |
![]() |
|||
141 | wet | ![]() |
|||
142 | heavy | ![]() |
|||
144 | to burn
![]() |
![]() |
|||
145 | smoke
![]() |
![]() |
|||
150 | yellow | ![]() |
|||
151 | green | ![]() |
|||
153 | big | ![]() |
|||
154 | short
![]() |
![]() |
|||
157 | thick
![]() |
![]() |
|||
158 | narrow | ![]() |
|||
159 | wide | ![]() |
|||
168 | day | ![]() |
|||
169 | year | ![]() |
|||
170 | when?
![]() |
![]() |
|||
172 | to climb
![]() |
![]() |
|||
173 | at | ![]() |
|||
175 | above | ![]() |
|||
176 | below | ![]() |
|||
177 | this | ![]() |
|||
178 | that | ![]() |
|||
179 | near | ![]() |
|||
180 | far | ![]() |
|||
181 | where?
![]() |
![]() |
|||
190 | other | ![]() |
|||
191 | all | ![]() |
|||
192 | and | ![]() |
|||
193 | if | ![]() |
|||
194 | how?
![]() |
![]() |
|||
196 | to count | ![]() |
|||
207 | Twenty
![]() |
![]() |
|||
208 | Fifty
![]() |
![]() |
|||
1 | hand | limai | hand | 1, 64 | |
4 | leg/foot | geka-i | leg | 50 | |
6 | road/path | bwandjal | road | 1, 4 | |
7 | to come | me | come | 1 | |
9 | to swim | nju | swim | 12, 56 | |
12 | skin | gulidjoˈi- | skin | 1, 96 | |
14 | belly | bitua-i | belly | 52 | |
15 | bone | bato-i | bone | 50 | |
17 | liver | ate-n | liver | 1 | |
18 | breast | esus | breast | 1 | |
19 | shoulder | beliːh | shoulder | ||
24 | head | beːmnala-i | head | ||
27 | nose | mata ŋusui | nose | 27, 92 | |
31 | tooth | liai | tooth | ||
32 | tongue | galalemei | tongue | 7, 14 | |
34 | to cry | dilaŋ | weep | 19 | |
35 | to vomit | mot | vomit | 1 | |
37 | to eat | gwa(nan) | eat | 1, 5 | |
40 | to drink | lumui | drink | 20 | |
43 | ear | nⁿriliŋai | ear | 1 | |
44 | to hear | roŋ | hear | 1 | |
45 | eye | matai | eye | 1 | |
46 | to see | lisi | see | 14 | |
49 | to lie down
![]() |
matir | lie down | 37 | |
50 | to dream | daːřatar | dream | ||
52 | to stand | daːndul | stand | 98 | |
54 | man/male | ramat | man | 12, 14 | |
54 | man/male | egamal | male | 9 | |
55 | woman/female | beːin | woman | 1, 41 | |
58 | wife | bedih eːju | wife | 91 | |
59 | mother | jaːje | mother | 84 | |
60 | father | baːbu | father; with irregular final vowel | 43 | |
61 | house | eum | house | 1 | |
63 | name | ŋaro-ʔam | ŋ < PEAd *nq- | 1, 18 | |
65 | rope | alagei | rope | ||
70 | to shoot
![]() |
tiŋi | shoot | ||
72 | to hit
![]() |
mumutiː | strike | ||
75 | to die, be dead | mat | die | 1 | |
78 | to cut, hack
![]() |
djaridih | cut | 8 | |
96 | dog | mwiːnj | dog | 6 | |
97 | bird | manuai | bird | 1 | |
98 | egg | bwomanau-n | egg | ||
99 | feather | laun manuai | feather | 24 | |
100 | wing | belin manuai | wing | 85 | |
104 | fat/grease | djiŋi-n | fat | ||
104 | fat/grease | manⁿrehahan | fat | ||
105 | tail | gelewba-n | tail | 8 | |
106 | snake | mwatemwat | snake | 12 | |
108 | louse
![]() |
gut | louse | 1 | |
109 | mosquito | njam | mosquito | 1 | |
111 | fish | niː | fish | 1 | |
114 | leaf | laun gei | leaf | 1 | |
120 | stone | baːt | stone | 1 | |
121 | sand | eleŋ | sand | ||
122 | water
![]() |
wai | water | 2 | |
124 | sea | nⁿras | sea | 1 | |
127 | woods/forest | londia-loːnan | bush | 31 | |
128 | sky | bərah | sky | ||
128 | sky | lalaŋ | sky | 1 | |
129 | moon | mbuːl | moon | 1 | |
130 | star | bitui | star | 1 | |
133 | rain | buːrah | rain | ||
135 | lightning | nⁿramet | lightning | 90 | |
143 | fire | mwan | fire | 4 | |
146 | ash | gojew | ashes | ||
147 | black | bwidjun | black | 87 | |
148 | white | bereren | white | 7 | |
149 | red | nⁿraman | red | 12 | |
152 | small | bwidjuːwi | small | ||
155 | long
![]() |
alawen | long | 12 | |
156 | thin
![]() |
nⁿroboto/n | thin | ||
160 | painful, sick | ŋaːndi | sick | 9 | |
161 | shy, ashamed | mamedji | ashamed | 1, 78 | |
162 | old
![]() |
genemwadj | old | ||
163 | new | maun | new | 1 | |
164 | good | wiːan | good | 1 | |
165 | bad, evil | mwan | bad | 7 | |
166 | correct, true | aniːnⁿraŋin | true | 88 | |
167 | night | biaun | night | 1, 75 | |
171 | to hide
![]() |
ře | hide | 48 | |
174 | in, inside | londiain | inside | 1 | |
182 | I | jo | I | 1, 21 | |
183 | thou | eːoi | thou | 1 | |
184 | he/she | i | he | 1 | |
185 | we
![]() |
jodadjaloʔan | we(ex) | ||
185 | we
![]() |
joru | we(dl.ex.) | ||
185 | we
![]() |
joderu | we(dl.in.) | ||
186 | you | awa | ye | 1, 25 | |
186 | you | awaru | you(dl) | x | |
187 | they | ala | they | 59, 70 | |
187 | they | alu | they(dl) | x | |
188 | what?
![]() |
edja | what | 1 | |
189 | who?
![]() |
se | who | 1 | |
195 | no, not | eːbwen | not | 9 | |
197 | One
![]() |
(nⁿro)siː | one | 56 | |
198 | Two
![]() |
eluo | two | 1 | |
199 | Three
![]() |
edjalo | three | 1 | |
200 | Four
![]() |
eːaː | four | 1 | |
201 | Five
![]() |
elima | five | 1 | |
202 | Six
![]() |
ewono | six | 1 | |
203 | Seven
![]() |
nⁿrotjalo | seven | 22 | |
204 | Eight
![]() |
aⁿraluo | eight | 31 | |
205 | Nine
![]() |
nⁿrasiː | nine | 37 | |
206 | Ten
![]() |
eːakou | ten | 44 | |
209 | One Hundred
![]() |
saŋat | hundred | 4, 38 | |
210 | One Thousand
![]() |
bweːsiː | thousand | 46 |