Language: Motu
Source/Author: | Schlossberg (2012) | |
---|---|---|
Identifiers: | ISO-639-3:meu Glottocode: motu1246 | |
Notes: | Schlossberg's data come from various sources. See Schlossberg 2012 for details | |
Data Entry: | Typed By: Malcolm Ross Checked By: Malcolm Ross | |
Statistics: |
| |
Classification: | Austronesian:Malayo-Polynesian:Central-Eastern Malayo-Polynesian:Eastern Malayo-Polynesian:Oceanic:Western Oceanic:Papuan Tip:Peripheral:Central Papuan:Sinagoro-Keapara | |
Map |
Resources:
ABVD: Alternate Wordlist for Motu
Ethnologue Information for meu
OLAC Information for meu
World Atlas of Language Structures Information for mtu
-
[Suggest a resource]
Change History:
No changes logged...
Entries:
ID: | Word: | Item: | Annotation: | Cognacy: | Loan: |
---|---|---|---|---|---|
73 | to steal | ![]() |
|||
74 | to kill | ![]() |
|||
75 | to die, be dead | ![]() |
|||
76 | to live, be alive | ![]() |
|||
77 | to scratch
![]() |
![]() |
|||
78 | to cut, hack
![]() |
![]() |
|||
79 | stick/wood | ![]() |
|||
80 | to split
![]() |
![]() |
|||
81 | sharp | ![]() |
|||
82 | dull, blunt | ![]() |
|||
83 | to work
![]() |
![]() |
|||
84 | to plant | ![]() |
|||
85 | to choose | ![]() |
|||
86 | to grow
![]() |
![]() |
|||
87 | to swell
![]() |
![]() |
|||
88 | to squeeze
![]() |
![]() |
|||
202 | Six
![]() |
![]() |
|||
203 | Seven
![]() |
![]() |
|||
204 | Eight
![]() |
![]() |
|||
205 | Nine
![]() |
![]() |
|||
206 | Ten
![]() |
![]() |
|||
207 | Twenty
![]() |
![]() |
|||
208 | Fifty
![]() |
![]() |
|||
209 | One Hundred
![]() |
![]() |
|||
210 | One Thousand
![]() |
![]() |
|||
89 | to hold
![]() |
abi-a | 23 | ||
57 | husband | adava-na | 2 | ||
58 | wife | adava-na | 1 | ||
4 | leg/foot | ae | 1 | ||
173 | at | ai | 12 | ||
185 | we
![]() |
ai | |||
25 | neck | aio | 1, 31 | ||
37 | to eat | ani-a | 1 | ||
144 | to burn
![]() |
ara-ia | 17 | ||
123 | to flow | aru | 21 | ||
17 | liver | ase | 1 | ||
195 | no, not | asi | 1 | ||
175 | above | atai | 1 | ||
116 | flower | au bure-na | 22 | ||
117 | fruit | au huahua | 1 | ||
153 | big | bada | 66 | ||
193 | if | bema | 28, 3 | ||
93 | to pound, beat
![]() |
bidi-a | |||
107 | worm (earthworm) | biluga | |||
62 | thatch/roof | biri | 68 | ||
102 | rat | bita | |||
14 | belly | boga | 21 | ||
16 | intestines | bogarau | 89 | ||
167 | night | boi | 1 | ||
192 | and | bona | 27 | ||
29 | to sniff, smell | bona-ia | 42 | ||
72 | to hit
![]() |
bota-ia | 116 | ||
172 | to climb
![]() |
dadadae | 2 | ||
188 | what?
![]() |
dahaka | 1 | ||
189 | who?
![]() |
daika | 1 | ||
6 | road/path | dala | 1 | ||
125 | salt | damena | 25 | ||
180 | far | daudau | 1 | ||
124 | sea | davara | 39 | ||
104 | fat/grease | dia | ointment | 103 | |
20 | to know, be knowledgeable | diba | 66 | ||
165 | bad, evil | dika | 14 | ||
168 | day | dina | 11 | ||
104 | fat/grease | diɣara | 103 | ||
13 | back
![]() |
doru | 12 | ||
196 | to count | duahi-a | 19 | ||
170 | when?
![]() |
edananegai | |||
194 | how?
![]() |
edeheto | |||
181 | where?
![]() |
edesini | |||
178 | that | ena | 1 | ||
49 | to lie down
![]() |
eno | 1 | ||
144 | to burn
![]() |
gabu | 16 | ||
25 | neck | gado | 30 | ||
151 | green | gadokagadoka | |||
106 | snake | gaigai | 30 | ||
22 | to fear | gari | 86 | ||
98 | egg | gatoi | 1 | ||
52 | to stand | gini | 67 | ||
126 | lake | gohu | 15 | ||
160 | painful, sick | gorere | |||
128 | sky | guba | 17 | ||
134 | thunder | guba rahua | 98, 103 | ||
162 | old
![]() |
guine | |||
71 | to stab, pierce | gwadaia | |||
111 | fish | gwarume | |||
64 | to say | gwau | 98 | ||
55 | woman/female | hahine | 1, 106 | ||
100 | wing | hani | 2 | ||
200 | Four
![]() |
hani | 1, 69 | ||
51 | to sit | helai | |||
161 | shy, ashamed | hemarai | -r- for expected -l-. | 1 | |
176 | below | henuai | 56 | ||
103 | meat/flesh | hidio | 10 | ||
138 | warm
![]() |
hiriria | |||
160 | painful, sick | hisi | 95 | ||
130 | star | hisiu | 1 | ||
91 | to buy | hoi-a | 1 | ||
129 | moon | hua | 1 | ||
26 | hair
![]() |
hui | 31 | ||
99 | feather | hui | 1 | ||
171 | to hide
![]() |
huni-a | 1 | ||
184 | he/she | ia | 1 | ||
162 | old
![]() |
iahu | |||
191 | all | ibou- | 93 | ||
195 | no, not | ida | |||
190 | other | idau | |||
187 | they | idia | 25 | ||
3 | right | idiba | 22 | ||
1 | hand | ima | 1, 65 | ||
201 | Five
![]() |
ima | 1 | ||
177 | this | ina | 67 | ||
40 | to drink | inu-a | 1 | ||
158 | narrow | iora | |||
31 | tooth | ise | 24 | ||
185 | we
![]() |
ita | |||
46 | to see | ita-ia | 1 | ||
105 | tail | iu | 1 | ||
179 | near | kahirakahira | 106 | ||
11 | dust | kahu | |||
89 | to hold
![]() |
kahu-a | |||
149 | red | kakakaka | 26 | ||
44 | to hear | kamonai | 41 | ||
36 | to spit | kanudi | 14, 84 | ||
140 | dry
![]() |
kaukau | 112 | ||
92 | to open, uncover | keho-a | 47 | ||
8 | to turn
![]() |
kerehai | |||
139 | cold
![]() |
keruma | |||
135 | lightning | kevaru | |||
33 | to laugh | kiri | 67 | ||
68 | needle | kobi | 42 | ||
121 | sand | kone | beach | 1 | |
12 | skin | kopi | 15 | ||
147 | black | koremakorema | |||
41 | to bite | kori-a | 45 | ||
154 | short
![]() |
kubakuba | 20 | ||
118 | grass | kudekude | |||
148 | white | kurokuro | 74 | ||
154 | short
![]() |
kwadogi | |||
145 | smoke
![]() |
kwalahu | 16 | ||
65 | rope | kwanau | 20 | ||
24 | head | kwara | 44 | ||
159 | wide | lababa | 48 | ||
69 | to hunt
![]() |
labana | 50 | ||
150 | yellow | laboralabora | 41 | ||
63 | name | lada | 1, 18 | ||
136 | wind | lahara | 74 | ||
143 | fire | lahi | 1 | ||
136 | wind | lai | 1 | ||
21 | to think | lalo-a | 96 | ||
174 | in, inside | lalo-nai | 1 | ||
155 | long
![]() |
lata | |||
182 | I | lau | 1, 21 | ||
136 | wind | laurabada | 20 | ||
2 | left | lauri | 1, 73 | ||
28 | to breathe | laɣa | 46 | ||
168 | day | laɣani | year | 6 | |
169 | year | laɣani | 16 | ||
110 | spider | magera | |||
48 | to sleep | mahuta | 15 | ||
7 | to come | mai | 1 | ||
192 | and | mai | 2, 46 | ||
32 | tongue | mala | 7 | ||
97 | bird | manu | 1 | ||
166 | correct, true | maoro | 97 | ||
152 | small | maragi | 71 | ||
54 | man/male | marurane | 1, 69 | ||
45 | eye | mata | 1 | ||
66 | to tie up, fasten | mata-ia | 147 | ||
163 | new | matamata | 19 | ||
47 | to yawn | mava | 19 | ||
133 | rain | medu | |||
142 | heavy | metau | 48 | ||
10 | dirty | miro | 142 | ||
95 | to fall
![]() |
moru | 57 | ||
35 | to vomit | mumuta | 1 | ||
120 | stone | nadi | |||
39 | to cook
![]() |
nadu-a | 3 | ||
9 | to swim | nahu | 51 | ||
109 | mosquito | namo | 1 | ||
164 | good | namo | 27 | ||
56 | child | natu-na | 5 | ||
50 | to dream | nihi | 1, 60 | ||
132 | fog | ninoa | 107 | ||
183 | thou | oi | 1 | ||
131 | cloud
![]() |
ori | 52 | ||
141 | wet | paripari | |||
19 | shoulder | paɣa | 17 | ||
70 | to shoot
![]() |
pidia | 22 | ||
112 | rotten
![]() |
pouka | |||
113 | branch
![]() |
raga | 1 | ||
146 | ash | rahurahu | 67 | ||
5 | to walk | raka | |||
115 | root | ramu-na | 3 | ||
122 | water
![]() |
ranu | 1 | ||
23 | blood | rara | 1 | ||
121 | sand | raria | |||
18 | breast | rata | 59 | ||
114 | leaf | rau | 1 | ||
113 | branch
![]() |
rigi | 1, 14 | ||
101 | to fly | roho | 1 | ||
198 | Two
![]() |
rua | 1 | ||
61 | house | ruma | 1 | ||
156 | thin
![]() |
severasevera | |||
59 | mother | sina-na | 1 | ||
122 | water
![]() |
sina-vai | river | 2 | |
96 | dog | sisia | 34 | ||
197 | One
![]() |
ta | 14 | ||
125 | salt | tadi | sea water | 20 | |
94 | to throw
![]() |
taho-a | 98 | ||
34 | to cry | tai | 1 | ||
43 | ear | taia | 1 | ||
60 | father | tama-na | 1 | ||
197 | One
![]() |
tamona | 14 | ||
119 | earth/soil | tano | 1 | ||
53 | person/human being | tau | 1 | ||
54 | man/male | tau | 22 | ||
137 | to blow
![]() |
toa | 20 | ||
199 | Three
![]() |
toi | 1 | ||
64 | to say | toma | 161 | ||
42 | to suck | topo-a | 1, 32 | ||
67 | to sew
![]() |
turi | 13 | ||
15 | bone | turia | 40 | ||
127 | woods/forest | uda | 7, 20 | ||
27 | nose | udu | 1 | ||
30 | mouth | udu | 2 | ||
157 | thick
![]() |
uduna | |||
186 | you | umui | 1, 13 | ||
178 | that | una | 1 | ||
108 | louse
![]() |
utu | 1 | ||
110 | spider | valavala | |||
132 | fog | ɣahu | 1 | ||
38 | to chew
![]() |
ɣaua-ia | 8 | ||
90 | to dig | ɣei-a | 1 |