Language: ʰMoaekɛ
Source/Author: | Leenhardt (1946) | |
---|---|---|
Identifiers: | ISO-639-3:mkt Glottocode: vama1243 | |
Notes: | Leenhardt, Maurice. 1946. Langues et dialectes de l'Austro-Mèlanèsie | |
Problems: | Transcription converteⁿd to IPA based on author's phonetic descriptions. Except: some vowels; [r̃] = "dental nasalised liquid"; and [’], which I assume to be glottal stop but the author does not explicitly discuss. | |
Data Entry: | Typed By: Mary Walworth & John Lynch Checked By: | |
Statistics: |
| |
Classification: | Austronesian:Malayo-Polynesian:Central-Eastern Malayo-Polynesian:Eastern Malayo-Polynesian:Oceanic:Central-Eastern Oceanic:Remote Oceanic:New Caledonian:Northern | |
Map |
Resources:
Change History:
No changes logged...
Entries:
ID: | Word: | Item: | Annotation: | Cognacy: | Loan: |
---|---|---|---|---|---|
10 | dirty | ![]() |
|||
12 | skin | ![]() |
|||
15 | bone | ![]() |
|||
22 | to fear | ![]() |
|||
28 | to breathe | ![]() |
|||
33 | to laugh | ![]() |
|||
34 | to cry | ![]() |
|||
36 | to spit | ![]() |
|||
38 | to chew
![]() |
![]() |
|||
39 | to cook
![]() |
![]() |
|||
41 | to bite | ![]() |
|||
47 | to yawn | ![]() |
|||
51 | to sit | ![]() |
|||
52 | to stand | ![]() |
|||
63 | name | ![]() |
|||
66 | to tie up, fasten | ![]() |
|||
67 | to sew
![]() |
![]() |
|||
69 | to hunt
![]() |
![]() |
|||
70 | to shoot
![]() |
![]() |
|||
71 | to stab, pierce | ![]() |
|||
73 | to steal | ![]() |
|||
74 | to kill | ![]() |
|||
76 | to live, be alive | ![]() |
|||
77 | to scratch
![]() |
![]() |
|||
80 | to split
![]() |
![]() |
|||
81 | sharp | ![]() |
|||
82 | dull, blunt | ![]() |
|||
83 | to work
![]() |
![]() |
|||
86 | to grow
![]() |
![]() |
|||
87 | to swell
![]() |
![]() |
|||
88 | to squeeze
![]() |
![]() |
|||
89 | to hold
![]() |
![]() |
|||
90 | to dig | ![]() |
|||
91 | to buy | ![]() |
|||
94 | to throw
![]() |
![]() |
|||
98 | egg | ![]() |
|||
99 | feather | ![]() |
|||
100 | wing | ![]() |
|||
103 | meat/flesh | ![]() |
|||
104 | fat/grease | ![]() |
|||
105 | tail | ![]() |
|||
106 | snake | ![]() |
|||
108 | louse
![]() |
![]() |
|||
112 | rotten
![]() |
![]() |
|||
116 | flower | ![]() |
|||
118 | grass | ![]() |
|||
123 | to flow | ![]() |
|||
125 | salt | ![]() |
|||
126 | lake | ![]() |
|||
127 | woods/forest | ![]() |
|||
132 | fog | ![]() |
|||
137 | to blow
![]() |
![]() |
|||
142 | heavy | ![]() |
|||
144 | to burn
![]() |
![]() |
|||
154 | short
![]() |
![]() |
|||
155 | long
![]() |
![]() |
|||
158 | narrow | ![]() |
|||
159 | wide | ![]() |
|||
161 | shy, ashamed | ![]() |
|||
169 | year | ![]() |
|||
171 | to hide
![]() |
![]() |
|||
172 | to climb
![]() |
![]() |
|||
173 | at | ![]() |
|||
175 | above | ![]() |
|||
176 | below | ![]() |
|||
177 | this | ![]() |
|||
178 | that | ![]() |
|||
189 | who?
![]() |
![]() |
|||
190 | other | ![]() |
|||
191 | all | ![]() |
|||
194 | how?
![]() |
![]() |
|||
208 | Fifty
![]() |
![]() |
|||
210 | One Thousand
![]() |
![]() |
|||
181 | where?
![]() |
a ave | 3 | ||
179 | near | a pat̪emoano | 113 | ||
40 | to drink | a uⁿdu | 6 | ||
50 | to dream | a voa xʰaɲip | 1, 60 | ||
42 | to suck | a ⁿdit̪ | 25 | ||
156 | thin
![]() |
aleⁿdep | 63 | ||
53 | person/human being | apuli nea | 93, 95 | ||
54 | man/male | apuli nea | |||
64 | to say | avi | 13, 103 | ||
180 | far | a’o:t̪ | 97 | ||
8 | to turn
![]() |
caguᵐboan | |||
193 | if | cama | 26, 3 | ||
174 | in, inside | can | 15 | ||
124 | sea | can jat̪i | 1 | ||
72 | to hit
![]() |
can t̪ea | 10? | ||
128 | sky | cana θoat̪it̪ | 61 | ||
84 | to plant | cãmi | 73 | ||
195 | no, not | cika | 10, 83 | ||
162 | old
![]() |
en a pa xaumu | 64 | ||
163 | new | en aᵐboa xaʰmaŋ | 53 | ||
200 | Four
![]() |
fava | 1, 65 | ||
196 | to count | fine | 26 | ||
147 | black | fiŋ | 99 | ||
141 | wet | foaike | 115 | ||
148 | white | foawat̪ | 11 | ||
185 | we
![]() |
ga | |||
186 | you | gae | 1 | ||
192 | and | go | 12 | ||
113 | branch
![]() |
i ai ŋan | |||
23 | blood | i feⁿdala n | 46 | ||
6 | road/path | i foaⁿdan | 5, 1 | ||
60 | father | i jamoa n | 1 | ||
43 | ear | i jena n | 1 | ||
14 | belly | i jia n | 1 | ||
143 | fire | i mae | 51 | ||
97 | bird | i mani | 1 | ||
61 | house | i moa | 1 | ||
55 | woman/female | i moaⁿden | 119 | ||
65 | rope | i o:t̪ | 31 | ||
1 | hand | i si n | 10 | ||
55 | woman/female | i t̪’amo | 119 | ||
18 | breast | i t̪’i n | 1 | ||
120 | stone | i vai | 1 | ||
115 | root | i wa:n | 2 | ||
58 | wife | i xat̪one t̪’amo | |||
57 | husband | i xat̪ot̪ | 2, 31 | ||
56 | child | i xawe nea | |||
54 | man/male | i xaʝu | |||
4 | leg/foot | i xʰa n | 1 | ||
17 | liver | i xʰi: n | 1 | ||
59 | mother | i ɲan | 1, 83 | ||
25 | neck | i ɲo n | 18 | ||
111 | fish | i ɲu | 9 | ||
136 | wind | i θat̪ | 1, 66? | ||
107 | worm (earthworm) | i ᵐbet̪ | 11 | ||
13 | back
![]() |
i ᵐboan jai n | 35, 12 | ||
188 | what?
![]() |
i ⁿda | 1 | ||
117 | fruit | i ⁿdapoen | 1 | ||
114 | leaf | i ⁿdon | 1 | ||
68 | needle | i ⁿdu ᵐboa | 44 | ||
26 | hair
![]() |
ian ᵐboan | 4 | ||
134 | thunder | iɣʷala | 2 | ||
3 | right | jelan poan ji ei | |||
2 | left | jelan poan walaᵐbe | 32 | ||
152 | small | ju ɣʷat̪in | |||
166 | correct, true | jukeju | 99 | ||
184 | he/she | ke | 1 | ||
187 | they | ke | 1, 69 | ||
183 | thou | ko | 1 | ||
184 | he/she | kon | 1 | ||
187 | they | le | 1, 70 | ||
140 | dry
![]() |
maiu | 1 | ||
49 | to lie down
![]() |
majit̪ | 37 | ||
48 | to sleep | meᵐbam | |||
135 | lightning | mianot̪ | 15?, 94 | ||
35 | to vomit | muja | 1 | ||
75 | to die, be dead | mɛ | 1 | ||
160 | painful, sick | mɛ | 1 | ||
16 | intestines | ni xʰot̪’a n | 91 | ||
201 | Five
![]() |
nim | 1, 15 | ||
209 | One Hundred
![]() |
nim apuli | |||
205 | Nine
![]() |
nim ᵐboa fava | |||
202 | Six
![]() |
nim ᵐboa se | |||
203 | Seven
![]() |
nim ᵐboa t̪’alo | |||
204 | Eight
![]() |
nim ᵐboa t̪’ien | |||
182 | I | o | 1 | ||
129 | moon | poɛ | 52 | ||
110 | spider | saʝo | 93 | ||
197 | One
![]() |
se | 14 | ||
207 | Twenty
![]() |
se apuli | |||
95 | to fall
![]() |
sigo | 130 | ||
102 | rat | sine | 96 | ||
160 | painful, sick | sinu | 106? | ||
138 | warm
![]() |
sinu’aŋ | 11 | ||
62 | thatch/roof | t̪age kon t̪ot̪ | 20 | ||
198 | Two
![]() |
t̪alo | 1 | ||
149 | red | t̪ana | 2? | ||
92 | to open, uncover | t̪aven | 37 | ||
29 | to sniff, smell | t̪ina | 116 | ||
44 | to hear | t̪ina | 80 | ||
9 | to swim | t̪om | 97 | ||
20 | to know, be knowledgeable | t̪’a ʰnaŋe ke | |||
78 | to cut, hack
![]() |
t̪’agavi | 134 | ||
93 | to pound, beat
![]() |
t̪’ake | 20 | ||
85 | to choose | t̪’amui | 7 | ||
157 | thick
![]() |
t̪’aᵐbo | 70 | ||
101 | to fly | t̪’en can θoat̪it̪ | 90 | ||
199 | Three
![]() |
t̪’ien | 1 | ||
32 | tongue | u ʰpa n | 47 | ||
133 | rain | ut̪a | 1 | ||
150 | yellow | vaci ⁿdo’aŋ | |||
206 | Ten
![]() |
vajilu | 12 | ||
31 | tooth | vasĩvoa n | 6, 1? | ||
19 | shoulder | vin ᵐboaxisi n | 65, 40 | ||
151 | green | vun | 19? | ||
122 | water
![]() |
we | 2 | ||
46 | to see | xaleke | 125 | ||
153 | big | xapoen | 14 | ||
96 | dog | xawakan | 43 | ||
164 | good | xaʰnaŋ | 136, 137 | ||
138 | warm
![]() |
xet̪ | 109 | ||
130 | star | xʰaʰput̪’in | 1? | ||
139 | cold
![]() |
xʰim | 128 | ||
102 | rat | xʰot̪ap | 5 | ||
37 | to eat | ɣʷiaman | 1, 55 | ||
45 | eye | ɲane man | 1 | ||
165 | bad, evil | ɲau | |||
109 | mosquito | ɲaᵐbu | 1 | ||
170 | when?
![]() |
ɲet̪ | 78 | ||
30 | mouth | ɲivoa n | 36 | ||
121 | sand | ʰmewan | 31 | ||
145 | smoke
![]() |
ʰmu | 2, 76 | ||
11 | dust | ʰmun ⁿdop | 105, 65 | ||
79 | stick/wood | ʰmuɲan ʝe | 46 | ||
21 | to think | ʰmuɲiman | 28 | ||
131 | cloud
![]() |
ʰnape θoat̪it̪ | 85 | ||
27 | nose | ʰpoaⁿdi n | 14 | ||
168 | day | θoat̪it̪ | 51 | ||
185 | we
![]() |
ᵐbe | |||
192 | and | ᵐboa | 2 | ||
24 | head | ᵐboa n | 9 | ||
167 | night | ᵐboen | 1 | ||
151 | green | ᵐbupu | 19? | ||
7 | to come | ’am | 1 | ||
5 | to walk | ’an | 2 | ||
146 | ash | ⁿdap | 1 | ||
119 | earth/soil | ⁿdop | 11 |