Language: Caac
Source/Author: | Jim HOLLYMAN & Maurice MWÊAU, n.d (1960- ), Le Caa |
---|---|
Identifiers: | ISO-639-3:msq Glottocode: caac1237 |
Notes: | This kanak language is spoken by the Mwelebeng people (called 'Moenebeng' by Maurice LEENHARDT) in the North-East of New Caledonia, between the villages of Balade and Pouebo. NOTE 1 (Source) : The data presented here comes from a non-published work of Jim HOLLYMAN and Maurice MWÊAU. This work contains a sketch of Caac grammar (phonology, morpholy and syntax), a few tales in Caac, as well as a bilingual dictionnary (Caac-French / French-Caac). In terms of documentation and description, this work takes over from Maurice LEENHARDT's documentation and linguistics description attempt during the beginning of the 20th century. NOTE 2 (Methodology) : The work of Jim Hollyman & al. provides two dictionnaries. The first one translates the Caac lexical items in French and provides precise semantic features. The second one translates the French lexical items in Caac, and provides only a translation without providing any additionnal information on the semantic features. The second dictionnary has been used first. When there is more than one term found in Caac for one lexical entry in french, the first dictionnary and the developped semantic features it provides has been used to reduce as much as possible the variation and to keep the more relevant term (i.e. the more general one which semantic features fit the ones of the English word). NOTE 3 (Borrowings) : The authors do not provide a list of borrowed word from another language. The borrowing is mentionned case by case. When possible, they have been removed from the data entry and a note signals it. |
Problems: | This dictionnary include a sketch of Caac grammar, but does not provide any numerals description. The numerals in Caac have been collected by Maurice LEENHARDT. To check the Caac numerals, enter the 'Moenebeng' in the research section. |
Data Entry: | Typed By: David PIEKUT Checked By: |
Statistics: |
|
Classification: | Austronesian:Malayo-Polynesian:Central-Eastern Malayo-Polynesian:Eastern Malayo-Polynesian:Oceanic:Central-Eastern Oceanic:Remote Oceanic:New Caledonian:Northern:Extreme Northern |
Map | Sorry, no map co-ordinates found for this language. |
Resources:
ABVD: Alternate Wordlist for Moeneᵐbeŋ
Ethnologue Information for msq
OLAC Information for msq
-
[Suggest a resource]
Change History:
Showing 3 of 3 entries. Show ALL logged changes
- Updated Language Details - Simon Greenhill (2021-05-14 03:11:32)
- Updated Language Details - Simon Greenhill (2018-05-11 09:48:22)
- Language Added - Simon Greenhill (2018-05-11 09:47:21)
Entries:
ID: | Word: | Item: | Annotation: | Cognacy: | Loan: |
---|---|---|---|---|---|
3 | right | ![]() |
|||
16 | intestines | ![]() |
|||
27 | nose | ![]() |
|||
39 | to cook
![]() |
![]() |
|||
51 | to sit | ![]() |
|||
52 | to stand | ![]() |
|||
88 | to squeeze
![]() |
![]() |
|||
95 | to fall
![]() |
![]() |
|||
103 | meat/flesh | ![]() |
|||
118 | grass | ![]() |
|||
125 | salt | ![]() |
|||
175 | above | ![]() |
|||
176 | below | ![]() |
|||
198 | Two
![]() |
![]() |
|||
199 | Three
![]() |
![]() |
|||
200 | Four
![]() |
![]() |
|||
201 | Five
![]() |
![]() |
|||
202 | Six
![]() |
![]() |
|||
203 | Seven
![]() |
![]() |
|||
204 | Eight
![]() |
![]() |
|||
205 | Nine
![]() |
![]() |
|||
207 | Twenty
![]() |
![]() |
|||
208 | Fifty
![]() |
![]() |
|||
209 | One Hundred
![]() |
![]() |
|||
210 | One Thousand
![]() |
![]() |
|||
139 | cold
![]() |
a:waᶮjo | |||
54 | man/male | alek | 22 | ||
7 | to come | ame | |||
57 | husband | amwaon | |||
190 | other | araile | Can be used to mean 'the others' | ||
190 | other | aᵐban | Aᵐban ãc : 'an other man' | ||
107 | worm (earthworm) | be | 11 | ||
141 | wet | be:ɶn | |||
141 | wet | biwet | |||
19 | shoulder | bun | |||
24 | head | bwan | |||
168 | day | bwe | |||
167 | night | bwin | |||
81 | sharp | cac | |||
60 | father | cama | |||
90 | to dig | cap | Ancient form | ||
96 | dog | cawek | 45 | ||
102 | rat | cawek | Ancient form | ||
73 | to steal | caŋ | (1) Means 'to steal (from somebody)' | ||
93 | to pound, beat
![]() |
caᵐbi | 68 | ||
139 | cold
![]() |
caᵐbuk | 12 | ||
188 | what?
![]() |
ce | 1 | ||
79 | stick/wood | ce:c | |||
82 | dull, blunt | cera:c | |||
108 | louse
![]() |
ci:c | Means 'head louse' | ||
12 | skin | ci:n | 1 | ||
102 | rat | ci:ᵐbwi | Modern form | ||
89 | to hold
![]() |
cimwi | 1 | ||
105 | tail | ciᵐbi:ɶn | 'fish tail' | ||
179 | near | cu arean | |||
123 | to flow | cun | |||
126 | lake | cʰa:c | |||
195 | no, not | cʰa:ᵐbwan | |||
85 | to choose | cʰamwi | |||
197 | One
![]() |
cʰec | |||
29 | to sniff, smell | cʰeneᵐbon | |||
71 | to stab, pierce | cʰenim | |||
69 | to hunt
![]() |
cʰi:ᵐba | |||
87 | to swell
![]() |
cʰibuk | |||
191 | all | cʰuxi | |||
188 | what?
![]() |
da | 1 | ||
147 | black | de:do | |||
114 | leaf | dek | |||
124 | sea | denec | |||
146 | ash | dep | 1 | ||
112 | rotten
![]() |
di:n | |||
119 | earth/soil | dilic/bwe delic | bwe : 'surface' | ||
106 | snake | do jen | sp. | ||
13 | back
![]() |
du:n | |||
15 | bone | du:n | |||
68 | needle | du:ᵐbwek | |||
33 | to laugh | ek | |||
34 | to cry | go | |||
106 | snake | gũ:on | sp. | ||
166 | correct, true | haᶮjuk | |||
4 | leg/foot | hek | |||
64 | to say | heli | |||
180 | far | heut | |||
20 | to know, be knowledgeable | hi:na | wʰana : 'be knowledgeable' | ||
1 | hand | hik | 10 | ||
77 | to scratch
![]() |
hili | |||
113 | branch
![]() |
hin ce:c | |||
106 | snake | hin da:n | sp. | ||
158 | narrow | ho:i | |||
47 | to yawn | hoalam | 19, 30 | ||
86 | to grow
![]() |
hu:lac | |||
153 | big | hu:lac | |||
162 | old
![]() |
hu:laɣe | |||
50 | to dream | hut | |||
157 | thick
![]() |
huᶮju | |||
153 | big | hã:c | |||
159 | wide | hã:c | |||
110 | spider | hã:p | 'ground spider which doesn't make web' | ||
22 | to fear | hã:ɣa | |||
46 | to see | hãⁿdi | 'to make someone see something' | ||
194 | how?
![]() |
hũ:va | |||
184 | he/she | i | 1 | ||
91 | to buy | iɣu | |||
43 | ear | je:nic | |||
127 | woods/forest | jec | |||
169 | year | jek | |||
46 | to see | jexa:i | 'to make someone see something' | ||
14 | belly | jic | |||
143 | fire | jonek | |||
132 | fog | ka-tek | |||
66 | to tie up, fasten | kai | |||
150 | yellow | kari | 14 | ||
163 | new | kaɣa: | |||
56 | child | kaᵐbe | |||
48 | to sleep | keᵐben | |||
40 | to drink | keⁿdek | 6 | ||
73 | to steal | kic | (2) Means 'to steal (something)' | ||
133 | rain | kola | 1 | ||
23 | blood | kora | |||
62 | thatch/roof | koɣe mwã | |||
32 | tongue | ku:mec | |||
154 | short
![]() |
ku:ᵐbut | Means 'short (in length)' | ||
35 | to vomit | kõk | |||
17 | liver | kʰi:c | |||
48 | to sleep | kẽũleŋ | |||
192 | and | ma | Used to coordinate two nouns within a nominal clause, or to coordinate two nominal clauses | 2 | |
75 | to die, be dead | mac | 1 | ||
152 | small | mawat | |||
132 | fog | maxat | |||
74 | to kill | maɣei | |||
94 | to throw
![]() |
meje | |||
97 | bird | menic | |||
76 | to live, be alive | merip | Means 'to be alive, healthy' | ||
140 | dry
![]() |
meɣuk | |||
70 | to shoot
![]() |
meᶮje | |||
149 | red | mi:a | 1, 55 | ||
116 | flower | mu:c | |||
35 | to vomit | mu:ja | |||
129 | moon | mwanuk | |||
165 | bad, evil | mwaɲ | |||
65 | rope | mweᵑgep | |||
61 | house | mwã | |||
2 | left | mɔ | 1, 59 | ||
38 | to chew
![]() |
mʰa can | Means 'to chew while sucking at something' | ||
192 | and | name | Used to coordinate two sentence | ||
28 | to breathe | nanan | |||
131 | cloud
![]() |
ne:ɲ | |||
111 | fish | nek | 9 | ||
21 | to think | nemi | 28 | ||
59 | mother | nen | |||
30 | mouth | nep | (1) Means 'bottem side of the face' | ||
109 | mosquito | neᵐbu:c | |||
109 | mosquito | neᵐbwic | |||
178 | that | ni:le | |||
177 | this | ni:ɶn | |||
182 | I | no | 1 | ||
25 | neck | no:n | |||
8 | to turn
![]() |
nuxei | |||
110 | spider | nõᵑgin | 'web spider' | ||
134 | thunder | nʰi:ek | 43 | ||
138 | warm
![]() |
nʰu | |||
173 | at | o | |||
121 | sand | o:n | 1 | ||
181 | where?
![]() |
pa | 3 | ||
163 | new | pau | |||
120 | stone | pe:ic | |||
31 | tooth | pe:ɣep | |||
130 | star | piuk | 1 | ||
128 | sky | poa | 75 | ||
83 | to work
![]() |
poxa | |||
151 | green | pu:ɲ | |||
145 | smoke
![]() |
pum | 88 | ||
26 | hair
![]() |
pun | |||
99 | feather | pun | 1 | ||
100 | wing | pun hin | |||
104 | fat/grease | puric | |||
11 | dust | puwunu | |||
142 | heavy | pwa:lek | |||
193 | if | pwame | |||
117 | fruit | pwen | |||
152 | small | pwen | |||
136 | wind | pwen ut | Means 'variable wind'; a lexical opposition between this word and another has not been found | ||
160 | painful, sick | pʰa:lic | Means 'sick' | ||
206 | Ten
![]() |
pʰaiⁿdu | |||
6 | road/path | pʰano | |||
98 | egg | pʰi:en(1)/pʰi:ɣe(2) | pʰi:-en/ɣe : this morphological variation seems to be related to the phonetical environment; (1) pʰi:en menic 'bird egg"; (2) pʰi:ɣe ho 'chicken egg' | ||
196 | to count | pʰina: | |||
148 | white | pʰu:lo | |||
101 | to fly | pʰuc | |||
36 | to spit | pʰuɣa | |||
187 | they | ra | |||
174 | in, inside | re | |||
80 | to split
![]() |
ta:ᵑgali | |||
161 | shy, ashamed | tamaran | |||
78 | to cut, hack
![]() |
tamuna | Means 'to cut (with an axe)' | ||
157 | thick
![]() |
tan | |||
153 | big | tanevo | |||
156 | thin
![]() |
te:rep | |||
55 | woman/female | te:vo | |||
72 | to hit
![]() |
temeᶮje | 'to hit (with a spear)' | ||
44 | to hear | tena | 80 | ||
92 | to open, uncover | tevi | 37 | ||
144 | to burn
![]() |
texec | |||
189 | who?
![]() |
ti | |||
42 | to suck | ti:vic | |||
171 | to hide
![]() |
tip | |||
10 | dirty | tiɣalon | |||
67 | to sew
![]() |
tiɣi | |||
127 | woods/forest | toᶮjec | |||
49 | to lie down
![]() |
tʰeva | |||
172 | to climb
![]() |
tʰeva | |||
45 | eye | tʰi:va | |||
105 | tail | tʰiŋin | 'rat/bird tail' | ||
170 | when?
![]() |
tẽ:n | |||
137 | to blow
![]() |
u:i | |||
149 | red | ulo | 13 | ||
115 | root | wa:n | 2 | ||
86 | to grow
![]() |
wa:ra | |||
132 | fog | walauc | |||
72 | to hit
![]() |
waᵑgei | 'to hit (with an object - wtihout any other specification -)' | ||
122 | water
![]() |
we | 2 | ||
124 | sea | wexac | |||
18 | breast | wã:ᵑgen | |||
92 | to open, uncover | wʰa:i | |||
30 | mouth | wʰan nep | (2) wʰan 'hole', nep ''bottom side of the face' | ||
155 | long
![]() |
wʰelic | |||
37 | to eat | wʰic | |||
53 | person/human being | ãc | |||
186 | you | ɣa: | |||
5 | to walk | ɣa:mwan | |||
84 | to plant | ɣa:mwi | |||
58 | wife | ɣa:wen | |||
41 | to bite | ɣac | |||
63 | name | ɣat | |||
183 | thou | ɣo | |||
90 | to dig | ɣʰa:i | 'to dig (in order to go out)' | ||
9 | to swim | ɣʰe:um | |||
164 | good | ɣʰo | |||
185 | we
![]() |
ɲi (incl.) ɣeᵐbe (excl.) | |||
135 | lightning | ɲonim |