Language: Lolkasai
Source/Author: | Marie France Duhamel | |
---|---|---|
Identifiers: | ISO-639-3:lml Glottocode: hano1246 | |
Notes: | ||
Data Entry: | Typed By: Lana Takau Checked By: | |
Statistics: |
| |
Classification: | Austronesian:Malayo-Polynesian:Central-Eastern Malayo-Polynesian:Eastern Malayo-Polynesian:Oceanic:Central-Eastern Oceanic:Remote Oceanic:North and Central Vanuatu:Northeast Vanuatu-Banks Islands:East Vanuatu | |
Map |
Resources:
ABVD: Alternate Wordlist for Raga
ABVD: Alternate Wordlist for Raga
ABVD: Alternate Wordlist for Raga
ABVD: Alternate Wordlist for Raga
Ethnologue Information for lml
OLAC Information for lml
World Atlas of Language Structures Information for rag
-
[Suggest a resource]
Change History:
Showing 3 of 24 entries. Show ALL logged changes
- Updated Language Details - Simon Greenhill (2021-05-14 04:03:31)
- Changed #348553 from "hiŋgo/ hiŋgo", "you", "1, 17, 26", "" (Word 65535) - Simon Greenhill (2018-07-03 21:52:34)
- Changed #348446 from "saŋoɾ", "dirty, dirt", "", "" (Word 65535) - Mary Walworth (2018-07-03 16:41:29)
Entries:
ID: | Word: | Item: | Annotation: | Cognacy: | Loan: |
---|---|---|---|---|---|
1 | hand | ![]() |
|||
2 | left | ![]() |
|||
3 | right | ![]() |
|||
4 | leg/foot | ![]() |
|||
11 | dust | ![]() |
|||
12 | skin | ![]() |
|||
13 | back
![]() |
![]() |
|||
14 | belly | ![]() |
|||
15 | bone | ![]() |
|||
16 | intestines | ![]() |
|||
17 | liver | ![]() |
|||
18 | breast | ![]() |
|||
19 | shoulder | ![]() |
|||
23 | blood | ![]() |
|||
24 | head | ![]() |
|||
25 | neck | ![]() |
|||
26 | hair
![]() |
![]() |
|||
27 | nose | ![]() |
|||
28 | to breathe | ![]() |
|||
29 | to sniff, smell | ![]() |
|||
30 | mouth | ![]() |
|||
31 | tooth | ![]() |
|||
32 | tongue | ![]() |
|||
35 | to vomit | ![]() |
|||
38 | to chew
![]() |
![]() |
|||
39 | to cook
![]() |
![]() |
|||
41 | to bite | ![]() |
|||
42 | to suck | ![]() |
|||
43 | ear | ![]() |
|||
45 | eye | ![]() |
|||
47 | to yawn | ![]() |
|||
48 | to sleep | ![]() |
|||
49 | to lie down
![]() |
![]() |
|||
62 | thatch/roof | ![]() |
|||
65 | rope | ![]() |
|||
66 | to tie up, fasten | ![]() |
|||
67 | to sew
![]() |
![]() |
|||
68 | needle | ![]() |
|||
69 | to hunt
![]() |
![]() |
|||
70 | to shoot
![]() |
![]() |
|||
71 | to stab, pierce | ![]() |
|||
73 | to steal | ![]() |
|||
79 | stick/wood | ![]() |
|||
82 | dull, blunt | ![]() |
|||
83 | to work
![]() |
![]() |
|||
84 | to plant | ![]() |
|||
85 | to choose | ![]() |
|||
86 | to grow
![]() |
![]() |
|||
87 | to swell
![]() |
![]() |
|||
88 | to squeeze
![]() |
![]() |
|||
90 | to dig | ![]() |
|||
92 | to open, uncover | ![]() |
|||
93 | to pound, beat
![]() |
![]() |
|||
96 | dog | ![]() |
|||
104 | fat/grease | ![]() |
|||
107 | worm (earthworm) | ![]() |
|||
111 | fish | ![]() |
|||
113 | branch
![]() |
![]() |
|||
114 | leaf | ![]() |
|||
115 | root | ![]() |
|||
116 | flower | ![]() |
|||
117 | fruit | ![]() |
|||
118 | grass | ![]() |
|||
119 | earth/soil | ![]() |
|||
120 | stone | ![]() |
|||
122 | water
![]() |
![]() |
|||
126 | lake | ![]() |
|||
127 | woods/forest | ![]() |
|||
128 | sky | ![]() |
|||
129 | moon | ![]() |
|||
130 | star | ![]() |
|||
131 | cloud
![]() |
![]() |
|||
132 | fog | ![]() |
|||
133 | rain | ![]() |
|||
134 | thunder | ![]() |
|||
135 | lightning | ![]() |
|||
136 | wind | ![]() |
|||
137 | to blow
![]() |
![]() |
|||
138 | warm
![]() |
![]() |
|||
147 | black | ![]() |
|||
148 | white | ![]() |
|||
159 | wide | ![]() |
|||
161 | shy, ashamed | ![]() |
|||
169 | year | ![]() |
|||
171 | to hide
![]() |
![]() |
|||
172 | to climb
![]() |
![]() |
|||
173 | at | ![]() |
|||
174 | in, inside | ![]() |
|||
175 | above | ![]() |
|||
176 | below | ![]() |
|||
177 | this | ![]() |
|||
178 | that | ![]() |
|||
179 | near | ![]() |
|||
180 | far | ![]() |
|||
190 | other | ![]() |
|||
191 | all | ![]() |
|||
192 | and | ![]() |
|||
193 | if | ![]() |
|||
196 | to count | ![]() |
|||
207 | Twenty
![]() |
![]() |
|||
208 | Fifty
![]() |
![]() |
|||
210 | One Thousand
![]() |
![]() |
|||
183 | thou | hiŋgo | 1, 17 | ||
146 | ash | manon | ash | 64? | |
146 | ash | manoŋ | ash | 64? | |
153 | big | xaivu | big | 111 | |
97 | bird | manu | bird | 1 | |
144 | to burn
![]() |
omon tun | burn | 1 | |
56 | child | maɾisu | child | ||
56 | child | marisu | child | ||
139 | cold
![]() |
nooluaha | cold | ||
139 | cold
![]() |
oluaha | cold | ||
7 | to come | ma | come | 1 | |
166 | correct, true | novavtu | correct | 36? | |
166 | correct, true | vavtu | correct | 36? | |
34 | to cry | gaŋi | cry | 1 | |
78 | to cut, hack
![]() |
tai | cut | 1 | |
168 | day | xubweŋ | day | 16 | |
75 | to die, be dead | mat | die | 1 | |
75 | to die, be dead | mamat | die | 1 | |
10 | dirty | saŋoɾ | dirty, dirt | 98 | |
50 | to dream | mbomboɾe | dream | 11, 10 | |
40 | to drink | mwin | drink | 1, 49 | |
140 | dry
![]() |
nokoɾu | dry | 29 | |
37 | to eat | xania | eat (it) | 1 | |
98 | egg | idol | egg | 1 | |
204 | Eight
![]() |
xai vwel | eight | 3 | |
95 | to fall
![]() |
sovi | fall | 13 | |
60 | father | taman | father (3sgposs) | 1 | |
99 | feather | ilun | feather | 1 | |
143 | fire | xabi xambu | fire | 19 | |
201 | Five
![]() |
xai lim | five | 1 | |
123 | to flow | ɾov | flow | 37 | |
101 | to fly | gaxa | fly (v) | 14 | |
101 | to fly | xaxa | fly (v) | 14 | |
200 | Four
![]() |
xai vat | four | 1, 65 | |
22 | to fear | mataxu | fright | 1 | |
164 | good | nonomwat | good | ||
151 | green | malahes | green | 8, 43 | |
44 | to hear | ɾoŋoe | hear | 1 | |
142 | heavy | nomaɾas | heavy | 33 | |
142 | heavy | maɾas | heavy | 33 | |
58 | wife | asoak | his wife | 1 | |
89 | to hold
![]() |
sakoɾ | hold | 109 | |
194 | how?
![]() |
tamambu | how? | ||
53 | person/human being | atman | human being, man | 4? | |
57 | husband | taosalak | husband | 18, 2 | |
72 | to hit
![]() |
gomon wesbamatea | kill to death | ||
74 | to kill | wesia | kill, beat | 12 | |
20 | to know, be knowledgeable | iloe | know | 13 | |
33 | to laugh | man | laugh | 51 | |
76 | to live, be alive | ɾasuan | life | 85 | |
76 | to live, be alive | ɾasu | life | 85 | |
155 | long
![]() |
ŋav | long | 50 | |
108 | louse
![]() |
hutun haɾiv | louse | 1 | |
108 | louse
![]() |
hutun | louse | 1 | |
54 | man/male | atman | man | 1, 14 | |
182 | I | ina | me | 1, 21, 22 | |
103 | meat/flesh | nihos | meat | 10 | |
103 | meat/flesh | nihoso | meat | 10 | |
109 | mosquito | namu | mosquito | 1 | |
59 | mother | maksus | mother (3sg poss) | ||
61 | house | imwaku | my house | 1 | |
63 | name | isak | my name | 66 | |
158 | narrow | taɾihi tavel | narrow | ||
158 | narrow | tavel | narrow | ||
163 | new | nohaɾa | new | 9 | |
163 | new | haɾa | new | 9 | |
167 | night | ubong | night | 1 | |
205 | Nine
![]() |
xai tif | nine | 5 | |
195 | no, not | tihai | no | 10 | |
165 | bad, evil | nosaŋo | not good, bad | 1? | |
162 | old
![]() |
nobwatmetua | old | 1? | |
197 | One
![]() |
xai tuf | one | 9 | |
209 | One Hundred
![]() |
vonŋgoŋu | one hundred | 16? | |
209 | One Hundred
![]() |
voŋgolu | one hundred | 16? | |
102 | rat | haɾiv | rat | 18 | |
149 | red | nomemea | red | 1 | |
6 | road/path | sal | road | 1 | |
112 | rotten
![]() |
mabobo | rotten | 52, 107 | |
184 | he/she | kaia | s/he (3sg) | 1, 29 | |
125 | salt | hamtas | salt | 20 | |
77 | to scratch
![]() |
ɾasae | scratch | 1, 88? | |
124 | sea | tas | sea | 1 | |
46 | to see | hitae | see | 1 | |
91 | to buy | sohai | sell | ||
203 | Seven
![]() |
xai bit | seven | 1 | |
81 | sharp | mamahan | shap | 14 | |
121 | sand | imtas | shore (sand??) | 1? | |
154 | short
![]() |
velvel | short | 87 | |
160 | painful, sick | saɾo | sick | 119 | |
51 | to sit | toatano | sit down | 80 | |
202 | Six
![]() |
xai on | six | 1 | |
152 | small | taɾihi | small | 66 | |
145 | smoke
![]() |
asu | smoke | 2 | |
106 | snake | teltel | snake | 13 | |
64 | to say | avo | speak | 13? | |
110 | spider | tahaha | spider | 8, 78 | |
36 | to spit | lodo | spit | 37 | |
80 | to split
![]() |
bola | split | 1 | |
52 | to stand | tumaɾe | stand up | 2 | |
9 | to swim | hahaɾu | swim | 5 | |
105 | tail | keɾen | tail (rat's) | 39 | |
105 | tail | keren haɾiv | tail (rat's) | 39 | |
206 | Ten
![]() |
saŋvul | ten | 5 | |
185 | we
![]() |
kamiɾu | the two of us | ||
187 | they | kamiu ŋotŋot | they | ||
157 | thick
![]() |
noɾo | thick | 35 | |
156 | thin
![]() |
ino bwatut | thin | ||
21 | to think | bulusia | think about | ||
199 | Three
![]() |
xai tol | three | 1 | |
94 | to throw
![]() |
vosai | throw | 53 | |
8 | to turn
![]() |
buɾihai-ni-a | turn | 24 | |
198 | Two
![]() |
xai ɾu | two | 1 | |
185 | we
![]() |
kama | us(1plexc) | 2 | |
185 | we
![]() |
kaŋga | us(1plexc) | ||
5 | to walk | laho | walk | 1 | |
185 | we
![]() |
hinda | we (incl) | 1 | |
141 | wet | nomes | wet | 49 | |
188 | what?
![]() |
saɾataɾo | what | 1 | |
170 | when?
![]() |
godoaha | when | ||
181 | where?
![]() |
intaɾu | where | ||
189 | who?
![]() |
tahaɾomwindomwindo | who | ||
100 | wing | habaun | wing | 1, 58 | |
55 | woman/female | vavin | woman | 1, 106 | |
55 | woman/female | vavine | woman | 1, 106 | |
150 | yellow | aŋoha | yellow | 9 | |
183 | thou | hiŋgo | you | 1, 17 | |
186 | you | kamiu | you (pl) | 1, 13 |