Language: South Ambae (Biribiri)
Source/Author: | Iveth Rodriguez and Tom Ennever |
---|---|
Identifiers: | ISO-639-3:omb Glottocode: east2443 |
Notes: | |
Data Entry: | Typed By: Checked By: Mary Walworth |
Statistics: |
|
Classification: | Austronesian:Malayo-Polynesian:Central-Eastern Malayo-Polynesian:Eastern Malayo-Polynesian:Oceanic:Central-Eastern Oceanic:Remote Oceanic:North and Central Vanuatu:Northeast Vanuatu-Banks Islands:East Vanuatu |
Map | Sorry, no map co-ordinates found for this language. |
Resources:
ABVD: Alternate Wordlist for Ambae, East (Lolsiwoi)
ABVD: Alternate Wordlist for Ambae, East (Wailengi)
ABVD: Alternate Wordlist for Ambae, East (Lolomatui)
ABVD: Alternate Wordlist for North Ambae (Leonda)
ABVD: Alternate Wordlist for North Ambae (Havai)
ABVD: Alternate Wordlist for North Ambae (Leo)
ABVD: Alternate Wordlist for East Ambae (Sana)
ABVD: Alternate Wordlist for South Ambae (Lolovele)
ABVD: Alternate Wordlist for South Ambae (Sakao)
ABVD: Alternate Wordlist for East Ambae (Vuindondo)
ABVD: Alternate Wordlist for East Ambae (Lolovoli)
Ethnologue Information for omb
OLAC Information for omb
World Atlas of Language Structures Information for aml
-
[Suggest a resource]
Change History:
Showing 3 of 4 entries. Show ALL logged changes
- Changed "language" from "South Ambae (Biribiri); omb" - Simon Greenhill (2019-03-29 10:42:03)
- Changed "silcode" from "" - Simon Greenhill (2019-03-29 10:42:03)
- Changed "classification" from "" - Simon Greenhill (2019-03-29 10:42:03)
Entries:
ID: | Word: | Item: | Annotation: | Cognacy: | Loan: |
---|---|---|---|---|---|
1 | hand | limom | 1, 64 | ||
1 | hand | kaᵐbam | arm | ||
2 | left | makʷiri̥ | devoiced final vowels | 1, 42 | |
3 | right | matuo | 5, 37 | ||
4 | leg/foot | ᵑgaru | 49 | ||
5 | to walk | ⁿdiək | 99 | ||
6 | road/path | sala | 1 | ||
7 | to come | fanei | 1, 23 | ||
8 | to turn
![]() |
ⁿdori | |||
9 | to swim | kakarʊ | 5 | ||
10 | dirty | soᵑgo | 98 | ||
11 | dust | ᵑgʷiɛ | 81 | ||
12 | skin | finu | 28 | ||
13 | back
![]() |
ᵑguru | 23 | ||
14 | belly | ᵐbʷoᵐbo | 100 | ||
15 | bone | sui | 52 | ||
16 | intestines | taᵑgʷaĩ | 1 | ||
17 | liver | ætĕ | 1 | ||
18 | breast | sus | 1 | ||
19 | shoulder | tiᵑgʷo | |||
20 | to know, be knowledgeable | jelʲiel | |||
21 | to think | lanlaⁿdo | |||
22 | to fear | matakʊ̥ | |||
23 | blood | ⁿdaɪ | |||
24 | head | ᵑɡʷatu̥ | devoiced final vowels | ||
25 | neck | ⁿdielə̥ | |||
26 | hair
![]() |
fulu | |||
27 | nose | ᵑgʷaŋo | 12, 53 | ||
28 | to breathe | maᵐbo̥ | devoiced final vowels | ||
29 | to sniff, smell | ᵐburoŋ | |||
30 | mouth | kʷok | |||
31 | tooth | liəf | |||
32 | tongue | mea | 7 | ||
33 | to laugh | mã | |||
34 | to cry | tæŋ | 1 | ||
35 | to vomit | luo | |||
36 | to spit | loⁿdo̥ | |||
37 | to eat | kæŋ | |||
38 | to chew
![]() |
ⁿdalo | |||
39 | to cook
![]() |
tutun | 'rusum'' | ||
39 | to cook
![]() |
ᵐbəɪk | bambu | ||
39 | to cook
![]() |
soiŋ | stick | ||
39 | to cook
![]() |
ᵑɡuiᵑɡui | leaf | ||
40 | to drink | jũŋ̆ | |||
41 | to bite | kæt | |||
42 | to suck | rim | |||
42 | to suck | sus | breast | 25 | |
43 | ear | ᵑgʷærə̥ | |||
44 | to hear | roŋ | 1 | ||
45 | eye | mat̚ | |||
46 | to see | leaõ | 14 | ||
47 | to yawn | mamao | |||
48 | to sleep | matur | 1 | ||
49 | to lie down
![]() |
jã | |||
50 | to dream | ᵐboᵐbʷære̥ | |||
51 | to sit | tak | 80 | ||
52 | to stand | tu: | |||
53 | person/human being | taŋăloi | |||
54 | man/male | ŋʷear | |||
55 | woman/female | fafĩẽ | |||
56 | child | mares | |||
56 | child | taŋluk | young boy | ||
56 | child | ŋʷalᵑɡeal | young girl | ||
57 | husband | ŋʷersiŋ | |||
58 | wife | raŋtuŋ | |||
59 | mother | waɛ | |||
60 | father | mam | 1, 10 | ||
61 | house | fæl | |||
62 | thatch/roof | taᵑgʷorʊ̥ | natangura leaves | ||
62 | thatch/roof | ⁿdoke | |||
63 | name | æs | |||
64 | to say | fit | |||
65 | rope | karɔ | |||
66 | to tie up, fasten | kʷet | |||
67 | to sew
![]() |
turu̥ | |||
68 | needle | kæs | |||
69 | to hunt
![]() |
ruk | |||
70 | to shoot
![]() |
fẽ | |||
71 | to stab, pierce | tis: | |||
72 | to hit
![]() |
kʷəs | |||
73 | to steal | ᵐbalu | |||
74 | to kill | kʷəsfat mæt | |||
75 | to die, be dead | mæt | 1 | ||
76 | to live, be alive | ŋʷas | |||
77 | to scratch
![]() |
tɐᵑgær | |||
78 | to cut, hack
![]() |
təɛ | |||
79 | stick/wood | kæ | 1 | ||
80 | to split
![]() |
fisæ | |||
81 | sharp | sʷok̚ | unreleased final stops | ||
82 | dull, blunt | ᵑgʷato | |||
83 | to work
![]() |
ᵑgeæk | |||
84 | to plant | rifu̥ | |||
85 | to choose | ⁿdeⁿdeki̥ | |||
86 | to grow
![]() |
mauri | 15 | ||
87 | to swell
![]() |
luluoŋ | |||
88 | to squeeze
![]() |
kʷiriki̥ | |||
89 | to hold
![]() |
kuruᵐbim | |||
90 | to dig | kɛl | |||
91 | to buy | fol | [f] ~ [?] | 1 | |
92 | to open, uncover | roaɛ | |||
93 | to pound, beat
![]() |
fosfos | |||
94 | to throw
![]() |
tuli̥ | |||
95 | to fall
![]() |
soβĭ | |||
96 | dog | kuriu | 7, 77 | ||
97 | bird | manu | 1 | ||
98 | egg | tol | 1 | ||
99 | feather | fulu̥ | devoiced final vowels | ||
100 | wing | ᵐbanis | 2 | ||
101 | to fly | rof | 1 | ||
102 | rat | kariβ | |||
103 | meat/flesh | ᵐbik | |||
104 | fat/grease | ⁿdiəm | |||
105 | tail | kɔl | |||
106 | snake | ŋʷɑt | 12 | ||
107 | worm (earthworm) | nuof | |||
108 | louse
![]() |
kut | 1 | ||
109 | mosquito | nam | 1 | ||
110 | spider | takak | |||
111 | fish | ɛk | |||
112 | rotten
![]() |
maᵐbom | |||
113 | branch
![]() |
raŋ | |||
114 | leaf | rau | 1 | ||
115 | root | kakʷære̥ | |||
116 | flower | fiɛre̥ | |||
117 | fruit | kʷaik | |||
118 | grass | ⁿduf | |||
119 | earth/soil | tan | 1 | ||
120 | stone | fat̚ | |||
121 | sand | ɒn | |||
122 | water
![]() |
kʷaɪ | |||
123 | to flow | kʷaɪmosuk | |||
124 | sea | tæs | |||
125 | salt | mafaɛ | |||
126 | lake | manaro̥ | |||
127 | woods/forest | wotfõ | |||
128 | sky | masaf | |||
129 | moon | fʷol | [f] ~ [?] | ||
130 | star | fitiu | 1 | ||
131 | cloud
![]() |
ⁿdoⁿdo̥ | |||
132 | fog | taŋtan | |||
133 | rain | wos | |||
134 | thunder | ᵑgʷirtak̚ | |||
135 | lightning | fiel | |||
136 | wind | laɪŋ | |||
137 | to blow
![]() |
uf | 4, 81 | ||
137 | to blow
![]() |
sere | 26 | ||
138 | warm
![]() |
malŋʷoŋʷeβ | |||
139 | cold
![]() |
kakⁿdiŋ | |||
140 | dry
![]() |
mamas | 11 | ||
141 | wet | mimiɛk | |||
142 | heavy | mʷaf | |||
143 | fire | æf | 1 | ||
144 | to burn
![]() |
kao | |||
145 | smoke
![]() |
kɐkɐsu̥ | |||
146 | ash | ᵑgʷie | 55 | ||
147 | black | majaβ | |||
148 | white | mafʷot | |||
149 | red | mɛmɛ | |||
150 | yellow | aŋak | 9 | ||
151 | green | ᵑgʷarŭᵑgʷarkæk̚ | |||
152 | small | ᵐbitᵐbit | |||
153 | big | lokʷo | 55 | ||
154 | short
![]() |
ᵑgʷiloⁿd | |||
155 | long
![]() |
ᵑgʷaraβ | |||
156 | thin
![]() |
maniβniβ | 1 | ||
157 | thick
![]() |
matol | |||
158 | narrow | ᵐbitᵐbit | |||
159 | wide | lokʷo | |||
160 | painful, sick | kakⁿdiri | |||
161 | shy, ashamed | maɛmaœ | |||
162 | old
![]() |
malɛ | |||
163 | new | karaŋ | |||
164 | good | karɛ | |||
165 | bad, evil | soᵑgok | |||
166 | correct, true | lituk | |||
167 | night | ᵐbʷoŋ | |||
168 | day | ræŋ | |||
169 | year | sukʷaʊ | |||
170 | when?
![]() |
saβtarə̥ | |||
170 | when?
![]() |
naŋes | used when asking for past events | 1, 43 | |
171 | to hide
![]() |
funik | |||
172 | to climb
![]() |
ᵑgalo̥ | |||
173 | at | lo | |||
173 | at | taŋəlɐ̥ | 'lo ples ia'' | ||
174 | in, inside | lolã | |||
175 | above | nɐmæk | |||
176 | below | lofɐfæk | |||
177 | this | niŋəl | |||
178 | that | niŋɛ | |||
179 | near | ᵑgaᵑgə̥ren | something near but you cannot see it (i.e., a place) | ||
179 | near | tirɛk | it is near and you can see it | ||
180 | far | fakfaʊ | 87 | ||
181 | where?
![]() |
lok | 93 | ||
182 | I | nou | 1, 21, 22 | ||
183 | thou | niɔk̚ | 1, 17, 18 | ||
184 | he/she | niɛ | |||
185 | we
![]() |
kiet̚ | pl. incl. | ||
185 | we
![]() |
kɐmæ | pl. excl. | ||
185 | we
![]() |
kitorʊ̥ | dl. incl. | ||
185 | we
![]() |
kamarʊ̥ | dl. excl. | ||
186 | you | kimiu̥ | dl. | x | |
186 | you | kimiru | pl. | 1, 13 | |
187 | they | niere | |||
187 | they | rakro | du. | ||
188 | what?
![]() |
̃sanaõ | 1 | ||
189 | who?
![]() |
siã | |||
190 | other | tueki̥ | |||
191 | all | niɛr | |||
192 | and | mẽ | |||
193 | if | tekʷa | |||
193 | if | surkʷa | |||
194 | how?
![]() |
kɐsæk | |||
195 | no, not | hate | 113 | ||
196 | to count | fʷal | [f] ~ [?] | ||
197 | One
![]() |
tea | 14 | ||
198 | Two
![]() |
ru | 1 | ||
199 | Three
![]() |
tol | 1 | ||
200 | Four
![]() |
fæt | |||
201 | Five
![]() |
liɛm | |||
202 | Six
![]() |
on | |||
203 | Seven
![]() |
ᵐbitu | 1 | ||
204 | Eight
![]() |
kʷalu | |||
205 | Nine
![]() |
siko | |||
206 | Ten
![]() |
saŋafulu | 5 | ||
207 | Twenty
![]() |
ŋufulkero | |||
208 | Fifty
![]() |
ŋufulkeliəm | |||
209 | One Hundred
![]() |
fuⁿdolo | |||
210 | One Thousand
![]() |
terɪ̥ |