Language: Nemi (East cost area)
Source/Author: | F. OZANNE-RIVIERRE & A-G.HAUDRICOURT |
---|---|
Identifiers: | ISO-639-3:nem Glottocode: nemi1240 |
Notes: | The lexical data used here come from the book writen by two linguists : Françoise OZANNE-RIVIERRE and André-Georges HAUDRICOURT, Dictionnaire thématique des langues de la région de Hienghène (Nouvelle-Calédonie) : PIJE – FWÂI – NEMI – JAWE (published in 1982). This book presents a thematic lexicon and a phonological comparaison of four languages, based on several fieldworks made by André-Georges HAUDRICOURT (in 1959) and Françoise OZANNE-RIVIERRE (1973, 1976, 1978). The lexicon is translating french words into those four targeted languages. They are spoken on the north-west side of the Grande Terre island in New Caledonia. - If for an english word in the list, there are several lexical item including one single lexical unit, a compound (i.e made of several lexical units), or even a word resulting of a derivation, the word being a single lexical unit has been retained before anything else - If more than one word in Nemi, Jawe, has been found for a single english word, some specifications about the use of the different words not being morphological variables have been, when possible, provided in the 'Author annotation' column - As the authors provide sometimes the lexical item form within and out of a possessive construction (note that there is two types of possession in this language : alienable and unalienable), we have decided to retain the corresponding forms provided for unalienable possession, althought the possessive personal pronoun itself has not been retained. Only the word with a dash (for instance 'cii-', 'his/her skin') has been entered along with the world out of possessive contructions, when showed by the authors Some worlds have different forms depending on the geographical location. Those locations to which are related those different forms are put in parenthesis ('T' is for Tendo and 'C' is for Coulna) |
Data Entry: | Typed By: David PIEKUT Checked By: |
Statistics: |
|
Classification: | Austronesian:Malayo-Polynesian:Central-Eastern Malayo-Polynesian:Eastern Malayo-Polynesian:Oceanic:Central-Eastern Oceanic:Remote Oceanic:New Caledonian:Northern:North:Nemi |
Map | Sorry, no map co-ordinates found for this language. |
Resources:
ABVD: Alternate Wordlist for Nɛmi
ABVD: Alternate Wordlist for Nemi (Temala area)
Ethnologue Information for nem
OLAC Information for nem
-
[Suggest a resource]
Change History:
Showing 3 of 25 entries. Show ALL logged changes
- Updated Language Details - Simon Greenhill (2021-05-14 05:19:23)
- Changed #3225971 from "hʝo:m (1) nem (2)", "(1) Means 'to swim with the head above the water surface' (2) Means 'to swim with the head under the water surface'", "", "" (Word 65535) - Simon Greenhill (2019-04-02 09:23:42)
- Changed #3225976 from "ⁿɟic (1) ⁿɟie- (2)", "(1) The word when out of a possessive construction (2) The word when in a possessive construction", "", "" (Word 65535) - Simon Greenhill (2019-04-02 09:23:42)
Entries:
ID: | Word: | Item: | Annotation: | Cognacy: | Loan: |
---|---|---|---|---|---|
5 | to walk | ![]() |
|||
29 | to sniff, smell | ![]() |
|||
50 | to dream | ![]() |
|||
70 | to shoot
![]() |
![]() |
|||
71 | to stab, pierce | ![]() |
|||
80 | to split
![]() |
![]() |
|||
106 | snake | ![]() |
|||
118 | grass | ![]() |
|||
140 | dry
![]() |
![]() |
|||
190 | other | ![]() |
|||
191 | all | ![]() |
|||
208 | Fifty
![]() |
![]() |
|||
210 | One Thousand
![]() |
![]() |
|||
1 | hand | hi | 10 | ||
2 | left | mo | 1, 59 | ||
2 | left | mo:- | 1, 59 | ||
3 | right | ⁿduhi | 24 | ||
4 | leg/foot | ho- | 88 | ||
6 | road/path | cne:ⁿdan | |||
7 | to come | he-me | 1 | ||
8 | to turn
![]() |
thewee | |||
10 | dirty | ⁿge:k | |||
11 | dust | hmu:n-ⁿguc | 1, 105 | ||
12 | skin | ci:- | 1 | ||
13 | back
![]() |
ⁿdai- | |||
18 | breast | thi | 1 | ||
19 | shoulder | puɣe-i- | |||
19 | shoulder | pue-i- | |||
20 | to know, be knowledgeable | hina | 116 | ||
21 | to think | ɲiɲami | |||
22 | to fear | haⁿga | |||
24 | head | ᵐbwa- | 9 | ||
25 | neck | no:- | 18 | ||
26 | hair
![]() |
pun-ᵐbwa | 31 | ||
27 | nose | hwãⁿdi- | 14 | ||
28 | to breathe | po-hʝe:n hnana | |||
30 | mouth | hwa- | 36 | ||
31 | tooth | paioa- | |||
32 | tongue | kuvema- | 7, 14 | ||
33 | to laugh | ŋa:n | 110 | ||
34 | to cry | hʝe | 80 | ||
35 | to vomit | ũⁿda | |||
36 | to spit | ҫuma | |||
39 | to cook
![]() |
pwe-ʝilek | |||
44 | to hear | tena | 80 | ||
45 | eye | tnama:- | |||
46 | to see | hwene | |||
47 | to yawn | oahem | 19, 30 | ||
48 | to sleep | knoule:ŋ | |||
49 | to lie down
![]() |
ho:k | |||
49 | to lie down
![]() |
knoa | |||
51 | to sit | taⁿgo | 42 | ||
52 | to stand | tu:t | |||
54 | man/male | -kaʝuk | 22 | ||
54 | man/male | -ɣaʝuk | 22 | ||
55 | woman/female | hno:k | |||
56 | child | hʝaok | 104 | ||
57 | husband | kalo:- | 2, 31 | ||
58 | wife | hno:e- | |||
59 | mother | tne- | |||
60 | father | tnau- | |||
61 | house | ŋa | 1 | ||
61 | house | ŋe- | 1 | ||
62 | thatch/roof | ᵐbwan-ŋa | 19 | ||
63 | name | ʝat | 1, 18 | ||
63 | name | ʝale- | 1, 18 | ||
64 | to say | pe:i | |||
66 | to tie up, fasten | tha: | |||
67 | to sew
![]() |
thoi | |||
68 | needle | ⁿdu-ᵐbwek | |||
69 | to hunt
![]() |
vap | |||
69 | to hunt
![]() |
vai | |||
73 | to steal | ⁿgune | |||
74 | to kill | ka:i | |||
75 | to die, be dead | mac | 1 | ||
76 | to live, be alive | maric | |||
77 | to scratch
![]() |
ʝawi | |||
78 | to cut, hack
![]() |
te:-ᵐbune | |||
78 | to cut, hack
![]() |
the-ⁿgavi | |||
79 | stick/wood | ᵐbwariⁿɟa | |||
81 | sharp | cac | |||
82 | dull, blunt | neɲ | |||
83 | to work
![]() |
po-poɣa | |||
84 | to plant | tami | |||
85 | to choose | thamwi | |||
88 | to squeeze
![]() |
theᵐbile | |||
89 | to hold
![]() |
cimwi | 1 | ||
91 | to buy | thu: | |||
92 | to open, uncover | tami | 37 | ||
94 | to throw
![]() |
thai | |||
95 | to fall
![]() |
pwawe | |||
96 | dog | cawek | 45 | ||
97 | bird | manik | 1 | ||
100 | wing | hi-manik | |||
100 | wing | pun-hi- | |||
101 | to fly | tan | 90 | ||
102 | rat | ci:ᵐbwi | |||
103 | meat/flesh | hmai- | |||
103 | meat/flesh | hmave- | |||
104 | fat/grease | ⁿgere:c | |||
105 | tail | thiⁿge- | |||
107 | worm (earthworm) | ᵐbe | 11 | ||
109 | mosquito | na:ⁿguk | |||
110 | spider | na:k | |||
111 | fish | nuk | 9 | ||
112 | rotten
![]() |
hnʝat | 118 | ||
113 | branch
![]() |
hi-n ce:k | |||
114 | leaf | ⁿdo | 1 | ||
114 | leaf | ⁿdo:- | |||
115 | root | wa:- | |||
116 | flower | pmu:- | |||
117 | fruit | pwe- | |||
119 | earth/soil | ⁿguc | |||
120 | stone | paik | 1 | ||
121 | sand | kon | 1 | ||
122 | water
![]() |
we | 2 | ||
123 | to flow | hʝe | |||
124 | sea | ⁿdalik | 1 | ||
125 | salt | ⁿdalik | |||
126 | lake | ⁿdan | |||
127 | woods/forest | kuc | 7 | ||
128 | sky | poa | 75 | ||
129 | moon | pmwe | |||
130 | star | piuk | 1 | ||
131 | cloud
![]() |
ne:ɲ | |||
132 | fog | ҫa:mat | |||
133 | rain | kut | 1 | ||
134 | thunder | niuk | 43 | ||
135 | lightning | hnʝonim | |||
136 | wind | ⁿda:n | 1 | ||
138 | warm
![]() |
hinu | 11 | ||
139 | cold
![]() |
khim | |||
141 | wet | moⁿguk | |||
142 | heavy | the:c | |||
143 | fire | ʝa:k | |||
143 | fire | ʝa:u- | |||
144 | to burn
![]() |
het | |||
145 | smoke
![]() |
hmu | 2, 76 | ||
145 | smoke
![]() |
hmu:- | |||
146 | ash | ⁿdap | 1 | ||
147 | black | phom | |||
148 | white | pulo | 3 | ||
149 | red | mia | 1, 55 | ||
150 | yellow | kari | 14 | ||
151 | green | pmuɲ | |||
152 | small | mwaɲ | |||
153 | big | hun | |||
155 | long
![]() |
ⁿgalia | |||
156 | thin
![]() |
terep | 63 | ||
157 | thick
![]() |
thaᵐbo | |||
157 | thick
![]() |
huⁿɟu | |||
158 | narrow | uᵐbec | |||
159 | wide | kalava | 48 | ||
160 | painful, sick | fali:c | |||
162 | old
![]() |
vai | 71 | ||
164 | good | koa | |||
165 | bad, evil | ta:c | |||
166 | correct, true | ⁿduŋeⁿduk | |||
167 | night | ⁿgen | |||
168 | day | mala | 1, 54 | ||
169 | year | tok | |||
170 | when?
![]() |
tne:n | |||
171 | to hide
![]() |
ta-thiɲam | |||
172 | to climb
![]() |
ʝova-ta | |||
172 | to climb
![]() |
corai | |||
173 | at | ne | |||
174 | in, inside | ne | |||
175 | above | ᵐbwan- | |||
176 | below | kare- | |||
177 | this | -ⁿda | |||
179 | near | le file- | |||
180 | far | ho:t | |||
182 | I | wo | |||
183 | thou | ⁿdo | |||
184 | he/she | ʝe | |||
186 | you | ⁿda: | |||
187 | they | ʝele | |||
188 | what?
![]() |
ta | 1 | ||
189 | who?
![]() |
rhu: | |||
189 | who?
![]() |
rhu:ⁿde | |||
192 | and | ma | 2 | ||
193 | if | pmwane | |||
194 | how?
![]() |
hweᵐbe: | |||
196 | to count | fine | 26 | ||
197 | One
![]() |
he:c | |||
198 | Two
![]() |
heluk | |||
199 | Three
![]() |
heʝen | |||
200 | Four
![]() |
phoec | 1, 65 | ||
201 | Five
![]() |
nim | 1, 15 | ||
202 | Six
![]() |
ni-ᵐbwe:c | |||
203 | Seven
![]() |
ni-ᵐbweluk | |||
204 | Eight
![]() |
ni-ᵐbweʝen | |||
205 | Nine
![]() |
ni-ᵐbovac | |||
206 | Ten
![]() |
paiⁿdu | 12 | ||
207 | Twenty
![]() |
he:c kha:k | |||
209 | One Hundred
![]() |
nim kha:k | |||
72 | to hit
![]() |
ka:i | 'To hit/strike/kill' without any further specification | ||
95 | to fall
![]() |
tawa | 'Means 'to fall (for instance a coconut)' 'to fall' without any other specification | ||
90 | to dig | hʝai | 'To dig, to havest (yam)' | ||
40 | to drink | felo | 'to drink a tea' | 67 | |
40 | to drink | feloi | 'to drink a tisane' | ||
40 | to drink | knuⁿdi | 'to drink something cold' | 6 | |
40 | to drink | knuⁿduk | 'to drink water' | 6 | |
95 | to fall
![]() |
kholok | 'to fall by it self' | ||
93 | to pound, beat
![]() |
to-bi: | 'to pound something with the feet' | ||
93 | to pound, beat
![]() |
te:-bi: | 'to pound something with the hands (coffee beans for instance)' | ||
9 | to swim | nem | 'to swim with the head under the water surface' | ||
37 | to eat | hu: | (C) | ||
53 | person/human being | kac | (C) | 4 | |
37 | to eat | hwi-aman | (T) | 1, 55 | |
53 | person/human being | kha:k | (T) | ||
137 | to blow
![]() |
thai | a. | ||
154 | short
![]() |
humwa | a. | ||
195 | no, not | koi | As a reply meaning 'no' | 45 | |
161 | shy, ashamed | maic | ashamed | ||
108 | louse
![]() |
ci:k | b. | ||
137 | to blow
![]() |
uvi | b. | 4 | |
154 | short
![]() |
terep | b. | ||
38 | to chew
![]() |
hwai | b. Means ' to chew some bark or magnania' | ||
185 | we
![]() |
nemi | excl. | ||
185 | we
![]() |
nei | incl. | ||
65 | rope | wãk | Means 'rope', or 'liana' | ||
41 | to bite | hwi: | Means 'to bite in order to eat meat' | 57 | |
42 | to suck | huli | Means 'to eat by sucking a sugar canna' | ||
86 | to grow
![]() |
cim | Means 'to grow', 'to spread' for the branches or parts of a plant | ||
195 | no, not | hʝan | Negative polarity sentence marker | ||
161 | shy, ashamed | ka-hũn | shy | ||
23 | blood | kura | The word out of a possessive construction | 1, 45 | |
98 | egg | fi | The word out of a possessive construction | ||
98 | egg | fiʝe- | The word when in a construction similar to 'the egg of-' | ||
14 | belly | ⁿɟie- | The word when in a possessive construction | 1 | |
15 | bone | ⁿdu:- | The word when in a possessive construction | 2 | |
16 | intestines | ho:ne- | The word when in a possessive construction | ||
17 | liver | kei- | The word when in a possessive construction | 1 | |
23 | blood | kura:- | The word when in a possessive construction | 1, 45 | |
43 | ear | ⁿɟe:ne- | The word when in a possessive construction | 1 | |
98 | egg | fi:- | The word when in a possessive construction | ||
99 | feather | pun-manik | The word when in a possessive construction | ||
14 | belly | ⁿɟic | The word when out of a possessive construction | 1 | |
15 | bone | ⁿdu | The word when out of a possessive construction | 2 | |
16 | intestines | ho:na | The word when out of a possessive construction | ||
17 | liver | kec | The word when out of a possessive construction | 1 | |
43 | ear | ⁿɟe:na | The word when out of a possessive construction | 1 | |
99 | feather | puni- | The word when out of a possessive construction | ||
163 | new | kaʝa | Those lexical items are used for humans; for new objects, those items are combined with 'gaa', illustrated as followed : 'gaa kaya' | ||
9 | to swim | hʝo:m | to swim with the head above the water surface' | 97 | |
87 | to swell
![]() |
hiⁿguk | Used as an adjective | ||
178 | that | -ŋeni | Used for close to the speaker participants | ||
178 | that | -ŋena | Used for far away from the speaker participants | ||
86 | to grow
![]() |
te:p | Used for plants | ||
181 | where?
![]() |
eve | With movement | ||
181 | where?
![]() |
e: | With movement | ||
181 | where?
![]() |
ve | Without movement | 3 | |
181 | where?
![]() |
e | Without movement |