Language: Jawe
Source/Author: | F. OZANNE-RIVIERRE & A-G.HAUDRICOURT | |
---|---|---|
Identifiers: | ISO-639-3:jaz Glottocode: jawe1237 | |
Notes: | The lexical data used here come from the book writen by two linguists : Françoise OZANNE-RIVIERRE and André-Georges HAUDRICOURT, Dictionnaire thématique des langues de la région de Hienghène (Nouvelle-Calédonie) : PIJE – FWÂI – NEMI – JAWE (published in 1982). This book presents a thematic lexicon and a phonological comparaison of four languages, based on several fieldworks made by André-Georges HAUDRICOURT (in 1959) and Françoise OZANNE-RIVIERRE (1973, 1976, 1978). The lexicon is translating french words into those four targeted languages. They are spoken on the north-west side of the Grande Terre island in New Caledonia. - If for an english word in the list, there are several lexical item including one single lexical unit, a compound (i.e made of several lexical units), or even a word resulting of a derivation, the word being a single lexical unit has been retained before anything else - If more than one word in Jawe, has been found for a single english word, some specifications about the use of the different words not being morphological variables have been, when possible, provided in the 'Author annotation' column - As the authors provide sometimes the lexical item form within and out of a possessive construction (note that there is two types of possession in this language : alienable and unalienable), we have decided to retain the corresponding forms provided for unalienable possession, althought the possessive personal pronoun itself has not been retained. Only the word with a dash (for instance 'cii-', 'his/her skin') has been entered along with the world out of possessive contructions, when showed by the authors Some worlds have different forms depending on the geographical location. Those locations to which are related those different forms are put in parenthesis ('Y' is for the Yambe location, and 'W' for the Wevia location) | |
Data Entry: | Typed By: David PIEKUT Checked By: | |
Statistics: |
| |
Classification: | Austronesian:Malayo-Polynesian:Central-Eastern Malayo-Polynesian:Eastern Malayo-Polynesian:Oceanic:Central-Eastern Oceanic:Remote Oceanic:New Caledonian:Northern:North:Nemi | |
Map |
Resources:
ABVD: Alternate Wordlist for Jawe
ABVD: Alternate Wordlist for Jawe
Ethnologue Information for jaz
OLAC Information for jaz
-
[Suggest a resource]
Change History:
Showing 3 of 32 entries. Show ALL logged changes
- Updated Language Details - Simon Greenhill (2021-05-14 05:19:56)
- Changed #3226506 from "hʝo:m (1) nem (2)", "(1) Means 'to swim with the head above the water surface' (2) Means 'to swim with the head under the water surface'", "", "" (Word 65535) - Simon Greenhill (2019-04-02 09:36:46)
- Changed #3226508 from "hmu:n-ⁿguc (W) hmu:n-ⁿdilic (Y)", "", "", "" (Word 65535) - Simon Greenhill (2019-04-02 09:36:46)
Entries:
ID: | Word: | Item: | Annotation: | Cognacy: | Loan: |
---|---|---|---|---|---|
175 | above | ᵐbwan- | |||
191 | all | ![]() |
|||
192 | and | ma: | |||
146 | ash | ⁿdap | 1 | ||
173 | at | le | |||
13 | back
![]() |
ⁿɟai- | 12 | ||
165 | bad, evil | khẽnuk | (Y) | ||
165 | bad, evil | knenuk | (W) | ||
14 | belly | ⁿɟic | The word when out of a possessive construction | 1 | |
14 | belly | ⁿɟie- | The word when in a possessive construction | 1 | |
176 | below | kare- | |||
153 | big | hac | 7 | ||
97 | bird | manik | 1 | ||
147 | black | phom | |||
23 | blood | kura | The word when out of a possessive construction | 45, 1 | |
23 | blood | kura:- | The word when in a possessive construction | 45, 1 | |
15 | bone | ⁿdu | The word when out of a possessive construction | 2 | |
15 | bone | ⁿdu:- | The word when in a possessive construction | 2 | |
113 | branch
![]() |
hi-n ce:k | |||
18 | breast | thi | 1 | ||
56 | child | hʝaok | 104 | ||
131 | cloud
![]() |
ne:ɲ | |||
139 | cold
![]() |
cauk | (Y) | 12 | |
139 | cold
![]() |
hwaⁿɟo | (W) | ||
166 | correct, true | ⁿɟueⁿɟuk | |||
168 | day | mala | 1, 54 | ||
10 | dirty | ⁿge:k | |||
96 | dog | cawek | 45 | ||
140 | dry
![]() |
![]() |
|||
82 | dull, blunt | neɲ | |||
11 | dust | hmu:n-ⁿguc | (W) | 105, 1 | |
11 | dust | hmu:n-ⁿdilic | (Y) | 105, 1 | |
43 | ear | ⁿɟe:na | The word when out of a possessive construction | 1 | |
43 | ear | ⁿɟe:ne- | The word when in a possessive construction | 1 | |
119 | earth/soil | ⁿguc | |||
98 | egg | phi | The word when out of a possessive construction | ||
98 | egg | phi:- | The word when in a possessive construction | ||
98 | egg | phiʝe | The word when in a construction similar to 'the egg of-' | ||
204 | Eight
![]() |
ni-ҫe:n | |||
45 | eye | thivae- | 34 | ||
180 | far | ho:t | |||
104 | fat/grease | ⁿgere:c | |||
60 | father | cãu- | (Y) | 45 | |
60 | father | cnau- | (W) | 45 | |
99 | feather | puni- | The word when out of a possessive construction | ||
99 | feather | pun-manik | The word when in a possessive construction | ||
208 | Fifty
![]() |
![]() |
|||
143 | fire | ʝa:k | |||
143 | fire | ʝa:- | |||
111 | fish | nuk | 9 | ||
201 | Five
![]() |
nim | 1, 15 | ||
116 | flower | mu:- | |||
132 | fog | kathek | (Y) | 23 | |
132 | fog | karek | (W) | 23 | |
200 | Four
![]() |
phoec | 1, 65 | ||
117 | fruit | pwe- | |||
164 | good | kop | 53 | ||
118 | grass | ![]() |
|||
151 | green | phũɲ | (Y) | ||
151 | green | pmuɲ | (W) | ||
26 | hair
![]() |
pun-ᵐbwa | 31 | ||
1 | hand | hi | 10 | ||
184 | he/she | ɣe | |||
24 | head | ᵐbwa- | 9 | ||
142 | heavy | pwaluk | 10 | ||
61 | house | ŋa | 1 | ||
61 | house | ŋe- | 1 | ||
194 | how?
![]() |
ҫueve | |||
57 | husband | kalo:- | 2, 31 | ||
182 | I | mo | |||
193 | if | phwãne | (Y) | ||
193 | if | pmwane | (W) | ||
174 | in, inside | re- | |||
16 | intestines | ho:ŋa | The word when out of a possessive construction | 33 | |
16 | intestines | ho:ŋe- | The word when in a possessive construction | 33 | |
126 | lake | ⁿdan | |||
114 | leaf | ⁿdo | 1 | ||
114 | leaf | ⁿdo:- | |||
2 | left | mo | 1, 59 | ||
2 | left | mo:- | 1, 59 | ||
4 | leg/foot | he- | 1 | ||
135 | lightning | hɲonim | |||
17 | liver | kec | The word when out of a possessive construction | 1 | |
17 | liver | kei- | The word when in a possessive construction | 1 | |
155 | long
![]() |
hwalic | |||
108 | louse
![]() |
ci:k | b. | ||
54 | man/male | -kaʝuk | 22 | ||
54 | man/male | -ɣaʝuk | 22 | ||
103 | meat/flesh | hmai- | |||
103 | meat/flesh | hmave- | |||
129 | moon | hwanuk | 71 | ||
109 | mosquito | na:ⁿguk | |||
59 | mother | cẽ- | (Y) | 1 | |
59 | mother | cne- | (W) | 1 | |
30 | mouth | hwa- | 36 | ||
63 | name | ʝat | 1, 18 | ||
63 | name | ʝale- | 1, 18 | ||
158 | narrow | uᵐbec | |||
179 | near | le phile- | |||
25 | neck | no:- | 18 | ||
68 | needle | ⁿdu-ᵐbwek | |||
163 | new | kaʝa | Those lexical items are used for humans; for new objects, those items are combined with 'gaa', illustrated as followed : 'ga: kaʝa' | ||
167 | night | ⁿgen | |||
205 | Nine
![]() |
ni-phoec | |||
195 | no, not | heve | Negative polarity sentence marker | ||
195 | no, not | koi | As a reply meaning 'no' | 45 | |
27 | nose | hwãⁿdi- | 14 | ||
162 | old
![]() |
vai | 71 | ||
197 | One
![]() |
ҫi:c | (Y) | ||
197 | One
![]() |
ҫe:c | (W) | ||
209 | One Hundred
![]() |
nim kac | |||
210 | One Thousand
![]() |
![]() |
|||
190 | other | ![]() |
|||
160 | painful, sick | phali:c | |||
53 | person/human being | kac | 4 | ||
133 | rain | kut | 1 | ||
102 | rat | ci:ᵐbwi | |||
149 | red | mia | 1, 55 | ||
3 | right | ⁿɟue-hi- | 24 | ||
6 | road/path | hwa:ran | 5, 1 | ||
115 | root | wa:- | |||
65 | rope | wẽk | Means 'rope', or 'liana' | ||
112 | rotten
![]() |
hɲat | 118 | ||
125 | salt | kon | (Y) | ||
125 | salt | ⁿɟalik | (W) | ||
121 | sand | kon | 1 | ||
124 | sea | ⁿdalik | 1 | ||
203 | Seven
![]() |
ni-ҫeluk | |||
81 | sharp | cec | 60 | ||
154 | short
![]() |
khũᵐbut | a. (Y) | ||
154 | short
![]() |
hu:m | a. (W) | ||
154 | short
![]() |
terep | b. | ||
19 | shoulder | pue-hi- | 37 | ||
161 | shy, ashamed | ka-hũn | shy | ||
161 | shy, ashamed | maʝic | ashamed | ||
202 | Six
![]() |
ni-ҫi:c | (Y) | ||
202 | Six
![]() |
ni ҫe:c | (W) | ||
12 | skin | ci:- | 1 | ||
128 | sky | poa | 75 | ||
152 | small | pwen-mwaɲ | |||
145 | smoke
![]() |
hmu | 2, 76 | ||
145 | smoke
![]() |
hmu:- | |||
106 | snake | ![]() |
|||
110 | spider | na:k | (W) | ||
110 | spider | ka-tha-thuara:k | (Y) | ||
130 | star | piuk | 1 | ||
79 | stick/wood | ʝek | 47 | ||
79 | stick/wood | ʝeɣe- | |||
120 | stone | paik | 1 | ||
105 | tail | thiŋe- | |||
206 | Ten
![]() |
paiⁿdu | 12 | ||
178 | that | -ŋa | Used for far away from the speaker participants | ||
62 | thatch/roof | ᵐbwan-ŋa | 19 | ||
187 | they | ⁿdele | |||
157 | thick
![]() |
huⁿɟu | |||
156 | thin
![]() |
terep | 63 | ||
177 | this | -ⁿda | |||
183 | thou | ⁿɟo | |||
199 | Three
![]() |
ҫe:n | |||
134 | thunder | niuk | 43 | ||
41 | to bite | hwi: | Means 'to bite in order to eat meat' | 57 | |
137 | to blow
![]() |
thai | a. | ||
137 | to blow
![]() |
üi | b. | ||
28 | to breathe | po-hʝeen hɲana | 1, 100 | ||
144 | to burn
![]() |
teɣec | |||
91 | to buy | uvi | 14 | ||
38 | to chew
![]() |
hwei | b. Means ' to chew some bark or magnania' | 2 | |
85 | to choose | hɲamwi | |||
172 | to climb
![]() |
![]() |
|||
7 | to come | he-me | Means 'to come toward the speaker' | 1 | |
39 | to cook
![]() |
pwe-ilek | |||
196 | to count | phine: | |||
34 | to cry | hʝe | 80 | ||
78 | to cut, hack
![]() |
the-ᵐbuna | |||
75 | to die, be dead | mac | 1 | ||
90 | to dig | hʝai | 'To dig, to havest (yam)' | ||
50 | to dream | ![]() |
|||
40 | to drink | khũⁿduk | 'to drink water' | 6 | |
40 | to drink | khũⁿdi | (Y) 'to drink something cold' | 6 | |
40 | to drink | knuⁿduk | 'to drink water' | 6 | |
40 | to drink | knuⁿdi | (W) 'to drink something cold' | 6 | |
40 | to drink | phelo | 'to drink a tea' | 67 | |
40 | to drink | pheloi | 'to drink a tisane' | 67 | |
37 | to eat | hu: | |||
95 | to fall
![]() |
kholok | Means 'to fall by it self' | ||
95 | to fall
![]() |
tawa | 'Means 'to fall (for instance, a coconut)' | ||
95 | to fall
![]() |
tiluk | (Y) | 46 | |
95 | to fall
![]() |
pwaot | Means 'to fall' without any other specification | ||
22 | to fear | harat | 1? | ||
123 | to flow | hʝe | |||
101 | to fly | tan | 90 | ||
86 | to grow
![]() |
te:p | Used for plants | ||
86 | to grow
![]() |
cim | Means 'to grow', 'to spread' for the branches or parts of a plant | ||
44 | to hear | tena | 80 | ||
171 | to hide
![]() |
ta-kuluk | |||
171 | to hide
![]() |
ta-õ:ᵐba | (Y) | ||
171 | to hide
![]() |
ta-thiɲam | (W) | ||
72 | to hit
![]() |
ka:i | 'To hit/strike/kill' without any further specification | ||
89 | to hold
![]() |
cimwi | 1 | ||
69 | to hunt
![]() |
vap | |||
69 | to hunt
![]() |
vai | |||
74 | to kill | ka:i | |||
20 | to know, be knowledgeable | hina | 116 | ||
33 | to laugh | ŋa:n | 110 | ||
49 | to lie down
![]() |
ho:k | |||
76 | to live, be alive | maric | |||
92 | to open, uncover | tavi | 37 | ||
84 | to plant | tei | 46 | ||
93 | to pound, beat
![]() |
te:-ᵐbi: | 'to pound something with the hands (coffee beans for instance)' | ||
93 | to pound, beat
![]() |
co-ᵐbi: | 'to pound something with the feet' | ||
64 | to say | pe:i | |||
77 | to scratch
![]() |
ʝaɣi | |||
46 | to see | noⁿɟa | (Y) | 9 | |
46 | to see | ã:ni | (W) | ||
46 | to see | noⁿɟa | (W) | 9 | |
67 | to sew
![]() |
thiⁿgic | 17, 48 | ||
70 | to shoot
![]() |
![]() |
|||
51 | to sit | taⁿgo | 42 | ||
48 | to sleep | khẽiɣa | (Y) | 110 | |
48 | to sleep | kneule:ŋ | (W) | 111 | |
29 | to sniff, smell | ⁿgoni | 42 | ||
36 | to spit | ҫuma | 43? | ||
80 | to split
![]() |
![]() |
|||
88 | to squeeze
![]() |
theᵐbile: | |||
71 | to stab, pierce | ![]() |
|||
52 | to stand | cu:t | 2 | ||
73 | to steal | ⁿgune: | |||
42 | to suck | huli | Means 'to eat by sucking a sugar canna' | ||
87 | to swell
![]() |
hiⁿguk | Used as an adjective | ||
9 | to swim | hʝo:m | 'to swim with the head above the water surface' | 97 | |
9 | to swim | nem | 'to swim with the head under the water surface' | ||
21 | to think | nemi | 28 | ||
21 | to think | nenemi | 28 | ||
94 | to throw
![]() |
thai | |||
66 | to tie up, fasten | tha: | |||
8 | to turn
![]() |
thewe: | |||
35 | to vomit | ũⁿɟa | 1 | ||
5 | to walk | ![]() |
|||
83 | to work
![]() |
po-poɣa | |||
47 | to yawn | oahem | 19, 30 | ||
32 | tongue | kuvema- | 14, 7 | ||
31 | tooth | paʝoa- | 21 | ||
207 | Twenty
![]() |
ҫi:c kac | (Y) | ||
207 | Twenty
![]() |
ҫi:c kac | (W) | ||
198 | Two
![]() |
ҫeluk | |||
138 | warm
![]() |
hinu | 11 | ||
122 | water
![]() |
we | 2 | ||
185 | we
![]() |
ⁿdeʝe | incl. | ||
185 | we
![]() |
ⁿdeve | excl. | ||
141 | wet | ᵐbela | (Y) | ||
141 | wet | moⁿguk | (W) | ||
188 | what?
![]() |
ⁿda | 1 | ||
170 | when?
![]() |
thẽ:n | (Y) | ||
170 | when?
![]() |
tne:n | (W) | ||
181 | where?
![]() |
pe | Used either with movement or without movement | ||
148 | white | pulo | 3 | ||
189 | who?
![]() |
weⁿde | |||
159 | wide | kalava | 48 | ||
58 | wife | ŋane- | 49 | ||
136 | wind | ⁿda:n | 1 | ||
100 | wing | hi- manik | |||
55 | woman/female | hnemo | 119 | ||
127 | woods/forest | kuc | 7 | ||
107 | worm (earthworm) | ᵐbe | 11 | ||
169 | year | ⁿɟak | |||
150 | yellow | kari | 14 | ||
186 | you | ⁿɟa: |