Language: Bonfia
Source/Author: | Blust, from Le Cocq d'Armandville (1901) / Stresemann (1927) | |
---|---|---|
Identifiers: | ISO-639-3:bnf Glottocode: masi1266 | |
Notes: | Cocq d'Armandville, C.I.F. le. (1901) Vergelijkende woordenlijst in het Hollandsch, Ceramsch, en Alfoersch (Bonfia). Tijdschrift voor Indische taal-, land- en volkenkunde 43:349-396. Stresemann, E. (1927) Die Lauterscheinungen in den ambonischen Sprachen. Zeitschrift für Eingeborenen-Sprachen, Beihaft 10. Berlin: Dietrich Reimer. is "Bobot" in Collins Lists | |
Data Entry: | Typed By: Peng Du Checked By: Simon Greenhill | |
Statistics: |
| |
Classification: | Austronesian:Malayo-Polynesian:Central-Eastern:Central Malayo-Polynesian:Central Maluku:East:Seram:Masiwang | |
Map |
Resources:
ABVD: Alternate Wordlist for Masiwang
Ethnologue Information for bnf
OLAC Information for bnf
-
[Suggest a resource]
Change History:
Showing 3 of 3 entries. Show ALL logged changes
- Changed #9119 from "uli-n laa-n", "head - leaf (ASch)", "40,3", "" (Word 9119) - Antoinette Schapper (2016-07-13 09:01:12)
- Changed #9119 from "uli-n laa-n", "", "3", "" (Word 9119) - Antoinette Schapper (2016-07-12 13:50:53)
- Updated Language Details - Simon Greenhill (2008-04-15 07:51:23)
Entries:
ID: | Word: | Item: | Annotation: | Cognacy: | Loan: |
---|---|---|---|---|---|
7 | to come | ![]() |
|||
11 | dust | ![]() |
|||
42 | to suck | ![]() |
|||
68 | needle | ![]() |
|||
82 | dull, blunt | ![]() |
|||
84 | to plant | ![]() |
|||
85 | to choose | ![]() |
|||
87 | to swell
![]() |
![]() |
|||
90 | to dig | ![]() |
|||
92 | to open, uncover | ![]() |
|||
109 | mosquito | ![]() |
|||
112 | rotten
![]() |
![]() |
|||
126 | lake | ![]() |
|||
132 | fog | ![]() |
|||
154 | short
![]() |
![]() |
|||
155 | long
![]() |
![]() |
|||
156 | thin
![]() |
![]() |
|||
165 | bad, evil | ![]() |
|||
171 | to hide
![]() |
![]() |
|||
173 | at | ![]() |
|||
178 | that | ![]() |
|||
192 | and | ![]() |
|||
193 | if | ![]() |
|||
201 | Five
![]() |
![]() |
|||
202 | Six
![]() |
![]() |
|||
203 | Seven
![]() |
![]() |
|||
204 | Eight
![]() |
![]() |
|||
205 | Nine
![]() |
![]() |
|||
206 | Ten
![]() |
![]() |
|||
207 | Twenty
![]() |
![]() |
|||
208 | Fifty
![]() |
![]() |
|||
209 | One Hundred
![]() |
![]() |
|||
210 | One Thousand
![]() |
![]() |
|||
1 | hand | fasa-n | 5 | ||
2 | left | kobalit | 7 | ||
3 | right | leileit | 3 | ||
4 | leg/foot | wai-n | 1, 100 | ||
5 | to walk | lowo-lowot | |||
6 | road/path | lalon | 1 | ||
8 | to turn
![]() |
hali-hali-n | 8 | ||
8 | to turn
![]() |
fulis | 15 | ||
9 | to swim | ke-nani | 1, 45 | ||
10 | dirty | efieye | 4? | ||
12 | skin | uhit | 1? | ||
13 | back
![]() |
karan | 8 | ||
14 | belly | fuʔa-n | 5 | ||
14 | belly | toan | 1 | ||
15 | bone | lusi | 2 | ||
16 | intestines | wale-n | 7 | ||
17 | liver | yahein yathen | 1 | ||
18 | breast | susi-n | 1 | ||
19 | shoulder | malat | 5 | ||
20 | to know, be knowledgeable | batafenen | |||
21 | to think | [uha]uoho | |||
22 | to fear | mi-toi | 1? | ||
23 | blood | lasa | 1 | ||
24 | head | uli-n | 1 | ||
25 | neck | wonobaba-n | |||
27 | nose | nini-n | 6 | ||
28 | to breathe | minowa | 1 | ||
29 | to sniff, smell | mulit liʔet | 5 | ||
30 | mouth | ube-n | 9 | ||
31 | tooth | nihe-n | 1 | ||
32 | tongue | lehe | 10 | ||
33 | to laugh | wali | 3, 54 | ||
34 | to cry | rakit | 1 | ||
35 | to vomit | lua-k | 8 | ||
36 | to spit | fetōf | 7 | ||
37 | to eat | kān | 1 | ||
38 | to chew
![]() |
mama | 1 | ||
39 | to cook
![]() |
kali | |||
40 | to drink | nimin | 1? | ||
41 | to bite | kasat | 1 | ||
43 | ear | telike-n | 1 | ||
44 | to hear | a-loka | 6 | ||
45 | eye | mata-n | 1 | ||
46 | to see | ʔita | 1 | ||
47 | to yawn | maʔe ma | 19 | ||
48 | to sleep | nime | 4 | ||
49 | to lie down
![]() |
nimeh | 3 | ||
50 | to dream | manīf | 1, 60, 3 | ||
51 | to sit | tuot | 10 | ||
52 | to stand | kolan | 8 | ||
53 | person/human being | otitui | 3? | ||
54 | man/male | mesana-n | 1 | ||
55 | woman/female | fine-n | 1, 41 | ||
56 | child | koŋon | |||
56 | child | oŋ | |||
59 | mother | ina ovi | 1 | ||
60 | father | yama | 1 | ||
61 | house | suma | 1 | ||
62 | thatch/roof | yelān | 28 | ||
63 | name | nala-n | 1 | ||
64 | to say | lēn | 7? | ||
64 | to say | fatan | |||
65 | rope | fam-wasat | 2 | ||
66 | to tie up, fasten | tes | 6 | ||
67 | to sew
![]() |
tula | 30 | ||
69 | to hunt
![]() |
fusa | |||
70 | to shoot
![]() |
tuin | 20 | ||
71 | to stab, pierce | taha | 5 | ||
71 | to stab, pierce | toi | 78 | ||
72 | to hit
![]() |
leit | 70 | ||
73 | to steal | kahalée | 29 | ||
75 | to die, be dead | mata | 1 | ||
76 | to live, be alive | lihen | 2 | ||
77 | to scratch
![]() |
pala|kasa | 5 | ||
78 | to cut, hack
![]() |
tasa | 1 | ||
79 | stick/wood | ʔai | 1 | ||
80 | to split
![]() |
siet | |||
81 | sharp | mōit | 7 | ||
83 | to work
![]() |
fan sèli | |||
86 | to grow
![]() |
rubi | 1 | ||
88 | to squeeze
![]() |
foron | |||
89 | to hold
![]() |
siet | 8 | ||
91 | to buy | fas | 4 | ||
93 | to pound, beat
![]() |
tutu | 20 | ||
94 | to throw
![]() |
tōi | 6 | ||
95 | to fall
![]() |
menahei | 1, 106 | ||
96 | dog | yai | 32 | ||
97 | bird | ohos | 6 | ||
98 | egg | toli-n | 1 | ||
99 | feather | fuli-n | 1 | ||
100 | wing | umois | |||
101 | to fly | rihi | 6 | ||
102 | rat | ʔi-laha | 1 | ||
103 | meat/flesh | samar | 7 | ||
104 | fat/grease | muos tantan | |||
105 | tail | leken | 4 | ||
106 | snake | ulei | 2 | ||
107 | worm (earthworm) | faninen | |||
108 | louse
![]() |
kuti | 1 | ||
110 | spider | lowa | 1 | ||
111 | fish | iʔen | 1 | ||
113 | branch
![]() |
saka-n | 2 | ||
114 | leaf | laa-n | 1 | ||
116 | flower | fusi-n | 5 | ||
116 | flower | kuba-n | |||
117 | fruit | fua | 1 | ||
118 | grass | fanuli | 8 | ||
119 | earth/soil | bata | 6 | ||
120 | stone | fati | 1 | ||
121 | sand | bes | 8 | ||
122 | water
![]() |
wai[is] | 2 | ||
123 | to flow | bai | 7 | ||
124 | sea | tasik | 1 | ||
125 | salt | tasik nōhin | 20 | ||
127 | woods/forest | fanalān | |||
128 | sky | lakit | 1 | ||
129 | moon | fulan | 1 | ||
130 | star | eliovas | |||
131 | cloud
![]() |
suhan | |||
133 | rain | roti | 4 | ||
134 | thunder | lolas | 9 | ||
135 | lightning | yamat-yamat | 31 | ||
136 | wind | j|akin | 1 | ||
137 | to blow
![]() |
luti | |||
138 | warm
![]() |
bobit | 6 | ||
139 | cold
![]() |
basiniŋ | 1? | ||
140 | dry
![]() |
rot | |||
140 | dry
![]() |
kamaren | |||
141 | wet | marémen | 5 | ||
142 | heavy | toni | 5 | ||
143 | fire | yāf | 1 | ||
145 | smoke
![]() |
yāf kuba | 4 | ||
146 | ash | yāf-tain | 4 | ||
147 | black | meta-meta-n | 1 | ||
148 | white | buti | 1 | ||
149 | red | kala-kalat | 60 | ||
150 | yellow | isi inet | |||
151 | green | biri-biri | 5 | ||
152 | small | koŋon | 4 | ||
153 | big | sisa | 6 | ||
157 | thick
![]() |
yisé | |||
158 | narrow | robon | |||
159 | wide | tihé | 3? | ||
160 | painful, sick | [mara]kali | 5 | ||
161 | shy, ashamed | mali | 1? | ||
162 | old
![]() |
madalena | |||
163 | new | fos-fosi-n | 6 | ||
164 | good | fia | 1 | ||
166 | correct, true | kelelen | |||
166 | correct, true | katomen | |||
167 | night | meset | 8 | ||
168 | day | yari | |||
169 | year | nala | 3 | ||
170 | when?
![]() |
kala | |||
172 | to climb
![]() |
sā | 2 | ||
174 | in, inside | lala-n | 1 | ||
175 | above | lete | 6 | ||
176 | below | lefo | 6 | ||
177 | this | iso | |||
179 | near | moaka | |||
180 | far | wōtot | 7 | ||
181 | where?
![]() |
iata ua | |||
182 | I | yā | 1 | ||
183 | thou | ai | |||
184 | he/she | i | 1 | ||
185 | we
![]() |
ʔita | 1 | ||
185 | we
![]() |
ʔame | 2 | ||
186 | you | ʔimu | 1 | ||
187 | they | ile | 1 | ||
188 | what?
![]() |
yanafai | 1? | ||
189 | who?
![]() |
ise|nso | 1 | ||
190 | other | mesēli-séwit | |||
191 | all | ofila | |||
194 | how?
![]() |
yanafai | |||
195 | no, not | té | 4 | ||
195 | no, not | e nié | 4 | ||
196 | to count | woʔis | |||
197 | One
![]() |
sa | 1 | ||
198 | Two
![]() |
lua | 1 | ||
199 | Three
![]() |
toli | 1 | ||
200 | Four
![]() |
fāt | 1 | ||
74 | to kill | huin | (<M) | 1 | |
144 | to burn
![]() |
tuin | <M | 1 | |
115 | root | tami | for +s > t/t cp. #34 | 3? | |
26 | hair
![]() |
uli-n laa-n | head leaf (ASch) | 40 | |
57 | husband | sowe-n | } | 2 | |
58 | wife | sowe-n | } | 1 |