Language: Suau
Source/Author: | Blust, from Cooper (1975) | |
---|---|---|
Identifiers: | ISO-639-3:swp Glottocode: suau1242 | |
Notes: | Cooper, R.E. (1975). Coastal Suau: A Preliminary Study of Internal Relationships. In T.E. Dutton (ed.) Studies in Languages of Central and South-East Papua. Pacific Linguistics Series C No. 29. Canberra: Australian National University. 3 pencilled forms from Capell, 1943 | |
Data Entry: | Typed By: Debasish Roy Checked By: Simon Greenhill | |
Statistics: |
| |
Classification: | Austronesian:Malayo-Polynesian:Central-Eastern Malayo-Polynesian:Eastern Malayo-Polynesian:Oceanic:Western Oceanic:Papuan Tip:Nuclear:Suauic | |
Map |
Resources:
ABVD: Alternate Wordlist for Suau
Ethnologue Information for swp
OLAC Information for swp
-
[Suggest a resource]
Change History:
Showing 3 of 19 entries. Show ALL logged changes
- Source: Terence (Word 134) - Simon Greenhill (2015-03-13 02:12:40)
- Source: Terence (Word 135) - Simon Greenhill (2015-03-13 02:12:37)
- Source: Terence (Word 86) - Simon Greenhill (2014-09-02 12:48:19)
Entries:
ID: | Word: | Item: | Annotation: | Cognacy: | Loan: |
---|---|---|---|---|---|
36 | to spit | ![]() |
|||
38 | to chew
![]() |
![]() |
|||
47 | to yawn | ![]() |
|||
62 | thatch/roof | ![]() |
|||
65 | rope | ![]() |
|||
68 | needle | ![]() |
|||
70 | to shoot
![]() |
![]() |
|||
84 | to plant | ![]() |
|||
85 | to choose | ![]() |
|||
92 | to open, uncover | ![]() |
|||
93 | to pound, beat
![]() |
![]() |
|||
110 | spider | ![]() |
|||
161 | shy, ashamed | ![]() |
|||
171 | to hide
![]() |
![]() |
|||
172 | to climb
![]() |
![]() |
|||
175 | above | ![]() |
|||
176 | below | ![]() |
|||
205 | Nine
![]() |
![]() |
|||
206 | Ten
![]() |
![]() |
|||
208 | Fifty
![]() |
![]() |
|||
209 | One Hundred
![]() |
![]() |
|||
210 | One Thousand
![]() |
![]() |
|||
63 | name | [h]esa- | 1, 18 | ||
73 | to steal | aieahali | 45 | ||
160 | painful, sick | asiebo | |||
145 | smoke
![]() |
asu | 2 | ||
44 | to hear | ataiei | 75 | ||
170 | when?
![]() |
auyana | |||
100 | wing | bala- | |||
51 | to sit | bawa | 158 | ||
165 | bad, evil | baʔaya | 18 | ||
43 | ear | bea- | 66 | ||
162 | old
![]() |
beabea- | 50 | ||
95 | to fall
![]() |
beʔu | 25 | ||
10 | dirty | biʔi | 139 | ||
67 | to sew
![]() |
bodi | 7 | ||
14 | belly | boga- | 21 | ||
169 | year | bolimai | 15 | ||
82 | dull, blunt | bou | 21 | ||
103 | meat/flesh | buluma | 34 | ||
141 | wet | buta | 20 | ||
149 | red | buyabuya | 26 | ||
19 | shoulder | dabaialou | 27, 105 | ||
13 | back
![]() |
dagila- | 22 | ||
105 | tail | dele- | 81 | ||
6 | road/path | dobila | 72 | ||
53 | person/human being | doga | 1, 66 | ||
147 | black | dubaduba | 21 | ||
9 | to swim | dui | 93 | ||
194 | how?
![]() |
edoha | 19 | ||
50 | to dream | eno-suai | 1, 67 | ||
190 | other | esau | 68 | ||
124 | sea | gabogabo | 73 | ||
144 | to burn
![]() |
gabu | 16 | ||
25 | neck | gado- | 30 | ||
152 | small | gagili- | 68 | ||
77 | to scratch
![]() |
gahili | 96 | ||
128 | sky | galewa | 16 | ||
191 | all | gamagali | |||
179 | near | gegesina | |||
121 | sand | gelegele | cf PCPacific 'soil' | 30, 74 | |
138 | warm
![]() |
gigiboli | 49 | ||
139 | cold
![]() |
gogoma waʔoʔo | 49 | ||
99 | feather | goi- | |||
122 | water
![]() |
goila | 2 | ||
71 | to stab, pierce | goli | 20 | ||
132 | fog | goula | 1, 55 | ||
199 | Three
![]() |
haiona | 66 | ||
201 | Five
![]() |
haligigi | 23 | ||
202 | Six
![]() |
haligigi esega | |||
204 | Eight
![]() |
haligigi haiona | |||
203 | Seven
![]() |
haligigi labui | |||
163 | new | halihaliu- | 1, 63 | ||
179 | near | hanahanau | |||
200 | Four
![]() |
hasi | 1, 65 | ||
196 | to count | hasili | 20 | ||
69 | to hunt
![]() |
he-kedewa | (cf. 96) CAUS-'dog' | ||
88 | to squeeze
![]() |
hihi | 21 | ||
11 | dust | huhua | |||
184 | he/she | ia | 1 | ||
78 | to cut, hack
![]() |
ibo | 51 | ||
102 | rat | ibou | 93 | ||
123 | to flow | ie didi | 52 | ||
101 | to fly | ie lo|i | 1? | ||
87 | to swell
![]() |
ie pou | irregular *b > p | 81 | |
80 | to split
![]() |
igali | 31 | ||
177 | this | ina | 67 | ||
187 | they | isi | 62 | ||
27 | nose | isu | 1 | ||
98 | egg | kasino | 102 | ||
96 | dog | kedewa | (cf. 69) | 18 | |
154 | short
![]() |
kuʔukuʔu | 94 | ||
198 | Two
![]() |
labuʔi | 12 | ||
79 | stick/wood | laga- | 41 | ||
113 | branch
![]() |
laga- | 1, 34 | ||
118 | grass | lagau | 33 | ||
115 | root | lam- | 3 | ||
7 | to come | laoma | 1, 85 | ||
5 | to walk | laulau | 1 | ||
153 | big | laʔilaʔi | 43 | ||
41 | to bite | letai | |||
64 | to say | liba | 158 | ||
39 | to cook
![]() |
liga | 28 | ||
155 | long
![]() |
lohaloha | 36 | ||
180 | far | lohaloha | 23 | ||
164 | good | lolo | 133 | ||
72 | to hit
![]() |
lubi | |||
114 | leaf | lugu- | 16 | ||
42 | to suck | madoi | 20? | ||
167 | night | maiona | 81 | ||
35 | to vomit | maliwe | 4 | ||
33 | to laugh | maluhi | 66 | ||
166 | correct, true | mamohoi | 59 | ||
136 | wind | mana | 21 | ||
97 | bird | manu | 1 | ||
81 | sharp | mata | 36 | ||
45 | eye | mata- | 1 | ||
22 | to fear | matausi | 1, 68 | ||
75 | to die, be dead | mate | 1 | ||
76 | to live, be alive | mauli | 1, 76 | ||
32 | tongue | memena | 7, 40 | ||
104 | fat/grease | momona- | 1, 65 | ||
58 | wife | mone sine | 18 | ||
57 | husband | mone tau | 26 | ||
158 | narrow | mosisi | |||
106 | snake | mota | 12 | ||
30 | mouth | moʔa | 98 | ||
11 | dust | muʔamuʔa | |||
133 | rain | nabu | 28 | ||
135 | lightning | namanamali | 18 | ||
56 | child | natu- | 5 | ||
129 | moon | nawalai | 13 | ||
178 | that | neʔi | |||
109 | mosquito | ni'ini'ili | 17 | ||
195 | no, not | nige | 23, 24 | ||
1 | hand | nima- | 1, 66 | ||
107 | worm (earthworm) | niʔoi | 88 | ||
40 | to drink | nom | 1, 34 | ||
21 | to think | nuatui | 30 | ||
61 | house | numa | 1, 49 | ||
127 | woods/forest | nuʔula gunuala | 28, 39 | ||
183 | thou | oa | 1, 64 | ||
134 | thunder | palepalele | 15 | ||
29 | to sniff, smell | pane | 107 | ||
116 | flower | pasa | 33 | ||
140 | dry
![]() |
pitali | 74 | ||
142 | heavy | polohe | 69 | ||
112 | rotten
![]() |
posa- | 9, 74 | ||
148 | white | posiposi | 67 | ||
157 | thick
![]() |
potopoto | 67 | ||
98 | egg | pou | 15 | ||
126 | lake | pulu | < 'pool' ? | L? | |
188 | what?
![]() |
saha | 1 | ||
181 | where?
![]() |
saha yai | 'what at?' | ||
90 | to dig | sala | 10 | ||
2 | left | seuseuli | 38 | ||
15 | bone | siada- | 26 | ||
59 | mother | sina- | 1 | ||
16 | intestines | sinae | 1 | ||
55 | woman/female | sine | 71 | ||
18 | breast | susu- | 1 | ||
193 | if | taba | 28, 83 | ||
159 | wide | tabataba | 51 | ||
88 | to squeeze
![]() |
tam | 33 | ||
60 | father | tama- | 1 | ||
34 | to cry | tani | 1 | ||
119 | earth/soil | tano | 1 | ||
54 | man/male | tau | 22 | ||
207 | Twenty
![]() |
tau esega ie mate | 33 | ||
52 | to stand | tolo | 2 | ||
8 | to turn
![]() |
tolo-bui | |||
78 | to cut, hack
![]() |
tom | 86 | ||
94 | to throw
![]() |
tu | 31 | ||
9 | to swim | tuba | 17 | ||
86 | to grow
![]() |
tubu | 1 | ||
108 | louse
![]() |
tuma | 3 | ||
3 | right | tutu | 5, 70 | ||
117 | fruit | ua-ua | 1 | ||
83 | to work
![]() |
umai | 1 | ||
91 | to buy | une | |||
74 | to kill | unu|i | 1 | ||
120 | stone | weʔu | 17 | ||
131 | cloud
![]() |
yada | 102 | ||
28 | to breathe | yahua | 90 | ||
173 | at | yai | 12 | ||
189 | who?
![]() |
yai | 56 | ||
131 | cloud
![]() |
yaloi | 23 | ||
156 | thin
![]() |
yaloyalo | 66 | ||
111 | fish | yama | 33 | ||
182 | I | yau | 1, 21 | ||
192 | and | yo | 62 | ||
150 | yellow | yogeyoge | 86 | ||
137 | to blow
![]() |
yuhi | 4 | ||
89 | to hold
![]() |
ʔabi | 23 | ||
4 | leg/foot | ʔae | 1 | ||
146 | ash | ʔahu | 1 | ||
185 | we
![]() |
ʔai | 2 | ||
37 | to eat | ʔaiʔai | 1, 44 | ||
151 | green | ʔalaʔalawa | 13, 52 | ||
125 | salt | ʔalita | 12 | ||
174 | in, inside | ʔalo-na yai | 65 | ||
168 | day | ʔasubena | 1, 31 | ||
20 | to know, be knowledgeable | ʔata | 35 | ||
17 | liver | ʔate | 1 | ||
66 | to tie up, fasten | ʔau | 138 | ||
30 | mouth | ʔawa | 36 | ||
31 | tooth | ʔawa | 65 | ||
48 | to sleep | ʔeno | 8 | ||
49 | to lie down
![]() |
ʔeno | 1 | ||
197 | One
![]() |
ʔesega | 32 | ||
130 | star | ʔipola | 16 | ||
46 | to see | ʔita | 1 | ||
185 | we
![]() |
ʔita | 1 | ||
186 | you | ʔomi | 1, 13 | ||
12 | skin | ʔopi | 15 | ||
23 | blood | ʔosina- | 21 | ||
143 | fire | ʔoyagi alasi- | |||
24 | head | ʔulu | 1 | ||
26 | hair
![]() |
ʔulu maiawa- | 3 |