Language: Penrhyn
Source/Author: | POLLEX 2000 (Bruce Biggs & Ross Clark) | |
---|---|---|
Identifiers: | ISO-639-3:pnh Glottocode: penr1237 | |
Notes: | ||
Data Entry: | Typed By: Simon Greenhill Checked By: Simon Greenhill | |
Statistics: |
| |
Classification: | Austronesian:Malayo-Polynesian:Central-Eastern Malayo-Polynesian:Eastern Malayo-Polynesian:Oceanic:Central-Eastern Oceanic:Remote Oceanic:Central Pacific:East Fijian-Polynesian:Polynesian:Nuclear:East:Central:Tahitic | |
Map |
Resources:
ABVD: Alternate Wordlist for Penrhyn (Tongareva)
Ethnologue Information for pnh
OLAC Information for pnh
-
[Suggest a resource]
Change History:
Showing all of 89 entries
- Updated to remove morpheme boundaries: p/ahe -> pahe (Word 8) - (2024-07-17 16:02:39)
- Updated to remove morpheme boundaries: p/ahe -> pahe (Word 8) - (2024-07-17 16:02:39)
- Updated to remove morpheme boundaries: para/para -> parapara (Word 10) - (2024-07-17 16:02:39)
- Updated to remove morpheme boundaries: para/para -> parapara (Word 10) - (2024-07-17 16:02:39)
- Updated to remove morpheme boundaries: huru/huru -> huruhuru (Word 26) - (2024-07-17 16:02:39)
- Updated to remove morpheme boundaries: huru/huru -> huruhuru (Word 26) - (2024-07-17 16:02:39)
- Updated to remove morpheme boundaries: rua/ki -> ruaki (Word 35) - (2024-07-17 16:02:39)
- Updated to remove morpheme boundaries: rua/ki -> ruaki (Word 35) - (2024-07-17 16:02:39)
- Updated to remove morpheme boundaries: ka/kati -> kakati (Word 41) - (2024-07-17 16:02:39)
- Updated to remove morpheme boundaries: ka/kati -> kakati (Word 41) - (2024-07-17 16:02:39)
- Updated to remove morpheme boundaries: ra/raku/ -> raraku (Word 77) - (2024-07-17 16:02:39)
- Updated to remove morpheme boundaries: ra/raku/ -> raraku (Word 77) - (2024-07-17 16:02:39)
- Updated to remove morpheme boundaries: va/vasi/ -> vavasi (Word 78) - (2024-07-17 16:02:39)
- Updated to remove morpheme boundaries: va/vasi/ -> vavasi (Word 78) - (2024-07-17 16:02:39)
- Updated to remove morpheme boundaries: ?a/haa -> ?ahaa (Word 80) - (2024-07-17 16:02:39)
- Updated to remove morpheme boundaries: ?a/haa -> ?ahaa (Word 80) - (2024-07-17 16:02:39)
- Updated to remove morpheme boundaries: ro/romi -> roromi (Word 88) - (2024-07-17 16:02:39)
- Updated to remove morpheme boundaries: ro/romi -> roromi (Word 88) - (2024-07-17 16:02:39)
- Updated to remove morpheme boundaries: tai/mafa -> taimafa (Word 142) - (2024-07-17 16:02:39)
- Updated to remove morpheme boundaries: tai/mafa -> taimafa (Word 142) - (2024-07-17 16:02:39)
- Updated to remove morpheme boundaries: kere/kere -> kerekere (Word 147) - (2024-07-17 16:02:39)
- Updated to remove morpheme boundaries: kere/kere -> kerekere (Word 147) - (2024-07-17 16:02:39)
- Updated to remove morpheme boundaries: vai/tata/ -> vaitata (Word 179) - (2024-07-17 16:02:39)
- Updated to remove morpheme boundaries: vai/tata/ -> vaitata (Word 179) - (2024-07-17 16:02:39)
- Updated to remove morpheme boundaries: v/ai -> vai (Word 189) - (2024-07-17 16:02:39)
- Updated to remove morpheme boundaries: v/ai -> vai (Word 189) - (2024-07-17 16:02:39)
- Updated to remove morpheme boundaries: ta/tau -> tatau (Word 196) - (2024-07-17 16:02:39)
- Updated to remove morpheme boundaries: ta/tau -> tatau (Word 196) - (2024-07-17 16:02:39)
- Changed #90589 from "kaare", "Pollex 06: Kaare. :No, nothing, zero; no! [loan from Rarotongan](Sta).", "11", "" (Word 65535) - Mary Walworth (2020-04-20 18:50:53)
- Changed "source" from "@article{POLLEX, journal = {Oceanic Linguistics}, number = {2}, pages = {551--559}, title = {{POLLEX-Online: The Polynesian Lexicon Project Online}}, volume = {50}, year = {2011}, author = {Greenhill, Simon J. and Clark, Ross} }" - Mary Walworth (2020-04-18 20:12:54)
- Changed #90562 from "paa", "Pollex 06: Paa/paa. :Father, uncle; grandfather, granduncle (Sta).", "", "L?" (Word 65535) - Mary Walworth (2020-04-18 20:12:54)
- Changed #32365 from "hoko", "Buy, sell B. [<] (loan from?-MW)", "7", "L?" (Word 32365) - Mary Walworth (2020-04-18 20:12:54)
- Source: (Word 185) - Mary Walworth (2019-08-26 06:38:59)
- Source: (Word 160) - Mary Walworth (2019-08-26 06:38:20)
- Added Entry (Word 104) - Mary Walworth (2019-08-26 06:35:33)
- Source: Matthew Gifford (Word 92) - Simon Greenhill (2007-10-23 12:19:35)
- Source: (Word 204) - (2006-05-01 17:32:10)
- Source: (Word 202) - (2006-05-01 17:31:44)
- Source: (Word 196) - (2006-05-01 17:31:19)
- Source: (Word 177) - (2006-05-01 17:29:23)
- Source: (Word 195) - (2006-05-01 17:28:32)
- Source: (Word 195) - (2006-05-01 17:27:51)
- Source: (Word 171) - (2006-05-01 17:26:36)
- Source: (Word 169) - (2006-05-01 17:26:07)
- Source: (Word 158) - (2006-05-01 17:25:36)
- Source: (Word 151) - (2006-05-01 17:24:22)
- Source: (Word 146) - (2006-05-01 17:23:43)
- Source: (Word 145) - (2006-05-01 17:23:08)
- Source: (Word 145) - (2006-05-01 17:22:38)
- Source: (Word 131) - (2006-05-01 17:21:57)
- Source: (Word 130) - (2006-05-01 17:21:20)
- Source: (Word 129) - (2006-05-01 17:20:56)
- Source: (Word 127) - (2006-05-01 17:20:01)
- Source: (Word 109) - (2006-05-01 17:19:00)
- Source: (Word 100) - (2006-05-01 17:18:08)
- Source: (Word 99) - (2006-05-01 17:17:32)
- Source: (Word 98) - (2006-05-01 17:17:03)
- Source: (Word 94) - (2006-05-01 17:16:40)
- Source: (Word 87) - (2006-05-01 17:15:17)
- Source: (Word 84) - (2006-05-01 17:14:48)
- Source: (Word 83) - (2006-05-01 17:14:09)
- Source: (Word 82) - (2006-05-01 17:13:38)
- Source: (Word 81) - (2006-05-01 17:13:06)
- Source: (Word 81) - (2006-05-01 17:12:28)
- Source: (Word 75) - (2006-05-01 17:11:29)
- Source: (Word 74) - (2006-05-01 17:10:47)
- Source: (Word 71) - (2006-05-01 17:10:13)
- Source: (Word 68) - (2006-05-01 17:08:48)
- Source: (Word 60) - (2006-05-01 17:08:14)
- Source: (Word 57) - (2006-05-01 17:07:35)
- Source: (Word 50) - (2006-05-01 17:07:05)
- Source: (Word 49) - (2006-05-01 17:06:27)
- Source: (Word 47) - (2006-05-01 17:06:03)
- Source: (Word 42) - (2006-05-01 17:05:12)
- Source: (Word 41) - (2006-05-01 17:04:48)
- Source: (Word 38) - (2006-05-01 17:04:17)
- Source: (Word 36) - (2006-05-01 17:03:06)
- Source: (Word 25) - (2006-05-01 17:02:27)
- Source: (Word 21) - (2006-05-01 17:01:59)
- Source: (Word 20) - (2006-05-01 17:01:27)
- Source: (Word 16) - (2006-05-01 17:00:40)
- Source: (Word 13) - (2006-05-01 17:00:11)
- Source: (Word 12) - (2006-05-01 16:59:32)
- Source: (Word 11) - (2006-05-01 16:58:51)
- Source: (Word 8) - (2006-05-01 16:58:20)
- Source: (Word 8) - (2006-05-01 16:57:46)
- Source: (Word 4) - (2006-05-01 16:56:40)
- Source: (Word 3) - (2006-05-01 16:55:38)
- Source: (Word 2) - (2006-05-01 16:54:51)
Entries:
ID: | Word: | Item: | Annotation: | Cognacy: | Loan: |
---|---|---|---|---|---|
7 | to come | ![]() |
|||
19 | shoulder | ![]() |
|||
28 | to breathe | ![]() |
|||
46 | to see | ![]() |
|||
58 | wife | ![]() |
|||
64 | to say | ![]() |
|||
69 | to hunt
![]() |
![]() |
|||
106 | snake | ![]() |
|||
110 | spider | ![]() |
|||
125 | salt | ![]() |
|||
126 | lake | ![]() |
|||
156 | thin
![]() |
![]() |
|||
157 | thick
![]() |
![]() |
|||
174 | in, inside | ![]() |
|||
176 | below | ![]() |
|||
186 | you | ![]() |
|||
187 | they | ![]() |
|||
190 | other | ![]() |
|||
193 | if | ![]() |
|||
207 | Twenty
![]() |
![]() |
|||
208 | Fifty
![]() |
![]() |
|||
210 | One Thousand
![]() |
![]() |
|||
92 | to open, uncover | sura | 82 | ||
104 | fat/grease | ngako | 14 | ||
160 | painful, sick | maki | 1 | ||
185 | we
![]() |
tatou | 2PL | 1, 39 | |
192 | and | ma(a) | Additive | 2 | |
22 | to fear | mataku | Afraid, fear | 1 | |
191 | all | katoa | All | 13 | |
161 | shy, ashamed | maa | Ashamed, shy | 1 | |
173 | at | i | At | 1 | |
165 | bad, evil | kino | Bad (Lmt) | 9 | |
117 | fruit | hua | Bear fruit | 1 | |
72 | to hit
![]() |
tuki | Beat | 8 | |
93 | to pound, beat
![]() |
tuki | Beat | 2 | |
72 | to hit
![]() |
sasa | Beat, thrash (Rmn) | 12 | |
164 | good | suumaringa | Beautiful, good, nice (Hnt) | 16, 141 | |
14 | belly | manava | Belly | 9 | |
153 | big | nuä | Big (Lmt) | 11 | |
97 | bird | manu | Bird, animal | 1 | |
147 | black | kerekere | Black | 5 | |
147 | black | uri | Black, deep-blue | 7 | |
23 | blood | toto | Blood | 4 | |
137 | to blow
![]() |
aŋiaŋi | Blow; light breeze | 8 | |
15 | bone | ivi | Bone | 52, 5 | |
70 | to shoot
![]() |
hana | Bow and arrow | 1 | |
78 | to cut, hack
![]() |
vavasi | Break (e.g. a coconut) (Yda) | 13 | |
144 | to burn
![]() |
tahu | Burn, set on fire, firewood | 8 | |
78 | to cut, hack
![]() |
tarai | Carve, chip, cut knots | 1 | |
56 | child | tamariki | Children | 6, 63 | |
172 | to climb
![]() |
kake | Climb; coitus | 32 | |
139 | cold
![]() |
makariri | Cold | 1, 52 | |
139 | cold
![]() |
anu | Cold | 8 | |
39 | to cook
![]() |
too | Cook in an earth oven | 10 | |
34 | to cry | tangi | Cry | 1 | |
59 | mother | tinana | Dam (of animals) | 1 | |
112 | rotten
![]() |
popo | Decayed | 14 | |
90 | to dig | keri | Dig | 1 | |
119 | earth/soil | repo | Dirt | 11 | |
10 | dirty | parapara | Dirt, dirty | 7 | |
96 | dog | kurii | Dog | 7 | |
66 | to tie up, fasten | nati | Draw tight | 13 | |
40 | to drink | inu | Drink | 1 | |
140 | dry
![]() |
masa | Dry, calm | 11 | |
43 | ear | taringa | Ear | 1 | |
38 | to chew
![]() |
ngau | Eat, chew, masticate (Sta). | 8 | |
45 | eye | mata | Face | 1 | |
95 | to fall
![]() |
singa | Fall, topple | 44 | |
180 | far | momoo | Far off, distant | 13 | |
104 | fat/grease | sunu | Fat, grease | 12 | |
55 | woman/female | -hine | Female (I don't understand why this is treated as a suffix - MW) | 1, 41 | |
10 | dirty | sava | Filthy | 8 | |
143 | fire | ahi | Fire | 1 | |
111 | fish | ika | Fish n | 1 | |
201 | Five
![]() |
rima | Five, hand-arm.(Source: Pollex) | 1 | |
1 | hand | rima | Five; hand-arm | 1, 64 | |
159 | wide | raharaha | Flat, broad, wide | 48 | |
103 | meat/flesh | kiko | Flesh | 10 | |
101 | to fly | rere | Fly, swing | 11 | |
37 | to eat | kai | Food, eat | 1, 47 | |
200 | Four
![]() |
haa | Four | 1, 66 | |
164 | good | maitaki | Good, kind | 15 | |
118 | grass | mauku | Grass, fern | 58 | |
86 | to grow
![]() |
tupu | Grow | 1 | |
14 | belly | koopuu | Guts | 2 | |
26 | hair
![]() |
huruhuru | Hair | 31 | |
24 | head | upoko | Head | 10 | |
44 | to hear | rongo | Hear; fame | 1 | |
142 | heavy | taimafa | Heavy | 46, 66 | |
142 | heavy | taimaha | Heavy | 46, 66 | |
89 | to hold
![]() |
tango | Hold, seize | 14 | |
61 | house | kaaiŋa | Home | 6 | |
61 | house | hare | House | 14 | |
194 | how?
![]() |
peehea | How? | 11 | |
209 | One Hundred
![]() |
rau | Hundred.(Source: Pollex) | 2 | |
182 | I | au | I, me | 1, 21 | |
72 | to hit
![]() |
patu | Kill pig or chicken (Bse); hit, beat | 7 | |
60 | father | paa | L from English | L | |
91 | to buy | hoko | L from likely Rarotongan w/nativisation | 7 | L |
195 | no, not | kaare | L from Rarotongan | 11 | L |
153 | big | rahi | Large | 12 | |
33 | to laugh | kata | Laugh | 7 | |
114 | leaf | rau | Leaf | 1 | |
135 | lightning | uira | Lightning | 2 | |
17 | liver | ate | Liver | 1 | |
155 | long
![]() |
roa | Long, tall | 12, 105 | |
108 | louse
![]() |
kutu | Louse | 1 | |
154 | short
![]() |
sakasaka | Low in status and short in elevation (Rmn) | 10 | |
14 | belly | kona | Lower abdomen | 8 | |
54 | man/male | taane | Male | 1, 11 | |
53 | person/human being | tangata | Man | 1, 66, 97 | |
30 | mouth | vaha | Mouth | 1, 8 | |
63 | name | ingoa | Name | 6 | |
179 | near | vaitata | Near | 9 | |
163 | new | hoou | New | 1 | |
167 | night | poo | Night | 1 | |
205 | Nine
![]() |
iva | Nine.(Source: Pollex) | 5, 44 | |
18 | breast | uu | Nipple; milk | 1 | |
27 | nose | isu | Nose | 1 | |
124 | sea | moana | Ocean; blue | 10 | |
162 | old
![]() |
tahito | Old | 10 | |
197 | One
![]() |
tahi | One (Bge) | 41 | |
160 | painful, sick | mamae | Pain in stomach | 10 | |
164 | good | reka | Pleasant | 14 | |
83 | to work
![]() |
anga | Pollex 06: <Anga/anga. :Work, labour, job>. | 10 | |
47 | to yawn | haamama | Pollex 06: <Haamama. :Open the mouth, yawn (Sta)>. | 19, 28 | |
171 | to hide
![]() |
koopiri | Pollex 06: <Koopiri. :To hide (Sta)>. | ||
94 | to throw
![]() |
peehua | Pollex 06: <Peehua. :Throw (Sta)>. | 12 | |
145 | smoke
![]() |
au | Pollex 06: Au. :Smoke. | 2 | |
145 | smoke
![]() |
auahi | Pollex 06: Auahi. :Smoke; fire, flare (Sta). | 2 | |
195 | no, not | caré | Pollex 06: Caré. :Not (Lmt). | 11 | |
130 | star | hetuu | Pollex 06: Hetuu. :Star (Sta). | 1 | |
98 | egg | hua | Pollex 06: Hua. :Egg, fruit; to bear fruit. | 5 | |
8 | to turn
![]() |
huri | Pollex 06: Huri. :Turn (Sta). | 15 | |
99 | feather | huru | Pollex 06: Huru/huru. :Hair, feather. | 1 | |
41 | to bite | kakati | Pollex 06: Ka/kati. :Bite (Sta). | 1, 55 | |
25 | neck | kakii | Pollex 06: Kakii. :Throat, neck (Sta). | 20 | |
3 | right | katau | Pollex 06: Katau. :Right, dextral side (Sta). | 5, 40 | |
2 | left | kauii | Pollex 06: Kauii. :Left. | 1, 42 | |
81 | sharp | keo | Pollex 06: Keo. :Sharp point; sharp. | 83 | |
12 | skin | kiri | Pollex 06: Kiri. :Skin, bark (Sta). | 1 | |
158 | narrow | kisi | Pollex 06: Kisi/kisi. :Narrow, skinny, thin (Sta). | ||
20 | to know, be knowledgeable | kite | Pollex 06: Kite. :See, watch, know, notice, find; clever, bright, knowledgeable (Sta). | 12 | |
81 | sharp | koi | Pollex 06: Koi. :Sharp, keen; point (Sta). | 14, 66 | |
21 | to think | manako | Pollex 06: Manako. :Think; idea; mind. | 7 | |
129 | moon | marama | Pollex 06: Marama. :Moon, month. | 7 | |
169 | year | matahiti | Pollex 06: Matahiti. :Year (Sta). | 7 | |
75 | to die, be dead | mate | Pollex 06: Mate. :Die, death. | 1 | |
151 | green | matie | Pollex 06: Matie. :Green (Sta). | 1, 11 | |
50 | to dream | moemoeaa | Pollex 06: Moemoeaa. :Dream, longing (Sta). | 7, 27 | |
82 | dull, blunt | muu | Pollex 06: Muu/muu. :Not sharp, blunt (of husking stick, scissors, knives, etc) (Sta). | 10 | |
109 | mosquito | namu | Pollex 06: Namu. :Mosquito. | 1 | |
16 | intestines | ngaakau | Pollex 06: Ngaakau. :Intestines, guts (Sta). | 12 | |
42 | to suck | ngote | Pollex 06: Ngote. :Suck (Yda). | 9 | |
202 | Six
![]() |
ono | Pollex 06: Ono. :Six (Sta). | 1 | |
131 | cloud
![]() |
oo | Pollex 06: Oo. :Cloud, white cloud (Sta). | 12 | |
8 | to turn
![]() |
pahe | Pollex 06: P/ahe/ :To deviate, detour, turn (Rmn). | 11 | |
71 | to stab, pierce | paatia | Pollex 06: Paatia. :Stab, thrust, inject; spear, javelin, lance (Sta). | 9 | |
100 | wing | pererau | Pollex 06: Pererau. :Wing (Sta). | 9 | |
87 | to swell
![]() |
puku | Pollex 06: Puku. :Swelling, tumour; swell, become swollen (Sta). | 24 | |
11 | dust | puuehu | Pollex 06: Puuehu. :Dust; broken in pieces (Sta). | 1, 74 | |
146 | ash | rehu | Pollex 06: Rehu. :Ash (Sta). | 67 | |
13 | back
![]() |
sope | Pollex 06: Sope. :Buttocks; back (Sta). | ||
36 | to spit | suupee | Pollex 06: Suupee. :Saliva; to spit (Sta) | ||
196 | to count | tatau | Pollex 06: Ta/tau. :Read, count (Sta). | 8, 80 | |
74 | to kill | taa | Pollex 06: Taa. :Hit, beat, strike, kill (Sta). | 8 | |
57 | husband | taane | Pollex 06: Taane. :Male, man, husband (Sta). | 14 | |
49 | to lie down
![]() |
takoto | Pollex 06: Takoto. :Lie down (Sta). | 7, 10 | |
84 | to plant | tanu | Pollex 06: Tanu. :Plant; bury. | 2 | |
177 | this | teeia | Pollex 06: Teeia. :This (this one with me, this one by me) (Sta). | 7, 45 | |
68 | needle | tui | Pollex 06: Tui. :Sew; needle. | 66 | |
4 | leg/foot | vae | Pollex 06: Vae/vae. :Foot, leg (Sta). | 1, 100 | |
204 | Eight
![]() |
varu | Pollex 06: Varu. :Eight | 3 | |
127 | woods/forest | voo | Pollex 06: Voo. :Bush, forest (Sta). | 14 | |
102 | rat | kire | Polynesian Rat (Rattus exulans) (Cbl) | 12 | |
88 | to squeeze
![]() |
roromi | Press upon | 10 | |
133 | rain | ua | Rain | 1 | |
149 | red | kura | Red | 13 | |
178 | that | taua | Retrospective article | x | |
166 | correct, true | tika | Right; to agree | 9 | |
112 | rotten
![]() |
para | Ripe | 13 | |
6 | road/path | ara | Road, path | 1 | |
115 | root | aka | Root; sprout | 2 | |
65 | rope | taura | Rope (Yda) | 9 | |
121 | sand | one | Sand | 1 | |
77 | to scratch
![]() |
raraku | Scratch with fingernails or claws | 9 | |
85 | to choose | hiri | Select, choose | 1 | |
203 | Seven
![]() |
hitu | Seven.(Source: Pollex) | 1 | |
67 | to sew
![]() |
tui | Sew; needle | 13, 16 | |
152 | small | poto | Short | 10 | |
154 | short
![]() |
poto | Short | 9 | |
51 | to sit | noho | Sit | 16 | |
128 | sky | rangi | Sky | 1 | |
48 | to sleep | moe | Sleep | 10, 109 | |
113 | branch
![]() |
raaraa | Small branch | 1 | |
152 | small | iti | Small, small portion | 1 | |
89 | to hold
![]() |
kuku | Squeeze, wring, grasp | 12 | |
52 | to stand | tuu | Stand | 2 | |
73 | to steal | kaiaa | Steal | 7 | |
79 | stick/wood | raakau | Stick, wood | 1, 26 | |
120 | stone | poohatu | Stone, rock | 1, 19 | |
9 | to swim | kau | Swim | 5 | |
105 | tail | siku | Tail | 13 | |
206 | Ten
![]() |
ngahuru | Ten.(Source: Pollex) | 5, 32 | |
132 | fog | kohu | That which envelops | 1, 47 | |
62 | thatch/roof | ato | Thatch | 1 | |
168 | day | ao | The world (Cbl) | 1, 54 | |
184 | he/she | ia | Third person singular personal pronoun | 1 | |
199 | Three
![]() |
toru | Three | 1 | |
134 | thunder | hatutiri | Thunder | 14 | |
66 | to tie up, fasten | hiitiki | Tie | 148 | |
80 | to split
![]() |
ŋahaa | To be broken, as, for example, a coconut shell (Rsn) | 5, 97 | |
116 | flower | pua | To bloom | 1 | |
123 | to flow | tahe | To flow | 10 | |
32 | tongue | arero | Tongue | 15 | |
31 | tooth | niho | Tooth | 1 | |
175 | above | runga | Top | 9 | |
29 | to sniff, smell | songi | Touch noses | 9 | |
198 | Two
![]() |
rua | Two | 1 | |
35 | to vomit | ruaki | Vomit | 8, 31 | |
5 | to walk | saere | Walk | 6 | |
138 | warm
![]() |
mahana(hana) | Warm | 1, 72 | |
122 | water
![]() |
vai | Water | 2 | |
76 | to live, be alive | ora | Well, alive, satisfied (after eating) | 6 | |
141 | wet | rari | Wet | 9 | |
188 | what?
![]() |
aha | What? | 1 | |
170 | when?
![]() |
aahea | When? | 5 | |
181 | where?
![]() |
hea | Where | 3, 35 | |
148 | white | tea | White | 8 | |
189 | who?
![]() |
vai | Who? | 1, 19 | |
136 | wind | matangi | Wind | 1, 66 | |
136 | wind | sau | Wind (Cbl) | 10 | |
55 | woman/female | vahine | Woman | 1, 106, 116 | |
107 | worm (earthworm) | toke | Worm | 7 | |
107 | worm (earthworm) | toke | Worm | 7 | |
150 | yellow | rengarenga | Yellow | 10 | |
183 | thou | koe | You (Sing.) | 1 | |
183 | thou | koe | You (Sing.) | 1 |