Language: Takuu
Source/Author: | POLLEX 2000 (Bruce Biggs & Ross Clark) | |
---|---|---|
Identifiers: | ISO-639-3:nho Glottocode: taku1257 | |
Notes: | ||
Data Entry: | Typed By: Simon Greenhill Checked By: Simon Greenhill | |
Statistics: |
| |
Classification: | Austronesian:Malayo-Polynesian:Central-Eastern Malayo-Polynesian:Eastern Malayo-Polynesian:Oceanic:Central-Eastern Oceanic:Remote Oceanic:Central Pacific:East Fijian-Polynesian:Polynesian:Nuclear:Samoic-Outlier:Ellicean | |
Map |
Resources:
Ethnologue Information for nho
OLAC Information for nho
Wikipedia page on Takuu
-
[Suggest a resource]
Change History:
Showing all of 58 entries
- Updated to remove morpheme boundaries: umo/oma -> umooma (Word 19) - (2024-07-17 16:02:39)
- Updated to remove morpheme boundaries: umo/oma -> umooma (Word 19) - (2024-07-17 16:02:39)
- Updated to remove morpheme boundaries: puk/a -> puka (Word 30) - (2024-07-17 16:02:39)
- Updated to remove morpheme boundaries: puk/a -> puka (Word 30) - (2024-07-17 16:02:39)
- Updated to remove morpheme boundaries: fa/fine/ -> fafine (Word 55) - (2024-07-17 16:02:39)
- Updated to remove morpheme boundaries: fa/fine/ -> fafine (Word 55) - (2024-07-17 16:02:39)
- Updated to remove morpheme boundaries: tama/na -> tamana (Word 60) - (2024-07-17 16:02:39)
- Updated to remove morpheme boundaries: tama/na -> tamana (Word 60) - (2024-07-17 16:02:39)
- Updated to remove morpheme boundaries: fe/arati/ -> fearati (Word 77) - (2024-07-17 16:02:39)
- Updated to remove morpheme boundaries: fe/arati/ -> fearati (Word 77) - (2024-07-17 16:02:39)
- Updated to remove morpheme boundaries: t/tuu/ -> ttuu (Word 78) - (2024-07-17 16:02:39)
- Updated to remove morpheme boundaries: t/tuu/ -> ttuu (Word 78) - (2024-07-17 16:02:39)
- Updated to remove morpheme boundaries: f/faa/ -> ffaa (Word 80) - (2024-07-17 16:02:39)
- Updated to remove morpheme boundaries: f/faa/ -> ffaa (Word 80) - (2024-07-17 16:02:39)
- Updated to remove morpheme boundaries: t/tafe/ -> ttafe (Word 123) - (2024-07-17 16:02:39)
- Updated to remove morpheme boundaries: t/tafe/ -> ttafe (Word 123) - (2024-07-17 16:02:39)
- Updated to remove morpheme boundaries: ao/a -> aoa (Word 131) - (2024-07-17 16:02:39)
- Updated to remove morpheme boundaries: ao/a -> aoa (Word 131) - (2024-07-17 16:02:39)
- Updated to remove morpheme boundaries: m/mafa -> mmafa (Word 142) - (2024-07-17 16:02:39)
- Updated to remove morpheme boundaries: m/mafa -> mmafa (Word 142) - (2024-07-17 16:02:39)
- Updated to remove morpheme boundaries: tuni/a -> tunia (Word 144) - (2024-07-17 16:02:39)
- Updated to remove morpheme boundaries: tuni/a -> tunia (Word 144) - (2024-07-17 16:02:39)
- Updated to remove morpheme boundaries: k/kena/ -> kkena (Word 148) - (2024-07-17 16:02:39)
- Updated to remove morpheme boundaries: k/kena/ -> kkena (Word 148) - (2024-07-17 16:02:39)
- Updated to remove morpheme boundaries: t/tea -> ttea (Word 148) - (2024-07-17 16:02:39)
- Updated to remove morpheme boundaries: t/tea -> ttea (Word 148) - (2024-07-17 16:02:39)
- Updated to remove morpheme boundaries: m/mea -> mmea (Word 149) - (2024-07-17 16:02:39)
- Updated to remove morpheme boundaries: m/mea -> mmea (Word 149) - (2024-07-17 16:02:39)
- Updated to remove morpheme boundaries: f/felo/ -> ffelo (Word 150) - (2024-07-17 16:02:39)
- Updated to remove morpheme boundaries: f/felo/ -> ffelo (Word 150) - (2024-07-17 16:02:39)
- Updated to remove morpheme boundaries: n/nui/ -> nnui (Word 153) - (2024-07-17 16:02:39)
- Updated to remove morpheme boundaries: n/nui/ -> nnui (Word 153) - (2024-07-17 16:02:39)
- Updated to remove morpheme boundaries: po/poto -> popoto (Word 154) - (2024-07-17 16:02:39)
- Updated to remove morpheme boundaries: po/poto -> popoto (Word 154) - (2024-07-17 16:02:39)
- Updated to remove morpheme boundaries: ro/roa/ -> roroa (Word 155) - (2024-07-17 16:02:39)
- Updated to remove morpheme boundaries: ro/roa/ -> roroa (Word 155) - (2024-07-17 16:02:39)
- Updated to remove morpheme boundaries: a/runa -> aruna (Word 175) - (2024-07-17 16:02:39)
- Updated to remove morpheme boundaries: a/runa -> aruna (Word 175) - (2024-07-17 16:02:39)
- Source: (Word 96) - Mary Walworth (2022-09-28 04:05:21)
- Changed "source" from "@article{POLLEX, journal = {Oceanic Linguistics}, number = {2}, pages = {551--559}, title = {{POLLEX-Online: The Polynesian Lexicon Project Online}}, volume = {50}, year = {2011}, author = {Greenhill, Simon J. and Clark, Ross} }" - Mary Walworth (2020-04-18 22:06:35)
- Changed #88038 from "koupuu", "Stomach (Hwd) [<]", "2", "L" (Word 65535) - Mary Walworth (2020-04-18 22:06:35)
- Changed #91281 from "tinna", "Mother (Hwd) [<]", "1", "L" (Word 65535) - Mary Walworth (2020-04-18 22:06:35)
- Source: Pawley 1967 (Word 118) - Simon Greenhill (2010-01-18 04:56:35)
- Source: Pawley 1967 (Word 43) - Simon Greenhill (2010-01-18 04:55:09)
- Source: Pawley 1967 (Word 27) - Simon Greenhill (2010-01-18 03:37:01)
- Source: POLLEX 2006 (Word 134) - Simon Greenhill (2010-01-04 22:11:44)
- Adding Resource - Simon Greenhill (2007-02-25 23:51:35)
- Source: (Word 206) - (2006-05-02 16:50:13)
- Source: (Word 158) - (2006-05-02 16:47:20)
- Source: (Word 132) - (2006-05-02 16:46:14)
- Source: (Word 116) - (2006-05-02 16:45:24)
- Source: (Word 89) - (2006-05-02 16:43:50)
- Source: (Word 49) - (2006-05-02 16:42:16)
- Source: (Word 30) - (2006-05-02 16:00:58)
- Source: (Word 30) - (2006-05-02 16:00:38)
- Source: (Word 6) - (2006-05-02 15:58:49)
- Source: (Word 2) - (2006-05-02 15:57:51)
- Source: (Word 2) - (2006-05-02 15:57:06)
Entries:
ID: | Word: | Item: | Annotation: | Cognacy: | Loan: |
---|---|---|---|---|---|
3 | right | ![]() |
|||
4 | leg/foot | ![]() |
|||
8 | to turn
![]() |
![]() |
|||
11 | dust | ![]() |
|||
12 | skin | ![]() |
|||
13 | back
![]() |
![]() |
|||
24 | head | ![]() |
|||
29 | to sniff, smell | ![]() |
|||
36 | to spit | ![]() |
|||
42 | to suck | ![]() |
|||
44 | to hear | ![]() |
|||
46 | to see | ![]() |
|||
47 | to yawn | ![]() |
|||
64 | to say | ![]() |
|||
69 | to hunt
![]() |
![]() |
|||
70 | to shoot
![]() |
![]() |
|||
73 | to steal | ![]() |
|||
74 | to kill | ![]() |
|||
82 | dull, blunt | ![]() |
|||
83 | to work
![]() |
![]() |
|||
87 | to swell
![]() |
![]() |
|||
94 | to throw
![]() |
![]() |
|||
98 | egg | ![]() |
|||
101 | to fly | ![]() |
|||
102 | rat | ![]() |
|||
103 | meat/flesh | ![]() |
|||
106 | snake | ![]() |
|||
107 | worm (earthworm) | ![]() |
|||
117 | fruit | ![]() |
|||
121 | sand | ![]() |
|||
125 | salt | ![]() |
|||
138 | warm
![]() |
![]() |
|||
139 | cold
![]() |
![]() |
|||
141 | wet | ![]() |
|||
146 | ash | ![]() |
|||
159 | wide | ![]() |
|||
164 | good | ![]() |
|||
165 | bad, evil | ![]() |
|||
170 | when?
![]() |
![]() |
|||
171 | to hide
![]() |
![]() |
|||
174 | in, inside | ![]() |
|||
177 | this | ![]() |
|||
178 | that | ![]() |
|||
179 | near | ![]() |
|||
185 | we
![]() |
![]() |
|||
187 | they | ![]() |
|||
190 | other | ![]() |
|||
193 | if | ![]() |
|||
195 | no, not | ![]() |
|||
202 | Six
![]() |
![]() |
|||
204 | Eight
![]() |
![]() |
|||
207 | Twenty
![]() |
![]() |
|||
208 | Fifty
![]() |
![]() |
|||
210 | One Thousand
![]() |
![]() |
|||
1 | hand | rima | Five; hand-arm | 1, 64 | |
2 | left | maauii | Pollex 06: Maauii. :Left (not right) (Hwd). | 1, 59 | |
2 | left | maauii | Pollex 06: Maauii. :Left (not right) (Hwd). | 1, 59 | |
5 | to walk | sare | Go, walk (I. Howard 1981 | 6, 76 | |
6 | road/path | ara | Pollex 06: Ara. Road, path, way (Hwd). | 1 | |
7 | to come | au | Come (singular) | 44 | |
9 | to swim | kau | Swim (Hwd) | 5 | |
10 | dirty | kerekere | Dirt, soil, dirty (Hwd) | 10 | |
14 | belly | koupuu | Stomach (Hwd) [<] | 2 | |
14 | belly | manava | Belly, seat of the emotions, entrails (Hwd) | 9 | |
15 | bone | ivi | Bone (Hwd) | 52, 5 | |
16 | intestines | vava | Intestines, guts (Hwd) | 11 | |
17 | liver | ate | Liver (Hwd) | 1 | |
18 | breast | uu | Breast (Hwd) | 1 | |
19 | shoulder | umooma | Scapula, shoulder-blade (Hwd) | 10 | |
20 | to know, be knowledgeable | iloa | Know | 13 | |
20 | to know, be knowledgeable | kkafi | Capable, knowledgable, skilful | 16 | |
21 | to think | maanatu | Remember, bear in mind (Hwd) | 9 | |
21 | to think | manatu | Think, remember | 9 | |
22 | to fear | mataku | Fearful, scared (Hwd) | 1 | |
23 | blood | toto | Bleed (Hwd) | 4 | |
23 | blood | ttoo | Blood, sap (Hwd) | 4 | |
25 | neck | ua | Neck (Hwd) | 18 | |
26 | hair
![]() |
rauuru | Hair of head (Hwd) | 40 | |
27 | nose | kaiisu | 1, 10 | ||
28 | to breathe | maanava | Breathe (Hwd) | 1 | |
30 | mouth | laanutu | Pollex 06: Laanutu. :Mouth (Hwd). | 2 | |
30 | mouth | puka | Pollex 06: Puk/a. :Mouth. | 49 | |
31 | tooth | nifo | Tooth | 1 | |
32 | tongue | arelo | Tongue (Hwd) | 15 | |
33 | to laugh | kata | Laugh, smile (Hwd) | 7 | |
34 | to cry | tani | Cry, cry out (Hwd) | 1 | |
35 | to vomit | rua | vomit (Hwd) | 8 | |
37 | to eat | kai | Eat, meal (Hwd) | 1, 47 | |
38 | to chew
![]() |
nau | Chew (e.g. sugarcane) so as to suck the juice (Hwd) | 8 | |
39 | to cook
![]() |
tao | Cook in earth oven (Hwd) | 10 | |
40 | to drink | unu | Drink (Hwd) | 1 | |
41 | to bite | uu | Bite (Hwd) | 8 | |
43 | ear | kautarina' | 1, 25 | ||
45 | eye | mata | Eye, face, appearance (Hwd) | 1 | |
48 | to sleep | moe | Sleep (Hwd) | 10, 109 | |
49 | to lie down
![]() |
takoto | Pollex 06: Takoto. :Lie down, recline (Hwd). | 7, 10 | |
50 | to dream | miti | Dream (Hwd) | 36 | |
51 | to sit | nofo | Sit, dwell, be situated (Hwd) | 16 | |
52 | to stand | tuu | Stand, be standing (Hwd) | 2 | |
53 | person/human being | tanata | Man (Hwd) | 1, 66, 97 | |
54 | man/male | taane | Male (Hwd) | 1, 11 | |
55 | woman/female | ffine | Woman, girl, female (Hwd) | 1, 106 | |
55 | woman/female | fafine | Women, girls (Hwd) | 1, 106 | |
56 | child | tama | Child (Hwd) | 6 | |
56 | child | tamariki | Pre-adolescent child (Hwd) | 6, 63 | |
57 | husband | avana | Spouse (Hwd) | 13 | |
58 | wife | avana | Spouse (Hwd) | 8 | |
59 | mother | tinna | Mother (Hwd) [<] | 1 | |
59 | mother | tinnaa | Mother (Hwd) | 1 | |
60 | father | tamana | Father (Hwd) | 1 | |
61 | house | fare | House, dwelling (Hwd) | 14 | |
62 | thatch/roof | inaki | Vertical row of thatch panels (Hwd) | 11 | |
63 | name | inoa | Name (Hwd) | 6 | |
65 | rope | maea | Rope (Hwd) | 10 | |
66 | to tie up, fasten | fau | Bind (Hwd) | 11 | |
66 | to tie up, fasten | noa | To bind, tie | 15 | |
67 | to sew
![]() |
tui | To string or lace (Hwd) | 13, 16 | |
68 | needle | sika | Net needle (Hwd) | 9 | |
71 | to stab, pierce | suki | Pierce, especially a drinking nut (Hwd) | 1, 8 | |
72 | to hit
![]() |
paki | Slap (Hwd) | 6 | |
72 | to hit
![]() |
taa | Strike, as in chopping, carving (Hwd) | 10 | |
72 | to hit
![]() |
tuki | To pound (taro etc.) (Hwd) | 8 | |
75 | to die, be dead | mate | Dead, death (Hwd) | 1 | |
76 | to live, be alive | ora | Alive, live; escape (Hwd) | 6 | |
77 | to scratch
![]() |
fearati | To scratch an itch | 10 | |
78 | to cut, hack
![]() |
vasi | Split, cut lengthwise; lose virginity (Hwd) | 13 | |
78 | to cut, hack
![]() |
sere | Cut with a knife; circumcise (Hwd) | 16 | |
78 | to cut, hack
![]() |
ttuu | Cut (Hwd) | 17 | |
79 | stick/wood | rakau | Tree, stick (Hwd) | 1, 26 | |
80 | to split
![]() |
ffaa | To split, rend, break open (Hwd) | 5 | |
81 | sharp | kaa | Sharp (of an edge only) | 14, 15 | |
84 | to plant | tori | To plant something to grow (Hwd) | 4 | |
85 | to choose | fili | Choose, select (Hwd) | 1 | |
86 | to grow
![]() |
somo | Grow, shoot, sprout (Hwd) | 7 | |
86 | to grow
![]() |
tori | To plant something to grow (Hwd) | ||
88 | to squeeze
![]() |
fotafota | Humid, muggy, stuffy (Hwd) | 8, 2, 93 | |
88 | to squeeze
![]() |
romi | Submerge under water (Hwd) | 10 | |
88 | to squeeze
![]() |
kumi | Squeeze, pinch (Hwd) | 14 | |
89 | to hold
![]() |
ao | Pollex 06: Ao. :Hold in the hand (Hwd). | ||
90 | to dig | keri | Dig up (Hwd) | 1 | |
91 | to buy | sui | Replace, change, pay, go after in revenge | 8 | |
92 | to open, uncover | taaraki | To open (Hwd) | 10, 39 | |
93 | to pound, beat
![]() |
tuki | To pound (taro etc.) (Hwd) | 2 | |
95 | to fall
![]() |
too | Fall (of rain); fall from a height (Hwd) | 14 | |
96 | dog | poi | 108 | ||
97 | bird | manu | Bird, animal, insect (Hwd) | 1 | |
99 | feather | paraa | Wing feather (Hwd) | 5 | |
100 | wing | kapakau | Wing (Hwd) | 1, 59 | |
104 | fat/grease | sunu | Grease, fat (Hwd) | 12 | |
105 | tail | suki | Tail (Hwd) | 13 | |
108 | louse
![]() |
kutu | Louse | 1 | |
109 | mosquito | namu | Mosquito (Hwd) | 1 | |
110 | spider | verevere | Spider (Hwd) | 1, 99 | |
111 | fish | ika | Fish n | 1 | |
112 | rotten
![]() |
popo | Decayed, rotten (Hwd) | 14 | |
113 | branch
![]() |
raa | Branch (Hwd) | 1 | |
113 | branch
![]() |
rakau | Tree, stick (Hwd) | 1, 4 | |
114 | leaf | lau | Leaf (Hwd) | 1 | |
115 | root | aka | Root of a tree or plant (Hwd) | 2 | |
115 | root | patiaka | Root of a tree (Hwd) | 2 | |
116 | flower | rakei | Pollex 06: Rakei. :Flower, ornament (Hwd). | 37 | |
118 | grass | mouku | General term for various grasses; area with gardens (Hwd) | 58 | |
118 | grass | vvee | 30 | ||
119 | earth/soil | kerekere | Dirt, soil, dirty (Hwd) | 10 | |
120 | stone | fatu | Stone, rock, coral (Hwd) | 1 | |
122 | water
![]() |
vai | Water, liquid, well (Hwd) | 2 | |
123 | to flow | ttafe | Flow strongly (of current); current (Hwd) | 10 | |
124 | sea | moana | Ocean, sea, deep water (Hwd) | 10 | |
124 | sea | tai | Sea, sea-water, tide, lagoon (Hwd) | 1 | |
126 | lake | namo | Lagoon (Hwd) | 7 | |
127 | woods/forest | vao | Uncultivated area, bush (Hwd) | 14 | |
128 | sky | rani | Sky, heaven (Hwd) | 1 | |
129 | moon | maasina | Shine (especially of the moon) (Hwd) | 37, 5 | |
130 | star | fetuu | 1 | ||
131 | cloud
![]() |
aoa | Cloud (Hwd) | 12 | |
132 | fog | nefu | Pollex 06: Nefu. :Mist, fog, haze, opacity (Hwd). | 22 | |
133 | rain | ua | Rain | 1 | |
134 | thunder | fatturi | Thunder (Hwd) | 14 | |
134 | thunder | mana | 37 | ||
135 | lightning | uila | Lightning (Hwd) | 2 | |
136 | wind | matani | Wind, air (Hwd) | 1, 66 | |
137 | to blow
![]() |
aŋi | Blow (of wind) (Hwd) | 8 | |
140 | dry
![]() |
masa | Dry, low (of tide) (Hwd) | 11 | |
142 | heavy | mafa | Heavy, expensive (Hwd) | 46 | |
142 | heavy | mmafa | Heavy, expensive (Hwd) | 46 | |
143 | fire | afi | Fire, flame (Hwd) | 1 | |
144 | to burn
![]() |
tunia | Burn, burned (Hwd) | 1, 7 | |
145 | smoke
![]() |
au | Smoke, steam (Hwd) | 2 | |
145 | smoke
![]() |
kofu | Emit smoke (Hwd) | 13 | |
147 | black | uri | Dark, black (Hwd) | 7 | |
148 | white | kkena | Pale, whitish-yellow, blond (Hwd) | 10 | |
148 | white | ttea | Light-blue, whitish-blue (Hwd) | 8 | |
149 | red | mmea | Red or reddish (Hwd) | 1 | |
150 | yellow | ffelo | Yellow (Hwd) | 11 | |
150 | yellow | sega | Gold in colour, yellowish (Hwd) | 12 | |
151 | green | moto | Green, unripe | 1, 10 | |
152 | small | matalliki | Small, tiny (Hwd) | 66 | |
152 | small | -riki | Diminutive (Hwd) | 66 | |
152 | small | lliki | Diminutive (Hwd) | 66 | |
153 | big | rasi | Big, large, gross (Hwd) | 12 | |
153 | big | nnui | Large, big, thick (Hwd) | 11 | |
154 | short
![]() |
popoto | Short (Hwd) | 9 | |
155 | long
![]() |
roroa | tall (Hwd) | 12, 105 | |
156 | thin
![]() |
manifi | Thin | 1 | |
156 | thin
![]() |
pakapaka | Thin, lean (Hwd) | 6 | |
157 | thick
![]() |
mattoru | Broad, thick (Hwd) | 3 | |
158 | narrow | kapi | Pollex 06: Kapi. :Tight-fitting, narrow (Hwd). | 1 | |
160 | painful, sick | mmae | Sting, smart (Hwd) | 10 | |
161 | shy, ashamed | napa | Ashamed, shy, restrained (Hwd) | 48 | |
162 | old
![]() |
tuai | Old, ancient (Hwd) | 48 | |
163 | new | fou | New (Hwd) | 1 | |
166 | correct, true | tonu | Correct, right, proper (Hwd) | 8 | |
167 | night | poo | Night (Hwd) | 1 | |
168 | day | ao | Daylight (Hwd) | 1, 54 | |
168 | day | aso | Day (Hwd) | 1, 54 | |
169 | year | tau- | Season during which something is plentiful (Hwd) | 1 | |
172 | to climb
![]() |
kake | Climb; board a canoe (Hwd) | 32 | |
173 | at | i | At, from (Hwd) | 1 | |
175 | above | aruna | Top, summit, above (Hwd) | 9 | |
175 | above | aluna | Top, summit, above (Hwd) | 9 | |
176 | below | raro | Below, underneath, down (Hwd) | 8 | |
180 | far | mmao | Far off, distant (Hwd) | 13 | |
181 | where?
![]() |
fea | Where? (Hwd) | 3, 35 | |
182 | I | anau | I (Hwd) | 1, 22 | |
182 | I | nau | I (Hwd) | 1, 22 | |
183 | thou | koe | You (Sing.) (Hwd) | 1 | |
184 | he/she | aia | Third person singular personal pronoun | 1 | |
186 | you | koe | You (Sing.) (Hwd) | s | |
186 | you | koorua | Second person dual pronoun, you (Hwd) | x | |
186 | you | kootou | Second person plural pronoun, you (Hwd) | 16 | |
188 | what?
![]() |
aa | What?, which? (Hwd) | 84 | |
189 | who?
![]() |
ai | Who? (Hwd) | 1 | |
191 | all | katoa | All, full, ten (Hwd) | 13 | |
192 | and | ma | And, with (Hwd) | 2 | |
194 | how?
![]() |
peefea | How, in what way (Hwd) | 11 | |
196 | to count | tau | Enumerate, count (Hwd) | 8 | |
197 | One
![]() |
tahi | One, once (Hwd) | 41 | |
198 | Two
![]() |
rua | Two (Hwd) | 1 | |
199 | Three
![]() |
toru | Three (Hwd) | 1 | |
200 | Four
![]() |
faa | Four (Hwd) | 1, 66 | |
201 | Five
![]() |
rima | Five, hand-arm.(Source: Pollex) | 1 | |
203 | Seven
![]() |
fitu | Seven (Hwd).(Source: Pollex) | 1 | |
205 | Nine
![]() |
sivo | Nine (Hwd).(Source: Pollex) | 5, 43 | |
206 | Ten
![]() |
katoa | Pollex 06: Katoa. :All, full, ten (Hwd). | 10 | |
209 | One Hundred
![]() |
rau | Hundred (Hwd).(Source: Pollex) | 2 |