Language: Tanema
Source/Author: | Tryon & Hackman (1983) and Cashmore (1972) | |
---|---|---|
Identifiers: | ISO-639-3:tnx Glottocode: tane1237 | |
Notes: | Tryon, D.T. & Hackman, B. (1983) Solomon Islands languages: an internal classification. Cashmore, C. (1972) Vocabularies of the Santa Cruz Islands, British Solomon Islands Protectorate. | |
Data Entry: | Typed By: Ryan Lang Checked By: | |
Statistics: |
| |
Classification: | Austronesian:Malayo-Polynesian:Central-Eastern Malayo-Polynesian:Eastern Malayo-Polynesian:Oceanic:Temotu:Utupua-Vanikoro | |
Map |
Resources:
Change History:
Showing 3 of 101 entries. Show ALL logged changes
- Updating Classification to Match Ethnologue 16. From: Austronesian, Malayo-Polynesian, Central-Eastern, Eastern Malayo-Polynesian, Oceanic, Central-Eastern Oceanic, Remote Oceanic, Eastern Outer Islands, Vanikoro To: Austronesian, Malayo-Polynesian, Central-Eastern, Eastern Malayo-Polynesian, Oceanic, Temotu, Utupua-Vanikoro - Simon Greenhill (2009-07-23 03:31:17)
- Tryon and Hackman (Word 1) - Simon Greenhill (2008-09-20 06:10:07)
- Tryon and Hackman (Word 4) - Simon Greenhill (2008-09-20 06:10:07)
Entries:
ID: | Word: | Item: | Annotation: | Cognacy: | Loan: |
---|---|---|---|---|---|
1 | hand | me | arm | 1, 78 | |
2 | left | luola | |||
3 | right | lavela | right | ||
4 | leg/foot | aᵑgela- | leg | 85 | |
4 | leg/foot | aŋgela- | leg | 85 | |
5 | to walk | au | walk | ||
5 | to walk | la | go | 1, 69 | |
6 | road/path | nene | road | 16 | |
7 | to come | loma | come | 1, 85 | |
8 | to turn
![]() |
wekeni | turn | ||
9 | to swim | ndi | bathe | ||
9 | to swim | laro | swim | ||
10 | dirty | vatukura | dirty | 36 | |
11 | dust | kaiawo | dust | 16 | |
12 | skin | wele | skin | 23 | |
13 | back
![]() |
vaseⁿdele | back | 29? | |
13 | back
![]() |
vasendele | back | ||
14 | belly | če | belly | 1 | |
15 | bone | maⁿdira | bone | 53 | |
15 | bone | mandira | bone | 53 | |
16 | intestines | leᵐbue | guts | 25 | |
16 | intestines | lembue | guts | 25 | |
17 | liver | liva | liver, loan? | L | |
18 | breast | nora | breast | 57 | |
19 | shoulder | ![]() |
|||
20 | to know, be knowledgeable | mo | know | ||
21 | to think | ![]() |
|||
22 | to fear | mondaīni | fear | 1, 78 | |
23 | blood | aᵐba | blood | 19 | |
23 | blood | amba | blood | 19 | |
24 | head | valaᵐbase | head | 9 | |
24 | head | valambase | head | ||
25 | neck | vasare | neck | ||
26 | hair
![]() |
veleᵐbase | hair (body) | 21 | |
26 | hair
![]() |
velembase | hair (body) | 21 | |
27 | nose | vaseŋele | nose | 24 | |
28 | to breathe | re move | breathe | ||
29 | to sniff, smell | laŋi mase | smell | 95 | |
30 | mouth | kole | mouth | 97 | |
31 | tooth | vaᵑginie kole | tooth | 58 | |
31 | tooth | vaŋginie kole | tooth | 58 | |
32 | tongue | mimie | tongue | 7 | |
33 | to laugh | meo | laugh | 58 | |
34 | to cry | taŋi | cry | 1 | |
35 | to vomit | loro | vomit | 8, 22 | |
36 | to spit | kani | spit | 62 | |
37 | to eat | vaŋo | eat | 1, 53 | |
38 | to chew
![]() |
![]() |
|||
39 | to cook
![]() |
![]() |
|||
40 | to drink | nu | drink | 1 | |
41 | to bite | ke | bite | 41 | |
42 | to suck | yei | suck | ||
43 | ear | añe | ear | 1? | |
44 | to hear | laŋi | hear | 1 | |
45 | eye | kame | eye | ||
46 | to see | roni | see | ||
47 | to yawn | ![]() |
|||
48 | to sleep | matou | sleep | 1 | |
49 | to lie down
![]() |
munana | lie down | 15 | |
50 | to dream | ![]() |
|||
51 | to sit | o | sit | ||
52 | to stand | neo | stand | ||
53 | person/human being | anuka | person | 22 | |
54 | man/male | anuka | man | 29 | |
55 | woman/female | me | woman | 21 | |
56 | child | anuka pinukako | child | ||
57 | husband | ![]() |
|||
58 | wife | ![]() |
|||
59 | mother | vapuiye | mother | ||
60 | father | apai | father | 12 | |
61 | house | nalama | house | ||
62 | thatch/roof | ![]() |
|||
63 | name | neŋe | 20 | ||
64 | to say | ![]() |
|||
65 | rope | olowoya | rope | 2 | |
66 | to tie up, fasten | naŋgo | tie | 145 | |
67 | to sew
![]() |
nandiwo | sew | ||
68 | needle | ![]() |
|||
69 | to hunt
![]() |
lavaŋoma | hunt | ||
70 | to shoot
![]() |
![]() |
|||
71 | to stab, pierce | wou | stab | ||
72 | to hit
![]() |
nala menana | hit (stick) | ||
73 | to steal | ![]() |
|||
74 | to kill | rara | kill | ||
75 | to die, be dead | mbu | die | 19 | |
76 | to live, be alive | maᵑgiliva | life, alive | 1, 76 | |
76 | to live, be alive | maŋgiliva | life | 1, 76 | |
77 | to scratch
![]() |
kalo | scratch | 1 | |
78 | to cut, hack
![]() |
vara | cut nut | X | |
78 | to cut, hack
![]() |
taivamora | cut (wood) | ||
78 | to cut, hack
![]() |
taivamora | cut (string) | ||
79 | stick/wood | ![]() |
|||
80 | to split
![]() |
![]() |
|||
81 | sharp | mainene | sharp | 36, 73 | |
82 | dull, blunt | ᵐbowe | blunt | 21 | |
82 | dull, blunt | mbowe | blunt | 21 | |
83 | to work
![]() |
la vamora | work | ||
84 | to plant | ![]() |
|||
85 | to choose | ![]() |
|||
86 | to grow
![]() |
![]() |
|||
87 | to swell
![]() |
ombo | swell | ||
88 | to squeeze
![]() |
![]() |
|||
89 | to hold
![]() |
nou | hold | ||
90 | to dig | loro | dig | ||
91 | to buy | ![]() |
|||
92 | to open, uncover | ![]() |
|||
93 | to pound, beat
![]() |
![]() |
|||
94 | to throw
![]() |
![]() |
|||
95 | to fall
![]() |
![]() |
|||
96 | dog | kuli | dog | 7 | |
97 | bird | manuxa | bird | 1 | |
98 | egg | walulua | egg | 1 | |
99 | feather | fele | feather | ||
100 | wing | ![]() |
|||
101 | to fly | apa | fly | ||
101 | to fly | tumbeloi | fly | ||
102 | rat | ![]() |
|||
103 | meat/flesh | kala | meat/flesh | ||
104 | fat/grease | ![]() |
|||
105 | tail | ᵐbakele | tail | 19 | |
105 | tail | mbakele | tail | ||
106 | snake | anivala | snake | ||
107 | worm (earthworm) | ![]() |
|||
108 | louse
![]() |
wouka | louse | 8 | |
109 | mosquito | muka | mosquito | 1, 99 | |
110 | spider | ![]() |
|||
111 | fish | namaka | fish | 28 | |
112 | rotten
![]() |
momoᵐbu | rotten | 1 | |
112 | rotten
![]() |
momombu | rotten | 1 | |
113 | branch
![]() |
![]() |
|||
114 | leaf | lele | leaf | 1 | |
115 | root | ke | root | 2 | |
116 | flower | mane | flower | 25 | |
117 | fruit | uwe | fruit | 1 | |
117 | fruit | ve | fruit | 1 | |
118 | grass | aᵐbome | grass | 29 | |
118 | grass | ambome | grass | 29 | |
119 | earth/soil | onola | earth | ||
120 | stone | faka | stone | 20 | |
121 | sand | onola | sand | ||
122 | water
![]() |
nira | water | 20? | |
122 | water
![]() |
nira | water | 20? | |
123 | to flow | pu | flow | 11 | |
124 | sea | maka | sea | 33 | |
125 | salt | ![]() |
|||
126 | lake | ![]() |
|||
127 | woods/forest | arara | bush | ||
128 | sky | manalika | sky | 20 | |
129 | moon | malaula | moon | ||
130 | star | xamai vakmora | star | ||
131 | cloud
![]() |
vaⁿdava | cloud | 11 | |
131 | cloud
![]() |
vandava | cloud | ||
132 | fog | ![]() |
|||
133 | rain | eᵐba | rain | ||
133 | rain | emba | rain | ||
134 | thunder | ![]() |
|||
135 | lightning | ![]() |
|||
136 | wind | ñiŋⁿda | wind | 1 | |
136 | wind | ñiŋnda | wind | ||
137 | to blow
![]() |
aka | blow | 27 | |
138 | warm
![]() |
panara | warm | 1 | |
139 | cold
![]() |
meⁿdiŋa | cold | 1 | |
139 | cold
![]() |
mendiŋa | cold | ||
140 | dry
![]() |
mamiyeme | dry | 1 | |
141 | wet | vatuᵐbuka | wet | ||
141 | wet | vatumbuka | wet | ||
142 | heavy | maura | heavy | ||
143 | fire | ñiava | fire | 1 | |
144 | to burn
![]() |
yo | burn | ||
145 | smoke
![]() |
ka-inava | smoke | 47 | |
146 | ash | ᵐbasmora | ashes | ||
146 | ash | mbasmora | ashes | ||
147 | black | ᵐboⁿdiᵑga | black | 25? | |
147 | black | mbondiŋga | black | ||
148 | white | ikou | white | 31 | |
149 | red | ![]() |
|||
150 | yellow | ![]() |
|||
151 | green | aᵐbʷekoleva | green | ||
151 | green | ambwekoleva | green | ||
152 | small | imu | small | ||
153 | big | ᵐbʷau | big | 50 | |
153 | big | mbwau | big | ||
154 | short
![]() |
vakuri | short | 33 | |
155 | long
![]() |
vaᵐbeura | long | 16 | |
155 | long
![]() |
vambeura | long | ||
156 | thin
![]() |
mepiri | thin | 1 | |
157 | thick
![]() |
![]() |
|||
158 | narrow | ![]() |
|||
159 | wide | ![]() |
|||
160 | painful, sick | ![]() |
|||
161 | shy, ashamed | ![]() |
|||
162 | old
![]() |
nombwau | old (person) | ||
162 | old
![]() |
velea | old (thing) | x | |
163 | new | naⁿǰa | new | ||
163 | new | nanĵa | new | ||
164 | good | aᵐbika | good | ||
164 | good | ambika | good | ||
165 | bad, evil | vai | bad | ||
166 | correct, true | aᵐbika | correct | ||
166 | correct, true | ambika | correct | ||
167 | night | laⁿdome | night | 11 | |
167 | night | landome | night | ||
168 | day | weyara | day | ||
169 | year | ![]() |
|||
170 | when?
![]() |
ŋiⁿda | when? | 1, 24 | |
170 | when?
![]() |
ŋinda | when? | 1, 24 | |
171 | to hide
![]() |
![]() |
|||
172 | to climb
![]() |
![]() |
|||
173 | at | ᵑgamuli | at | ||
173 | at | ilai | at | ||
173 | at | ŋgamuli | at | ||
174 | in, inside | ᵑgamuli | in | ||
174 | in, inside | ilai | in | ||
174 | in, inside | ŋgamuli | in | ||
175 | above | ![]() |
|||
176 | below | ![]() |
|||
177 | this | eⁿda | this | 27 | |
177 | this | enda | this | ||
178 | that | ![]() |
|||
179 | near | vatako | near | 12 | |
180 | far | somo | far | 1 | |
181 | where?
![]() |
vane | where? | ||
182 | I | nana | I | 1, 22 | |
183 | thou | ᵑgo | you sg. | s | |
183 | thou | ŋgo | you (2sg) | s | |
184 | he/she | nini | he | 1, 6 | |
185 | we
![]() |
ᵑgie | we dl. incl. | 1 | |
185 | we
![]() |
ᵑgaᵐbe | we dl. excl. | ||
185 | we
![]() |
ŋgie | we (1du.incl) | ||
185 | we
![]() |
ŋgamoto | we (1pl.excl) | ||
185 | we
![]() |
ŋgeto | we (1pl.incl) | ||
185 | we
![]() |
ŋgambe | we (1du.excl) | 2 | |
186 | you | ᵑgamito | you pl. | 1, 32 | |
186 | you | ᵑamile | you dl. | x | |
186 | you | ᵑgamito | your pl. | x | |
186 | you | ŋgo | your (2sg.poss) | x | |
186 | you | ŋgamito | your (2pl.poss) | x | |
186 | you | ŋgamile | you (2du) | x | |
186 | you | ŋgamito | you (2pl) | 1, 32 | |
187 | they | ⁿdea | they dl. | 14 | |
187 | they | ŋdea | they (3du) | x | |
187 | they | ndato | they (3pl) | ||
188 | what?
![]() |
![]() |
|||
189 | who?
![]() |
ŋela | who? | 18 | |
190 | other | ![]() |
|||
191 | all | ![]() |
|||
192 | and | ⁿdemoxana | and | ||
192 | and | ndemoxana | and | ||
193 | if | ![]() |
|||
194 | how?
![]() |
![]() |
|||
195 | no, not | eia | no | ||
196 | to count | ![]() |
|||
197 | One
![]() |
keo | one | ||
197 | One
![]() |
omʷano | one | ||
197 | One
![]() |
omwano | one | ||
198 | Two
![]() |
lalu | two | 1? | |
199 | Three
![]() |
ao | three | 1 | |
200 | Four
![]() |
ava | four | 1 | |
201 | Five
![]() |
leli | five | 10 | |
202 | Six
![]() |
o | six | ||
203 | Seven
![]() |
oimbi | seven | ||
204 | Eight
![]() |
embisoa | eight | ||
205 | Nine
![]() |
suaindi | nine | ||
206 | Ten
![]() |
ndoŋolo | ten | ||
207 | Twenty
![]() |
![]() |
|||
208 | Fifty
![]() |
![]() |
|||
209 | One Hundred
![]() |
![]() |
|||
210 | One Thousand
![]() |
![]() |