Language: Mwotlap
Source/Author: | Alex Francois (fieldnotes 1997-2006) | |
---|---|---|
Identifiers: | ISO-639-3:mlv Glottocode: motl1237 | |
Notes: | ||
Problems: | I chose a strictly IPA transcription, except that prenasalised consonants are not spelled out, and yod is /y/ rather than /j/. The cognacy column: I temporarily added the etyma themselves (either POc or PNCVanuatu, or even my own north Vanuatu reconstructions, with 2 stars) for the cognacy expert to make informed judgments -- knowing that Mwotlap can be extreme in its evolution -- e.g. /ɣɛy/ 'swim' < *kaRu. (I'm afraid my comments in that column were sometimes chopped out by the programme) | |
Data Entry: | Typed By: Dr Alexandre François Checked By: | |
Statistics: |
| |
Classification: | Austronesian:Malayo-Polynesian:Central-Eastern Malayo-Polynesian:Eastern Malayo-Polynesian:Oceanic:Central-Eastern Oceanic:Remote Oceanic:North and Central Vanuatu:Northeast Vanuatu-Banks Islands:East Vanuatu | |
Map |
Resources:
ABVD: Alternate Wordlist for Mwotlap
Ethnologue Information for mlv
OLAC Information for mlv
World Atlas of Language Structures Information for mwo
Homepage of Alex Francois
Paper discussing the main principles of phonological correspondences and reconstruction, for the 17 languages of north Vanuatu, Oceanic Linguistic, December 2005. Contains a (20-page) list of reconstructions for that region, with supporting data.
-
[Suggest a resource]
Change History:
Showing 3 of 9 entries. Show ALL logged changes
- Updated Language Details - Simon Greenhill (2019-12-06 16:50:43)
- Updated Language Details - Simon Greenhill (2019-12-06 16:45:44)
- Changed from "ni-pni-k" (Word 12) - Simon Greenhill (2016-11-07 22:05:24)
Entries:
ID: | Word: | Item: | Annotation: | Cognacy: | Loan: |
---|---|---|---|---|---|
1 | hand | na-mnɪ-k | my hand(s) (*banic) | 14 | |
2 | left | na-ɣla | (*ɣalawa) | 14 | |
3 | right | na-mtʊ | (*matuqa) | 5, 37 | |
4 | leg/foot | na-yŋɪ-k | (**raŋo) | 17 | |
5 | to walk | ßanßan | (*pano) | 2 | |
6 | road/path | na-mtɛhal | (*jalan) | 1 | |
7 | to come | ßan mɛ | (*pano + *m) | 23, 1 | |
8 | to turn
![]() |
ßɪy | reverse direction (**ßir) | 24 | |
8 | to turn
![]() |
hɪsɪm | change paths at crossroads; | 126 | |
9 | to swim | ɣɛy | (*kaʀu) | 5 | |
10 | dirty | nɛ-lɛm | (**leba) | 9 | |
11 | dust | nʊ-wʊwʊ | 1, 50 | ||
12 | skin | ni-pni-k | my skin (**ßiniti) | 28 | |
13 | back
![]() |
nɪ-klɛ-k | my back (*gula-) | 10 | |
14 | belly | na-tkpʷɛ-k | my belly (*tobwa) | 36 | |
15 | bone | ni-hiy | (*suʀi) | 52 | |
16 | intestines | nɪ-tna | (*tinaqe) | 1 | |
17 | liver | na-ßay | (**ßara) | 17 | |
18 | breast | ni-sis | (*susu) | 1 | |
19 | shoulder | na-kpʷtɪɣ bɪnɪ-k | start of my arm/hand (*bwatu (?)) | 65, 36? | |
20 | to know, be knowledgeable | ɪɣlal | know (*kilal) | 18 | |
20 | to know, be knowledgeable | nɔ-lɔlmɛyɛn | be knowledgeable | 86 | |
21 | to think | dɪm | (*domi) | 13 | |
22 | to fear | mɪtɪɣtɛɣ | (*matakut) | 1 | |
23 | blood | na-day | (*draʀaq) | 1 | |
24 | head | ni-kpʷti-k | my head (*bwatu) | 9 | |
25 | neck | nɪ-nlɪ-k | my neck (**daleqo) | 42 | |
26 | hair
![]() |
n-ili-k | my hair (*pulu) | 31 | |
27 | nose | ni-mdi-k | my nose (**madu-) | 14 | |
28 | to breathe | ŋmʷʊkhɛɣ | (**mabus-ak) | 14 | |
29 | to sniff, smell | hɪmɛn | (?? + **mad) | 15 | |
30 | mouth | na-ŋyɛ-k | my external mouth/lips | 7 | |
30 | mouth | na-plɛ-k | my internal mouth (**βal) | 42 | |
31 | tooth | nɪ-lwɪ-k | my teeth (*lipon) | 1, 35 | |
32 | tongue | na-ɣaymɛ-k | my tongue (*kaʀamaya) | 7, 14 | |
33 | to laugh | yɪyɪ | (<**riwa) | 90 | |
34 | to cry | tɛŋ | (*taŋis) | 1 | |
35 | to vomit | lʊlʊ + | *luaq | 8 | |
35 | to vomit | kpʷɔap | |||
36 | to spit | ninih | (*(q)anusi) | 14, 84 | |
37 | to eat | ɣɛn | (*kani) | 1 | |
38 | to chew
![]() |
ŋɛ | general term | 12 | |
38 | to chew
![]() |
kamkam | chew betel | ||
39 | to cook
![]() |
kpʷaŋyis | cook in earth oven (**bwaraŋi) | 42 | |
40 | to drink | in | (*inum) | 1 | |
41 | to bite | ŋit | 58 | ||
42 | to suck | saŋmʷ | suck/chew sugarcane ((*jamu)) | 21 | |
43 | ear | nɪ-dɪlŋɛ-k | my ear(s) (*taliŋa) | 1, 40 | |
44 | to hear | yɔŋtɛɣ | hear, feel (*roŋoʀ) | 1, 55 | |
45 | eye | na-mtɛ-k | my eyes (*mata) | 1 | |
46 | to see | ɛt | (?) | 1, 89 | |
47 | to yawn | ɣayŋmʷa | (**kaʀat +) | 19 | |
48 | to sleep | mitiy | (*maturuR) | 1 | |
49 | to lie down
![]() |
ɛn | (*qenop) | 1 | |
50 | to dream | kpʷɔykpʷɔy | (*boʀe) | 10 | |
51 | to sit | haɣ | (**sake) | 72 | |
52 | to stand | tiɣ | ((NOT *tuqu) | 68 | |
53 | person/human being | n-ɛt | (*qata (?)) | 4 | |
54 | man/male | na-tŋmʷan | (*qata + *mʷaqane) | 1, 14 | |
55 | woman/female | na-lkpʷʊßɪn | (?? + *pine) | 1, 72 | |
56 | child | nɪtŋmʷɛy | a child (*natu) | 5, 8 | |
56 | child | inti-k | my child | 5 | |
57 | husband | iɣni-k | my spouse (**ɣunu-) | 65 | |
58 | wife | iɣni-k | my spouse (**ɣunu-) | 51 | |
59 | mother | ißɪ-k | my mother (**ßeße) | 20 | |
60 | father | itmɛ-k | my father (*tama) | 1 | |
61 | house | n-ɪŋmʷ | (*ʀumaq) | 1 | |
62 | thatch/roof | nɔ-yɔt | sago palm, thatch (*raun + *q) | 1, 61 | |
63 | name | na-hɛ-k | (**sasa- <?) | 66 | |
64 | to say | ßap | (**ßaßa <) | 13 | |
65 | rope | na-ɣayɣa | liana, rope, string (? **kaʀo) | 25, 56 | |
66 | to tie up, fasten | lɪɣ | *likot | 1, 39 | |
66 | to tie up, fasten | yɪt | 77 | ||
67 | to sew
![]() |
susuy | (*susuʀi) | 15, 59 | |
68 | needle | ![]() |
|||
69 | to hunt
![]() |
![]() |
|||
70 | to shoot
![]() |
kay | (**gara) | 33 | |
71 | to stab, pierce | ɛs | stab with knife | 34 | |
71 | to stab, pierce | hiɣ | prick (*sukit) | 1, 8 | |
72 | to hit
![]() |
laŋmʷ | (**lamʷas) | ||
73 | to steal | bɛl | (**balu) | 23 | |
74 | to kill | wuh mat | hit dead (**ßusi +) | 26, 2 | |
75 | to die, be dead | mat | (*mate) | 1 | |
76 | to live, be alive | n-ɪh | (**esu) | 24 | |
77 | to scratch
![]() |
ɣayɣay | (**karo) | 1 | |
78 | to cut, hack
![]() |
tɔt | (*totok) | 3 | |
79 | stick/wood | nɪ-kpʷɪtɪnɣɛ | (*bwatu 'he) | 1 | |
80 | to split
![]() |
Vb1 + wɔy | (only as Vb2 in serialisation) (**ßora) | 1 | |
81 | sharp | nɛ-hɛy | (**sar[i,u]) | 19 | |
82 | dull, blunt | nɛ-ŋmʷɛs | 34 | ||
83 | to work
![]() |
muwumwu | (**makui) | 29 | |
84 | to plant | ßah | **vaso | 6 | |
84 | to plant | yuw | for yams | 9 | |
85 | to choose | ɛt yak | lit. look + take away | 30 | |
86 | to grow
![]() |
mɔtɔw | 1 | ||
87 | to swell
![]() |
yɪɣ | (**riɣa) | 23 | |
88 | to squeeze
![]() |
ßiɣiy (lʊ) | squeeze (out) (***ßaɣir) | 16 | |
89 | to hold
![]() |
tɪy | (**tauri) | 35 | |
90 | to dig | ɣil | (*keli) | 1 | |
91 | to buy | wɪl | (*poli) | 1 | |
92 | to open, uncover | wak | 1? | ||
92 | to open, uncover | ʊw | open earth oven | ||
93 | to pound, beat
![]() |
kpʷʊs | 17? | ||
94 | to throw
![]() |
yim | to stone, throw a stone | ||
94 | to throw
![]() |
suwyɛɣ | to throw in gen. | ||
95 | to fall
![]() |
kpʷɪsdi | |||
95 | to fall
![]() |
sisɣɔy | 20 | ||
96 | dog | ![]() |
|||
97 | bird | nɛ-mɛn | (*manuk) | 1 | |
98 | egg | nɪ-tlɪ-n | its egg(s) (*qatoluR) | 1 | |
99 | feather | n-ili mɛn | hair of bird (*pulu + *m) | 1 | |
100 | wing | na-mnɪ mɛn | wing/arm of bird (see hand) (*banic + *) | 2 | |
101 | to fly | ɣap | fly flapping wings (*kapak) | 14 | |
102 | rat | na-ɣhʊw | (*kasupe) | 3 | |
103 | meat/flesh | nɪ-phɔɰ | (*pisiko) | 10 | |
104 | fat/grease | na-ɣyak | 39 | ||
105 | tail | na-ɣlɔ-n | its tail (**ɣolo) | 24 | |
106 | snake | na-ŋmʷat | (*mʷata) | 12 | |
107 | worm (earthworm) | ni-slat | 1, 8 | ||
108 | louse
![]() |
ni-ɣit | 1 | ||
109 | mosquito | nɛ-nɛm | (*ñamuk) | 1 | |
110 | spider | na-myaw | (**marawa) | 32 | |
111 | fish | nʊ-mʊmʊ | 81 | ||
112 | rotten
![]() |
sakpʷ | 53? | ||
113 | branch
![]() |
nɪ-wtɪ-n | its branch | ||
114 | leaf | na-yɔ-n | its leaf (*raun) | 1 | |
115 | root | nʊ-ɣʊyɣʊyɪ-n | its roots (**koaʀi) | 2, 41 | |
116 | flower | na-twɪh | (**tawaɣas) | 34 | |
117 | fruit | n-ɪwa-n | its fruit (*puaq) | 1, 26 | |
118 | grass | na-plih | (*paliji) | 1 | |
119 | earth/soil | nɪ-ßɪtan | (?*patu 'st) | 1? | |
120 | stone | nɛ-ßɛt | (*patu) | 1 | |
121 | sand | nɪ-ßɪthiylɛ | (*patu 'sto) | ||
122 | water
![]() |
nɪ-bɪ | (**bei) | 28 | |
123 | to flow | lɔŋ | 61 | ||
124 | sea | na-lam | deep sea, ocean (*napon 'su) | 14 | |
124 | sea | na-naw | sea, lagoon | 42 | |
125 | salt | na-naw | (*napon 'su) | 30 | |
126 | lake | nɪ-bɪ liwo | big water | 21 | |
127 | woods/forest | nɪ-ŋmʷɪt | (*motus) | 60 | |
128 | sky | alɣɛ | above (**lakau 's) | 35? | |
129 | moon | nʊ-wʊl | (*pulan) | 1 | |
130 | star | ni-ßit | (*pituqun) | 1 | |
131 | cloud
![]() |
nɪ-kpʷɪykpʷɛy | 38 | ||
132 | fog | na-myɪp | 3, 32 | ||
133 | rain | na-sŋmʷal | |||
134 | thunder | nɛ-lɛŋ-ßayßay | stamping wind | 15, 84 | |
135 | lightning | nɪ-ßɪl | (*p(w)ilak) | 26 | |
136 | wind | nɛ-lɛŋ | (*laŋit 's) | 1, 77 | |
137 | to blow
![]() |
yip | a (**rißi) | 40 | |
137 | to blow
![]() |
yip | b. | 40 | |
137 | to blow
![]() |
wɛyɛh | |||
138 | warm
![]() |
nɛ-sɛw | 42 | ||
139 | cold
![]() |
nɔ-mɔmyiy | (*madridri�) | 1 | |
140 | dry
![]() |
mah | dry river (*mama) | 11 | |
140 | dry
![]() |
mɛyɛŋ | dry wood | 1, 85 | |
141 | wet | nɛ-sŋmʷal | 43 | ||
141 | wet | nɛ-sŋɛy | |||
142 | heavy | nɪ-dɪw | 14 | ||
143 | fire | n-ɛp | (*api) | 1 | |
144 | to burn
![]() |
bɪ n-ɛp hiy | set fire to | 42 | |
145 | smoke
![]() |
na-hʊ | (**asu-a ?) | 2 | |
146 | ash | nʊ-wʊwʊ | (*qapu-a (?) | 1? | |
147 | black | nɛ-mlɪmlɪɣ | (**maliɣo) | 41 | |
148 | white | na-kpʷaɣkpʷaɣ | 13 | ||
149 | red | na-lawlaw | (**lawa 'br) | 52 | |
150 | yellow | nɔ-ŋɔyŋɔy | 9 | ||
151 | green | na-ŋmʷaŋmʷal | 43 | ||
152 | small | nu-su | 81, 83? | ||
153 | big | ni-lwo | (**liwoa) | 111 | |
154 | short
![]() |
na-maltɪ | |||
155 | long
![]() |
nɛ-hyɔ | |||
156 | thin
![]() |
nɛ-mßinßin | 1 | ||
157 | thick
![]() |
nɛ-mtɪmtɪl | (*matolutol) | 3 | |
158 | narrow | nɔ-kɔkɔk | |||
159 | wide | nɛ-twɔl | 34 | ||
160 | painful, sick | nɔ-ɣɔm | sick (**ɣob) | 50 | |
160 | painful, sick | nɛ-mɛmɛh | painful | 1 | |
161 | shy, ashamed | mamayɣɛ | (**maraɣai) | 34 | |
162 | old
![]() |
tamayɣɛ | (*qata-mara) | 132 | |
163 | new | nɛ-ɣyakpʷ | (*karabwa) | 9 | |
164 | good | nɪ-wɪ | (**wia) 1 or 43? | 1 | |
165 | bad, evil | nɛ-hɛt | (*saqat) | 1 | |
166 | correct, true | hɪywɪ | |||
167 | night | nʊ-kpʷʊŋ | (*boŋi) | 1 | |
168 | day | na-myɛn | daylight (**ma-raqan) | 6 | |
168 | day | nʊ-kpʷʊŋ | 16 | ||
169 | year | n-ɪtɛ | (*taun) | 1 | |
170 | when?
![]() |
ŋɪh | in future (*ŋaican) | 1 | |
170 | when?
![]() |
aŋɪh | in past | 1 | |
171 | to hide
![]() |
takpʷ bat | (**tabwaß) | 32? | |
172 | to climb
![]() |
yɛm | (**rabit) | 37 | |
173 | at | lɛ- | (*lo) | 38 | |
174 | in, inside | lɛlɔ | (*lo lolo) | 1 | |
175 | above | apwɔ | (*a-papo) | 2 | |
176 | below | lʊ-kpʷʊltɛ | |||
177 | this | ɣʊh | |||
178 | that | nɛn | 1? | ||
179 | near | iskpʷɛt | |||
180 | far | yɛh | (**rasu) | 32 | |
181 | where?
![]() |
aßɛ | (*pea) | 3, 35 | |
182 | I | nɔ | (*n-au) | 1, 21, 22 | |
183 | thou | nɪk | (*nigo) | 1, 17, 18 | |
184 | he/she | kɪ | (*-a) | 1, 29 | |
185 | we
![]() |
ɣɪn | (**kinta +) | 1 | |
185 | we
![]() |
kɛmɛm | E42 | ||
186 | you | kimi | (cf. kamiu) | 1, 13 | |
187 | they | kɪy | (*-ra) | 1, 70 | |
188 | what?
![]() |
na-hap | (*sapa) | 1 | |
189 | who?
![]() |
yɪ | (*sei) | 1 | |
190 | other | tɛɣha | (**-sae) | 60 | |
191 | all | dɛl | 15 | ||
192 | and | tʊ | 30 | ||
193 | if | sɔwɔ | 32? | ||
194 | how?
![]() |
kpʷɛlɛ aßɛ | lit. like where | ||
195 | no, not | tatɛh | 10 | ||
196 | to count | ßatah | |||
197 | One
![]() |
ßi-twaɣ | (**tuwale) | 9 | |
198 | Two
![]() |
ßʊ-yʊ | (*rua) | 1 | |
199 | Three
![]() |
ßɪ-tɪl | (*tolu) | 1 | |
200 | Four
![]() |
ßɪ-ßɛt | (*pati) | 1, 65 | |
201 | Five
![]() |
tɪßɪlɪm | (*?? + *lim) | 1 | |
202 | Six
![]() |
lɛßɛtɛ | (**laßea-) | 20 | |
203 | Seven
![]() |
lißiyʊ | (**laßea-) | 13 | |
204 | Eight
![]() |
lɛßɛtɪl | (**laßea-) | 5, 7 | |
205 | Nine
![]() |
lɛßɛßɛt | (**laßea-) | 20 | |
206 | Ten
![]() |
sɔŋwul | (*saŋapulu) | 5 | |
207 | Twenty
![]() |
sɔŋwul yʊ | 9 | ||
208 | Fifty
![]() |
sɔŋwul tɪßɪlɪm | x | ||
209 | One Hundred
![]() |
ŋmʷɛldɪl ßaɣ-tiwaɣ | hundred time-one (**mwele-do) | 35 | |
210 | One Thousand
![]() |
tɛy ßaɣ-tiwaɣ | thousan (**tari + *)d time-one | 13 |