Language: Papora Ts82
Source/Author: | Tsuchida (1982) | |
---|---|---|
Identifiers: | ISO-639-3:ppu Glottocode: papo1239 | |
Notes: | Tsuchida, S. (1982) A Comparative Vocabulary of Austronesian Languages of Sinicized Ethnic Groups in Taiwan, Part I: Western Taiwan. Memoirs of the Faculty of Letters, No. 7, University of Tokyo. Tokyo, Japan. NOTE: (1-1) etc refers to village. | |
Data Entry: | Typed By: Roland Rehm Checked By: | |
Statistics: |
| |
Classification: | Austronesian:Western Plains:Central Western Plains | |
Map |
Resources:
ABVD: Alternate Wordlist for Hoanya Ts82
Ethnologue Information for ppu
OLAC Information for ppu
-
[Suggest a resource]
Change History:
Showing all of 11 entries
- Updated Language Details - Malcolm Ross (2016-06-10 12:18:01)
- Source: M Ross (Word 79) - Emily Gasser (2015-06-25 12:34:39)
- Changed #163676 from "kapuru / kapulu", "(1-5)", "", "" (Word 65535) - Simon Greenhill (2009-08-31 01:36:59)
- Changed #163584 from "salina/sadina", "(1-5)", "", "" (Word 65535) - Simon Greenhill (2009-08-31 01:36:59)
- Changed #163602 from "matsa/masa", "(1-5)", "", "" (Word 65535) - Simon Greenhill (2009-08-31 01:36:59)
- Changed #163874 from "ma:pwá:/makapwá:", "(1-4)", "", "" (Word 65535) - Simon Greenhill (2009-08-31 01:36:59)
- Changed #163759 from "sou/θou", "(1-5)", "", "" (Word 65535) - Simon Greenhill (2009-08-31 01:36:59)
- Changed #163769 from "abolin/abolino", "(1-5)", "", "" (Word 65535) - Simon Greenhill (2009-08-31 01:36:59)
- Changed #163541 from "makke/matke", "(1-5)", "", "" (Word 65535) - Simon Greenhill (2009-08-31 01:36:59)
- Changed "notes" from "Tsuchida, S. (1982) A Comparative Vocabulary of Austronesian Languages of Sinicized Ethnic Groups in Taiwan, Part I: Western Taiwan. Memoirs of the Faculty of Letters, No. 7, University of Tokyo. Tokyo, Japan." - Simon Greenhill (2009-08-31 01:32:28)
- Updating Classification to Match Ethnologue 16. From: Austronesian, Formosan, Paiwanic To: Austronesian, Western Plains, Central Western Plains - Simon Greenhill (2009-07-23 03:42:33)
Entries:
ID: | Word: | Item: | Annotation: | Cognacy: | Loan: |
---|---|---|---|---|---|
1 | hand | rima | (1-1, 1-2, 2, 4) | 1, 64 | |
1 | hand | rimá: | (1-4) | 1, 64 | |
1 | hand | rimaa | (1-6) | 1, 64 | |
1 | hand | lima | (1-3, 3) | 1, 64 | |
1 | hand | dima | (1-5) | 1, 64 | |
2 | left | mudu a lima | (1-3), Lit. "big hand" | ||
2 | left | ainuat | (1-5) | ||
3 | right | mačičia lima | (1-3), Lit., "small hand" | ||
3 | right | aili | (1-5) this looks like it is actually the word for "left" | ||
4 | leg/foot | kapulu | (1-1, 2 ,3) | 74 | |
4 | leg/foot | kapurú | (1-2) | 74 | |
4 | leg/foot | kapuru | (1-5) | 74 | |
4 | leg/foot | qapuru | (1-3) | 74 | |
4 | leg/foot | kapudú: | (1-4) | 74 | |
4 | leg/foot | kopulun | (1-6) | 74 | |
4 | leg/foot | kapulu | (1-5) | 74 | |
5 | to walk | dumoa | (1-3) | 53 | |
5 | to walk | bunmoa | (1-5) | 53 | |
6 | road/path | dadán | (1-3) | 1 | |
7 | to come | mali | (1-3, 1-5) | 49 | |
7 | to come | mare | (1-1, 2) | 49 | |
7 | to come | zamari | (2) | 49 | |
7 | to come | aro | (1-1), "Come here!" | 8 | |
7 | to come | aró: | (1-4), "Come here!" | 8 | |
7 | to come | suaró: | (1-4), "Everybody, come!" | 8 | |
8 | to turn
![]() |
![]() |
|||
9 | to swim | ![]() |
|||
10 | dirty | ![]() |
|||
11 | dust | ![]() |
|||
12 | skin | yabun | (1-3) | ||
13 | back
![]() |
rahā | (1-1, 2) | 73 | |
13 | back
![]() |
raha | (1-2) | 73 | |
13 | back
![]() |
lahá | (1-3) | 73 | |
13 | back
![]() |
patšá:ʔ | (1-4) | ||
14 | belly | ginū | (1-1) | 70 | |
14 | belly | ginu | (1-2, 1-3) | 70 | |
14 | belly | ginō | (2) | 70 | |
14 | belly | ginnu | (1-5) | 70 | |
14 | belly | ŋinú | (1-4) | 70 | |
15 | bone | ![]() |
|||
16 | intestines | ![]() |
|||
17 | liver | ![]() |
|||
18 | breast | dab | (1-3) | 25 | |
18 | breast | ddap | (2) | 25 | |
18 | breast | varavan | (1-1) | ||
19 | shoulder | tsep | (1-1, 2) | 81 | |
19 | shoulder | tšip | (1-2, 1-3) | 81 | |
20 | to know, be knowledgeable | masil | (1-3) | 61 | |
20 | to know, be knowledgeable | maqaru | (1-3), "Not know" | ||
21 | to think | ![]() |
|||
22 | to fear | ![]() |
|||
23 | blood | radā | (1-1, 2) | 43 | |
23 | blood | rada | (1-2) | 43 | |
23 | blood | lada | (1-3) | 43 | |
24 | head | tarakō | (1-1) | 58 | |
24 | head | tarakú | (1-2, 1-3) | 58 | |
24 | head | tarakú: | (1-4) | 58 | |
24 | head | tarako | (2) | 58 | |
24 | head | talaku | (1-5, 3) | 58 | |
24 | head | talakkun | (1-6) | 58 | |
25 | neck | rir | (1-2) | 1 | |
25 | neck | rīl | (2) | 1 | |
25 | neck | lil | (1-3) | 1 | |
25 | neck | vuhun | (1-1) | 48 | |
26 | hair
![]() |
vos | (1-1) | 1 | |
26 | hair
![]() |
bus | (1-2) (1-3), "Pubic hair" | 1 | |
26 | hair
![]() |
vus | (2) | 1 | |
26 | hair
![]() |
bud | (1-3) | 1 | |
26 | hair
![]() |
buθ | (1-3) | 1 | |
26 | hair
![]() |
bú:d | (1-4) | 1 | |
26 | hair
![]() |
but | (1-5) | 1 | |
26 | hair
![]() |
līsī | (3) | ||
27 | nose | nnud | (1-1) | 38 | |
27 | nose | nud | (1-2, 1-3) | 38 | |
27 | nose | nut | (1-5, 4) | 38 | |
27 | nose | non | (1-6) | 81 | |
27 | nose | núnʔ | (1-4) | 81 | |
27 | nose | nos | (2) | 38 | |
28 | to breathe | ![]() |
|||
29 | to sniff, smell | ![]() |
|||
30 | mouth | yovē | (1-1, 2) | 85 | |
30 | mouth | yobé | (1-2, 1-3) | 85 | |
30 | mouth | yobei | (4) | 85 | |
30 | mouth | gyobe | (3) | 85 | |
30 | mouth | gyo:bé: | (1-4) | 85 | |
30 | mouth | hiobe | (1-5) | 85 | |
31 | tooth | raves | (1-1, 2) | 46 | |
31 | tooth | rabit | (1-2, 1-3) | 46 | |
31 | tooth | rabíd | (1-4) | 46 | |
31 | tooth | labit | (1-5), ref. to Babuza labies (7) "tusk" | 46 | |
31 | tooth | lipin | (3) | 1, 35 | |
32 | tongue | ttatscha | (1-1) | 4 | |
32 | tongue | ttatsia | (2) | 4 | |
32 | tongue | tatsiá | (1-3) | 4 | |
32 | tongue | tatchia | (1-5) | 4 | |
32 | tongue | tatšá | (1-2) | 4 | |
33 | to laugh | masakal | (1-1, 2) | 57 | |
33 | to laugh | masaqal | (1-3) | 57 | |
33 | to laugh | məməqal | (1-3) | 57 | |
33 | to laugh | mⁿgalagi | (3) | ||
34 | to cry | ![]() |
|||
35 | to vomit | ![]() |
|||
36 | to spit | ![]() |
|||
37 | to eat | man | (1-1, 1-3, 1-4) | 1 | |
37 | to eat | h'man | (3) | 1 | |
37 | to eat | man | (1-5) | 1 | |
38 | to chew
![]() |
![]() |
|||
39 | to cook
![]() |
![]() |
|||
40 | to drink | mananu | (1-3) | 19 | |
40 | to drink | man | (1-5) | 17 | |
41 | to bite | ![]() |
|||
42 | to suck | ![]() |
|||
43 | ear | sarina | (1-1, 1-2, 1-3, 2) | 1 | |
43 | ear | sariná: | (1-4) | 1 | |
43 | ear | salina | (3) | 1 | |
43 | ear | salina | (1-5) | 1 | |
43 | ear | sarin | (1-3) | 1 | |
43 | ear | sazina | (4) | 1 | |
43 | ear | salinna | (1-6) | 1 | |
43 | ear | sadina | (1-5) | 1 | |
44 | to hear | samna | (1-1, 2) | 53 | |
44 | to hear | samnaq | (1-3) | 53 | |
44 | to hear | sambak | (3) | 53 | |
45 | eye | masa | (1-1, 1-2, 1-3, 3) | 1 | |
45 | eye | masá: | (1-4) | 1 | |
45 | eye | massa | (4) | 1 | |
45 | eye | matsa | (1-5) | 1 | |
45 | eye | masa | (1-5) | 1 | |
46 | to see | mahal | (1-1, 2) | 117 | |
46 | to see | mahar | (1-3) | 117 | |
46 | to see | mhat | (3) | 53? | |
47 | to yawn | ![]() |
|||
48 | to sleep | mara | (2) | 41 | |
48 | to sleep | mala | (1-3) | 41 | |
48 | to sleep | ma:lá: | (1-4) | 41 | |
48 | to sleep | mana | (1-1) | ||
48 | to sleep | mlat | (3) | ||
49 | to lie down
![]() |
![]() |
|||
50 | to dream | masupi | (1-3, 2) | 1 | |
50 | to dream | musupi | (1-1) | 1 | |
51 | to sit | makapwá: | (1-4) | 131 | |
51 | to sit | magapua | (1-3) | 131 | |
51 | to sit | gapoa | (1-5) | 131 | |
51 | to sit | ma:pwá: | (1-4) | 131 | |
52 | to stand | dumoák | (1-3) | ||
53 | person/human being | so | (1-2, 3) | 1 | |
53 | person/human being | so'o | (2) | 1 | |
53 | person/human being | θo | (1-3), "People from other villages" | 1 | |
53 | person/human being | sou | (1-5) | 1 | |
53 | person/human being | só: | (1-4) | 1 | |
53 | person/human being | θou | (1-5) | 1 | |
54 | man/male | vada | (1-1, 2) | 78 | |
54 | man/male | bada | (1-2) | 78 | |
54 | man/male | badáʔ | (1-3) | 78 | |
54 | man/male | ʔitán | (1-4) | ||
55 | woman/female | naka | (2) | 69 | |
55 | woman/female | naká: | (1-4) | 69 | |
55 | woman/female | na'kka | (1-5) | 69 | |
55 | woman/female | naqa | (1-2, 1-3) | 69 | |
55 | woman/female | nakanaka | (1-1) | 69 | |
56 | child | ddah | (1-1, 2) | 67 | |
56 | child | da | (1-3) | 67 | |
56 | child | matitši a dah | (1-3) | 67 | |
56 | child | lah | (3) | 67 | |
56 | child | lala | (1-5) | 67 | |
56 | child | dadah | (1-1, 2) "Small child" | 67 | |
56 | child | modo | (1-2) | ||
57 | husband | subun | (1-2) | 78 | |
57 | husband | θubun | (1-3) | 78 | |
58 | wife | subun | (1-2) | 72 | |
58 | wife | θubun | (1-3) | 72 | |
59 | mother | kayā | (1-1, 2) | 2? | |
59 | mother | kaya | (3) | 2? | |
59 | mother | kaiya | (1-5) | 2? | |
59 | mother | qaya | (1-2, 1-3) | 2? | |
60 | father | vava | (1-1, 2) | 43 | |
60 | father | baba | (1-2, 1-3, 3) | 43 | |
60 | father | babā | (1-5) | 43 | |
61 | house | tubun | (1-5, 3) | 68 | |
61 | house | tuvun | (1-3) | 68 | |
61 | house | toovun | (1-1, 2) | 68 | |
62 | thatch/roof | baba tuvun | (1-3) | ||
62 | thatch/roof | tatalip | (1-3) | ||
63 | name | nnan | (1-1, 2) | 1 | |
63 | name | nan | (1-2, 1-3) | 1 | |
64 | to say | tamkarakara | (1-1) | 132 | |
64 | to say | tamgaragara | (2) | 132 | |
64 | to say | tamga:rá: | (1-4) | 132 | |
64 | to say | tagara | (1-5) | 132 | |
64 | to say | tamkala hari | (1-3) | 1 | |
64 | to say | hari | (1-2, 1-3) | 1 | |
64 | to say | hali | (1-5) | 1 | |
65 | rope | ![]() |
|||
66 | to tie up, fasten | ![]() |
|||
67 | to sew
![]() |
![]() |
|||
68 | needle | lidaq | (1-3) | ||
69 | to hunt
![]() |
![]() |
|||
70 | to shoot
![]() |
patuθ | (1-3) | 24 | |
71 | to stab, pierce | ![]() |
|||
72 | to hit
![]() |
![]() |
|||
73 | to steal | matsahā | (1-5) | 1 | |
74 | to kill | mada | (1-3) | ||
74 | to kill | boke | (3) | ||
75 | to die, be dead | mpā | (1-1) | 34 | |
75 | to die, be dead | mpaa | (3) | 34 | |
75 | to die, be dead | mapa | (1-2) | 34 | |
75 | to die, be dead | mapa-a | (1-3) | 34 | |
75 | to die, be dead | mappā | (2) | 34 | |
76 | to live, be alive | ![]() |
|||
77 | to scratch
![]() |
![]() |
|||
78 | to cut, hack
![]() |
![]() |
|||
79 | stick/wood | he | 1 | ||
80 | to split
![]() |
![]() |
|||
81 | sharp | ![]() |
|||
82 | dull, blunt | ![]() |
|||
83 | to work
![]() |
![]() |
|||
84 | to plant | ![]() |
|||
85 | to choose | ![]() |
|||
86 | to grow
![]() |
![]() |
|||
87 | to swell
![]() |
![]() |
|||
88 | to squeeze
![]() |
![]() |
|||
89 | to hold
![]() |
![]() |
|||
90 | to dig | ![]() |
|||
91 | to buy | tumusil | (1-3) | 46 | |
91 | to buy | tumusit | (1-5) | 46 | |
91 | to buy | biná | (1-4) | ||
92 | to open, uncover | ![]() |
|||
93 | to pound, beat
![]() |
![]() |
|||
94 | to throw
![]() |
![]() |
|||
95 | to fall
![]() |
![]() |
|||
96 | dog | hato | (1-1, 2, 3) | 1 | |
96 | dog | hatu | (1-3) | 1 | |
96 | dog | hatoú | (1-4), check spelling | 1 | |
96 | dog | hattu | (1-5) | 1 | |
97 | bird | pōlā | (1-1) | ||
97 | bird | tiri | (2) | 39 | |
98 | egg | qonu | (1-3) "Something globular, as eggs, fruits, grains, etc." | ||
99 | feather | ![]() |
|||
100 | wing | tapali | (1-3) | ||
100 | wing | tatapan | (1-3), "To flap the wing" | ||
101 | to fly | ![]() |
|||
102 | rat | θibaru | (1-3) | ||
103 | meat/flesh | sana | (1-3) | ||
103 | meat/flesh | qubul | (1-3), "Pork" | ||
103 | meat/flesh | kuvíd | (1-4) | ||
104 | fat/grease | ![]() |
|||
105 | tail | qiul | (1-3) | 1 | |
106 | snake | zisu | (1-3) | 47 | |
106 | snake | lisu | (3) | 47 | |
107 | worm (earthworm) | ![]() |
|||
108 | louse
![]() |
uθu | (1-3) | 1 | |
109 | mosquito | mačiči a liθ | (1-3) | 2 | |
110 | spider | ![]() |
|||
111 | fish | vavot | (1-1) | 77 | |
111 | fish | vavo | (2) | 77 | |
111 | fish | babúl | (1-3) | 77 | |
111 | fish | babut | (1-5, 3) | 77 | |
111 | fish | ba:búd | (1-4) | 77 | |
111 | fish | baabu | (1-6) | 77 | |
112 | rotten
![]() |
![]() |
|||
113 | branch
![]() |
tataman | (1-3) | ||
114 | leaf | biru | (1-3) | 2 | |
115 | root | yolas | (1-3) | ||
116 | flower | torara | (1-1, 2) | 3 | |
116 | flower | tulala | (1-3) | 3 | |
117 | fruit | qunu θizum | (1-3), Lit. "egg of tree". ref. to (117) egg and (207) tree | ||
118 | grass | vuruh | (1-1) | 72 | |
118 | grass | vuru | (2) | 72 | |
118 | grass | buru | (1-3) | 72 | |
119 | earth/soil | virah | (1-1, 2) | 64 | |
119 | earth/soil | bilah | (1-3) | 64 | |
119 | earth/soil | bila | (1-2, 1-3) | 64 | |
120 | stone | batu | (1-3, 3) | 1 | |
120 | stone | ba:tú: | (1-4) | 1 | |
120 | stone | battu | (1-5) | 1 | |
121 | sand | hadal | (1-3) | ||
122 | water
![]() |
dom | (1-1, 2) | 1 | |
122 | water
![]() |
dum | (1-3) | 1 | |
122 | water
![]() |
lom | (1-5, 3) | 1 | |
122 | water
![]() |
róm | (1-4) | 1 | |
123 | to flow | ![]() |
|||
124 | sea | zilum | (1-3) | 60 | |
125 | salt | čilu | (1-3) | 3 | |
125 | salt | tši:rú: | (1-4) | 3 | |
126 | lake | ![]() |
|||
127 | woods/forest | ![]() |
|||
128 | sky | hhodom | (1-1, 2) | 21 | |
128 | sky | hudum | (1-2, 1-3) | 21 | |
128 | sky | burom | (1-5) | 21 | |
129 | moon | voda | (1-1, 2) | 1 | |
129 | moon | bodát | (1-2) | 1 | |
129 | moon | budal | (1-3) | 1 | |
129 | moon | hiolat | (1-5) | 2 | |
130 | star | sana | (1-1, 2) | 63 | |
130 | star | sanat | (1-2, 1-3, 1-5) | 63 | |
131 | cloud
![]() |
yāvu | (1-1) | 1 | |
131 | cloud
![]() |
yavu | (2) | 1 | |
131 | cloud
![]() |
yabuʔ | (1-3) | 1 | |
132 | fog | ![]() |
|||
133 | rain | yodda | (1-1, 2) | 1 | |
133 | rain | modad | (1-2) | 1 | |
133 | rain | modal | (1-3, 3) | 1 | |
133 | rain | morád | (1-4) | 1 | |
133 | rain | yodal | (1-2) | 1 | |
134 | thunder | padoon | (1-1, 2) | 78 | |
134 | thunder | padun | (1-2, 1-3) | 78 | |
135 | lightning | parakas | (2) | 68 | |
135 | lightning | paparakarakas | (1-1) | 68 | |
135 | lightning | maria madum | (1-2) | ||
135 | lightning | bauzis | (1-3), ref. to (186) "rainbow" | ||
135 | lightning | lat-pa-lat-pa | (Chulo-hsien), I think this is a typo in the book and the word should be appearing in Hoyana as there was no Chulo-hsien in this language so far. | ||
136 | wind | varī | (1-1, 2) | 2 | |
136 | wind | bari | (1-2, 1-3) | 2 | |
137 | to blow
![]() |
![]() |
|||
138 | warm
![]() |
![]() |
|||
139 | cold
![]() |
maket | (1-1) | 93 | |
139 | cold
![]() |
ma:kíd | (1-4) | 93 | |
139 | cold
![]() |
maqəil | (1-3) | ||
139 | cold
![]() |
make | (2) | 93 | |
140 | dry
![]() |
![]() |
|||
141 | wet | ![]() |
|||
142 | heavy | mane | (1-1, 2) | 60 | |
142 | heavy | manil | (1-3) | 60 | |
143 | fire | tapū | (1-1) | 1 | |
143 | fire | dapū | (2) | 1 | |
143 | fire | dapu | (1-3) | 1 | |
143 | fire | lapu | (3) | 1 | |
143 | fire | la'pu | (1-5) | 1 | |
143 | fire | rapun | (1-6) | 1 | |
143 | fire | mapú: | (1-4) | 1 | |
143 | fire | tutu | (1-2) | ||
144 | to burn
![]() |
![]() |
|||
145 | smoke
![]() |
![]() |
|||
146 | ash | yabu | (7) | 1 | |
147 | black | avedoo | (1-1, 2) | 73 | |
147 | black | abidu | (1-3) | 73 | |
148 | white | apu-ui | (1-3) | 113 | |
148 | white | apu'ui | (2) | 113 | |
148 | white | mupuiye | (1-1) | 113 | |
149 | red | avaden | (1-1, 2) | 87 | |
149 | red | abadín | (1-3) | 87 | |
149 | red | abolin | (1-5) | 87 | |
149 | red | abolino | (1-5) | 87 | |
150 | yellow | mahum | (1-1) | 65 | |
150 | yellow | mahom | (2) | 65 | |
150 | yellow | mah | (1-3) | 65 | |
151 | green | ![]() |
|||
152 | small | matsitsi | (1-1, 2) | 2 | |
152 | small | mačiči | (1-3) | 2 | |
152 | small | maitší: | (1-4) | 2 | |
152 | small | maiit | (1-5) | 2 | |
153 | big | mudō | (1-1, 2) | 1 | |
153 | big | mudu | (1-3) | 1 | |
153 | big | mo:ró: | (1-4) | 1 | |
153 | big | molo | (1-5) | 1 | |
154 | short
![]() |
maqiqiú | (1-3) | ||
155 | long
![]() |
malba | (1-3) | 83 | |
156 | thin
![]() |
![]() |
|||
157 | thick
![]() |
![]() |
|||
158 | narrow | ![]() |
|||
159 | wide | ![]() |
|||
160 | painful, sick | meyel | (2) | 90 | |
160 | painful, sick | meyél | (1-2) | 90 | |
160 | painful, sick | me-el | (1-3) | 90 | |
160 | painful, sick | meyala | (1-1) | 90 | |
160 | painful, sick | meyala | (1-1) | 90 | |
160 | painful, sick | meyele | (2) | 90 | |
160 | painful, sick | meyál | (1-2) | 90 | |
160 | painful, sick | magia-ya | (1-3) | 90 | |
161 | shy, ashamed | ![]() |
|||
162 | old
![]() |
![]() |
|||
163 | new | barú | (1-3) | 1 | |
164 | good | mo'on | (1-1, 2) | 103 | |
164 | good | mo-on | (1-3) | 103 | |
164 | good | moon | (1-5) | 103 | |
165 | bad, evil | makai | (1-1) | 77 | |
165 | bad, evil | masakai | (2) | 77 | |
165 | bad, evil | makke | (1-5) | 77 | |
165 | bad, evil | maqəi | (1-3) | 77 | |
165 | bad, evil | matke | (1-5) | 77 | |
166 | correct, true | ![]() |
|||
167 | night | madūa | (1-5) | 63 | |
167 | night | madwá: | (1-4) | 63 | |
167 | night | maruá: | (1-4) | 63 | |
168 | day | ![]() |
|||
169 | year | bobaθ | (1-3) | 64 | |
169 | year | baθ | (1-3) | 64 | |
170 | when?
![]() |
ishho | (1-3) | ||
171 | to hide
![]() |
![]() |
|||
172 | to climb
![]() |
![]() |
|||
173 | at | ![]() |
|||
174 | in, inside | tumal | (1-3) | ||
175 | above | ![]() |
|||
176 | below | ![]() |
|||
177 | this | hini | (1-3) | 1 | |
177 | this | in | (1-3) | 1 | |
178 | that | ![]() |
|||
179 | near | madadak | (1-1) | 86 | |
179 | near | maduq | (1-3) | 86 | |
179 | near | maddok | (2) | 86 | |
180 | far | mezze | (1-1, 2) | 59 | |
180 | far | mizil | (1-3) | 59 | |
181 | where?
![]() |
matapyo namu | (1-1), "Where are you going?" | 58 | |
181 | where?
![]() |
ipuspyo mare | (1-1), "Where are you from?" | 58 | |
181 | where?
![]() |
mapyu no | (2), "Where are you going?" | 58 | |
181 | where?
![]() |
ipyu no mare | (2), "Where are you from?" | 58 | |
181 | where?
![]() |
piu | (1-3, 1-5) | 58 | |
182 | I | ide | (1-1, 2) | ||
182 | I | inlī | (1-5) | 17 | |
182 | I | naka | (3) | 1 | |
183 | thou | ino | (1-1, 2) | 24 | |
183 | thou | nu | (1-2) | 24 | |
183 | thou | inchi | (1-5) | ||
184 | he/she | namū | (1-1) | ||
184 | he/she | rajya | (2) | ||
185 | we
![]() |
![]() |
|||
186 | you | ![]() |
|||
187 | they | ![]() |
|||
188 | what?
![]() |
nanu | (1-3) | 2 | |
189 | who?
![]() |
niyano-an nnan | (1-1), "What is your name" (lit., who your name) | 34 | |
189 | who?
![]() |
iyun-an nnan | (2), "What is your name" (lit., who your name) | 34 | |
189 | who?
![]() |
yanua nan | (1-2), "What is your name" (lit., who your name) | 34 | |
189 | who?
![]() |
nanua nan | (1-3), "What is your name" (lit., who your name) | 34 | |
190 | other | ![]() |
|||
191 | all | ![]() |
|||
192 | and | ![]() |
|||
193 | if | ![]() |
|||
194 | how?
![]() |
![]() |
|||
195 | no, not | syaq | (1-3) | ||
196 | to count | ![]() |
|||
197 | One
![]() |
tanu | (1-1, 2) | 30 | |
197 | One
![]() |
taat | (1-2) | 14 | |
197 | One
![]() |
tat | (1-3, 1-4, 1-5) | 14 | |
197 | One
![]() |
tal | (1-6, 4) | ||
198 | Two
![]() |
nyā | (1-1, 2) | ||
198 | Two
![]() |
nea | (1-6) | 9 | |
198 | Two
![]() |
mea | (1-2) | 9 | |
198 | Two
![]() |
mia | (1-3, 4) | 9 | |
198 | Two
![]() |
mía: | (1-4) | 9 | |
198 | Two
![]() |
miah | (1-5) | 9 | |
199 | Three
![]() |
tool'a | (1-1) | 1 | |
199 | Three
![]() |
toolu | (2) | 1 | |
199 | Three
![]() |
tulu | (3) | 1 | |
199 | Three
![]() |
turu | (1-2, 1-6, 4) | 1 | |
199 | Three
![]() |
toru | (1-4) | 1 | |
199 | Three
![]() |
tru/turu | (1-5) | 1 | |
200 | Four
![]() |
nepat | (1-1) | 1 | |
200 | Four
![]() |
pat | (1-2, 1-3, 1-4, 1-5, 1-6, 2, 3) | 1 | |
201 | Five
![]() |
nema | (1-1) | 1 | |
201 | Five
![]() |
rima | (1-2, 1-6, 4) | 1 | |
201 | Five
![]() |
ríma | (1-4) | 1 | |
201 | Five
![]() |
dimà | (1-5) | 1 | |
201 | Five
![]() |
lima | (1-3, 2, 3) | 1 | |
202 | Six
![]() |
menom | (1-1) | 1 | |
202 | Six
![]() |
minum | (2) | 1 | |
202 | Six
![]() |
lum | (1-2, 1-3, 1-5) | 1? | |
202 | Six
![]() |
rum | (4) | 1? | |
202 | Six
![]() |
rom | (1-4) | 1? | |
202 | Six
![]() |
nomu | (1-6) | 1 | |
202 | Six
![]() |
aïgna | (G), "Nine"? | ||
203 | Seven
![]() |
pitoo | (1-1, 2) | 1 | |
203 | Seven
![]() |
pitu | (1-2, 1-3, 1-6, 4) | 1 | |
203 | Seven
![]() |
pítu | (1-4, 1-5) | 1 | |
204 | Eight
![]() |
meal | (1-1) | 22 | |
204 | Eight
![]() |
mehal | (2) | 22 | |
204 | Eight
![]() |
bahlu | (4) | 3 | |
204 | Eight
![]() |
halu | (1-3, 3) | 3 | |
204 | Eight
![]() |
hálu | (1-4) | 3 | |
204 | Eight
![]() |
haluu | (1-6) | 3 | |
204 | Eight
![]() |
haru | (1-2, 1-5) | 3 | |
204 | Eight
![]() |
salu | (3) | 3 | |
205 | Nine
![]() |
mesiya | (1-1) | 5 | |
205 | Nine
![]() |
misiea | (4) | 5 | |
205 | Nine
![]() |
mesī | (2) | 5 | |
205 | Nine
![]() |
sia | (1-2) | 5 | |
205 | Nine
![]() |
sía: | (1-4) | 5 | |
205 | Nine
![]() |
sya | (1-3) | 5 | |
205 | Nine
![]() |
sigia | (1-6) | 5 | |
205 | Nine
![]() |
shiyā | (1-5) | 5 | |
206 | Ten
![]() |
metsī | (2) | 3 | |
206 | Ten
![]() |
tsī | (1-1) | 3 | |
206 | Ten
![]() |
tsí | (1-2, 1-3) | 3 | |
206 | Ten
![]() |
tsi | (3) | 3 | |
206 | Ten
![]() |
tší: | (1-4) | 3 | |
206 | Ten
![]() |
chī | (1-5) | 3 | |
206 | Ten
![]() |
tie | (1-6, 4) | 3 | |
207 | Twenty
![]() |
menyā-metsī | (1-1) | 20 | |
207 | Twenty
![]() |
miah michī | (1-5) | 20 | |
207 | Twenty
![]() |
mea buru | (1-2) | ||
208 | Fifty
![]() |
![]() |
|||
209 | One Hundred
![]() |
metanu-toopa | (1-1) | 30 | |
209 | One Hundred
![]() |
mitara tupak | (1-3) | 30 | |
209 | One Hundred
![]() |
mtaratakop | (2) | 30 | |
209 | One Hundred
![]() |
mitara buru | (1-2) | 30 | |
210 | One Thousand
![]() |
metanu-gōs | (1-1) | 29 | |
210 | One Thousand
![]() |
mtarako-gus | (2) | 29 |