Language: Taokas Ts82
Source/Author: | Tsuchida (1982) | |
---|---|---|
Identifiers: | ISO-639-3:bzg Glottocode: babu1240 | |
Notes: | Tsuchida, S. (1982) A Comparative Vocabulary of Austronesian Languages of Sinicized Ethnic Groups in Taiwan, Part I: Western Taiwan. Memoirs of the Faculty of Letters, No. 7, University of Tokyo. Tokyo, Japan. NOTE: (1-1) etc refers to village. | |
Data Entry: | Typed By: Roland Rehm Checked By: | |
Statistics: |
| |
Classification: | Austronesian:Western Plains:Central Western Plains | |
Map |
Resources:
ABVD: Alternate Wordlist for Favorlang F69
ABVD: Alternate Wordlist for Babuza Ts82
ABVD: Alternate Wordlist for Favorlang OL03
Ethnologue Information for bzg
OLAC Information for bzg
-
[Suggest a resource]
Change History:
Showing all of 16 entries
- Updated Language Details - Malcolm Ross (2016-06-10 12:19:26)
- Changed from "mahoke" (Word 75) - Emily Gasser (2015-09-27 16:42:31)
- Changed from "matana" (Word 149) - Emily Gasser (2015-09-20 21:51:17)
- Changed from "ulake" (Word 56) - Emily Gasser (2015-09-19 20:22:43)
- Changed from "tāpu" (Word 60) - Simon Greenhill (2011-03-24 01:50:00)
- Changed from "tāpo" (Word 60) - Simon Greenhill (2011-03-24 01:50:00)
- Changed from "tapu" (Word 60) - Simon Greenhill (2011-03-24 01:50:00)
- Changed from "tābū" (Word 60) - Simon Greenhill (2011-03-24 01:50:00)
- Changed from "tataupu" (Word 60) - Simon Greenhill (2011-03-24 01:50:00)
- Changed from "aova" (Word 60) - Simon Greenhill (2011-03-24 01:50:00)
- Changed from "aupaa" (Word 60) - Simon Greenhill (2011-03-24 01:50:00)
- Changed from "taai" (Word 60) - Simon Greenhill (2011-03-24 01:50:00)
- Changed "notes" from "Tsuchida, S. (1982) A Comparative Vocabulary of Austronesian Languages of Sinicized Ethnic Groups in Taiwan, Part I: Western Taiwan. Memoirs of the Faculty of Letters, No. 7, University of Tokyo. Tokyo, Japan." - Simon Greenhill (2009-08-31 01:33:41)
- Changed #164389 from "same as man / woman", "(5-2, 6-1, 6-3)", "", "" (Word 65535) - Simon Greenhill (2009-08-31 01:33:41)
- Changed #164912 from "same as man / woman", "(5-2, 6-1, 6-3)", "", "" (Word 65535) - Simon Greenhill (2009-08-31 01:33:41)
- Changed #164654 from "no smoke, but smoke tabacco would be available", "", "", "" (Word 65535) - Simon Greenhill (2009-08-31 01:33:41)
Entries:
ID: | Word: | Item: | Annotation: | Cognacy: | Loan: |
---|---|---|---|---|---|
1 | hand | rima | (1, 2, 3-1, 3-2a, 5-1, 5-2, 7) | 1, 64 | |
1 | hand | rimā | (6-3) | 1, 64 | |
1 | hand | riima | (6-4) | 1, 64 | |
1 | hand | lima | (3-2b, 6-1, 6-2) | 1, 64 | |
1 | hand | kava | (10), ref. to Ata qəba | 2 | |
2 | left | ![]() |
|||
3 | right | ![]() |
|||
4 | leg/foot | yagawat | (2, 3-1, 3-2b) | 76 | |
4 | leg/foot | yakapa | (4) | ||
4 | leg/foot | yarawat | (5-1) | 76 | |
4 | leg/foot | rawat | (3-2a) | 76 | |
4 | leg/foot | rāwat | (6-3) | 76 | |
4 | leg/foot | gawat | (7) | 76 | |
4 | leg/foot | gawa | (5-2) | 76 | |
4 | leg/foot | laugwat | (6-1) | 76 | |
4 | leg/foot | lauwat | (6-2) | 76 | |
4 | leg/foot | rawat | (6-4) | 76 | |
4 | leg/foot | yerudoh | (1) | ||
4 | leg/foot | kukui | (10), ref. to Ata kakai, Sed qakai | ||
5 | to walk | mabat | (5-2) | 93 | |
5 | to walk | mábat | (7) | 93 | |
5 | to walk | mabada taran | (3-2b), "To walk on the road" | 93 | |
5 | to walk | abaza | (3-2b) | ||
5 | to walk | humakai | (10) | ||
6 | road/path | taran | (3-2b, 6-4) | 1 | |
6 | road/path | tāran | (9) | 1 | |
6 | road/path | yataran | (7) | 1 | |
6 | road/path | daran | (5-2) | 1 | |
6 | road/path | lanek | (10) | ||
6 | road/path | banútu | (6-1) | ||
7 | to come | awa | (1, 3-2b, 5-2) | 50 | |
7 | to come | aowa | (2) | 50 | |
7 | to come | aoa | (3-1) | 50 | |
7 | to come | maxe | (3-2a) | 51 | |
7 | to come | maxi | (7) | 51 | |
7 | to come | maki | (6-1) | 51 | |
7 | to come | makē | (6-3) | 51 | |
7 | to come | ivui tsauni | (10) | ||
8 | to turn
![]() |
![]() |
|||
9 | to swim | ![]() |
|||
10 | dirty | ![]() |
|||
11 | dust | ![]() |
|||
12 | skin | xarepan | (5-2) | ||
13 | back
![]() |
vahan | (1,2, 6-3) | 74 | |
13 | back
![]() |
yabaxan | (3-2a, 5-1) | 74 | |
13 | back
![]() |
baxan | (5-2) | 74 | |
13 | back
![]() |
páxan | (7) "shoulder" | 74 | |
13 | back
![]() |
hāvak | (3-1) "shoulder" | ||
13 | back
![]() |
hauinu | (10) | ||
14 | belly | iyeteyed | (1) | 71 | |
14 | belly | teyet | (2) | 71 | |
14 | belly | yateyat | (3-1) | 71 | |
14 | belly | yatyat | (3-2b) | 71 | |
14 | belly | yatiat | (3-2a, 3-2b) | 71 | |
14 | belly | yatēt | (5-1) | 71 | |
14 | belly | tiyal | (5-2) | 1 | |
14 | belly | tiyat | (6-1, 7) | 1 | |
14 | belly | tsiiyat | (6-4) | 1 | |
14 | belly | tēya | (6-3) | 1? | |
14 | belly | nawash | (10), ref. to Ata nəboas | ||
15 | bone | ![]() |
|||
16 | intestines | yudah | (7) | 32 | |
17 | liver | kapan | (5-2, 7), ref. to (47) "chest" | 48 | |
17 | liver | xapan | (7), ref. to (47) "chest" | 48 | |
18 | breast | kapan | (2, 3-2a, 3-2b, 5-1) | 51 | |
18 | breast | kāpan | (6-3) | 51 | |
18 | breast | sahan | (1) | ||
18 | breast | hanean | (3-1) | ||
19 | shoulder | hāvao | (1) | 1? | |
19 | shoulder | hāvā | (2) | 1? | |
19 | shoulder | kavā | (6-3) | 1? | |
19 | shoulder | baxan | (7), ref. to (54) "back" | 1? | |
19 | shoulder | kengalek | (10) | ||
20 | to know, be knowledgeable | mau | (5-2) | 104 | |
20 | to know, be knowledgeable | mawa | (7), "Able, can" | 104 | |
20 | to know, be knowledgeable | omawax | (5-2), "Not know" | ||
20 | to know, be knowledgeable | vak | (10), ref. to Ata baq | 2 | |
21 | to think | ![]() |
|||
22 | to fear | mikit | (6-1), not clear if noun or verb | 42 | |
23 | blood | itahha | (1, 2, 3-1) | 1, 9 | |
23 | blood | yataxax | (3-2b) | 1, 9 | |
23 | blood | tāha | (6-3) | 1, 9 | |
23 | blood | taxa | (7) | 1, 9 | |
23 | blood | laumu | (10), ref. to Ata ramo | ||
24 | head | vurrok | (1) | 21 | |
24 | head | vauro | (2) | 21 | |
24 | head | vaorrok | (3-1) | 21 | |
24 | head | baulok | (3-2a, 3-2b) | 21 | |
24 | head | balok | (5-1) | 21 | |
24 | head | bulok | (5-2) | 21 | |
24 | head | bolo | (6-1) | 21 | |
24 | head | bodron | (6-2) | 21 | |
24 | head | vorop | (6-3) | 21 | |
24 | head | búro(k) | (7) | 21 | |
24 | head | hōrotsu | (6-4) | ||
24 | head | pārokut | (9) | 21 | |
24 | head | taurui | (8) | ||
24 | head | tunu | (10), ref. to Ata, Sed tunux | 35 | |
24 | head | tuntun | (6-1), "Top of the head" | ||
25 | neck | yārrik | (1) | 113 | |
25 | neck | yarrek | (2, 3-1) | 113 | |
25 | neck | yārik | (6-3) | 113 | |
26 | hair
![]() |
ttaho | (1, 2, 3-1) | ||
26 | hair
![]() |
yataxu | (5-1, 3-2a, 3-2b, 7) | 51 | |
26 | hair
![]() |
taxu | (5-2) | 51 | |
26 | hair
![]() |
táku | (6-1) | 51 | |
26 | hair
![]() |
taku | (6-4) | 51 | |
26 | hair
![]() |
tákut | (6-1) | 51 | |
26 | hair
![]() |
takun | (6-2) | 51 | |
26 | hair
![]() |
takkū | (6-3) | 51 | |
26 | hair
![]() |
yukush | (10), ref. to Sai bokəš | ||
27 | nose | yanut | (1,3-1,5-1) | 38 | |
27 | nose | yanot | (3-2b) | 38 | |
27 | nose | yanus | (3-2a) | 38 | |
27 | nose | yanu | (2, 7) | 38 | |
27 | nose | yanū | (6-2) | 38 | |
27 | nose | yānuk | (6-3) | 38 | |
27 | nose | gyálut | (6-1) | 38 | |
27 | nose | geyanut | (6-4) | 38 | |
27 | nose | hánu | (6-1) | 82 | |
27 | nose | kunu | (5-2) | 82 | |
27 | nose | mohong | (10), ref. to Ata ŋoho | 26 | |
28 | to breathe | ![]() |
|||
29 | to sniff, smell | ![]() |
|||
30 | mouth | yeverah | (1) | 86 | |
30 | mouth | yaverah | (2) | 86 | |
30 | mouth | verah | (3-1) | 86 | |
30 | mouth | vīrah | (6-3) | 86 | |
30 | mouth | berax | (3-2a, 5-1) | 86 | |
30 | mouth | birax | (3-2b) | 86 | |
30 | mouth | bírah | (7) | 86 | |
30 | mouth | bíla | (6-1) | 86 | |
30 | mouth | bila | (6-2) | 86 | |
30 | mouth | bela | (5-2) | 86 | |
30 | mouth | rida | (6-4) | ||
30 | mouth | ngakoa | (10), ref. to Ata nəqoaq | ||
31 | tooth | iyejiun | (1) | 38 | |
31 | tooth | yūjiun | (3-1) | 38 | |
31 | tooth | jiwun | (3-2a) | 38 | |
31 | tooth | jiun | (5-1, 6-3) | 38 | |
31 | tooth | yejiwan | (2) | 38 | |
31 | tooth | jīwan | (3-2b) | 38 | |
31 | tooth | zíwan | (6-1) | 38 | |
32 | tongue | terah | (1, 3-1) | 4 | |
32 | tongue | tērah | (2) | 4 | |
32 | tongue | tilax | (3-2a) | 4 | |
32 | tongue | tīrax | (3-2b) | 4 | |
32 | tongue | telax | (5-1) | 4 | |
32 | tongue | terah | (7) | 4 | |
32 | tongue | tērra | (6-3) | 4 | |
32 | tongue | huma | (10), ref. to Sed xəmaʔ | 1 | |
33 | to laugh | mārah | (2, 3-1) | 89 | |
33 | to laugh | māzah | (6-3) | 89 | |
33 | to laugh | marah | (1) | 89 | |
33 | to laugh | marah | (7) | 89 | |
33 | to laugh | malax | (3-2b) | 89 | |
33 | to laugh | malak | (5-2) | 89 | |
33 | to laugh | lalak | (6-1) | 89 | |
33 | to laugh | matiobus | (3-2b) | ||
33 | to laugh | masha | (10), ref. to Ata məsyaq | 2 | |
33 | to laugh | maksha | (10), ref. to Ata məsyaq | 2 | |
34 | to cry | ![]() |
|||
35 | to vomit | ![]() |
|||
36 | to spit | ![]() |
|||
37 | to eat | amman | (3-1, 3-2c) (10) | 1 | |
37 | to eat | amma | (8) | 1 | |
37 | to eat | aman | (3-2b, 5-1, 5-2) | 1 | |
37 | to eat | amán | (7) | 1 | |
37 | to eat | úman | (6-1) | 1 | |
37 | to eat | kanek | (10), ref. to Ata manyeq, qanyeq | 1? | |
37 | to eat | manyek | (10), ref. to Ata manyeq, qanyeq | 1? | |
38 | to chew
![]() |
![]() |
|||
39 | to cook
![]() |
badiu | (6-1) | ||
40 | to drink | mutubu | (3-2b) | 46 | |
40 | to drink | mutvo | (3-2a, 3-2c, 5-1) | 46 | |
40 | to drink | taba | (5-2) | 47 | |
40 | to drink | mutaba | (7) | 47 | |
40 | to drink | tabat raba | (6-4), "Please drink tea!" | ||
40 | to drink | umman | (6-1) | 17 | |
40 | to drink | anban kyākau | (8), "To drink alcoholic drink" | ||
40 | to drink | minuvo | (10), ref. to Ata mənəbu | 40 | |
41 | to bite | ![]() |
|||
42 | to suck | dimidok a yajim | (5-1), ref. to yajim "child", have a look at the reference in the book | 48 | |
42 | to suck | damidox | (3-2a) | 48 | |
42 | to suck | limidok | (3-2b) | 48 | |
42 | to suck | zamuzok | (5-2) | 48 | |
42 | to suck | muzok | (5-2) | 48 | |
43 | ear | salina | (3-2b, 6-1) | 1 | |
43 | ear | sarina | (2, 3-1, 3-2a, 5-1, 5-2, 7) | 1 | |
43 | ear | sarira | (6-4) | 1 | |
43 | ear | sarinau | (6-2) | 1 | |
43 | ear | sareina | (6-3) | 1 | |
43 | ear | sanina | (10) | 1 | |
43 | ear | surima | (1) | ||
44 | to hear | temada | (2, 3-1) | 2 | |
44 | to hear | timadah | (3-2b) | 2 | |
44 | to hear | timaza | (5-2) | 2 | |
44 | to hear | timáza | (7) | 2 | |
44 | to hear | timala | (6-1) | 2 | |
44 | to hear | tamara | (6-3) | 2 | |
44 | to hear | medate | (1) | ||
44 | to hear | pungan | (10), ref. to Ata puŋan | ||
45 | eye | yimasa | (1) | 1 | |
45 | eye | yamasa | (2, 3-2a, 3-2b, 4, 5-1) | 1 | |
45 | eye | masa | (3-1, 5-2, 6-1, 6-3, 7) | 1 | |
45 | eye | maasa | (6-4) | 1 | |
45 | eye | mazta | (6-2) | 1 | |
45 | eye | lauwe | (10) , ref. to Ata raoyeq | ||
45 | eye | wogax | (5-2) "Eyeball" | ||
46 | to see | muhan | (1, 2) | 53 | |
46 | to see | medamohan | (3-1) | 53 | |
46 | to see | muxan | (3-2b) | 53 | |
46 | to see | múkwan | (6-1) | 53 | |
46 | to see | mokoan | (6-3) | 53 | |
46 | to see | muxuán | (7) | 53 | |
46 | to see | muxun | (5-2) | 53 | |
46 | to see | múxun | (7) | 53 | |
46 | to see | kumita | (10), ref. to Ata mita, Sed qəmitaʔ | 1 | |
47 | to yawn | ![]() |
|||
48 | to sleep | mūrup | (1) | 50 | |
48 | to sleep | mūrop | (2) | 50 | |
48 | to sleep | mōrop | (6-3) | 50 | |
48 | to sleep | morop | (5-1) | 50 | |
48 | to sleep | mulop | (5-2) | 50 | |
48 | to sleep | múlup | (6-1) | 50 | |
48 | to sleep | mōrap | (3-1) | 50 | |
48 | to sleep | morap | (3-2b) | 50 | |
48 | to sleep | wamurap | (3-2a) | 50 | |
48 | to sleep | olpan | (5-2) | ||
48 | to sleep | būrot | (8) | ||
48 | to sleep | maavi | (10), ref. to Ata ma ʔabi "to lie down" | 2 | |
49 | to lie down
![]() |
![]() |
|||
50 | to dream | madereh | (1, 2) | 49 | |
50 | to dream | malareh | (3-1) | 49 | |
50 | to dream | marīkyah | (6-3) | 49 | |
50 | to dream | bakani | (3-2b) | ||
51 | to sit | ian | (5-2) from to reside? | 132 | |
51 | to sit | yana | (3-2b) | 132 | |
51 | to sit | pígyan | (6-1), "Sit down!" | 132 | |
51 | to sit | pigian | (7) | 132 | |
51 | to sit | pit-an | (6-4), "Sit down!" | 132? | |
51 | to sit | mat'ao | (10) | 80, 133 | |
51 | to sit | tawo | (10) | 80 | |
52 | to stand | ![]() |
|||
53 | person/human being | sinuxut | (3-2b) | 65 | |
53 | person/human being | sinohot | (5-2) | 65 | |
53 | person/human being | sinuhut | (3-2a, 7) | 65 | |
53 | person/human being | sanuhut | (6-1) | 65 | |
53 | person/human being | sanuf | (6-2) | 65 | |
53 | person/human being | sanuhu | (6-4) | 65 | |
53 | person/human being | tsukuli | (10) | ||
54 | man/male | mutakan | (1, 3-1) | 79 | |
54 | man/male | matakan | (2, 3-2a, 5-1, 6-2, 6-3) | 79 | |
54 | man/male | matəkən | (5-2, 7) | 79 | |
54 | man/male | matěkěn | (3-2b) | 79 | |
54 | man/male | mattákan | (6-1) | 79 | |
54 | man/male | matikan | (6-1) | 79 | |
54 | man/male | batakan | (6-1) | 79 | |
54 | man/male | pūto | (8), ref. to (3) "Chinese" | 65 | |
54 | man/male | maliku | (10), ref. to Ata məlikui | 30 | |
55 | woman/female | mahari | (1,7) | 63 | |
55 | woman/female | maharī | (6-3) | 63 | |
55 | woman/female | mahare | (2, 3-1) | 63 | |
55 | woman/female | mahali | (5-1, 3-2a, 3-2c, 6-1) | 63 | |
55 | woman/female | maholi | (6-2) | 63 | |
55 | woman/female | mari | (5-2) | 63 | |
55 | woman/female | maāri | (8) | 63 | |
55 | woman/female | maxanit | (3-2b) | 63 | |
55 | woman/female | nainin | (10), ref. to Ata kənaeril | 99 | |
56 | child | yajim | (1, 2, 3-2c, 5-1) | 35 | |
56 | child | yarim | (3-1, 6-3) | 35 | |
56 | child | yadim | (3-2b) | 35 | |
56 | child | yazim | (5-2, 7) | 35 | |
56 | child | gyálim | (6-1) | 35 | |
56 | child | gālim | (6-2) | 35 | |
56 | child | geyariubahari | (6-4) "Girl" | 65 | |
56 | child | huran u geyarin | (6-4) "Eldest son" | 65 | |
56 | child | jikugeyarin | (6-4) "Second daughter" | 65 | |
56 | child | zizim | (7) | 35 | |
56 | child | ririm | (6-3) "Son/daughter" | 35 | |
56 | child | makkisu | (6-4) "Boy" | 66 | |
56 | child | maxesu | (3-2c) "Son-in-law" | 66 | |
56 | child | ulake | (10), ref. to Ata Laqei, Sed laqiʔ | L | |
57 | husband | matəkən | (5-2, 6-1, 6-3) | ||
58 | wife | mahari | (5-2, 6-1, 6-3) | ||
59 | mother | ta'ai | (2, 3-1) | 68 | |
59 | mother | tá-ai | (6-1) | 68 | |
59 | mother | taai | (3-2a, 3-2b, 5-2, 6-2, 6-3) | 68 | |
59 | mother | tāi | (5-1) | 68 | |
59 | mother | taaei | (6-4) | 68 | |
59 | mother | tāī | (9) | 68 | |
59 | mother | mahari | (1), ref. to (72) "woman" | ||
59 | mother | aya | (4) | 2 | |
59 | mother | yaya | (10), ref. to Ata yaya | 2 | |
59 | mother | innā | (8) | 1 | |
59 | mother | tapu | (10), ref. to (74) "father" | ||
60 | father | tāpu | (1, 2, 3-1, 3-2a, 6-4) | 33 | |
60 | father | tāpo | (6-3) | 33 | |
60 | father | tapu | (5-1, 5-2, 6-1, 6-2, 7) | 33 | |
60 | father | tābū | (9) | 33 | |
60 | father | tataupu | (3-2b) | 33 | |
60 | father | aova | (4) | 34 | |
60 | father | aupaa | (8) | 34 | |
60 | father | taai | (10), ref. to (75) "mother" | ||
60 | father | yava | (10), ref. to Ata yaba | 14 | |
61 | house | yadawan | (3-2a) | 21 | |
61 | house | yazáwan | (7) | 21 | |
61 | house | zawan | (5-2) | 21 | |
61 | house | yadaun | (5-1) | 21 | |
61 | house | gawan | (3-2b) | 21? | |
61 | house | lon | (6-1) | 21 | |
61 | house | don | (6-2) | 21 | |
61 | house | ron | (6-4) | 21 | |
61 | house | izon | (3) | 21 | |
61 | house | imu | (10) | 59 | |
62 | thatch/roof | takai ron kuto | (6-4) | ||
62 | thatch/roof | linamu | (10), ref. to Ata rənamao | ||
63 | name | yānan | (1, 2, 3-1, 6-3) | 1 | |
63 | name | yanan | (3-2b) | 1 | |
63 | name | tanayanan | (3-2b), "What is your name?" | 1 | |
63 | name | tamaziya | (5-2) | 45 | |
63 | name | tamaziyâ | (7) | 45 | |
63 | name | lalu | (10), ref. to Ata lalo | 2? | |
64 | to say | padaga | (3-1) | 137 | |
64 | to say | padaganen | (2) | 137 | |
64 | to say | padauxuwar | (3-2b) | ||
64 | to say | palala | (6-1) | 137 | |
64 | to say | pazaga | (7) | 137 | |
64 | to say | pugoyanan | (1) | ||
64 | to say | hūwai | (6-3) | 138 | |
64 | to say | xowai | (7) | 138 | |
64 | to say | ivuima keleta | (10) | ||
64 | to say | matitaukat | (7), "To speak" | 139 | |
64 | to say | matitauka | (5-2) | 139 | |
65 | rope | ![]() |
|||
66 | to tie up, fasten | ![]() |
|||
67 | to sew
![]() |
![]() |
|||
68 | needle | tíxa | (5-2) | 33 | |
68 | needle | yatixa | (7) | 33 | |
69 | to hunt
![]() |
patus baxa | (3-2b), "To shoot deer" | ||
70 | to shoot
![]() |
patus | (3-2a, 5-1, 5-2), have a look at the reference in the book | 24 | |
70 | to shoot
![]() |
mapatus | (10) | 24 | |
70 | to shoot
![]() |
matiobus | (3-2b), "To shoot an arrow" | ||
71 | to stab, pierce | ![]() |
|||
72 | to hit
![]() |
![]() |
|||
73 | to steal | anmau | (8) | ||
74 | to kill | tamapex | (3-2b) | 85 | |
74 | to kill | tamapeh | (7) | 85 | |
74 | to kill | tapixan | (5-2) | 85 | |
74 | to kill | múlim | (6-1) | ||
74 | to kill | kutan | (10), ref. to Ata kutan "kill by cutting" | ||
75 | to die, be dead | marinao | (3-1, 6-3) | 33 | |
75 | to die, be dead | marenao | (2) | 33 | |
75 | to die, be dead | mureno | (1) | 33 | |
75 | to die, be dead | marinou | (5-1) | 33 | |
75 | to die, be dead | malinau | (3-2b) | 33 | |
75 | to die, be dead | maninau | (3-2a, 7) | 33 | |
75 | to die, be dead | arinau | (5-2) | 33 | |
75 | to die, be dead | banína | (6-1), "Going to die" | ||
75 | to die, be dead | matukat | (6-1) | ||
75 | to die, be dead | mahoke | (10), ref. to Ata məhoqeil, Sed məxuqil (L? -EG) | L? | |
76 | to live, be alive | ![]() |
|||
77 | to scratch
![]() |
![]() |
|||
78 | to cut, hack
![]() |
![]() |
|||
79 | stick/wood | ![]() |
|||
80 | to split
![]() |
![]() |
|||
81 | sharp | ![]() |
|||
82 | dull, blunt | ![]() |
|||
83 | to work
![]() |
![]() |
|||
84 | to plant | ![]() |
|||
85 | to choose | ![]() |
|||
86 | to grow
![]() |
![]() |
|||
87 | to swell
![]() |
![]() |
|||
88 | to squeeze
![]() |
![]() |
|||
89 | to hold
![]() |
![]() |
|||
90 | to dig | ![]() |
|||
91 | to buy | puaka | (7) | 54 | |
91 | to buy | pokan | (6-1), "To exchange" | 54 | |
91 | to buy | miuka | (5-2) | ||
92 | to open, uncover | ![]() |
|||
93 | to pound, beat
![]() |
![]() |
|||
94 | to throw
![]() |
![]() |
|||
95 | to fall
![]() |
![]() |
|||
96 | dog | matok | (1) | 9 | |
96 | dog | maro | (2, 6-2) | 9 | |
96 | dog | mazok | (3-1, 5-2, 6-3) | 9 | |
96 | dog | mazók | (7) | 9 | |
96 | dog | yamadok | (5-1, 3-2b) | 9 | |
96 | dog | marox | (3-2a) | 9 | |
96 | dog | marok | (6-1) | 9 | |
96 | dog | málok | (6-1) | 9 | |
96 | dog | malo | (6-1) | 9 | |
96 | dog | mazo | (5-2) | 9 | |
96 | dog | marro | (6-4) | 9 | |
96 | dog | mādu | (8) | 9 | |
96 | dog | yazo | (4) | 9 | |
96 | dog | outu | (10) | 1 | |
96 | dog | huing | (10), ref. to Sed xuliŋ | L | |
97 | bird | mapapah | (1, 2) | 34 | |
97 | bird | papah | (3-1) | 34 | |
97 | bird | papax | (3-2a, 3-2b, 5-1) | 34 | |
97 | bird | beya | (6-2) | ||
97 | bird | kūres | (6-3) | 40 | |
97 | bird | kurri | (6-4) | 40 | |
97 | bird | hairamu | (8) | ||
97 | bird | wanek | (10), ref. to Ata kəbhanyeq, Sed bəxəniʔ | ||
98 | egg | nanas | (5-2) | 54 | |
98 | egg | nanán | (7) | 54 | |
98 | egg | lalan | (6-1) | 54 | |
98 | egg | watu | (10) | ||
99 | feather | ![]() |
|||
100 | wing | papák | (6-1) | 33, 73 | |
100 | wing | pápak | (6-1) | 33, 73 | |
101 | to fly | ![]() |
|||
102 | rat | kagox | (3-2b) | 69 | |
102 | rat | kágoh | (7) | 69 | |
102 | rat | kago | (5-2) | 69 | |
102 | rat | mattaro | (6-4) | ||
102 | rat | kaule | (10), ref. to Ata qaoli | ||
103 | meat/flesh | baha | (3-2b, 6-4) | 76 | |
103 | meat/flesh | báha | (6-1) | 76 | |
103 | meat/flesh | baxa | (5-2, 7) | 76 | |
103 | meat/flesh | he | (10), ref. to Ata hei | 1? | |
104 | fat/grease | ![]() |
|||
105 | tail | kikul | (7) | 1, 69 | |
106 | snake | yahibin | (3-2b) | 4 | |
106 | snake | hibin | (7) | 4 | |
106 | snake | hibir | (5-2) | 4 | |
106 | snake | kuli | (10) | ||
107 | worm (earthworm) | yabudza | (3-2b), ref. to (250) "fly" | ||
108 | louse
![]() |
usu | (6-1), "Head louse" | 1 | |
108 | louse
![]() |
yusu | (5-2) (7), "Head louse" | 1 | |
109 | mosquito | yalä | (3-2b) | ||
109 | mosquito | buza | (5-2), ref. to (250) "fly" | ||
109 | mosquito | kuwi | (10), ref. to Ata kui | ||
110 | spider | ![]() |
|||
111 | fish | yāte | (1) | 78 | |
111 | fish | yatē | (2, 3-1, 6-3) | 78 | |
111 | fish | yati | (3-2a, 3-2b, 3-2c, 5-1, 6-1, 7) | 78 | |
111 | fish | yáti | (5-2) | 78 | |
111 | fish | yātsī | (9) | 78 | |
111 | fish | gyáti | (6-1) | 78 | |
111 | fish | giati | (6-2) | 78 | |
111 | fish | geyatsi | (6-4) | 78 | |
111 | fish | kōle | (10), ref. to Ata qoleh | ||
112 | rotten
![]() |
![]() |
|||
113 | branch
![]() |
![]() |
|||
114 | leaf | balun o bixax | (3-2b) | 2 | |
114 | leaf | avau | (10), ref. to Ata abao | ||
115 | root | ![]() |
|||
116 | flower | yebusad | (1) | 51 | |
116 | flower | vusat | (2, 3-1) | 51 | |
116 | flower | busat | (3-2b) | 51 | |
116 | flower | yabusat | (7) | 51 | |
116 | flower | vūnak | (6-3) | ||
116 | flower | avankiavoaila | (10) | ||
117 | fruit | halim | (3-2b) | ||
117 | fruit | voai | (10), ref. to Ata boai | 1 | |
118 | grass | nihogo | (1) | 73 | |
118 | grass | nehogo | (2) | 73 | |
118 | grass | yahago | (3-1) | 73 | |
118 | grass | yaxugu | (3-2b) | 73 | |
118 | grass | yahogo | (7) | 73 | |
118 | grass | hogo | (5-2) | 73 | |
118 | grass | zamos | (6-3) | 74 | |
118 | grass | ramus | (6-4) | 74 | |
118 | grass | avang | (10) | ||
118 | grass | kipman | (10), ref. to Ata khaman | ||
119 | earth/soil | yatak | (1, 2, 3-2b, 7), can't see the difference between the 2 Gloss words | 65 | |
119 | earth/soil | yatak | (3-2a) | 65 | |
119 | earth/soil | yata | (5-2) | 65 | |
119 | earth/soil | yāta | (6-3) | 65 | |
119 | earth/soil | gyátak | (6-1) | 95 | |
119 | earth/soil | yakta | (5-2) | 65 | |
119 | earth/soil | yaritak | (3-1) | 65 | |
119 | earth/soil | gekata | (6-4) | 95 | |
119 | earth/soil | yutek | (10) | 65 | |
119 | earth/soil | ulu | (6-2) | ||
120 | stone | yabatu | (3-2b, 7) | 1 | |
120 | stone | batu | (5-2, 6-1) | 1 | |
120 | stone | bato | (6-2) | 1 | |
120 | stone | watunu | (10), ref. to Ata, Sed bətunux | 1 | |
121 | sand | bunat | (3-2b) | 2 | |
121 | sand | wunaye | (10), ref. to Ata bənaqei, Sed bənaqiy | 2 | |
122 | water
![]() |
yatap | (1, 2, 3-1, 3-2a, 3-2b, 5-1, 6-3) | 49 | |
122 | water
![]() |
yattap | (4) | 49 | |
122 | water
![]() |
yatab | (5-2) | 49 | |
122 | water
![]() |
yátab | (7) | 49 | |
122 | water
![]() |
gyatab | (6-1) | 49 | |
122 | water
![]() |
giatap | (6-2) | 49 | |
122 | water
![]() |
geyatat | (6-4) | 49 | |
122 | water
![]() |
rarrikat | (6-4), "Hot water" | ||
122 | water
![]() |
kusa | (10), ref. to Ata qəsya, Sed qəsiya | ||
123 | to flow | ![]() |
|||
124 | sea | yaganu | (3-2b), have a look at the reference in the book | 62 | |
124 | sea | ganu | (7) | 63 | |
124 | sea | huane | (5-2), ref. to (283) "south" | ||
124 | sea | tatimukusha | (10), Lit., "salt water" | ||
125 | salt | yadadex | (3-2b) | 39 | |
125 | salt | dazix | (5-2) | 39 | |
125 | salt | dadyeh | (7) | 39 | |
125 | salt | lálek | (6-1) | 40 | |
125 | salt | daret | (6-4) | 40 | |
125 | salt | nādet | (8) | 40 | |
