Language: Kalinga, Southern
Source/Author: | Summer Institute of Linguistics (1980) | |
---|---|---|
Identifiers: | ISO-639-3:ksc Glottocode: sout2908 | |
Notes: | ISO 639-3: ksc Spoken in Kalinga Province, Luzon. A topical vocabulary in English, Pilipino, Ilocano, and Southern Kalinga. 1980. Summer Institute of Linguistics. | |
Problems: | Source has limited lexicon. | |
Data Entry: | Typed By: Andrew C. Hsiu Checked By: | |
Statistics: |
| |
Classification: | Austronesian:Malayo-Polynesian:Philippine:Northern Luzon:Meso-Cordilleran:South-Central Cordilleran:Central Cordilleran:North Central Cordilleran:Kalinga-Itneg:Kalinga | |
Map |
Resources:
Change History:
Showing all of 12 entries
- Changed from "chora" (Word 176) - Laurie Reid (2016-07-18 17:12:13)
- Changed #173946 from "arwa", "", "", "" (Word 65535) - Laurie Reid (2016-07-14 15:42:47)
- Changed from "nalipit" (Word 159) - Laurie Reid (2016-07-14 15:37:11)
- Changed #174006 from "nab-or", "", "", "" (Word 65535) - Laurie Reid (2016-07-08 11:10:40)
- Changed #174007 from "mamfafasa", "", "", "" (Word 65535) - Laurie Reid (2016-07-08 11:10:40)
- Changed #173992 from "narangu", "", "", "" (Word 65535) - Laurie Reid (2016-07-08 11:10:40)
- Changed #173993 from "mag-anan", "", "", "" (Word 65535) - Laurie Reid (2016-07-08 11:10:40)
- Changed from "fayfay" (Word 124) - Laurie Reid (2016-07-05 20:12:38)
- Changed from "chakum" (Word 68) - Laurie Reid (2016-06-29 09:23:51)
- Changed from "chuwiki" (Word 2) - Laurie Reid (2016-06-15 11:06:50)
- Updated Language Details - Simon Greenhill (2010-08-24 23:15:56)
- Language Added - Simon Greenhill (2010-08-24 23:15:30)
Entries:
ID: | Word: | Item: | Annotation: | Cognacy: | Loan: |
---|---|---|---|---|---|
22 | to fear | ![]() |
|||
28 | to breathe | ![]() |
|||
36 | to spit | ![]() |
|||
48 | to sleep | ![]() |
|||
51 | to sit | ![]() |
|||
64 | to say | ![]() |
|||
72 | to hit
![]() |
![]() |
|||
74 | to kill | ![]() |
|||
77 | to scratch
![]() |
![]() |
|||
78 | to cut, hack
![]() |
![]() |
|||
80 | to split
![]() |
![]() |
|||
81 | sharp | ![]() |
|||
82 | dull, blunt | ![]() |
|||
83 | to work
![]() |
![]() |
|||
85 | to choose | ![]() |
|||
87 | to swell
![]() |
![]() |
|||
88 | to squeeze
![]() |
![]() |
|||
90 | to dig | ![]() |
|||
92 | to open, uncover | ![]() |
|||
93 | to pound, beat
![]() |
![]() |
|||
95 | to fall
![]() |
![]() |
|||
101 | to fly | ![]() |
|||
103 | meat/flesh | ![]() |
|||
105 | tail | ![]() |
|||
112 | rotten
![]() |
![]() |
|||
123 | to flow | ![]() |
|||
132 | fog | ![]() |
|||
137 | to blow
![]() |
![]() |
|||
142 | heavy | ![]() |
|||
143 | fire | ![]() |
|||
145 | smoke
![]() |
![]() |
|||
146 | ash | ![]() |
|||
155 | long
![]() |
![]() |
|||
156 | thin
![]() |
![]() |
|||
157 | thick
![]() |
![]() |
|||
164 | good | ![]() |
|||
165 | bad, evil | ![]() |
|||
170 | when?
![]() |
![]() |
|||
171 | to hide
![]() |
![]() |
|||
173 | at | ![]() |
|||
177 | this | ![]() |
|||
178 | that | ![]() |
|||
181 | where?
![]() |
![]() |
|||
182 | I | ![]() |
|||
183 | thou | ![]() |
|||
184 | he/she | ![]() |
|||
185 | we
![]() |
![]() |
|||
186 | you | ![]() |
|||
187 | they | ![]() |
|||
188 | what?
![]() |
![]() |
|||
189 | who?
![]() |
![]() |
|||
190 | other | ![]() |
|||
192 | and | ![]() |
|||
193 | if | ![]() |
|||
194 | how?
![]() |
![]() |
|||
195 | no, not | ![]() |
|||
207 | Twenty
![]() |
![]() |
|||
208 | Fifty
![]() |
![]() |
|||
1 | hand | ima | 1, 65 | ||
1 | hand | agpar | |||
3 | right | chiwawan | 1, 75 | ||
4 | leg/foot | iki | 24 | ||
5 | to walk | lumigwat | |||
5 | to walk | manadcharan | 21 | ||
6 | road/path | charan | 1 | ||
7 | to come | chumatong | -um- verb | 14 | |
7 | to come | umali | 1 | ||
8 | to turn
![]() |
mamfalin | |||
9 | to swim | man-iyat | 37 | ||
10 | dirty | kaisaw | 56 | ||
11 | dust | tapuk | 47 | ||
11 | dust | kafu | |||
12 | skin | uglit | |||
13 | back
![]() |
ochog | 21 | ||
14 | belly | fuwang | 51 | ||
15 | bone | chuli | 2 | ||
16 | intestines | akakaitan | |||
18 | breast | susu | 1 | ||
19 | shoulder | afara | 1 | ||
20 | to know, be knowledgeable | akammu | 25, 28 | ||
21 | to think | manomsomo | 13 | ||
23 | blood | chara | 1 | ||
24 | head | uru | 1 | ||
25 | neck | fakang | 73 | ||
26 | hair
![]() |
fuu | 1, 65 | ||
27 | nose | ongor | 85 | ||
29 | to sniff, smell | sungsung | noun/root | 9 | |
30 | mouth | ngurub | |||
30 | mouth | tupo' | 34 | ||
31 | tooth | fafa | 72 | ||
32 | tongue | chila | 4 | ||
33 | to laugh | amang | |||
34 | to cry | man-ifil | 22 | ||
35 | to vomit | uta | noun/root | 1 | |
37 | to eat | mangan | 1, 14 | ||
38 | to chew
![]() |
mangkog-ar | 26, 55 | ||
39 | to cook
![]() |
man-utu | 20 | ||
40 | to drink | uminum | 1 | ||
41 | to bite | fangut | 33 | ||
41 | to bite | obfan | 71 | ||
42 | to suck | supsup | 1, 73 | ||
43 | ear | iynga | 1, 38 | ||
44 | to hear | chongron | 1 | ||
45 | eye | ata | 1, 9 | ||
46 | to see | umila | 26 | ||
47 | to yawn | man-uwab | 19 | ||
49 | to lie down
![]() |
mifasar | |||
50 | to dream | in-inop | 30, 57 | ||
52 | to stand | sumiad | 28 | ||
53 | person/human being | taku | 1, 75 | ||
54 | man/male | larai | 2, 99 | ||
55 | woman/female | fufai | 1, 105 | ||
56 | child | ana' | 1 | ||
57 | husband | asaway larai | 2 | ||
58 | wife | asaway fufai | 1 | ||
59 | mother | ina | 1 | ||
60 | father | ama | 1 | ||
61 | house | foroy | 14 | ||
62 | thatch/roof | otop | 1 | ||
63 | name | ngachan | 1, 47 | ||
65 | rope | tali | 1 | ||
65 | rope | lufid | 21 | ||
66 | to tie up, fasten | uyunon | |||
66 | to tie up, fasten | tachon | |||
67 | to sew
![]() |
manchait | 2 | ||
68 | needle | tanud | 15 | ||
69 | to hunt
![]() |
manganup | hunting | 1 | |
70 | to shoot
![]() |
mampana | 1 | ||
71 | to stab, pierce | mafoangan | |||
73 | to steal | man-akaw | 1, 54 | ||
75 | to die, be dead | matoy | adjective | 1 | |
76 | to live, be alive | matattaku | adjective | 75 | |
79 | stick/wood | pingi | |||
84 | to plant | mammura | 1 | ||
86 | to grow
![]() |
tufu | root | 1 | |
89 | to hold
![]() |
odnan | 43 | ||
89 | to hold
![]() |
ognan | 43 | ||
91 | to buy | mangngina | 18 | ||
94 | to throw
![]() |
ifintug | |||
96 | dog | asu | 1 | ||
97 | bird | sissiwit | 43 | ||
98 | egg | iprug | 1, 24 | ||
99 | feather | chutchut | 15 | ||
100 | wing | tayap | 43 | ||
102 | rat | utut | 25 | ||
104 | fat/grease | tafa | 23 | ||
106 | snake | urog | 2, 33 | ||
107 | worm (earthworm) | korkor | |||
108 | louse
![]() |
utu | 1 | ||
109 | mosquito | ilo' | 28 | ||
109 | mosquito | wassayan | |||
110 | spider | awa | 1, 71 | ||
111 | fish | ukachiw | 37, 92 | ||
113 | branch
![]() |
panga | 22 | ||
114 | leaf | tufu | 23 | ||
115 | root | lamut | 3 | ||
116 | flower | tabfa' | 60 | ||
117 | fruit | funga | 9 | ||
117 | fruit | fokas | 15 | ||
118 | grass | potpotaw | |||
119 | earth/soil | luta | 25 | ||
120 | stone | fatu | 1 | ||
121 | sand | kallis | 91 | ||
122 | water
![]() |
chanum | 1 | ||
125 | salt | asin | 3 | ||
126 | lake | fagwang | |||
127 | woods/forest | ayu | tree | 2 | |
128 | sky | langit | 1 | ||
129 | moon | furan | 1 | ||
130 | star | fituwon | 1 | ||
131 | cloud
![]() |
lifuu | 50 | ||
133 | rain | uchan | 1 | ||
134 | thunder | ichur | 2, 92 | ||
135 | lightning | ilat | 1 | ||
136 | wind | poyaaw | |||
138 | warm
![]() |
attub | 51 | ||
139 | cold
![]() |
tungnin | 32, 116 | ||
140 | dry
![]() |
narangu | 1 | ||
140 | dry
![]() |
mag-anan | 26, 57 | ||
141 | wet | nab-or | 26 | ||
141 | wet | mamfafasa | 1 | ||
144 | to burn
![]() |
tungan | root | ||
147 | black | mangngitit | Ilocano "nangisit " | 17 | |
148 | white | mamputila | |||
149 | red | mancharaag | 100 | ||
150 | yellow | icharaagna | |||
151 | green | mangngingila | |||
152 | small | kait | 66, 129 | ||
152 | small | ait | 66, 129 | ||
153 | big | chakor | 22, 102 | ||
154 | short
![]() |
afofa | 54 | ||
154 | short
![]() |
anofa | |||
158 | narrow | arwa | 'wide' | ||
159 | wide | nalipit | 'narrow' | ||
160 | painful, sick | nasakit | 1 | ||
160 | painful, sick | mansikab | 100 | ||
161 | shy, ashamed | mafain | 25 | ||
162 | old
![]() |
narakay | 20 | ||
163 | new | aara | |||
163 | new | aoya | |||
166 | correct, true | tuttuwa | 6, 81 | ||
166 | correct, true | ustu | |||
167 | night | lafi | 21 | ||
168 | day | arkaw | 1 | ||
168 | day | padchaw | |||
169 | year | tawon | 1, 71 | ||
172 | to climb
![]() |
umarab | 17, 53 | ||
174 | in, inside | charom | 1 | ||
175 | above | ngatu | 21, 16 | ||
176 | below | chora | Metathesis | 33 | |
179 | near | achani | 1, 35 | ||
180 | far | achayu | 1, 76 | ||
191 | all | losan | 1 | ||
196 | to count | filang | 1 | ||
197 | One
![]() |
osa | 1 | ||
198 | Two
![]() |
chuwa | 1 | ||
199 | Three
![]() |
tulu | 1 | ||
200 | Four
![]() |
opat | 1 | ||
201 | Five
![]() |
lima | 1 | ||
202 | Six
![]() |
onom | 1 | ||
203 | Seven
![]() |
pitu | 1 | ||
204 | Eight
![]() |
waru | 3 | ||
205 | Nine
![]() |
siyam | 9 | ||
206 | Ten
![]() |
simpuru | 5 | ||
209 | One Hundred
![]() |
kasut | 4, 50 | ||
210 | One Thousand
![]() |
lifu | 5 | ||
2 | left | chuwiki | L | ||
17 | liver | agtoy | 1 | L | |
68 | needle | chakum | 50 | L | |
124 | sea | fayfay | from Ilokano | 28 | L |