Language: Kalinga, Limos
Source/Author: | Summer Institute of Linguistics (1981) | |
---|---|---|
Identifiers: | ISO-639-3:kmk Glottocode: limo1248 | |
Notes: | ISO 639-3: kmk Spoken in northern Kalinga Province, Luzon. A classified vocabulary: English, Pilipino and Limos Kalinga. 1981. Summer Institute of Linguistics. | |
Data Entry: | Typed By: Andrew C. Hsiu Checked By: | |
Statistics: |
| |
Classification: | Austronesian:Malayo-Polynesian:Philippine:Northern Luzon:Meso-Cordilleran:South-Central Cordilleran:Central Cordilleran:North Central Cordilleran:Kalinga-Itneg:Kalinga | |
Map |
Resources:
Change History:
Showing all of 14 entries
- Changed #174167 from "nanáwag", "", "", "" (Word 65535) - Laurie Reid (2016-07-14 15:44:22)
- Changed #174168 from "nasúpit", "", "", "" (Word 65535) - Laurie Reid (2016-07-14 15:44:22)
- Changed from "nangísit" (Word 147) - Laurie Reid (2016-07-10 11:15:09)
- Changed from "báybay" (Word 124) - Laurie Reid (2016-07-05 20:13:22)
- Changed from "umbog" (Word 49) - Laurie Reid (2016-06-25 13:16:18)
- Changed from "sumáal" (Word 7) - Laurie Reid (2016-06-15 19:55:15)
- Changed from "kawigí" (Word 2) - Laurie Reid (2016-06-15 10:48:32)
- Changed from "kawigí" (Word 2) - Laurie Reid (2016-06-15 10:14:26)
- Source: Andrew C. Hsiu (Word 196) - Simon Greenhill (2010-08-31 10:35:35)
- Source: Andrew C. Hsiu (Word 196) - Simon Greenhill (2010-08-31 10:35:08)
- Source: Andrew C. Hsiu (Word 188) - Simon Greenhill (2010-08-31 10:34:39)
- Source: Andrew C. Hsiu (Word 170) - Simon Greenhill (2010-08-31 10:34:08)
- Updated Language Details - Simon Greenhill (2010-08-24 23:17:35)
- Language Added - Simon Greenhill (2010-08-24 23:17:10)
Entries:
ID: | Word: | Item: | Annotation: | Cognacy: | Loan: |
---|---|---|---|---|---|
1 | hand | íma | 1, 65 | ||
2 | left | kawigí | *R > Kalinga /l/ | 1, 42 | L |
2 | left | kattigíd | 36 | ||
3 | right | diwanán | 1, 75 | ||
4 | leg/foot | ikí | 24 | ||
5 | to walk | kumiyang | |||
6 | road/path | dálan | 1 | ||
7 | to come | dumatóng | 14 | ||
7 | to come | sumáal | go home | ||
8 | to turn
![]() |
manlíwos | 76 | ||
8 | to turn
![]() |
manlitón | |||
8 | to turn
![]() |
manligús | 128 | ||
9 | to swim | kiyát | 37 | ||
10 | dirty | naísaw | 56 | ||
11 | dust | appúk | dust in air | 1 | |
12 | skin | kupsít | |||
12 | skin | geddáng | 66 | ||
13 | back
![]() |
odóg | 21 | ||
13 | back
![]() |
awíd | |||
13 | back
![]() |
bonóg | 45 | ||
14 | belly | buwáng | 51 | ||
15 | bone | dúli | 2 | ||
16 | intestines | bágis | 70 | ||
17 | liver | agtóy | 1 | L | |
18 | breast | súsu | 1 | ||
19 | shoulder | abála | 1 | ||
20 | to know, be knowledgeable | tigammu | 25, 28 | ||
21 | to think | mandomdom | 13 | ||
21 | to think | mansomsomok | 44 | ||
22 | to fear | umogyát | 30 | ||
22 | to fear | kimút | 99 | ||
23 | blood | dála | 1 | ||
24 | head | úlu | 1 | ||
25 | neck | bagáng | 73 | ||
26 | hair
![]() |
buúk | 1, 65 | ||
27 | nose | ongól | 85 | ||
28 | to breathe | umángos | 23, 24 | ||
29 | to sniff, smell | sungsúng | noun/root | 9 | |
30 | mouth | sángi | 91 | ||
31 | tooth | ngípon | 1, 48 | ||
32 | tongue | díla | 4 | ||
33 | to laugh | umémeng | |||
33 | to laugh | umulkiyós | |||
34 | to cry | man-íbil | 22 | ||
34 | to cry | manlúwa | |||
35 | to vomit | úta | noun/root | 1 | |
36 | to spit | mallugpá | 44 | ||
37 | to eat | mangán | 1, 14 | ||
38 | to chew
![]() |
mangkotkót | 51 | ||
39 | to cook
![]() |
man-útu | 20 | ||
39 | to cook
![]() |
man-asúg | 103 | ||
40 | to drink | uminúm | 1 | ||
41 | to bite | mangkunít | 1 | ||
42 | to suck | susúpon | 1, 24 | ||
43 | ear | ínga | 1, 38 | ||
44 | to hear | magngól | 1 | ||
45 | eye | atá | 1, 9 | ||
46 | to see | umíla | 26 | ||
47 | to yawn | uwáb | noun/root | 19 | |
48 | to sleep | súyop | noun/root | 31 | |
49 | to lie down
![]() |
umbog | lie down on a sleeping board | 85 | |
50 | to dream | inóp | noun/root | 30, 57 | |
51 | to sit | mantúpak | |||
52 | to stand | sumíkad | 28 | ||
53 | person/human being | tágu | 1, 75 | ||
54 | man/male | laláki | 2, 99 | ||
55 | woman/female | babái | 1, 105 | ||
56 | child | anák | 1 | ||
56 | child | abéng | 21 | ||
57 | husband | asáwa | 2 | ||
58 | wife | asáwa | 1 | ||
59 | mother | iná | 1 | ||
60 | father | amá | 1 | ||
61 | house | bolóy | 14 | ||
62 | thatch/roof | otóp | 1 | ||
63 | name | ngádan | 1, 47 | ||
64 | to say | ibagá | 22 | ||
65 | rope | talí | 1 | ||
65 | rope | lúbid | 21 | ||
65 | rope | sílu | 1 | ||
66 | to tie up, fasten | postón | root: posót | ||
67 | to sew
![]() |
mandáit | 2 | ||
68 | needle | tánud | 15 | ||
69 | to hunt
![]() |
manganup | 1 | ||
70 | to shoot
![]() |
mamaltug | to shoot a gun | ||
71 | to stab, pierce | iduy-úk | |||
71 | to stab, pierce | iduspák | |||
72 | to hit
![]() |
gongat | root | ||
73 | to steal | akáwon | 1, 54 | ||
74 | to kill | ![]() |
|||
75 | to die, be dead | matóy | adjective | 1 | |
76 | to live, be alive | matágu | adjective | 75 | |
76 | to live, be alive | matattagúwan | 75 | ||
77 | to scratch
![]() |
kudkúd | root | 42 | |
78 | to cut, hack
![]() |
pokpokón | |||
79 | stick/wood | luttíng | |||
80 | to split
![]() |
biíkon | |||
80 | to split
![]() |
bisakon | 104 | ||
81 | sharp | tadóm | 1 | ||
82 | dull, blunt | ![]() |
|||
83 | to work
![]() |
mangkokwa | |||
84 | to plant | mammúla | 1 | ||
85 | to choose | mampíli | 1 | ||
86 | to grow
![]() |
túbu | root | 1 | |
87 | to swell
![]() |
![]() |
|||
88 | to squeeze
![]() |
pokolón | |||
88 | to squeeze
![]() |
posposón | 18 | ||
89 | to hold
![]() |
aggomán | 43, 98 | ||
90 | to dig | kulúban | |||
91 | to buy | gátang | root | 21 | |
91 | to buy | ngína | 28 | ||
92 | to open, uncover | bukatán | 1, 65 | ||
93 | to pound, beat
![]() |
mambáyu | 1 | ||
94 | to throw
![]() |
batuwón | 45 | ||
95 | to fall
![]() |
pognás | |||
96 | dog | ásu | 1 | ||
97 | bird | sissíwit | 43 | ||
98 | egg | iplóg | 1, 24 | ||
99 | feather | dutdút | 15 | ||
100 | wing | payák | 33, 40 | ||
101 | to fly | tumáud | 85 | ||
102 | rat | útut | 25 | ||
102 | rat | kuwíl | |||
103 | meat/flesh | bogás | 28 | ||
104 | fat/grease | tabá | 23 | ||
105 | tail | ípus | 30 | ||
106 | snake | úlog | also means "worm" | 2, 33 | |
107 | worm (earthworm) | koláng | intestinal worm | 18 | |
108 | louse
![]() |
kútu | 1 | ||
109 | mosquito | ílok | 28 | ||
110 | spider | kawá | 1, 71 | ||
111 | fish | ikán | 1 | ||
111 | fish | lamós | |||
112 | rotten
![]() |
![]() |
|||
113 | branch
![]() |
sangá | 2 | ||
114 | leaf | túbu | 23 | ||
115 | root | lamút | 3 | ||
116 | flower | tabbák | 60 | ||
117 | fruit | búnga | 9 | ||
118 | grass | bollát | |||
119 | earth/soil | píta | 23, 37 | ||
120 | stone | batú | 1 | ||
121 | sand | lagán | 38 | ||
122 | water
![]() |
danúm | 1 | ||
123 | to flow | man-áyus | 2, 74 | ||
124 | sea | báybay | from Ilokano | 28 | L |
125 | salt | asín | 3 | ||
126 | lake | banánaw | |||
127 | woods/forest | ginúbat | 50 | ||
127 | woods/forest | tattalún | 30 | ||
128 | sky | lángit | 1 | ||
129 | moon | búlan | 1 | ||
130 | star | bitúwon | 1 | ||
131 | cloud
![]() |
búnot | |||
132 | fog | appápuk | mist | ||
133 | rain | udán | 1 | ||
134 | thunder | kidúl | 2, 92 | ||
135 | lightning | kilát | 1 | ||
136 | wind | bayogbóg | 27, 84 | ||
137 | to blow
![]() |
sap-uyan | 33 | ||
138 | warm
![]() |
naínit | 23 | ||
139 | cold
![]() |
natunglín | damp, cold weather | 32, 116 | |
140 | dry
![]() |
namagá | 26 | ||
141 | wet | nabasá | 1 | ||
142 | heavy | nadagsón | 23 | ||
143 | fire | apúy | 1 | ||
144 | to burn
![]() |
gumílab | -um- verb | ||
145 | smoke
![]() |
asúk | 2, 53 | ||
146 | ash | gabú | 1 | ||
147 | black | nangísit | from Ilokano | 17 | L |
148 | white | napúkaw | 3, 110 | ||
148 | white | napolkás | |||
149 | red | nadokót | 106 | ||
150 | yellow | nadúlaw | 24 | ||
151 | green | naáta | 1 | ||
152 | small | bang-óg | 33 | ||
152 | small | bang-ít | 33 | ||
153 | big | dakól | 22, 102 | ||
153 | big | ab-abúy | 99 | ||
154 | short
![]() |
abobá | 54 | ||
155 | long
![]() |
![]() |
|||
156 | thin
![]() |
nayápit | 1, 2 | ||
157 | thick
![]() |
![]() |
|||
158 | narrow | nanáwag | 'wide' | ||
159 | wide | nasúpit | 'narrow' | ||
160 | painful, sick | masakít | 1 | ||
161 | shy, ashamed | mabaín | 25 | ||
162 | old
![]() |
dadáan | x | ||
163 | new | bagú | 1, 54 | ||
164 | good | nabalú | |||
164 | good | napiyá | 1 | ||
165 | bad, evil | lawéng | 34, 85 | ||
165 | bad, evil | nadadág | |||
166 | correct, true | tuttúwa | 6, 81 | ||
167 | night | labí | 21 | ||
168 | day | álgaw | 1 | ||
169 | year | tawón | 1, 71 | ||
169 | year | dagún | 43, 73 | ||
170 | when?
![]() |
kapigá | 1, 26 | ||
171 | to hide
![]() |
isulúk | |||
172 | to climb
![]() |
tagadá | root | ||
172 | to climb
![]() |
sakáy | 2 | ||
173 | at | ![]() |
|||
174 | in, inside | dálom | 1 | ||
175 | above | nangátu | 21, 16 | ||
176 | below | nadobá | |||
177 | this | tu | 10 | ||
178 | that | nat | 1 | ||
178 | that | di | 56 | ||
179 | near | adaní | 1, 35 | ||
180 | far | adayú | 1, 76 | ||
181 | where?
![]() |
kapigá | |||
182 | I | -ak | 1, 30 | ||
183 | thou | ka | 1, 29 | ||
184 | he/she | na | passive, since active form does not exist: equiv. to Tagalog "niya" | 1, 34 | |
185 | we
![]() |
takú | 1, 58 | ||
185 | we
![]() |
kamí | 2, 51 | ||
186 | you | ka | s | ||
187 | they | da | 1, 52 | ||
188 | what?
![]() |
allá | |||
189 | who?
![]() |
![]() |
|||
190 | other | ![]() |
|||
191 | all | losán | |||
191 | all | amín | 1 | ||
192 | and | ot | 1 | ||
192 | and | kan | 1 | ||
193 | if | nu | 2, 70 | ||
194 | how?
![]() |
![]() |
|||
195 | no, not | ![]() |
|||
196 | to count | bílang | 1 | ||
196 | to count | iyáp | 2 | ||
197 | One
![]() |
osá | 1 | ||
198 | Two
![]() |
duwá | 1 | ||
199 | Three
![]() |
tulú | 1 | ||
200 | Four
![]() |
opát | 1 | ||
201 | Five
![]() |
limá | 1 | ||
202 | Six
![]() |
onóm | 1 | ||
203 | Seven
![]() |
pitú | 1 | ||
204 | Eight
![]() |
walú | 3 | ||
205 | Nine
![]() |
siyám | 9 | ||
206 | Ten
![]() |
simpúlu | 5 | ||
207 | Twenty
![]() |
![]() |
|||
208 | Fifty
![]() |
![]() |
|||
209 | One Hundred
![]() |
singgasút | 4, 50 | ||
210 | One Thousand
![]() |
sillíbu | 5 |