Language: Lemerig
Source/Author: | Alexandre François | |
---|---|---|
Identifiers: | ISO-639-3:lrz Glottocode: leme1238 | |
Notes: | This language is spoken on Vanua Lava (Vanuatu, Banks) and has only two speakers left. New iso code = lrz; but not yet in Ethnologue. The data here are based on my field notes with one of these speakers. http://alex.francois.free.fr/AF-field.htm#Vanuatu Transcriptions are in IPA. Possessed (inalienable) nouns are here given in 3sg form (-n suffix) As usual, I provide you with the etymology when I know it for sure. This etymology is sometimes at POc level, sometimes at a higher or lower level in the AN tree. When it is a local etymology (north Vanuatu) I indicate this with 2 stars. | |
Data Entry: | Typed By: Alex François Checked By: | |
Statistics: |
| |
Classification: | Austronesian:Malayo-Polynesian:Central-Eastern Malayo-Polynesian:Eastern Malayo-Polynesian:Oceanic:Central-Eastern Oceanic:Remote Oceanic:North and Central Vanuatu:Northeast Vanuatu-Banks Islands:East Vanuatu | |
Map |
Resources:
ABVD: Alternate Wordlist for Lemerig (Bek)
ABVD: Alternate Wordlist for Lemerig (Sasar)
Ethnologue Information for lrz
OLAC Information for lrz
Homepage of Alex François
Lacito resources for Lemerig
-
[Suggest a resource]
Change History:
Showing 3 of 9 entries. Show ALL logged changes
- Updated Language Details - Simon Greenhill (2019-12-06 16:52:07)
- Changed from "n-wʊwɪ ʔɛnɣɛ" (Word 117) - Simon Greenhill (2010-11-29 10:01:24)
- Changed from "n-wɛs ʔɛnɣɛ" (Word 116) - Simon Greenhill (2010-11-29 10:01:12)
Entries:
ID: | Word: | Item: | Annotation: | Cognacy: | Loan: |
---|---|---|---|---|---|
8 | to turn
![]() |
![]() |
|||
10 | dirty | ![]() |
|||
11 | dust | ![]() |
|||
16 | intestines | ![]() |
|||
29 | to sniff, smell | ![]() |
|||
35 | to vomit | ![]() |
|||
36 | to spit | ![]() |
|||
42 | to suck | ![]() |
|||
47 | to yawn | ![]() |
|||
67 | to sew
![]() |
![]() |
|||
68 | needle | ![]() |
|||
69 | to hunt
![]() |
![]() |
|||
82 | dull, blunt | ![]() |
|||
98 | egg | ![]() |
|||
104 | fat/grease | ![]() |
|||
107 | worm (earthworm) | ![]() |
|||
108 | louse
![]() |
![]() |
|||
112 | rotten
![]() |
![]() |
|||
126 | lake | ![]() |
|||
128 | sky | ![]() |
|||
129 | moon | ![]() |
|||
131 | cloud
![]() |
![]() |
|||
132 | fog | ![]() |
|||
134 | thunder | ![]() |
|||
135 | lightning | ![]() |
|||
137 | to blow
![]() |
![]() |
|||
141 | wet | ![]() |
|||
150 | yellow | ![]() |
|||
151 | green | ![]() |
|||
156 | thin
![]() |
![]() |
|||
158 | narrow | ![]() |
|||
159 | wide | ![]() |
|||
161 | shy, ashamed | ![]() |
|||
176 | below | ![]() |
|||
55 | woman/female | k͡pʷɛk͡pʷɛɣi | |||
79 | stick/wood | n-ʔɛnɣɛ | |||
92 | to open, uncover | wɒk | open | ||
111 | fish | n-mɒŋɒt | |||
113 | branch
![]() |
n-ʔɛnɣɛ | 'wood, stick' <*kayu | ||
127 | woods/forest | mɒlʔɛl | |||
154 | short
![]() |
k͡pʷœk͡pʷœʔ | |||
166 | correct, true | ʔœɣœlɣœl | <*ta-kolo 'straight' | ||
166 | correct, true | ʔirɣi | <**turu 'true' | ||
171 | to hide
![]() |
ʔɒkpaʔ | <**tabʷa + bata | ||
177 | this | wøʔ | |||
190 | other | nʔɒwɒn | |||
191 | all | k͡pʷɪʔ | <**bʷeti | ||
193 | if | wœ | |||
195 | no, not | niβ | |||
196 | to count | βasŋɪ | |||
205 | Nine
![]() |
liβiβɛʔ | |||
18 | breast | n-sis | bosom | 1 | |
22 | to fear | mœʔœɣʔœɣ | <*matakut | 1 | |
23 | blood | tɒr | <*draRaq | 1 | |
34 | to cry | ʔɛŋ | <*taŋi | 1 | |
37 | to eat | ɣɛn | <*kani | 1 | |
41 | to bite | ɣar | <*kaRat | 1 | |
44 | to hear | rœŋ | <*roŋoR | 1 | |
45 | eye | mɒʔɒ-n | 1 | ||
48 | to sleep | miʔir | <*matiruR | 1 | |
60 | father | ʔɒmɒ-n | <*tama- | 1 | |
75 | to die, be dead | maʔ | <*mate | 1 | |
78 | to cut, hack
![]() |
ʔɒr | <*taRaq | 1 | |
80 | to split
![]() |
ʔɒr wɔr | 1 | ||
90 | to dig | ɣil | <*keli | 1 | |
91 | to buy | wøl | <*poli | 1 | |
93 | to pound, beat
![]() |
pʊl | <**bulV | 1 | |
97 | bird | n-mɛn | <*manuk | 1 | |
99 | feather | n-βili mɛn | <*pulu | 1 | |
109 | mosquito | nœm | 1 | ||
114 | leaf | n-tø | <*ⁿraun | 1 | |
118 | grass | n-βilis | <*paliji | 1 | |
119 | earth/soil | n-ʔan | <*tanoq | 1 | |
120 | stone | n-βɛʔ | 1 | ||
130 | star | βiʔ | <*pituqu | 1 | |
143 | fire | n-ɛβ | <*api | 1 | |
160 | painful, sick | mɛmɛs | 1 | ||
164 | good | wi | <**wia | 1 | |
165 | bad, evil | sɛʔ | <*saqat | 1 | |
167 | night | k͡pʷøŋ | <*boŋi | 1 | |
169 | year | n-ʔæ | <*taqun | 1 | |
174 | in, inside | lølø | <*lalom | 1 | |
178 | that | nɛ | 1 | ||
184 | he/she | ti | <**dia | 1 | |
185 | we
![]() |
ɣæt | <*kita (incl.) | 1 | |
188 | what?
![]() |
n-sɒβ | <*sapa | 1 | |
189 | who?
![]() |
sɪ | <*sei | 1 | |
198 | Two
![]() |
βʊru | 1 | ||
201 | Five
![]() |
βɛlæm | <*lima | 1 | |
183 | thou | næk | <**nigo | 1, 17, 18 | |
117 | fruit | n-wʊwɪ | <*puaq | 1, 26 | |
43 | ear | tɛlŋɒ-n | <*taliŋa | 1, 40 | |
6 | road/path | n-mɛʔɛsɒl | 1, 43 | ||
49 | to lie down
![]() |
œn | <*qenop | 1, 59 | |
62 | thatch/roof | n-tø-aʔ | <*ⁿraun + *qatop | 1, 61 | |
136 | wind | lɛŋ | <**laŋi | 1, 77 | |
121 | sand | wɔŋœn | < X + *qone | 1, 84 | |
186 | you | kimi | <**gamuyu | 1, 13 | |
54 | man/male | ʔaŋ͡mʷan | <*tamʷaqane | 1, 14 | |
182 | I | nœ | <**nau | 1, 21, 22 | |
187 | they | tær | <*dira | 1, 25 | |
31 | tooth | lɔwɔ-n | <*lipon | 1, 35 | |
170 | when?
![]() |
mæŋæs | <X + *ŋaican | 1, 48 | |
200 | Four
![]() |
βøβɛʔ | <*pati | 1, 65 | |
13 | back
![]() |
n-kɒlɒ-n | <**gula | 10 | |
50 | to dream | k͡pʷœr | <*boRe | 10 | |
139 | cold
![]() |
mamwit | <**mamaɣiⁿdi | 101 | |
179 | near | rɪβʔɪ | <**riβitaɣi | 101 | |
140 | dry
![]() |
mɒmɒs | <**masa | 11 | |
148 | white | k͡pʷɒɣk͡pʷɒɣ | 11 | ||
153 | big | lɔwɔ | <**liwoa | 111 | |
51 | to sit | puʔ | <*bute | 116 | |
106 | snake | ŋ͡mʷaʔ | 12 | ||
138 | warm
![]() |
ʔiʔin | <**tutunu | 12 | |
64 | to say | tɛk | 120 | ||
152 | small | tiktik | 121 | ||
21 | to think | tœt | <*dodom | 13 | |
203 | Seven
![]() |
liβiru | 13 | ||
162 | old
![]() |
ʔamarɣɛ | <**ta-maraɣæi | 132 | |
1 | hand | pænæ-n | <*banic | 14 | |
2 | left | ɣala | 14 | ||
27 | nose | mætæ-n | <*maⁿdu- | 14 | |
28 | to breathe | møpsɪ | <*mabusi | 14 | |
101 | to fly | ɣɒβ | <*kapak | 14 | |
88 | to squeeze
![]() |
wœr | 16 | ||
155 | long
![]() |
pœrœβ | <*barapu | 16 | |
210 | One Thousand
![]() |
ʔar | <*tari | 16 | |
4 | leg/foot | rɔŋɔ-n | <*raŋo | 17 | |
17 | liver | βɒr | < **βara | 17 | |
20 | to know, be knowledgeable | ɣɒlɒl | <*kilala | 18 | |
5 | to walk | βan | <*pano | 2 | |
145 | smoke
![]() |
n-œs | <**asu | 2 | |
175 | above | βøɣø | <*papo | 2 | |
115 | root | n-ɣœr | <*kawaR | 2, 41 | |
173 | at | l- | 20 | ||
202 | Six
![]() |
lɪβɪʔæ | <*lavea-tea | 20 | |
92 | to open, uncover | lik | uncover food | 21 | |
73 | to steal | pœl | <*balu | 23 | |
87 | to swell
![]() |
ræɣ | <**riɣa | 23 | |
7 | to come | βan mɛ | <*pano mai | 23, 1 | |
76 | to live, be alive | ɪs | <**esu | 24 | |
105 | tail | ɣølø- | <**ɣolo | 24 | |
65 | rope | n-ɣaɣa | <**ɣae | 25 | |
74 | to kill | βus maʔ | 26, 2 | ||
12 | skin | n-βænæ-n | <**βuni | 28 | |
122 | water
![]() |
n-pɪ | <**bei | 28 | |
102 | rat | n-ɣʊsʊw | <*kasupe | 3 | |
157 | thick
![]() |
møʔølʔøl | <**matolu | 3 | |
181 | where?
![]() |
kæβæ | < X + *pea | 3, 35 | |
85 | to choose | ʔɛt rɒk | 30 | ||
125 | salt | n-naw | <*napo | 30 | |
26 | hair
![]() |
n-βælæ-n | <*pulu | 31 | |
86 | to grow
![]() |
ʔʊr | 31 | ||
110 | spider | mɒrɒw | 32 | ||
180 | far | rœs | <**rasu | 32 | |
4 | leg/foot | tæræ-n | <**ⁿdiri- | 34 | |
71 | to stab, pierce | ɛs | 34 | ||
116 | flower | n-wɛs | <**tawaɣasi | 34 | |
89 | to hold
![]() |
ʔør | <*tauri | 35 | |
209 | One Hundred
![]() |
ŋ͡mʷɛltøl | 35 | ||
14 | belly | ʔɒk͡pʷɒ-n | < *tobʷa | 36 | |
123 | to flow | rɔw | <*Ropok | 37 | |
53 | person/human being | n-ʔɒŋsɒr | <*ta-mʷasara | 4, 52 | |
147 | black | mælæɣlæɣ | <**maliɣo | 41 | |
39 | to cook
![]() |
k͡pʷɒrŋis | <**bʷaraŋisi | 42 | |
124 | sea | n-naw | <*napo | 42 | |
77 | to scratch
![]() |
kœrkœr | <**garu | 44 | |
18 | breast | βɒrɒ-n | chest | 46 | |
142 | heavy | mɒβ | <*mapat | 46 | |
25 | neck | n-tɒŋ͡mʷɒnɒ-n | 47 | ||
9 | to swim | ɣœr | <*kaRu | 5 | |
206 | Ten
![]() |
sɒŋwul | 5 | ||
3 | right | muʔu | <*matuqa | 5, 37 | |
204 | Eight
![]() |
liviʔøl | 5, 7 | ||
58 | wife | ɣʊnʊ-n | <**ɣunu- | 51 | |
133 | rain | wæt | 51 | ||
15 | bone | n-særæ-n | <*suRi | 52 | |
40 | to drink | sun | 52 | ||
61 | house | n-k͡pʷɛk | 52 | ||
149 | red | lawlaw | 52 | ||
111 | fish | n-mɛs | <**mazi | 53 | |
52 | to stand | ʔær | <*tira | 54 | |
192 | and | wɒ | 56 | ||
95 | to fall
![]() |
ŋ͡mʷɛs | 57 | ||
194 | how?
![]() |
mækæβænɛ | 58, 82, 83 | ||
59 | mother | rɒŋɒ-n | 59 | ||
84 | to plant | βas | 6 | ||
168 | day | mɛrɛn | <*raqan | 6 | |
190 | other | sasa | <*saesae | 60 | |
38 | to chew
![]() |
wɒn | 63 | ||
146 | ash | n-ʔuwus | 63 | ||
57 | husband | ɣʊnʊ-n | <**ɣunu- | 65 | |
63 | name | n-sɒ-n | <**sasa | 66 | |
19 | shoulder | k͡pʷɛŋɛ pænæ-n | < ?? + *banic | 66, 36 | |
199 | Three
![]() |
βøʔøl | 68 | ||
30 | mouth | ŋɒrɒ-n | <*ŋora | 7 | |
100 | wing | n-ɣapu | 7 | ||
172 | to climb
![]() |
βɛn | <**vene | 7 | |
32 | tongue | ɣɒrmɒ-n | < *kaRamaya | 7, 14 | |
96 | dog | tɔk | < Eng. dog | 73 | L |
66 | to tie up, fasten | ʔal | <**talo | 79 | |
56 | child | ŋ͡mʷɛri | <**mʷeRa | 8 | |
70 | to shoot
![]() |
ʔæk | <*tibʷa | 8 | |
103 | meat/flesh | n-piɣpiɣ | 80 | ||
83 | to work
![]() |
muɣmuɣu | <**muɣui | 81 | |
180 | far | k͡pʷit | *abwit | 85 | |
72 | to hit
![]() |
βus | 86 | ||
81 | sharp | ŋ͡mʷɛʔɛs | <**mʷatasi | 87 | |
46 | to see | ʔɛt | <**teⁿde | 88 | |
94 | to throw
![]() |
sœprɪ | 88? | ||
24 | head | n-k͡pʷæʔæ-n | <*bʷatu | 9 | |
144 | to burn
![]() |
siŋ | <**siŋi | 9 | |
163 | new | ɣarak | <*karabʷa | 9 | |
197 | One
![]() |
βʊwal | 9 | ||
207 | Twenty
![]() |
sɒŋwul ru | 9 | ||
55 | woman/female | rɛŋɛ | <**raŋai | 90 | |
94 | to throw
![]() |
k͡pʷɛβʔɪ | 92 | ||
33 | to laugh | pɔrpɔr | <**boro | 95 | |
185 | we
![]() |
kœmœm | <*gamami (excl.) | E42 | |
208 | Fifty
![]() |
sɒŋwul βɛlæm | x |